Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Matchup Scout Free Agents FA Bid Builder Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards ASW Predictions Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
Ascension Basketball League Cap Report

 Draft Order
 #  Team Salary Cap Room Budget Room Mid Exception Low Exception  
 1 San Antonio $29,151,289 $70,848,711 $140,848,711 ($0) ($0)  
 2 Dallas $52,436,746 $47,563,254 $117,563,254 ($0) ($0)  
 3 Houston $54,971,642 $45,028,358 $115,028,358 ($0) ($0)  
 4 Phoenix $64,960,170 $35,039,830 $105,039,830 ($0) ($0)  
 5 Denver $79,524,249 $20,475,751 $90,475,751 ($0) ($0)  
 6 Toronto $85,056,865 $14,943,135 $84,943,135 ($0) ($0)  
 7 Detroit $85,123,952 $14,876,048 $84,876,048 ($0) ($0)  
 8 Indiana $85,541,931 $14,458,069 $84,458,069 ($0) ($0)  
 9 Atlanta $89,109,563 $10,890,437 $80,890,437 ($0) ($0)  
 10 Memphis $94,129,679 $5,870,321 $75,870,321 ($0) ($0)  
 11 Utah $98,954,826 $1,045,174 $71,045,174 ($0) ($0)  
 12 Cleveland $100,000,000 ($0) $70,000,000 ($0) ($0)  
 13 Los Angeles (LAC) $108,310,943 ($8,310,943) $61,689,057 ($0) ($0)  
 14 New Jersey $111,024,782 ($11,024,782) $58,975,218 ($0) ($0)  
 15 Washington $112,549,780 ($12,549,780) $57,450,220 ($0) ($0)  
 16 Chicago $114,828,442 ($14,828,442) $55,171,558 ($0) ($0)  
 17 Charlotte $121,718,791 ($21,718,791) $48,281,209 ($0) ($0)  
 18 Orlando $123,318,473 ($23,318,473) $46,681,527 ($0) ($0)  
 19 Sacramento $124,066,064 ($24,066,064) $45,933,936 ($0) ($0)  
 20 Oklahoma City $130,144,476 ($30,144,476) $39,855,524 ($0) ($0)  
 21 Milwaukee $137,149,276 ($37,149,276) $32,850,724 ($0) ($0)  
 22 Los Angeles (LAL) $138,391,022 ($38,391,022) $31,608,978 ($0) ($0)  
 23 Miami $138,710,770 ($38,710,770) $31,289,230 ($0) ($0)  
 24 New Orleans $138,935,805 ($38,935,805) $31,064,195 ($0) ($0)  
 25 Golden State $138,966,035 ($38,966,035) $31,033,965 ($0) ($0)  
 26 Philadelphia $139,190,908 ($39,190,908) $30,809,092 ($0) ($0)  
 27 Portland $139,259,609 ($39,259,609) $30,740,391 ($0) ($0)  
 28 Minnesota $139,373,530 ($39,373,530) $30,626,470 ($0) ($0)  
 29 New York $139,610,797 ($39,610,797) $30,389,203 ($0) ($0)  
 30 Boston $139,819,865 ($39,819,865) $30,180,135 ($0) ($0)  



Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 Sim 3 | Page created: October 29, 2026