Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Matchup Scout Free Agents FA Bid Builder Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards ASW Predictions Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 Cleveland 3 - 18
Ascension Basketball League Central Division: 4th place
Cleveland, OH
 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 105.9 11 18   121.5 15 30   -15.6 13 23  
 O.Rebounds: 10.0 13 27   13.2 14 28   -3.2 15 30  
 D.Rebounds: 29.0 11 21   31.1 9 17   -2.1 11 19  
 Rebounds: 38.9 13 25   44.3 13 24   -5.4 14 26  
 Assists: 27.4 11 20   31.6 15 30   -4.1 13 23  
 Steals: 7.9 14 24   11.4 15 30   -3.5 14 29  
 Blocks: 4.7 13 24   8.1 14 29   -3.4 14 28  
 Turnovers: 19.5 15 30   15.5 12 21   4.0 14 28  
 Fouls: 19.5 13 27   17.9 4 7   1.7 10 20  
 FG% .482 9 16   .518 15 28   -.035 12 21  
 FT% .826 1 1   .770 8 16   .056 2 3  
 3PT% .365 8 15   .360 8 18   .005 7 14  
 Points Per Shot 1.22 7 12   1.29 13 25   -0.08 12 21  
 Adjusted FG% .511 11 20   .557 14 27   -.046 13 23  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: HANS GM 62 100 100 100 100 100 100 100 $0 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 53 Mouhamed Sene C 22 6-11 246 0 None Thies
 45 Marc Gasol C 23 6-11 277 0 None Barcelona
 40 Brian Grant C 36 6-9 269 14 Xavier  
 33 Amare Stoudemire PF 26 6-10 266 6 Cypress Creek HS Lake Wales, FL
 52 David Lee PF 25 6-9 261 3 Florida St. Louis, MO
 35 Darrell Arthur SF 20 6-9 244 0 Kansas Dallas, TX
 55 Jeff Green SF 22 6-9 240 1 Georgetown Cheverly, MD
 26 Ron Mercer SG 31 6-7 236 11 Kentucky  
 23 Jerry Stackhouse SG 34 6-6 236 13 North Carolina Kinston
 31 J.J. Redick SG 24 6-4 198 2 Duke Cookeville, TN
 21 Stephon Marbury PG 31 6-2 194 12 Georgia Tech  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 53 Mouhamed Sene C 22 6-11 246
34 19 38 0 6 2 55 56 46 13 6 60 22 38 62 68  
 45 Marc Gasol C 23 6-11 277
42 22 74 0 40 31 55 55 67 15 44 62 25 74 85 84  
 40 Brian Grant C 36 6-9 269
65 40 66 1 43 35 68 74 70 23 35 66 15 42 68 68  
 33 Amare Stoudemire PF 26 6-10 266
100 33 71 9 37 19 80 63 57 20 52 76 55 94 100 89  
 52 David Lee PF 25 6-9 261
59 38 80 0 33 26 63 75 51 22 42 24 48 70 86 77  
 35 Darrell Arthur SF 20 6-9 244
39 38 68 22 40 15 54 52 48 25 43 55 47 27 50 73  
 55 Jeff Green SF 22 6-9 240
55 46 75 63 39 26 21 36 49 43 27 36 62 67 59 88  
 26 Ron Mercer SG 31 6-7 236
100 69 85 21 69 40 21 23 34 60 69 17 71 85 51 95  
 23 Jerry Stackhouse SG 34 6-6 236
100 64 87 94 50 52 31 39 40 47 45 38 84 85 65 88  
 31 J.J. Redick SG 24 6-4 198
39 65 89 100 55 20 9 22 20 54 45 18 86 54 56 90  
 21 Stephon Marbury PG 31 6-2 194
96 66 74 86 83 100 13 15 19 82 86 12 85 87 42 98  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 53 Mouhamed Sene C 22 6-11 246
D F D F F F C C C F F C  
 45 Marc Gasol C 23 6-11 277
C D B F D C B B B D C B  
 40 Brian Grant C 36 6-9 269
B D B F C D B B B D D B  
 33 Amare Stoudemire PF 26 6-10 266
A D B F D D B B C D C B  
 52 David Lee PF 25 6-9 261
C D B F D D B B C D C D  
 35 Darrell Arthur SF 20 6-9 244
C C B D C D B C B D C B  
 55 Jeff Green SF 22 6-9 240
C C B B D D D D C C D D  
 26 Ron Mercer SG 31 6-7 236
A B A D B D D D D C B F  
 23 Jerry Stackhouse SG 34 6-6 236
A B A A C C D D D C C D  
 31 J.J. Redick SG 24 6-4 198
C A A A C C F D D C C F  
 21 Stephon Marbury PG 31 6-2 194
A B B A A A F D D A A F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Mouhamed Sene C 8 0 4.4 0.3 0.0 0.4 0.1 0.0 0.0 0.4 0.4 -2.9  
 Marc Gasol C 21 21 28.3 5.2 1.4 5.8 1.7 0.5 1.7 1.5 2.7 -9.5  
 Brian Grant C 17 0 6.2 1.5 0.2 1.3 0.2 0.1 0.3 0.5 0.2 -1.7  
 Amare Stoudemire PF 21 21 34.2 26.8 2.4 8.5 1.6 1.0 1.1 2.4 4.1 -8.8  
 David Lee PF 21 0 24.5 7.4 1.3 4.6 1.7 0.7 0.2 1.5 3.5 -8.3  
 Darrell Arthur SF 21 0 22.0 4.7 1.0 4.3 0.8 0.7 0.8 1.5 3.1 -7.2  
 Jeff Green SF 21 21 19.1 7.2 0.5 2.9 1.8 0.3 0.1 1.3 1.0 -5.6  
 Ron Mercer SG 21 0 39.3 21.8 1.2 5.1 3.4 1.8 0.1 4.0 1.5 -12.8  
 Jerry Stackhouse SG 11 0 7.7 3.5 0.1 0.7 0.8 0.5 0.4 0.7 0.3 -2.8  
 J.J. Redick SG 21 21 19.3 8.4 0.6 2.2 1.2 0.4 0.0 1.5 1.7 -7.4  
 Stephon Marbury PG 21 21 43.6 21.1 1.2 4.0 14.6 2.2 0.3 4.9 1.3 -14.5  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Mouhamed Sene C 0 2 .000 2 2 1.000 0 0 .000 0 2 .000 0 0 .000  
 Marc Gasol C 47 98 .480 16 19 .842 39 66 .591 8 31 .258 0 1 .000  
 Brian Grant C 10 26 .385 6 8 .750 6 14 .429 4 12 .333 0 0 .000  
 Amare Stoudemire PF 231 398 .580 100 124 .806 213 325 .655 18 72 .250 0 1 .000  
 David Lee PF 64 120 .533 27 30 .900 53 81 .654 11 39 .282 0 0 .000  
 Darrell Arthur SF 43 87 .494 10 12 .833 31 39 .795 9 35 .257 3 13 .231  
 Jeff Green SF 65 120 .542 8 13 .615 36 45 .800 15 33 .455 14 42 .333  
 Ron Mercer SG 179 394 .454 94 112 .839 135 220 .614 38 152 .250 6 22 .273  
 Jerry Stackhouse SG 13 43 .302 10 12 .833 7 15 .467 3 10 .300 3 18 .167  
 J.J. Redick SG 67 124 .540 11 12 .917 26 37 .703 9 29 .310 32 58 .552  
 Stephon Marbury PG 163 416 .392 72 87 .828 78 161 .484 40 128 .313 45 127 .354  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Mouhamed Sene C .333 14.3 42.9 6.9 0.0 10.0 4.7 -2.5 -6.9 -0.2 64.1 97.0  
 Marc Gasol C .519 20.2 18.5 9.8 5.7 17.3 11.5 7.2 -29.8 -1.0 100.1 116.3  
 Brian Grant C .433 9.5 19.0 14.3 4.2 21.4 12.3 5.9 -7.4 -0.2 86.7 101.0  
 Amare Stoudemire PF .620 6.3 9.5 27.8 8.4 19.8 14.4 20.8 100.2 3.3 102.6 113.8  
 David Lee PF .586 17.5 16.0 13.3 6.6 16.4 11.5 8.5 -23.1 -0.8 101.5 116.4  
 Darrell Arthur SF .543 12.1 22.7 10.9 5.9 17.9 12.0 5.8 -32.7 -1.1 101.0 114.2  
 Jeff Green SF .603 19.9 14.1 15.9 2.8 12.9 8.1 10.1 -2.4 -0.1 95.5 112.0  
 Ron Mercer SG .517 12.0 13.9 25.8 3.5 11.3 7.5 11.6 13.3 0.4 99.7 114.7  
 Jerry Stackhouse SG .417 13.8 12.3 27.0 1.3 10.9 5.6 7.9 -3.3 -0.1 83.6 103.0  
 J.J. Redick SG .682 13.5 16.8 16.1 3.7 9.7 6.6 10.4 -0.5 0.0 102.4 121.6  
 Stephon Marbury PG .489 35.5 11.8 27.8 3.4 7.0 5.2 15.2 56.9 1.9 101.4 116.8  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Mouhamed Sene C 8 0 4.4 0.3 0.0 0.4 0.1 0.0 0.0 0.4 0.4  
 Marc Gasol C 21 21 28.3 5.2 1.4 5.8 1.7 0.5 1.7 1.5 2.7  
 Brian Grant C 947 850 31.1 15.2 2.7 8.9 2.4 0.6 1.9 2.1 2.2  
 Amare Stoudemire PF 468 468 31.1 21.2 2.3 7.0 1.6 0.7 1.2 2.5 4.0  
 David Lee PF 239 6 21.5 7.3 1.5 5.7 1.2 0.7 0.2 1.1 2.6  
 Darrell Arthur SF 21 0 22.0 4.7 1.0 4.3 0.8 0.7 0.8 1.5 3.1  
 Jeff Green SF 103 27 17.1 5.0 0.4 2.1 1.3 0.4 0.2 1.1 1.3  
 Ron Mercer SG 924 632 34.5 21.5 1.0 4.1 3.2 1.6 0.2 2.5 1.9  
 Jerry Stackhouse SG 1032 1021 33.4 24.1 1.2 4.3 4.2 0.8 0.3 3.0 1.7  
 J.J. Redick SG 179 119 24.3 8.2 0.5 2.1 1.6 0.7 0.1 1.5 2.2  
 Stephon Marbury PG 962 962 36.1 15.2 0.7 2.6 12.5 1.7 0.1 3.1 1.5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Mouhamed Sene C 0 2 .000 2 2 1.000 0 0 .000  
 Marc Gasol C 47 98 .480 16 19 .842 0 1 .000  
 Brian Grant C 6084 11700 .520 2271 2979 .762 1 21 .048  
 Amare Stoudemire PF 4108 6941 .592 1704 2210 .771 0 11 .000  
 David Lee PF 754 1477 .510 234 286 .818 0 1 .000  
 Darrell Arthur SF 43 87 .494 10 12 .833 3 13 .231  
 Jeff Green SF 207 459 .451 43 56 .768 63 177 .356  
 Ron Mercer SG 8097 16190 .500 3519 4160 .846 168 802 .209  
 Jerry Stackhouse SG 9830 17899 .549 3865 4611 .838 1349 3910 .345  
 J.J. Redick SG 559 1084 .516 161 185 .870 196 480 .408  
 Stephon Marbury PG 5425 12210 .444 2346 3011 .779 1471 4192 .351  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Mouhamed Sene C .333 14.3 42.9 0.0 0.0 10.0 4.7 0.0 -6.9 -0.2 64.1 97.0  
 Marc Gasol C .519 20.2 18.5 9.8 5.7 17.3 11.5 7.2 -29.8 -1.0 100.1 116.3  
 Brian Grant C .555 13.3 11.6 21.4 10.1 22.0 16.2 20.0 3887.2 129.6 105.8 103.5  
 Amare Stoudemire PF .627 7.5 11.7 25.4 9.1 17.8 13.5 23.0 2501.8 83.4 105.0 107.2  
 David Lee PF .543 13.7 12.2 14.5 8.0 23.6 15.7 11.9 91.4 3.0 105.1 113.1  
 Darrell Arthur SF .543 12.1 22.7 10.9 5.9 17.9 12.0 5.8 -32.7 -1.1 101.0 114.2  
 Jeff Green SF .537 18.8 15.8 14.1 2.9 11.1 6.9 7.6 -74.9 -2.5 98.3 112.2  
 Ron Mercer SG .552 12.8 10.1 26.0 3.6 9.6 6.7 18.8 3967.1 132.2 106.4 105.7  
 Jerry Stackhouse SG .624 15.9 11.4 28.3 4.3 10.0 7.4 23.6 6731.8 224.4 112.9 95.3  
 J.J. Redick SG .633 17.1 15.1 13.4 2.6 7.9 5.2 9.7 -50.4 -1.7 107.5 114.7  
 Stephon Marbury PG .542 42.1 10.6 22.9 2.2 5.8 4.1 19.7 4575.4 152.5 109.4 107.4  

 Contract
 Name 2008 2009 2010 2011 2012 2013 2014 2015  
 Mouhamed Sene $1,110,000 $0 $0 $0 $0 $0 $0 $0  
 Marc Gasol $2,765,864 $3,070,109 $3,429,671 $3,816,892 $0 $0 $0 $0  
 Brian Grant $2,380,000 $0 $0 $0 $0 $0 $0 $0  
 Amare Stoudemire $27,500,000 $28,750,000 $0 $0 $0 $0 $0 $0  
 David Lee $4,400,201 $0 $0 $0 $0 $0 $0 $0  
 Darrell Arthur $760,000 $1,110,000 $0 $0 $0 $0 $0 $0  
 Jeff Green $3,539,292 $3,953,803 $4,400,201 $0 $0 $0 $0 $0  
 Ron Mercer $14,500,000 $14,500,000 $0 $0 $0 $0 $0 $0  
 Jerry Stackhouse $11,340,840 $0 $0 $0 $0 $0 $0 $0  
 J.J. Redick $3,953,803 $4,400,201 $0 $0 $0 $0 $0 $0  
 Stephon Marbury $27,750,000 $29,125,000 $30,500,000 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $100,000,000 $84,909,113 $38,329,872 $3,816,892 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2009 1 Cleveland  
 2009 2 Cleveland  
 2010 1 Cleveland  
 2010 2 Cleveland  
 2011 1 Cleveland  
 2011 2 Cleveland  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/08 Denver L 122-126 0-1 10,704 Preseason  
 10/22/08 Chicago L 116-128 0-2 11,674 Preseason  
 10/28/08 at Los Angeles (LAC) L 124-134 0-3 14,922 Preseason  
 10/29/08 Atlanta L 134-135 0-4 9,358 Preseason  
 10/31/08 at Los Angeles (LAL) L 122-145 0-5 18,793 Preseason  
 11/01/08 at Sacramento L 93-118 0-6 10,758 Preseason  
 11/04/08 at Miami L 106-126 0-1 18,704 Regular Season  
 11/06/08 Minnesota L 124-139 0-2 12,704 Regular Season  
 11/08/08 Los Angeles (LAL) L 117-125 0-3 13,524 Regular Season  
 11/09/08 Milwaukee L 103-120 0-4 11,887 Regular Season  
 11/11/08 Toronto L 125-126 0-5 11,406 Regular Season  
 11/13/08 Golden State L 100-118 0-6 10,645 Regular Season  
 11/14/08 at New Jersey L 102-131 0-7 19,757 Regular Season  
 11/18/08 Dallas W 120-110 1-7 7,370 Regular Season  
 11/19/08 Denver W 112-98 2-7 8,378 Regular Season  
 11/23/08 at Boston L 94-138 2-8 18,624 Regular Season  
 11/24/08 Miami L 91-114 2-9 9,649 Regular Season  
 11/28/08 New York L 86-118 2-10 10,032 Regular Season  
 11/29/08 Charlotte L 93-115 2-11 9,395 Regular Season  
 12/02/08 at Toronto L 127-147 2-12 9,931 Regular Season  
 12/03/08 at Atlanta W 108-80 3-12 16,795 Regular Season  
 12/05/08 at Orlando L 93-129 3-13 11,746 Regular Season  
 12/06/08 at Minnesota L 119-144 3-14 19,356 Regular Season  
 12/10/08 Los Angeles (LAC) L 93-106 3-15 9,091 Regular Season  
 12/12/08 at Washington L 97-110 3-16 18,434 Regular Season  
 12/14/08 at San Antonio L 112-113 3-17 11,018 Regular Season  
 12/15/08 at Chicago L 101-144 3-18 15,528 Regular Season  
 12/18/08 Chicago       0 Regular Season  
 12/20/08 at Detroit       0 Regular Season  
 12/21/08 Toronto       0 Regular Season  
 12/24/08 at New Jersey       0 Regular Season  
 12/26/08 Atlanta       0 Regular Season  
 12/28/08 at New Orleans       0 Regular Season  
 12/30/08 Detroit       0 Regular Season  
 12/31/08 Utah       0 Regular Season  
 01/03/09 at Atlanta       0 Regular Season  
 01/05/09 Washington       0 Regular Season  
 01/07/09 at Detroit       0 Regular Season  
 01/08/09 at Charlotte       0 Regular Season  
 01/11/09 at Philadelphia       0 Regular Season  
 01/12/09 at Chicago       0 Regular Season  
 01/14/09 Boston       0 Regular Season  
 01/17/09 Philadelphia       0 Regular Season  
 01/18/09 at Indiana       0 Regular Season  
 01/20/09 New Jersey       0 Regular Season  
 01/23/09 at Portland       0 Regular Season  
 01/24/09 Oklahoma City       0 Regular Season  
 01/27/09 Orlando       0 Regular Season  
 01/29/09 at Orlando       0 Regular Season  
 01/30/09 Sacramento       0 Regular Season  
 02/03/09 Portland       0 Regular Season  
 02/04/09 at Denver       0 Regular Season  
 02/10/09 Charlotte       0 Regular Season  
 02/11/09 Phoenix       0 Regular Season  
 02/15/09 at Oklahoma City       0 Regular Season  
 02/16/09 San Antonio       0 Regular Season  
 02/19/09 Philadelphia       0 Regular Season  
 02/20/09 at Indiana       0 Regular Season  
 02/22/09 Houston       0 Regular Season  
 02/24/09 Milwaukee       0 Regular Season  
 02/26/09 at Golden State       0 Regular Season  
 02/27/09 at New York       0 Regular Season  
 03/02/09 Detroit       0 Regular Season  
 03/04/09 at New York       0 Regular Season  
 03/07/09 New Jersey       0 Regular Season  
 03/08/09 at Los Angeles (LAL)       0 Regular Season  
 03/11/09 at Toronto       0 Regular Season  
 03/12/09 at Phoenix       0 Regular Season  
 03/16/09 at Houston       0 Regular Season  
 03/17/09 Memphis       0 Regular Season  
 03/19/09 at Utah       0 Regular Season  
 03/20/09 at Memphis       0 Regular Season  
 03/23/09 Atlanta       0 Regular Season  
 03/24/09 Boston       0 Regular Season  
 03/28/09 Orlando       0 Regular Season  
 03/29/09 Indiana       0 Regular Season  
 04/02/09 Chicago       0 Regular Season  
 04/03/09 at Milwaukee       0 Regular Season  
 04/06/09 at Philadelphia       0 Regular Season  
 04/07/09 at Sacramento       0 Regular Season  
 04/09/09 Indiana       0 Regular Season  
 04/11/09 at Los Angeles (LAC)       0 Regular Season  
 04/13/09 at Charlotte       0 Regular Season  
 04/14/09 Washington       0 Regular Season  
 04/18/09 at Milwaukee       0 Regular Season  
 04/19/09 at Dallas       0 Regular Season  
 04/21/09 New Orleans       0 Regular Season  
 04/23/09 at Miami       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 Sim 3 | Page created: October 29, 2026