Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Matchup Scout Free Agents FA Bid Builder Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards ASW Predictions Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
Available Staff

 Attributes
 Name Age S.Cur S.Pot C.Ins C.Sht C.Hnd C.Psd C.Prd Desired Salary  
 Elston Turner 46 44 10 34 23 8 39 70 $48,444  
 Kenneth Talton 42 74 76 5 47 7 5 62 $378,311  
 Horacio Llamas 55 97 69 16 83 1 74 15 $761,037  
 Mark Pope 56 38 94 20 91 52 81 45 $122,337  
 Tony Brace 61 71 47 69 54 6 70 3 $308,963  
 Tankfish1 GM 43 100 100 100 100 100 100 100 $6,528,000  
 Cory Woodard 46 64 71 81 65 72 61 99 $344,637  
 Stabby GM 58 100 100 100 100 100 100 100 $5,892,000  
 Brian Shaw 46 1 10 25 31 32 56 42 $0  
 C�sar Aldama 48 98 20 55 35 60 75 1 $579,062  
 Edward Ryan 45 73 87 70 44 69 46 99 $528,978  
 Quincy White 46 83 70 95 22 75 3 94 $533,432  
 Coy Davis 53 24 38 10 17 38 82 22 $0  
 Preston Hampton 66 48 78 58 39 74 70 68 $149,100  
 Herman Robinson 44 4 91 27 86 93 58 99 $0  
 Kenton Thomas 49 32 94 44 59 95 32 23 $95,141  
 Jerrold Jackson 40 98 83 27 53 82 60 69 $819,556  
 Sidney Simon 45 94 86 99 41 4 37 5 $902,963  
 Daniel Shull 40 27 61 75 85 96 75 90 $40,267  
 Mike Brown 50 7 53 30 87 57 67 68 $0  
 Jerome Allen 47 78 64 100 42 41 58 1 $431,111  
 Clement Ramsey 50 32 76 27 71 42 11 100 $83,519  
 Aaron Gates 44 54 35 52 10 85 4 57 $101,333  
 Cherokee Parks 40 100 71 42 89 66 19 95 $903,111  
 Ed Nealy 50 46 68 15 48 4 14 37 $130,030  
 Peter Aluma 59 22 37 76 41 61 41 19 $0  
 Ennis Whatley 49 1 56 6 69 55 9 2 $0  
 Tony Dumas 43 83 4 26 5 24 92 49 $270,933  
 Collin Chase 49 55 1 50 80 34 33 87 $82,333  
 Andrew Cortez 50 52 50 20 49 24 54 88 $113,156  
 Pete Soto 53 91 55 95 45 41 1 13 $664,790  
 Ayo Enyiazu 50 21 5 41 27 63 56 12 $0  
 Dannie Resnick 51 50 61 58 39 79 2 48 $139,200  
 Steve Alford 43 92 38 66 91 43 43 60 $575,802  
 Stephen Jones 38 39 11 17 40 9 25 1 $0  
 Popeye Jones 43 97 30 41 98 75 35 63 $600,889  
 Drew Barry 61 70 64 92 38 47 17 8 $394,163  
 Timothy Meekins 43 19 35 74 81 55 83 34 $0  
 Terrance Tate 45 63 73 64 37 15 76 46 $276,800  
 Duane Lang 50 3 9 82 90 37 67 4 $0  
 Harold Ellis 49 24 56 29 52 52 83 86 $15,348  
 Timothy Peterson 50 45 31 31 21 72 97 70 $74,104  
 Terry Catledge 47 15 24 11 95 70 54 8 $0  
 Jerome Williams 41 21 32 18 55 30 30 90 $0  
 Ben Williams 66 79 28 79 61 13 55 71 $372,622  
 James Bosworth 42 54 5 56 40 75 94 4 $86,167  
 Dong Garcia 34 69 46 2 85 65 20 9 $201,007  
 LEAGUE GM 39 100 100 100 100 100 100 100 $5,988,000  
 CPU 1 GM 43 100 100 100 100 100 100 100 $5,580,000  
 Eric Piatkowski 39 24 75 8 87 45 76 8 $48,444  
 Sterling Hill 49 38 2 79 100 63 34 33 $6,711  
 Fred Hoiberg 51 83 82 95 85 85 17 14 $705,358  
 Toby Meadows 60 65 48 72 54 90 29 9 $196,874  
 Del Hatton 53 17 21 37 78 80 36 67 $0  
 Spencer Bernard 34 4 75 82 51 4 5 12 $0  
 Sid Roberts 40 72 34 23 32 75 73 85 $200,222  
 Charles Frazier 40 43 27 72 90 3 47 6 $66,400  
 John Williams 42 33 99 1 57 67 91 96 $98,167  
 Sharone Wright 40 63 17 25 91 39 46 8 $132,800  
 COMMISH GM 48 100 100 100 100 100 100 100 $5,988,000  
 Scott Skiles 49 46 35 45 7 31 69 13 $78,000  
 Danny Schayes 47 95 53 59 12 79 34 89 $752,963  
 Denver Jankowski 42 13 99 65 30 23 65 18 $26,341  
 Rick Brunson 37 67 65 36 40 56 14 56 $323,615  
 Loyd Keyser 49 86 48 38 92 92 96 9 $504,533  
 Wiley Vickers 37 29 29 37 19 6 80 45 $7,467  
 Chidi Bah 42 42 33 46 96 51 56 67 $61,733  
 Chris Morris 44 16 93 30 65 70 57 77 $32,600  
 Bobby Jackson 41 7 95 58 61 86 45 55 $0  
 Patya Stepashin 32 16 9 4 14 83 17 83 $0  
 Milosz Holubek 46 79 15 76 6 56 26 37 $293,333  
 Art Kirby 63 14 30 28 38 95 2 35 $0  
 Johnathan Williams 49 2 76 56 91 53 2 41 $0  
 Sal Adams 45 70 60 21 43 3 85 47 $356,267  
 Vernon Carlson 48 5 4 73 34 92 33 52 $0  
 Dale Ellis 42 12 8 3 2 85 35 78 $0  
 Moochie Norris 32 57 29 40 61 40 69 16 $120,104  
 Richard Carpenter 35 79 28 40 3 88 99 2 $344,889  
 Cory Alexander 49 50 32 10 75 86 71 50 $95,141  
 Rufus James 45 83 61 95 65 100 50 70 $511,185  
 Jeffry Nealy 41 1 64 32 16 52 67 91 $0  
 Derrick Coleman 43 44 1 83 41 5 40 43 $31,667  
 Sam Cassell 45 30 46 14 1 44 38 78 $33,000  
 Joaquin Williams 48 88 38 66 81 51 33 1 $463,467  
 Freddy Thompson 44 69 55 46 53 13 74 2 $321,704  
 Eugene Merrill 58 51 69 8 56 22 34 56 $146,700  
 Milos Babic 44 4 10 10 73 34 95 20 $0  
 Forrest Vincent 61 100 39 71 22 36 32 13 $680,247  
 Ron Brewer 51 90 68 94 79 53 86 13 $710,741  
 Robert Reese 45 54 28 91 70 5 67 15 $110,200  
 Gerald Alderson 49 83 11 82 62 52 84 23 $296,222  
 Greg�rio Barbara 43 11 26 39 83 33 71 82 $0  
 Andreas Leblanc 49 56 30 54 89 39 59 71 $108,889  
 Jesus Gamble 46 95 20 90 48 12 94 64 $531,911  
 Edmundo Clark 45 13 13 98 13 38 40 39 $0  
 Roy Tarpley 36 10 31 36 73 98 52 90 $0  
 Colton Middleton 40 36 97 67 72 25 99 65 $113,156  
 Allan Houston 39 49 43 65 96 91 77 96 $101,333  
 Morlon Wiley 44 88 90 29 38 65 60 32 $834,321  
 Antone Rodriquez 55 50 93 83 65 39 96 71 $178,767  
 David Wingate 46 92 26 90 61 11 63 41 $505,511  
 Steven Collins 49 85 94 41 28 38 34 58 $786,864  
 Ciriaco Chillida 37 81 59 88 8 48 14 100 $446,222  
 Forrest Martin 50 49 92 2 98 61 9 92 $150,904  
 Alexei Stavros 47 84 70 34 78 94 89 16 $522,568  
 Desiderio Aguero 40 41 1 87 24 100 51 48 $28,052  
 Ronnie Lester 48 54 67 9 23 58 59 27 $157,422  
 Charley Soto 50 16 47 2 29 75 46 42 $0  
 William Dotson 49 7 27 68 74 82 70 2 $0  
 Charles Claxton 38 62 36 37 60 48 4 9 $163,200  
 Jim McIlvaine 42 16 56 50 2 68 40 3 $0  
 Kevin Gamble 42 66 51 48 26 87 62 53 $188,444  
 John Cordero 43 44 90 17 73 1 23 76 $149,644  
 Craig Terrell 39 49 18 11 100 7 3 49 $77,141  
 Porter Turner 47 64 48 16 93 20 53 48 $179,456  
 Thomas Brown 40 97 88 3 33 43 2 94 $888,617  
 Gregory Campbell 49 34 49 22 60 17 73 8 $50,696  
 John Davis 47 74 29 10 68 79 29 17 $206,896  
 James Conrad 47 97 8 32 33 55 2 56 $472,267  
 Jose Garcia 34 76 3 93 35 7 31 27 $167,852  
 Gianpaolo Pollo 41 82 8 41 11 17 89 89 $282,133  
 Darrell Armstrong 33 56 59 54 36 61 64 58 $144,667  
 Howard Frazier 43 10 51 30 50 82 49 43 $0  
 Edward Castillo 41 74 12 77 8 59 10 33 $177,389  
 Lesley Perkins 40 5 14 97 37 86 68 21 $0  
 Felton Hubbard 50 48 71 49 99 16 4 5 $135,393  
 Milos Jakubec 47 28 59 89 8 1 12 97 $42,844  
 Lammy56 GM 58 100 100 100 100 100 100 100 $5,736,000  
 Robert Gonzalez 42 43 99 11 77 94 34 27 $158,700  
 Zhou L�n 46 11 29 100 74 81 14 43 $0  
 Mark Bryant 50 9 43 58 91 26 7 38 $0  
 John Jones 33 46 4 59 41 82 32 47 $49,407  
 Terry Dehere 36 66 19 46 72 96 100 98 $155,400  
 Elliot Perry 46 88 69 32 54 88 27 73 $704,049  
 Rickey Brown 48 23 93 98 11 53 22 25 $53,044  
 Dustin Hayes 44 24 58 97 55 74 78 70 $24,474  
 Blair Meyers 50 2 58 8 74 18 95 23 $0  
 Charles Jones 49 58 78 68 75 41 25 14 $204,541  
 Paul Roberts 44 55 86 64 41 66 15 36 $173,522  
 Winston Garland 51 95 82 1 94 19 20 21 $826,296  
 Alden Moon 42 5 87 70 1 31 60 55 $0  
 Maxwell Siler 49 78 94 51 98 80 4 13 $638,815  
 Angel Crumpler 46 62 19 96 42 11 23 20 $123,200  
 Carson Broderick 48 95 85 5 19 10 23 63 $826,296  
 Thomas Early 47 15 41 90 55 27 97 65 $0  
 Albert Roberts 37 2 98 95 41 40 18 98 $0  
 John Crotty 42 95 93 37 49 99 32 68 $976,000  
 Bryant Miller 57 100 49 37 73 35 74 67 $750,123  
 Johnny Rothstein 37 89 91 18 47 98 21 63 $852,222  
 Paul Dawkins 50 46 53 64 84 49 12 39 $99,222  
 Jud Buechler 48 4 6 84 88 2 69 79 $0  
 Bruce Bowen 43 11 4 68 4 17 54 4 $0  
 Philip Baker 41 73 3 67 79 38 63 14 $167,378  
 Joseph King 41 41 84 97 57 83 73 34 $113,404  
 Jesus Levi 49 30 10 14 2 86 30 99 $0  
 Charles Jackson 50 57 11 22 27 19 59 75 $96,104  
 Myles Jones 43 86 15 7 69 40 46 4 $377,674  
 Victor Alexander 43 62 58 87 73 57 16 89 $165,978  
 Nestor Longinho 50 98 42 46 11 21 13 58 $709,333  
 Brian Tippett 60 25 6 70 6 5 76 95 $0  
 Adolfo De Vivero 39 27 9 70 67 58 29 19 $0  
 Denny Garcia 37 79 54 62 96 96 23 50 $385,778  
 Lee Whitehead 48 27 82 30 63 52 56 23 $71,467  
 Eloy Corral 43 59 14 38 88 20 70 19 $109,333  
 Jarred Storey 48 53 98 63 16 41 54 37 $197,474  
 Frank Singer 48 24 48 86 60 93 64 32 $7,289  
 Dannie Rodriguez 46 67 55 31 72 88 63 55 $265,067  
 Augustus Anderson 49 40 43 21 56 42 2 4 $68,667  
 Derek Cuevas 49 79 16 80 29 6 42 18 $253,867  
 Dami�o Poeira 46 59 83 81 33 89 69 25 $266,133  
 Roderick McNeil 52 67 65 64 33 29 67 66 $328,074  
 Richie Youngblood 45 38 15 18 80 40 57 99 $25,822  
 Kenneth Lozano 48 76 4 7 93 57 35 74 $171,189  
 Tone Peschat 35 7 61 56 46 59 58 88 $0  
 Jorge Perez 52 5 16 43 70 43 1 84 $0  
 Danilo Harris 43 73 83 2 12 60 21 9 $431,111  
 Edward Vazquez 45 24 64 32 86 46 40 22 $33,933  
 Phil Patel 45 58 85 91 13 99 71 1 $266,667  
 Zan Tabak 37 47 85 10 20 54 52 94 $147,600  
 Bud Hernandez 38 26 73 47 53 4 28 63 $58,967  
 Josue Dutton 45 71 64 52 76 11 18 43 $365,896  
 Clinton O'Neil 42 96 66 3 72 43 36 24 $808,889  
 John Morton 48 28 57 88 73 76 32 59 $47,911  
 Gary Jones 44 92 76 24 87 21 86 75 $747,062  
 Chris Corchiani 42 74 6 46 13 43 96 92 $153,511  
 Albert Tessier 37 88 6 14 36 89 12 83 $425,570  
 William Masters 58 40 17 63 5 69 96 95 $43,644  
 Sean Rooks 40 81 13 40 75 83 3 49 $271,467  
 Rory Black 50 46 99 25 83 58 18 72 $167,852  
 Ivan Seselj 39 82 54 81 86 65 37 36 $402,667  
 Gregory Blair 45 47 42 32 92 10 98 98 $100,533  
 James Clark 48 22 35 3 47 40 26 60 $0  
 Phil Hubbard 48 38 56 19 86 55 24 34 $82,456  
 Harold Auten 60 34 85 19 38 31 37 54 $96,874  
 David Laclair 48 51 54 54 3 14 90 78 $135,200  
 Daniel Mendes 48 78 31 84 18 60 44 53 $390,400  
 Beau Johnson 50 36 70 62 48 43 85 17 $78,333  
 Scott Brooks 48 80 85 80 50 33 42 26 $648,296  
 Rene Harkins 49 68 72 25 57 32 35 30 $377,674  
 Albert Davis 40 27 70 71 36 73 4 72 $52,844  
 Domingo Offutt 39 39 90 15 89 20 58 91 $124,570  
 Nathan Parker 38 50 9 8 49 61 55 74 $70,267  
 Quinton Williams 39 23 58 97 41 87 52 29 $15,881  
 Henry Falgoust 59 52 18 99 87 64 51 22 $83,381  
 Jefferey Wolford 48 54 16 79 1 88 4 12 $86,863  
 David Harris 59 75 26 68 70 18 51 14 $215,141  
 Jamaal Johnson 43 81 84 44 38 18 81 25 $644,741  
 Theodore Day 47 11 98 56 44 56 30 68 $16,148  
 Mel Haley 33 59 43 9 79 73 20 76 $152,700  
 William Barrett 45 51 100 29 59 85 98 72 $174,241  
 Eric Wright 50 13 97 48 81 80 30 31 $27,222  
 Jeffrey Granados 40 88 73 50 78 68 11 25 $653,037  
 Randall Williams 44 72 43 93 88 92 47 70 $262,933  
 Carlito Armas 44 11 96 98 17 97 80 52 $13,926  
 Emmanuel Albert 50 53 97 86 56 60 92 100 $189,622  
 Jewel Nelson 37 5 73 97 2 55 84 65 $0  
 Andrew Curtis 39 11 13 74 57 3 69 99 $0  
 Samuel Perry 46 64 67 92 78 11 78 67 $274,667  
 Dobromil Pavlik 41 7 95 43 4 24 42 95 $0  
 Zdravko Jaszi 45 16 18 75 89 97 58 5 $0  
 Robert Yu 45 69 27 38 54 37 36 79 $166,022  
 Jewell Moody 47 28 67 3 61 96 52 34 $49,944  
 James Martin 51 22 15 11 42 92 97 60 $0  
 Angel Hirst 48 80 54 85 25 38 36 19 $434,726  
 Scott Torres 47 90 58 37 86 47 28 27 $628,148  
 Brandon Soto 44 83 85 99 68 60 79 81 $643,852  
 Fletcher Morgan 51 42 40 34 86 42 28 47 $78,052  
 Joseph Watts 56 66 69 56 69 40 32 26 $287,304  
 Americo Carrasco 49 59 94 69 14 44 2 73 $356,978  
 Bennie Gonzales 33 14 75 83 39 13 52 87 $0  
 Chris Atwell 39 45 19 21 24 15 81 57 $58,441  
 David Gonzalez 44 5 46 2 55 77 2 45 $0  
 James Gilmore 58 11 26 1 27 55 91 9 $0  
 Matt Kidd 39 38 98 9 34 17 31 92 $134,400  
 Leslie Seawright 39 9 65 20 41 82 85 82 $0  
 Charles Clark 47 27 35 34 83 78 3 81 $6,859  
 Brandon Pastore 45 61 72 33 80 77 9 29 $204,541  
 Enoch Berg 51 36 88 59 1 93 1 8 $105,767  
 Arthur Garcia 42 94 75 30 23 10 31 59 $796,049  


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 Sim 3 | Page created: October 29, 2026