Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Matchup Scout Free Agents FA Bid Builder Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards ASW Predictions Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 Detroit 3 - 16
Ascension Basketball League Central Division: 3rd place
Detroit, MI
 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 90.4 15 28   107.8 10 19   -17.4 14 26  
 O.Rebounds: 13.9 1 1   14.0 15 30   -0.1 9 16  
 D.Rebounds: 24.9 15 30   33.6 15 27   -8.7 15 30  
 Rebounds: 38.8 14 26   47.6 15 30   -8.7 15 29  
 Assists: 20.3 15 29   26.7 2 5   -6.5 15 27  
 Steals: 8.2 13 23   8.9 4 7   -0.8 11 20  
 Blocks: 6.2 11 18   6.3 3 8   -0.1 9 16  
 Turnovers: 14.6 2 2   14.8 14 24   -0.2 8 14  
 Fouls: 17.3 11 23   11.9 15 29   5.4 13 26  
 FG% .414 15 29   .505 12 21   -.090 15 28  
 FT% .717 14 29   .778 10 20   -.061 13 27  
 3PT% .329 13 22   .368 10 22   -.039 13 23  
 Points Per Shot 1.02 15 28   1.28 12 24   -0.26 14 27  
 Adjusted FG% .461 15 28   .542 12 21   -.081 15 27  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Leflop GM 43 100 100 100 100 100 100 100 $0 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 30 Andray Blatche C 22 6-11 258 3 South Kent Prep Syracuse, NY
 34 Jake Voskuhl C 31 6-11 286 8 Connecticut  
 51 Spencer Hawes PF 20 7-1 250 1 Washington Seattle, WA
 42 Brian Skinner PF 32 6-9 266 8 Baylor  
 32 Glen Davis PF 22 6-9 291 0 LSU Baton Rouge, LA
 13 Gerald Green SF 22 6-8 209 3 Gulf Shores Academy Houston, TX
 23 Josh Howard SF 28 6-7 226 5 Wake Forest Winston-Salem, NC
 17 Adam Morrison SG 24 6-8 216 1 Gonzaga  
 9 Anthony Parker SG 32 6-6 227 10 Bradley Naperville, IL
 26 Bill Walker SG 21 6-6 222 0 Kansas State Huntington, WV
 35 Andre Owens SG 28 6-4 202 0 Indiana Indianapolis, IN
 21 Leandro Barbosa SG 26 6-3 195 5 None Sao Paulo
 40 Chris Webber PG 35 6-10 284 15 Michigan  
 20 Donta Smith PG 25 6-7 235 3 Southeastern Ill Jc  
 15 Nick Van Exel PG 37 6-1 184 15 Cincinnati  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 30 Andray Blatche C 22 6-11 258
40 29 65 15 31 22 80 54 58 28 25 70 47 51 72 68  
 34 Jake Voskuhl C 31 6-11 286
60 50 71 0 42 25 98 100 92 20 41 100 21 59 71 65  
 51 Spencer Hawes PF 20 7-1 250
50 41 58 55 30 24 62 63 58 13 17 55 25 66 63 74  
 42 Brian Skinner PF 32 6-9 266
45 32 56 0 41 14 70 69 65 29 40 89 18 23 73 69  
 32 Glen Davis PF 22 6-9 291
51 22 61 1 28 15 56 42 47 19 60 36 45 72 81 71  
 13 Gerald Green SF 22 6-8 209
58 75 76 76 41 14 21 27 33 53 46 34 82 50 65 75  
 23 Josh Howard SF 28 6-7 226
54 51 67 52 64 24 50 43 36 64 55 42 64 66 61 97  
 17 Adam Morrison SG 24 6-8 216
66 44 63 61 36 27 15 21 24 38 17 14 62 70 41 88  
 9 Anthony Parker SG 32 6-6 227
39 68 75 86 59 36 14 30 34 51 52 19 62 28 57 67  
 26 Bill Walker SG 21 6-6 222
32 83 68 61 37 15 15 33 28 40 33 14 66 38 72 74  
 35 Andre Owens SG 28 6-4 202
34 35 63 74 57 44 17 23 23 51 39 14 80 45 19 81  
 21 Leandro Barbosa SG 26 6-3 195
80 91 82 99 82 45 14 27 18 69 81 20 96 71 68 86  
 40 Chris Webber PG 35 6-10 284
95 44 53 65 53 51 69 72 100 43 58 81 54 40 73 79  
 20 Donta Smith PG 25 6-7 235
42 23 67 9 59 16 16 18 30 74 88 18 69 54 58 89  
 15 Nick Van Exel PG 37 6-1 184
52 49 86 59 97 91 8 21 17 46 46 8 87 18 24 57  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 30 Andray Blatche C 22 6-11 258
C D B F D D B C C D C B  
 34 Jake Voskuhl C 31 6-11 286
C C B F C D A A A D B A  
 51 Spencer Hawes PF 20 7-1 250
C C B C C D B B C F F C  
 42 Brian Skinner PF 32 6-9 266
C D C F C D B B B D D A  
 32 Glen Davis PF 22 6-9 291
B D B F C D B B C D B D  
 13 Gerald Green SF 22 6-8 209
B B A B C D D D D C C D  
 23 Josh Howard SF 28 6-7 226
C C B C B D C C D B C C  
 17 Adam Morrison SG 24 6-8 216
A C B B D D D D C C D F  
 9 Anthony Parker SG 32 6-6 227
D B A A C D F D D C C F  
 26 Bill Walker SG 21 6-6 222
C A B B D D F C D C C F  
 35 Andre Owens SG 28 6-4 202
D D B B C C F D D C C F  
 21 Leandro Barbosa SG 26 6-3 195
B A A A A C F D D B A D  
 40 Chris Webber PG 35 6-10 284
A C C B C C B B A C C A  
 20 Donta Smith PG 25 6-7 235
C D B F C F F F D B A F  
 15 Nick Van Exel PG 37 6-1 184
C C A C A A F D F C C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Andray Blatche C 7 0 5.7 2.3 0.9 1.6 0.3 0.3 0.3 0.6 1.1 -3.1  
 Jake Voskuhl C 19 19 27.7 8.5 2.5 8.9 1.9 0.5 3.2 1.4 3.6 -6.8  
 Spencer Hawes PF 19 13 24.6 7.3 2.2 5.9 1.3 0.2 0.5 1.2 2.8 -8.2  
 Brian Skinner PF 7 0 4.1 0.9 0.6 1.1 0.1 0.3 0.7 0.1 0.3 0.0  
 Glen Davis PF 13 0 14.9 3.8 0.8 2.0 0.6 0.7 0.2 0.7 1.8 -6.5  
 Gerald Green SF 19 19 37.6 14.6 1.4 3.5 1.6 0.9 0.2 3.2 2.2 -13.3  
 Josh Howard SF 19 6 33.5 9.8 2.3 5.2 2.2 1.7 0.3 1.3 2.9 -15.4  
 Adam Morrison SG 1 0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0  
 Anthony Parker SG 6 0 19.2 6.2 0.0 1.2 1.2 0.8 0.0 0.5 0.5 -3.8  
 Bill Walker SG 14 0 7.4 1.9 0.2 0.9 0.4 0.4 0.0 0.4 0.6 -3.0  
 Andre Owens SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Leandro Barbosa SG 19 19 36.9 18.3 0.9 2.8 5.4 2.0 0.2 1.7 1.8 -15.3  
 Chris Webber PG 19 19 41.4 20.3 3.1 7.9 4.8 1.0 1.4 3.5 0.7 -15.2  
 Donta Smith PG 12 0 6.6 1.7 0.0 0.3 0.6 0.7 0.0 0.4 0.6 -2.1  
 Nick Van Exel PG 6 0 12.0 3.7 0.2 0.5 2.3 0.3 0.0 1.0 0.5 -3.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Andray Blatche C 7 13 .538 1 2 .500 6 10 .600 0 0 .000 1 3 .333  
 Jake Voskuhl C 71 140 .507 20 26 .769 49 84 .583 22 54 .407 0 2 .000  
 Spencer Hawes PF 60 129 .465 9 14 .643 28 52 .538 22 47 .468 10 30 .333  
 Brian Skinner PF 2 3 .667 2 2 1.000 1 1 1.000 1 2 .500 0 0 .000  
 Glen Davis PF 20 41 .488 10 14 .714 13 20 .650 7 21 .333 0 0 .000  
 Gerald Green SF 115 273 .421 26 34 .765 58 96 .604 36 103 .350 21 74 .284  
 Josh Howard SF 79 222 .356 14 23 .609 32 59 .542 32 108 .296 15 55 .273  
 Adam Morrison SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Anthony Parker SG 16 37 .432 0 0 .000 4 4 1.000 7 16 .438 5 17 .294  
 Bill Walker SG 10 30 .333 3 4 .750 4 5 .800 3 14 .214 3 11 .273  
 Andre Owens SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Leandro Barbosa SG 135 337 .401 19 23 .826 26 46 .565 51 141 .362 58 150 .387  
 Chris Webber PG 154 385 .400 40 59 .678 64 130 .492 53 144 .368 37 111 .333  
 Donta Smith PG 7 13 .538 6 8 .750 5 7 .714 2 6 .333 0 0 .000  
 Nick Van Exel PG 7 18 .389 5 6 .833 2 2 1.000 2 6 .333 3 10 .300  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Andray Blatche C .571 10.0 20.0 19.9 14.3 17.2 15.5 14.1 2.1 0.1 84.2 121.1  
 Jake Voskuhl C .536 17.3 12.1 15.5 9.5 27.7 18.0 15.4 37.4 1.2 97.1 109.2  
 Spencer Hawes PF .519 13.3 12.2 15.2 8.8 18.8 13.2 9.8 -12.1 -0.4 98.3 112.8  
 Brian Skinner PF .750 16.7 16.7 7.7 12.9 16.7 14.5 20.2 3.8 0.1 100.0 105.0  
 Glen Davis PF .532 12.5 14.1 13.0 6.0 9.7 7.7 8.4 -8.9 -0.3 90.7 117.1  
 Gerald Green SF .479 8.2 16.1 21.6 3.7 6.9 5.1 6.8 -39.9 -1.3 98.6 115.6  
 Josh Howard SF .405 14.1 8.1 18.2 6.8 10.7 8.5 8.3 -21.1 -0.7 91.2 115.4  
 Adam Morrison SG .000 100.0 0.0 7.1 0.0 0.0 0.0 14.5 0.1 0.0 100.0 100.0  
 Anthony Parker SG .486 14.9 6.4 15.8 0.0 7.4 3.4 9.0 -2.6 -0.1 97.7 110.1  
 Bill Walker SG .406 13.6 13.6 16.6 3.3 11.1 6.9 5.1 -8.4 -0.3 83.8 105.6  
 Andre Owens SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Leandro Barbosa SG .501 21.3 6.8 25.4 2.6 6.2 4.2 14.7 43.7 1.5 95.1 115.8  
 Chris Webber PG .467 16.2 11.6 27.7 7.4 14.5 10.6 13.7 31.6 1.1 96.0 114.8  
 Donta Smith PG .588 24.1 17.2 13.0 0.0 7.0 3.2 10.3 -0.9 0.0 88.0 105.4  
 Nick Van Exel PG .524 34.1 14.6 18.6 1.3 3.6 2.3 9.7 -1.4 0.0 96.3 109.6  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Andray Blatche C 82 0 3.7 1.0 0.3 0.8 0.3 0.1 0.1 0.2 0.4  
 Jake Voskuhl C 473 186 20.9 6.6 1.7 5.9 1.0 0.3 1.5 1.1 2.8  
 Spencer Hawes PF 101 95 27.5 8.2 1.7 4.7 1.3 0.2 0.8 1.5 3.5  
 Brian Skinner PF 532 119 19.1 5.1 1.5 4.9 0.8 0.3 1.4 1.1 1.5  
 Glen Davis PF 13 0 14.9 3.8 0.8 2.0 0.6 0.7 0.2 0.7 1.8  
 Gerald Green SF 198 44 20.0 7.9 0.7 2.2 0.9 0.6 0.1 1.2 2.0  
 Josh Howard SF 431 148 24.2 8.2 1.5 4.2 1.7 1.0 0.3 1.3 2.2  
 Adam Morrison SG 53 0 14.0 4.1 0.3 1.1 0.9 0.2 0.1 1.0 1.8  
 Anthony Parker SG 668 411 28.6 11.5 0.9 3.0 1.9 0.8 0.1 1.9 1.6  
 Bill Walker SG 14 0 7.4 1.9 0.2 0.9 0.4 0.4 0.0 0.4 0.6  
 Andre Owens SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Leandro Barbosa SG 406 311 28.8 16.6 0.7 3.0 2.7 1.4 0.1 1.8 1.7  
 Chris Webber PG 1190 1051 30.7 17.9 2.3 8.3 3.3 1.1 2.1 2.0 2.2  
 Donta Smith PG 183 11 14.0 4.6 0.4 1.4 1.1 1.1 0.1 1.1 1.5  
 Nick Van Exel PG 1149 773 28.1 10.0 0.5 2.7 6.7 0.9 0.1 1.8 1.2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Andray Blatche C 32 87 .368 17 27 .630 4 16 .250  
 Jake Voskuhl C 1347 2805 .480 410 558 .735 0 9 .000  
 Spencer Hawes PF 347 795 .436 67 94 .713 63 180 .350  
 Brian Skinner PF 1173 2439 .481 368 543 .678 0 12 .000  
 Glen Davis PF 20 41 .488 10 14 .714 0 0 .000  
 Gerald Green SF 625 1419 .440 185 217 .853 138 461 .299  
 Josh Howard SF 1437 3537 .406 342 455 .752 326 1065 .306  
 Adam Morrison SG 90 218 .413 10 16 .625 27 91 .297  
 Anthony Parker SG 2955 7227 .409 455 575 .791 1313 3590 .366  
 Bill Walker SG 10 30 .333 3 4 .750 3 11 .273  
 Andre Owens SG 0 0 .000 0 0 .000 0 0 .000  
 Leandro Barbosa SG 2619 6104 .429 506 594 .852 1000 2631 .380  
 Chris Webber PG 8918 16529 .540 2105 3311 .636 1363 3581 .381  
 Donta Smith PG 337 776 .434 170 239 .711 4 24 .167  
 Nick Van Exel PG 4332 10801 .401 1193 1458 .818 1671 4956 .337  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Andray Blatche C .424 16.8 14.0 16.9 9.4 15.5 12.2 8.5 -9.5 -0.3 91.4 108.3  
 Jake Voskuhl C .509 11.7 13.2 15.4 9.0 23.7 16.2 13.1 366.3 12.2 100.8 103.8  
 Spencer Hawes PF .493 11.9 13.6 16.1 6.4 15.0 10.1 8.4 -96.2 -3.2 91.8 115.0  
 Brian Skinner PF .507 11.3 16.4 13.5 8.7 19.6 14.1 12.4 179.2 6.0 102.2 99.1  
 Glen Davis PF .532 12.5 14.1 13.0 6.0 9.7 7.7 8.4 -8.9 -0.3 90.7 117.1  
 Gerald Green SF .519 8.8 12.6 19.0 3.9 8.4 6.1 9.7 -59.5 -2.0 102.3 111.7  
 Josh Howard SF .474 14.3 11.3 18.2 6.6 13.7 9.9 11.3 109.4 3.6 99.1 110.6  
 Adam Morrison SG .480 14.1 16.9 15.6 2.2 6.4 4.2 4.8 -63.3 -2.1 94.1 117.8  
 Anthony Parker SG .513 12.8 12.6 19.9 3.2 9.3 6.0 11.0 140.3 4.7 96.7 113.5  
 Bill Walker SG .406 13.6 13.6 16.6 3.3 11.1 6.9 5.1 -8.4 -0.3 83.8 105.6  
 Andre Owens SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Leandro Barbosa SG .530 13.2 8.8 26.5 2.8 9.5 5.9 17.3 1192.0 39.7 97.2 114.2  
 Chris Webber PG .592 16.0 9.6 23.2 8.8 21.0 15.1 24.6 7503.8 250.1 113.0 97.9  
 Donta Smith PG .481 15.2 15.9 18.3 3.3 8.3 5.7 10.4 -17.6 -0.6 93.6 107.3  
 Nick Van Exel PG .504 36.2 9.6 19.1 2.1 8.5 5.3 15.1 1861.2 62.0 104.8 105.7  

 Contract
 Name 2008 2009 2010 2011 2012 2013 2014 2015  
 Andray Blatche $2,685,893 $0 $0 $0 $0 $0 $0 $0  
 Jake Voskuhl $10,000,000 $0 $0 $0 $0 $0 $0 $0  
 Spencer Hawes $3,827,683 $4,275,970 $4,758,740 $0 $0 $0 $0 $0  
 Brian Skinner $2,000,000 $0 $0 $0 $0 $0 $0 $0  
 Glen Davis $1,925,016 $2,150,468 $2,393,263 $0 $0 $0 $0 $0  
 Gerald Green $6,814,864 $0 $0 $0 $0 $0 $0 $0  
 Josh Howard $7,315,724 $7,664,092 $0 $0 $0 $0 $0 $0  
 Adam Morrison $2,064,726 $2,297,841 $0 $0 $0 $0 $0 $0  
 Anthony Parker $2,380,000 $0 $0 $0 $0 $0 $0 $0  
 Bill Walker $760,000 $1,110,000 $0 $0 $0 $0 $0 $0  
 Andre Owens $1,110,000 $0 $0 $0 $0 $0 $0 $0  
 Leandro Barbosa $9,590,046 $0 $0 $0 $0 $0 $0 $0  
 Chris Webber $25,000,000 $26,250,000 $0 $0 $0 $0 $0 $0  
 Donta Smith $7,150,000 $7,475,000 $0 $0 $0 $0 $0 $0  
 Nick Van Exel $2,380,000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $120,000 $130,500 $141,000 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $85,123,952 $51,484,371 $7,434,003 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2009 1 Golden State  
 2009 1 Detroit  
 2009 1 Los Angeles (LAC)  
 2009 1 Minnesota  
 2009 1 Miami  
 2009 2 Detroit  
 2010 1 Detroit  
 2010 1 New Orleans  
 2010 1 Golden State  
 2010 1 Boston  
 2010 1 Sacramento  
 2010 2 Detroit  
 2011 1 Chicago  
 2011 1 Detroit  
 2011 2 Detroit  
 2011 2 Los Angeles (LAC)  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/08 Minnesota L 92-106 0-1 12,940 Preseason  
 10/22/08 Oklahoma City W 98-90 1-1 15,680 Preseason  
 10/23/08 at Miami L 98-115 1-2 16,368 Preseason  
 10/24/08 at New Jersey L 101-110 1-3 20,049 Preseason  
 10/29/08 at Utah W 105-97 2-3 9,758 Preseason  
 10/30/08 Philadelphia L 94-113 2-4 10,898 Preseason  
 11/04/08 Washington L 87-117 0-1 13,942 Regular Season  
 11/05/08 at Atlanta L 70-95 0-2 18,083 Regular Season  
 11/07/08 Chicago L 93-127 0-3 13,876 Regular Season  
 11/09/08 Charlotte L 107-129 0-4 13,656 Regular Season  
 11/12/08 Toronto L 85-118 0-5 10,341 Regular Season  
 11/14/08 at Milwaukee L 91-128 0-6 11,678 Regular Season  
 11/18/08 at San Antonio W 98-85 1-6 12,062 Regular Season  
 11/19/08 at Charlotte L 94-121 1-7 12,929 Regular Season  
 11/22/08 Indiana W 101-82 2-7 11,517 Regular Season  
 11/23/08 Phoenix L 88-107 2-8 10,366 Regular Season  
 11/25/08 at Toronto L 91-105 2-9 9,159 Regular Season  
 11/26/08 Orlando L 74-104 2-10 12,404 Regular Season  
 11/28/08 at Los Angeles (LAC) L 88-106 2-11 13,324 Regular Season  
 12/02/08 at Utah L 95-110 2-12 11,664 Regular Season  
 12/05/08 New Jersey L 97-110 2-13 11,349 Regular Season  
 12/06/08 Indiana W 103-90 3-13 11,024 Regular Season  
 12/10/08 Miami L 89-112 3-14 10,423 Regular Season  
 12/11/08 at Chicago L 71-98 3-15 13,115 Regular Season  
 12/15/08 at Golden State L 96-105 3-16 17,537 Regular Season  
 12/16/08 at Orlando       0 Regular Season  
 12/20/08 Cleveland       0 Regular Season  
 12/22/08 Oklahoma City       0 Regular Season  
 12/26/08 at Indiana       0 Regular Season  
 12/29/08 at Atlanta       0 Regular Season  
 12/30/08 at Cleveland       0 Regular Season  
 01/02/09 Boston       0 Regular Season  
 01/03/09 at Orlando       0 Regular Season  
 01/07/09 Cleveland       0 Regular Season  
 01/08/09 at New York       0 Regular Season  
 01/10/09 at Los Angeles (LAL)       0 Regular Season  
 01/12/09 Charlotte       0 Regular Season  
 01/14/09 at New Orleans       0 Regular Season  
 01/16/09 at Minnesota       0 Regular Season  
 01/17/09 Minnesota       0 Regular Season  
 01/20/09 at Portland       0 Regular Season  
 01/22/09 Los Angeles (LAL)       0 Regular Season  
 01/23/09 at Miami       0 Regular Season  
 01/27/09 New Jersey       0 Regular Season  
 01/28/09 New York       0 Regular Season  
 01/31/09 at New Jersey       0 Regular Season  
 02/02/09 Atlanta       0 Regular Season  
 02/04/09 Dallas       0 Regular Season  
 02/05/09 at Houston       0 Regular Season  
 02/10/09 Houston       0 Regular Season  
 02/11/09 at Charlotte       0 Regular Season  
 02/13/09 Chicago       0 Regular Season  
 02/15/09 at Toronto       0 Regular Season  
 02/17/09 Philadelphia       0 Regular Season  
 02/19/09 Golden State       0 Regular Season  
 02/21/09 Atlanta       0 Regular Season  
 02/22/09 at Denver       0 Regular Season  
 02/26/09 Memphis       0 Regular Season  
 02/28/09 New Orleans       0 Regular Season  
 03/02/09 at Cleveland       0 Regular Season  
 03/04/09 Milwaukee       0 Regular Season  
 03/06/09 at Dallas       0 Regular Season  
 03/07/09 Portland       0 Regular Season  
 03/09/09 at Washington       0 Regular Season  
 03/11/09 at Chicago       0 Regular Season  
 03/13/09 Philadelphia       0 Regular Season  
 03/15/09 at Boston       0 Regular Season  
 03/17/09 at Indiana       0 Regular Season  
 03/19/09 at Washington       0 Regular Season  
 03/20/09 Milwaukee       0 Regular Season  
 03/22/09 Utah       0 Regular Season  
 03/24/09 at New Jersey       0 Regular Season  
 03/26/09 Miami       0 Regular Season  
 03/28/09 Sacramento       0 Regular Season  
 03/29/09 at Philadelphia       0 Regular Season  
 04/01/09 at Memphis       0 Regular Season  
 04/03/09 San Antonio       0 Regular Season  
 04/05/09 at Milwaukee       0 Regular Season  
 04/07/09 at New York       0 Regular Season  
 04/09/09 Denver       0 Regular Season  
 04/10/09 Toronto       0 Regular Season  
 04/13/09 at Oklahoma City       0 Regular Season  
 04/14/09 Los Angeles (LAC)       0 Regular Season  
 04/16/09 at Miami       0 Regular Season  
 04/18/09 Boston       0 Regular Season  
 04/20/09 at Sacramento       0 Regular Season  
 04/22/09 at Phoenix       0 Regular Season  
 04/23/09 New York       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 Sim 3 | Page created: October 29, 2026