Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Matchup Scout Free Agents FA Bid Builder Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards ASW Predictions Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 Chicago 13 - 10
Ascension Basketball League Central Division: 1st place
Chicago, IL
 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 111.4 6 12   105.6 7 12   5.9 5 11  
 O.Rebounds: 11.1 11 22   12.6 13 26   -1.5 12 23  
 D.Rebounds: 30.6 8 15   30.0 6 12   0.6 7 14  
 Rebounds: 41.7 9 18   42.6 9 17   -0.9 9 18  
 Assists: 31.2 4 10   31.0 13 28   0.2 9 15  
 Steals: 11.8 3 4   10.2 12 26   1.6 5 7  
 Blocks: 9.0 4 6   7.7 12 26   1.3 5 9  
 Turnovers: 18.7 14 29   19.3 2 3   -0.7 6 11  
 Fouls: 11.3 2 2   16.7 6 11   -5.3 3 4  
 FG% .507 6 12   .487 9 16   .020 6 12  
 FT% .815 3 3   .806 14 28   .009 7 13  
 3PT% .371 7 12   .322 1 3   .048 3 7  
 Points Per Shot 1.24 5 10   1.11 4 8   0.13 4 8  
 Adjusted FG% .546 6 12   .518 7 12   .028 5 11  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Villnclub GM 58 100 100 100 100 100 100 100 $0 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 34 Peter Ramos C 23 7-3 302 4 None  
 50 Greg Oden C 20 7-0 288 0 Ohio State Buffalo, NY
 31 Olumide Oyedeji PF 27 6-10 277 6 None  
 51 Carl Landry PF 25 6-9 254 1 Purdue Milwaukee, WI
 41 Chuck Hayes PF 25 6-6 247 3 Kentucky San Leandro, CA
 35 Kevin Durant SF 20 6-11 243 1 Texas Washington, DC
 30 Jamal Mashburn SF 36 6-8 250 15 Kentucky  
 26 Nicolas Batum SF 20 6-7 215 0 None Lisieux
 14 Tony Allen SF 26 6-4 218 4 Oklahoma State Chicago, IL
 23 Corey Maggette SG 29 6-6 240 9 Duke Melrose Park, IL
 7 Brandon Roy (B) SG 24 6-6 218 2 Washington Seattle, WA
 5 Devin Harris PG 25 6-3 197 4 Wisconsin Milwaukee, WI
 32 Jason Williams PG 33 6-1 200 10 Florida  
 11 Jay Williams PG 27 6-0 204 6 Duke  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 34 Peter Ramos C 23 7-3 302
46 22 29 0 24 14 64 66 80 8 83 100 18 48 100 72  
 50 Greg Oden C 20 7-0 288
46 30 75 0 34 10 85 74 73 9 22 79 25 92 92 74  
 31 Olumide Oyedeji PF 27 6-10 277
54 42 47 0 16 9 89 90 99 22 32 100 20 44 99 70  
 51 Carl Landry PF 25 6-9 254
74 37 80 0 37 13 68 58 70 20 46 50 46 85 84 80  
 41 Chuck Hayes PF 25 6-6 247
39 47 48 0 52 20 100 100 100 31 90 70 50 50 80 74  
 35 Kevin Durant SF 20 6-11 243
73 53 90 78 38 25 27 46 64 32 31 49 70 100 70 89  
 30 Jamal Mashburn SF 36 6-8 250
80 50 67 60 43 36 23 46 42 53 31 8 64 75 50 71  
 26 Nicolas Batum SF 20 6-7 215
20 52 82 63 33 18 23 27 39 31 24 41 62 34 68 74  
 14 Tony Allen SF 26 6-4 218
51 81 73 55 79 30 42 39 36 100 100 46 84 80 68 80  
 23 Corey Maggette SG 29 6-6 240
87 41 75 44 28 26 24 33 24 31 26 14 75 88 80 80  
 7 Brandon Roy (B) SG 24 6-6 218
100 83 82 92 79 65 32 50 37 77 84 12 90 93 56 92  
 5 Devin Harris PG 25 6-3 197
69 58 74 77 100 87 14 29 20 87 100 22 96 88 55 78  
 32 Jason Williams PG 33 6-1 200
56 74 68 67 100 100 5 22 18 83 71 7 90 27 46 89  
 11 Jay Williams PG 27 6-0 204
59 77 80 67 90 100 8 28 17 86 94 15 99 74 36 100  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 34 Peter Ramos C 23 7-3 302
C D D F D F B B B F A A  
 50 Greg Oden C 20 7-0 288
A C B F D F A B A F D A  
 31 Olumide Oyedeji PF 27 6-10 277
C C C F D F A A A D C A  
 51 Carl Landry PF 25 6-9 254
B D B F D F B C B D C C  
 41 Chuck Hayes PF 25 6-6 247
C C C F B D A A A C A B  
 35 Kevin Durant SF 20 6-11 243
A A A A C B C A A C B A  
 30 Jamal Mashburn SF 36 6-8 250
B C B C C D D C C C D F  
 26 Nicolas Batum SF 20 6-7 215
D A A A B C D B C B C C  
 14 Tony Allen SF 26 6-4 218
C A B C B D C D D A A C  
 23 Corey Maggette SG 29 6-6 240
A C B C D D D D D D D F  
 7 Brandon Roy (B) SG 24 6-6 218
A A A A A B D C C B A F  
 5 Devin Harris PG 25 6-3 197
A A A A A A F D D A A D  
 32 Jason Williams PG 33 6-1 200
C B B B A A F D D A B F  
 11 Jay Williams PG 27 6-0 204
C B B B A A F D D A A F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Peter Ramos C 23 16 25.3 5.4 1.4 4.7 0.8 1.1 2.7 1.6 1.0 1.5  
 Greg Oden C 23 7 22.4 5.3 1.7 5.7 1.0 0.3 1.1 1.4 2.5 4.0  
 Olumide Oyedeji PF 23 23 25.5 7.6 2.3 7.8 1.1 0.4 3.2 2.3 1.5 2.9  
 Carl Landry PF 23 0 22.1 9.1 1.0 4.6 1.1 0.5 0.8 1.7 1.2 3.2  
 Chuck Hayes PF 13 0 3.9 0.2 0.2 1.0 0.3 0.2 0.0 0.2 0.1 0.8  
 Kevin Durant SF 23 23 35.1 22.1 0.9 5.1 2.6 0.6 0.6 3.3 1.6 3.3  
 Jamal Mashburn SF 2 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Nicolas Batum SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tony Allen SF 23 0 17.3 9.4 0.6 2.0 1.3 1.3 0.1 1.0 0.1 2.0  
 Corey Maggette SG 11 0 8.6 5.4 0.4 1.0 0.7 0.1 0.1 0.5 1.1 -1.5  
 Brandon Roy (B) SG 23 23 35.8 29.4 1.9 5.7 7.0 2.4 0.1 3.6 1.1 4.5  
 Devin Harris PG 23 0 18.5 8.2 0.4 2.0 5.1 2.1 0.1 1.6 0.9 3.1  
 Jason Williams PG 15 0 9.9 5.5 0.2 0.6 2.7 0.6 0.1 0.5 0.3 1.4  
 Jay Williams PG 23 23 29.0 11.2 0.6 3.1 9.3 2.3 0.1 1.8 1.2 3.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Peter Ramos C 56 96 .583 13 25 .520 45 64 .703 11 32 .344 0 0 .000  
 Greg Oden C 54 102 .529 14 15 .933 46 75 .613 8 27 .296 0 0 .000  
 Olumide Oyedeji PF 82 153 .536 10 17 .588 65 98 .663 17 55 .309 0 0 .000  
 Carl Landry PF 89 164 .543 31 37 .838 74 121 .612 15 43 .349 0 0 .000  
 Chuck Hayes PF 1 7 .143 0 2 .000 0 3 .000 1 4 .250 0 0 .000  
 Kevin Durant SF 194 382 .508 83 92 .902 130 200 .650 26 82 .317 38 100 .380  
 Jamal Mashburn SF 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 1 .000  
 Nicolas Batum SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Tony Allen SF 94 174 .540 16 19 .842 55 77 .714 27 63 .429 12 34 .353  
 Corey Maggette SG 23 54 .426 12 15 .800 16 29 .552 6 14 .429 1 11 .091  
 Brandon Roy (B) SG 269 517 .520 86 97 .887 156 248 .629 60 137 .438 53 132 .402  
 Devin Harris PG 72 137 .526 28 43 .651 47 70 .671 9 18 .500 16 49 .327  
 Jason Williams PG 34 66 .515 7 8 .875 13 13 1.000 14 32 .438 7 21 .333  
 Jay Williams PG 100 262 .382 21 24 .875 26 43 .605 38 120 .317 36 99 .364  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Peter Ramos C .579 11.2 22.4 10.0 6.6 13.8 10.3 10.4 -1.6 -0.1 103.4 101.9  
 Greg Oden C .560 14.0 19.5 11.2 8.7 21.0 14.9 8.3 -17.7 -0.6 110.0 100.2  
 Olumide Oyedeji PF .544 10.5 21.9 14.7 11.0 22.3 17.1 12.0 4.4 0.1 103.1 98.1  
 Carl Landry PF .578 10.7 15.6 17.4 5.3 19.2 12.1 11.5 0.0 0.0 110.5 103.3  
 Chuck Hayes PF .125 26.7 20.0 9.3 7.5 24.4 16.0 2.9 -6.5 -0.2 112.5 109.2  
 Kevin Durant SF .602 10.6 13.5 25.0 2.9 13.2 8.2 14.3 45.4 1.5 105.3 100.7  
 Jamal Mashburn SF .000 0.0 0.0 19.5 0.0 0.0 0.0 -15.0 -0.8 0.0 0.0 0.0  
 Nicolas Batum SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tony Allen SF .593 12.7 10.2 21.2 3.7 9.2 6.5 16.2 33.6 1.1 105.5 100.6  
 Corey Maggette SG .492 10.7 8.0 28.4 3.9 9.5 6.2 10.8 0.4 0.0 102.7 111.3  
 Brandon Roy (B) SG .604 19.9 10.3 33.0 6.2 12.2 9.2 23.9 164.1 5.5 107.5 101.3  
 Devin Harris PG .603 37.9 11.9 21.2 2.8 9.7 6.3 19.1 51.3 1.7 108.9 101.1  
 Jason Williams PG .586 34.5 6.7 23.8 2.5 4.9 3.7 19.8 19.6 0.7 105.4 101.0  
 Jay Williams PG .469 40.3 8.0 22.5 2.4 9.3 6.0 15.7 46.5 1.5 105.2 100.4  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Peter Ramos C 329 92 21.8 4.4 1.5 4.6 0.8 0.9 1.6 1.4 1.4  
 Greg Oden C 23 7 22.4 5.3 1.7 5.7 1.0 0.3 1.1 1.4 2.5  
 Olumide Oyedeji PF 472 299 23.1 6.0 1.8 5.9 0.9 0.3 1.9 1.6 1.8  
 Carl Landry PF 25 0 20.5 8.4 1.0 4.2 1.0 0.5 0.8 1.5 1.1  
 Chuck Hayes PF 154 0 14.7 4.1 1.3 3.6 0.7 0.8 0.5 0.8 1.2  
 Kevin Durant SF 105 105 32.8 20.2 1.1 4.8 2.2 0.5 0.5 2.5 2.4  
 Jamal Mashburn SF 1199 842 29.6 18.5 1.1 5.4 2.5 0.7 0.1 2.3 1.4  
 Nicolas Batum SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tony Allen SF 343 252 29.6 14.1 1.1 3.7 2.2 1.7 0.3 2.3 1.0  
 Corey Maggette SG 602 97 17.3 8.6 0.7 2.6 1.1 0.3 0.1 1.4 1.8  
 Brandon Roy (B) SG 175 161 35.3 19.7 1.3 5.0 4.9 1.7 0.1 3.0 1.5  
 Devin Harris PG 310 135 24.6 8.5 0.5 2.4 4.3 1.6 0.1 1.8 1.6  
 Jason Williams PG 783 571 31.9 11.9 0.5 2.9 8.3 1.4 0.1 2.3 1.8  
 Jay Williams PG 514 350 29.3 8.8 0.5 2.8 7.4 1.6 0.1 2.0 1.6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Peter Ramos C 670 1337 .501 107 199 .538 0 6 .000  
 Greg Oden C 54 102 .529 14 15 .933 0 0 .000  
 Olumide Oyedeji PF 1272 2802 .454 290 496 .585 0 6 .000  
 Carl Landry PF 89 164 .543 31 37 .838 0 0 .000  
 Chuck Hayes PF 273 586 .466 82 133 .617 0 1 .000  
 Kevin Durant SF 851 1573 .541 299 338 .885 117 310 .377  
 Jamal Mashburn SF 8826 18382 .480 2999 4142 .724 1518 4312 .352  
 Nicolas Batum SF 0 0 .000 0 0 .000 0 0 .000  
 Tony Allen SF 1941 4584 .423 756 1013 .746 190 795 .239  
 Corey Maggette SG 1995 4187 .476 1006 1228 .819 174 699 .249  
 Brandon Roy (B) SG 1365 2942 .464 451 550 .820 273 756 .361  
 Devin Harris PG 1004 2198 .457 373 462 .807 241 736 .327  
 Jason Williams PG 3579 8800 .407 1006 1306 .770 1162 3553 .327  
 Jay Williams PG 1791 4450 .402 429 515 .833 514 1736 .296  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Peter Ramos C .508 12.4 21.3 11.6 7.7 17.4 12.4 11.2 63.0 2.1 92.0 105.3  
 Greg Oden C .560 14.0 19.5 11.2 8.7 21.0 14.9 8.3 -17.7 -0.6 110.0 100.2  
 Olumide Oyedeji PF .469 9.8 18.2 15.1 8.9 21.2 14.9 11.2 -27.8 -0.9 92.0 105.3  
 Carl Landry PF .578 10.7 15.6 17.3 5.3 19.1 12.0 11.5 -0.5 0.0 110.5 103.0  
 Chuck Hayes PF .487 11.8 13.4 14.9 9.8 19.8 14.5 13.4 64.2 2.1 93.7 105.8  
 Kevin Durant SF .615 10.4 11.9 23.6 4.0 12.6 8.5 16.8 286.1 9.5 107.5 104.3  
 Jamal Mashburn SF .549 11.5 10.4 26.7 4.4 15.8 10.2 18.7 4173.9 139.1 106.2 105.6  
 Nicolas Batum SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tony Allen SF .480 11.5 12.0 25.5 4.2 10.6 7.2 14.4 594.8 19.8 90.0 107.8  
 Corey Maggette SG .547 10.8 13.3 22.2 4.6 12.7 8.6 13.0 383.0 12.8 99.3 105.2  
 Brandon Roy (B) SG .542 18.6 11.5 26.5 4.2 12.4 8.3 17.5 642.9 21.4 102.1 104.4  
 Devin Harris PG .546 31.0 13.0 18.1 2.4 9.1 5.8 14.2 396.3 13.2 105.3 104.5  
 Jason Williams PG .497 36.9 10.1 21.5 1.7 8.3 5.1 16.0 1876.4 62.5 106.1 101.3  
 Jay Williams PG .484 40.0 10.8 18.6 1.8 9.4 5.6 14.2 723.3 24.1 107.4 106.2  

 Contract
 Name 2008 2009 2010 2011 2012 2013 2014 2015  
 Peter Ramos $6,446,466 $6,446,466 $0 $0 $0 $0 $0 $0  
 Greg Oden $7,539,024 $8,368,317 $9,348,390 $10,403,853 $0 $0 $0 $0  
 Olumide Oyedeji $13,910,000 $14,820,000 $0 $0 $0 $0 $0 $0  
 Carl Landry $2,242,740 $2,505,403 $2,788,272 $0 $0 $0 $0 $0  
 Chuck Hayes $2,297,841 $2,385,392 $2,504,662 $2,623,931 $0 $0 $0 $0  
 Kevin Durant $8,368,317 $9,348,390 $10,403,853 $0 $0 $0 $0 $0  
 Jamal Mashburn $2,380,000 $0 $0 $0 $0 $0 $0 $0  
 Nicolas Batum $2,445,932 $2,714,984 $3,032,955 $3,375,386 $0 $0 $0 $0  
 Tony Allen $18,567,084 $18,567,084 $0 $0 $0 $0 $0 $0  
 Corey Maggette $2,300,000 $2,400,000 $0 $0 $0 $0 $0 $0  
 Brandon Roy (B) $9,348,390 $10,403,853 $0 $0 $0 $0 $0 $0  
 Devin Harris $22,602,648 $22,602,648 $0 $0 $0 $0 $0 $0  
 Jason Williams $2,380,000 $0 $0 $0 $0 $0 $0 $0  
 Jay Williams $14,000,000 $13,000,000 $12,000,000 $11,000,000 $10,000,000 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $114,828,442 $113,562,537 $40,078,132 $27,403,170 $10,000,000 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2011 2 Chicago  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/08 Sacramento W 121-87 1-0 17,162 Preseason  
 10/22/08 at Cleveland W 128-116 2-0 11,674 Preseason  
 10/24/08 at New Orleans L 98-109 2-1 16,018 Preseason  
 10/27/08 at Oklahoma City L 94-115 2-2 18,203 Preseason  
 11/01/08 Dallas W 121-98 3-2 13,324 Preseason  
 11/02/08 Philadelphia L 95-109 3-3 13,979 Preseason  
 11/04/08 at New Jersey L 117-119 0-1 19,408 Regular Season  
 11/05/08 Toronto W 122-97 1-1 16,307 Regular Season  
 11/07/08 at Detroit W 127-93 2-1 13,876 Regular Season  
 11/08/08 Denver W 96-79 3-1 15,576 Regular Season  
 11/10/08 Miami L 100-106 3-2 16,453 Regular Season  
 11/11/08 at Boston L 126-130 3-3 18,624 Regular Season  
 11/13/08 Indiana W 118-99 4-3 16,882 Regular Season  
 11/17/08 New York L 123-124 4-4 16,213 Regular Season  
 11/18/08 Miami W 122-117 5-4 18,727 Regular Season  
 11/22/08 New Jersey L 109-127 5-5 13,745 Regular Season  
 11/23/08 at Sacramento W 108-93 6-5 12,624 Regular Season  
 11/26/08 at Miami L 91-99 6-6 17,370 Regular Season  
 11/27/08 Indiana W 125-91 7-6 11,908 Regular Season  
 11/30/08 at Los Angeles (LAC) W 118-105 8-6 15,629 Regular Season  
 12/01/08 at Orlando W 121-112 9-6 15,647 Regular Season  
 12/03/08 at Toronto L 107-116 9-7 10,400 Regular Season  
 12/05/08 Washington W 116-95 10-7 17,133 Regular Season  
 12/07/08 at Washington L 90-110 10-8 18,422 Regular Season  
 12/09/08 Los Angeles (LAL) L 82-117 10-9 20,264 Regular Season  
 12/11/08 Detroit W 98-71 11-9 13,115 Regular Season  
 12/12/08 at Charlotte W 117-114 12-9 11,580 Regular Season  
 12/14/08 at Minnesota L 86-113 12-10 19,356 Regular Season  
 12/15/08 Cleveland W 144-101 13-10 15,528 Regular Season  
 12/17/08 at Los Angeles (LAL)       0 Regular Season  
 12/18/08 at Cleveland       0 Regular Season  
 12/21/08 Orlando       0 Regular Season  
 12/22/08 Phoenix       0 Regular Season  
 12/24/08 at New York       0 Regular Season  
 12/26/08 at Milwaukee       0 Regular Season  
 12/30/08 Orlando       0 Regular Season  
 12/31/08 at New York       0 Regular Season  
 01/03/09 at Oklahoma City       0 Regular Season  
 01/04/09 at Philadelphia       0 Regular Season  
 01/07/09 San Antonio       0 Regular Season  
 01/08/09 Minnesota       0 Regular Season  
 01/12/09 Cleveland       0 Regular Season  
 01/13/09 Los Angeles (LAC)       0 Regular Season  
 01/15/09 at Phoenix       0 Regular Season  
 01/17/09 at Portland       0 Regular Season  
 01/19/09 at Golden State       0 Regular Season  
 01/21/09 Philadelphia       0 Regular Season  
 01/24/09 at Indiana       0 Regular Season  
 01/25/09 at Toronto       0 Regular Season  
 01/29/09 Toronto       0 Regular Season  
 01/30/09 at New Orleans       0 Regular Season  
 02/03/09 New York       0 Regular Season  
 02/04/09 at Memphis       0 Regular Season  
 02/10/09 at Atlanta       0 Regular Season  
 02/13/09 at Detroit       0 Regular Season  
 02/14/09 Milwaukee       0 Regular Season  
 02/16/09 at Boston       0 Regular Season  
 02/17/09 Washington       0 Regular Season  
 02/20/09 Atlanta       0 Regular Season  
 02/22/09 Memphis       0 Regular Season  
 02/23/09 at Milwaukee       0 Regular Season  
 02/26/09 at Philadelphia       0 Regular Season  
 02/27/09 at Denver       0 Regular Season  
 03/03/09 Dallas       0 Regular Season  
 03/04/09 at Houston       0 Regular Season  
 03/07/09 Golden State       0 Regular Season  
 03/08/09 at Atlanta       0 Regular Season  
 03/11/09 Detroit       0 Regular Season  
 03/13/09 Houston       0 Regular Season  
 03/15/09 Charlotte       0 Regular Season  
 03/17/09 at San Antonio       0 Regular Season  
 03/19/09 at Indiana       0 Regular Season  
 03/20/09 at New Jersey       0 Regular Season  
 03/24/09 at Utah       0 Regular Season  
 03/25/09 Utah       0 Regular Season  
 03/29/09 New Jersey       0 Regular Season  
 03/30/09 Oklahoma City       0 Regular Season  
 04/02/09 at Cleveland       0 Regular Season  
 04/03/09 at Washington       0 Regular Season  
 04/07/09 Philadelphia       0 Regular Season  
 04/08/09 Sacramento       0 Regular Season  
 04/11/09 at Dallas       0 Regular Season  
 04/12/09 Portland       0 Regular Season  
 04/14/09 Milwaukee       0 Regular Season  
 04/17/09 Boston       0 Regular Season  
 04/19/09 at Charlotte       0 Regular Season  
 04/21/09 Atlanta       0 Regular Season  
 04/23/09 New Orleans       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 Sim 3 | Page created: October 29, 2026