Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Matchup Scout Free Agents FA Bid Builder Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards ASW Predictions Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 Orlando 10 - 10
Ascension Basketball League Southeast Division: 4th place
Orlando, FL
 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 107.5 10 16   102.5 4 8   5.0 7 13  
 O.Rebounds: 12.4 5 8   10.7 3 6   1.7 5 6  
 D.Rebounds: 31.0 7 14   32.5 13 22   -1.5 9 17  
 Rebounds: 43.4 6 11   43.2 12 21   0.2 8 16  
 Assists: 28.6 8 14   27.5 7 12   1.1 7 13  
 Steals: 12.0 2 3   9.2 6 12   2.9 3 3  
 Blocks: 7.1 8 14   6.3 2 7   0.8 7 12  
 Turnovers: 15.9 5 9   18.2 3 7   -2.3 4 8  
 Fouls: 17.0 10 21   12.2 14 28   4.8 12 25  
 FG% .473 12 20   .474 6 11   -.001 9 16  
 FT% .727 12 26   .775 9 19   -.048 12 26  
 3PT% .391 2 5   .332 3 5   .059 1 3  
 Points Per Shot 1.14 12 22   1.18 8 17   -0.03 10 18  
 Adjusted FG% .524 10 17   .511 5 10   .014 7 14  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Yaworski GM 68 100 100 100 100 100 100 100 $0 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 31 Kwame Brown C 26 6-11 274 7 None Charleston, SC
 54 Ken Johnson C 30 6-11 273 5 Ohio State  
 32 Erick Dampier C 33 6-11 292 12 Mississippi State Jackson, MS
 52 Joe Smith PF 33 6-10 276 13 Maryland Norfolk
 53 Antonio McDyess PF 34 6-9 256 12 Alabama Quitman
 5 Marcus Fizer PF 30 6-8 270 5 Iowa State  
 9 Shawn Marion PF 30 6-7 240 9 UNLV Chicago, IL
 21 Vladimir Radmanovic SF 28 6-10 260 7 None Trebinje
 33 Shane Battier SF 30 6-8 237 7 Duke Birmingham, MI
 2 Morris Peterson SG 31 6-7 232 8 Michigan State  
 30 Juan Carlos Navarro SG 28 6-3 201 1 None Barcelona
 0 Willie Solomon SG 30 6-1 198 7 Clemson  
 11 Andre Miller PG 32 6-2 212 9 Utah Los Angeles, CA
 25 Raymond Felton PG 24 6-1 202 3 North Carolina Marion, SC

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 31 Kwame Brown C 26 6-11 274
75 23 38 0 37 21 77 100 78 27 42 86 30 62 75 79  
 54 Ken Johnson C 30 6-11 273
46 30 27 0 27 7 93 80 87 12 21 100 11 37 66 67  
 32 Erick Dampier C 33 6-11 292
55 39 36 0 42 19 92 73 75 9 19 83 19 58 89 58  
 52 Joe Smith PF 33 6-10 276
88 34 74 10 45 19 73 74 70 25 57 74 30 62 77 72  
 53 Antonio McDyess PF 34 6-9 256
97 34 57 1 39 20 50 60 47 25 39 53 38 64 81 66  
 5 Marcus Fizer PF 30 6-8 270
88 31 56 4 37 24 67 64 58 24 32 30 28 65 79 66  
 9 Shawn Marion PF 30 6-7 240
100 92 73 84 47 37 72 98 87 80 100 74 70 74 89 85  
 21 Vladimir Radmanovic SF 28 6-10 260
39 65 71 94 46 28 57 73 67 61 66 50 56 48 76 82  
 33 Shane Battier SF 30 6-8 237
37 76 71 98 59 38 51 54 64 96 81 76 72 46 71 89  
 2 Morris Peterson SG 31 6-7 232
70 67 70 100 48 41 35 63 50 72 83 20 74 28 56 85  
 30 Juan Carlos Navarro SG 28 6-3 201
36 67 82 98 62 53 10 27 24 84 66 2 97 52 36 92  
 0 Willie Solomon SG 30 6-1 198
71 69 74 90 46 50 25 39 21 82 96 14 94 78 34 93  
 11 Andre Miller PG 32 6-2 212
67 70 78 32 94 100 28 28 24 64 81 17 68 56 34 92  
 25 Raymond Felton PG 24 6-1 202
46 50 73 60 78 92 13 19 18 69 72 16 94 50 39 96  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 31 Kwame Brown C 26 6-11 274
B C C F D D B A B C C A  
 54 Ken Johnson C 30 6-11 273
C D D F D F A B A F D A  
 32 Erick Dampier C 33 6-11 292
C D C F C F A B B F F A  
 52 Joe Smith PF 33 6-10 276
A D B F C F B B B D C B  
 53 Antonio McDyess PF 34 6-9 256
A D C F D D C C C D D C  
 5 Marcus Fizer PF 30 6-8 270
A D C F D D B B C D D D  
 9 Shawn Marion PF 30 6-7 240
A A B A C C B A A B A B  
 21 Vladimir Radmanovic SF 28 6-10 260
D B B A C D C B B B B C  
 33 Shane Battier SF 30 6-8 237
D B B A C D C C B A A B  
 2 Morris Peterson SG 31 6-7 232
B B B A C C D B C B A D  
 30 Juan Carlos Navarro SG 28 6-3 201
C B A A B C F D D A B F  
 0 Willie Solomon SG 30 6-1 198
B B A A C C D C D A A F  
 11 Andre Miller PG 32 6-2 212
B B B D A A D D D B A F  
 25 Raymond Felton PG 24 6-1 202
C C B C B A F D D B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Kwame Brown C 20 20 29.8 8.1 1.7 8.0 1.8 0.2 1.9 2.4 2.5 5.7  
 Ken Johnson C 20 0 18.4 4.1 1.5 5.1 0.8 0.2 1.9 1.3 1.6 -0.9  
 Erick Dampier C 4 0 2.5 1.5 0.8 0.8 0.0 0.0 0.0 0.0 0.0 1.0  
 Joe Smith PF 20 0 12.2 5.6 0.7 2.7 0.9 0.7 0.3 1.0 0.9 1.3  
 Antonio McDyess PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marcus Fizer PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Shawn Marion PF 20 20 36.9 31.1 2.6 9.4 2.9 3.0 1.5 2.1 1.0 3.5  
 Vladimir Radmanovic SF 20 0 15.4 5.8 1.0 2.8 0.7 0.8 0.3 1.0 1.3 1.0  
 Shane Battier SF 20 20 32.6 11.7 1.6 4.4 2.8 1.7 0.7 1.8 2.1 4.3  
 Morris Peterson SG 20 20 31.9 16.6 1.5 4.9 3.7 1.9 0.3 2.0 1.4 6.5  
 Juan Carlos Navarro SG 2 0 2.5 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 -3.5  
 Willie Solomon SG 20 0 16.4 9.7 0.5 1.7 2.2 1.1 0.1 1.4 2.7 -1.1  
 Andre Miller PG 20 20 29.6 8.8 0.8 2.8 8.7 1.5 0.2 1.8 2.3 2.0  
 Raymond Felton PG 20 0 19.0 5.9 0.8 1.6 4.1 1.2 0.2 1.2 1.4 3.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Kwame Brown C 75 155 .484 12 28 .429 66 99 .667 9 56 .161 0 0 .000  
 Ken Johnson C 40 76 .526 2 8 .250 31 48 .646 9 28 .321 0 0 .000  
 Erick Dampier C 2 3 .667 2 4 .500 2 3 .667 0 0 .000 0 0 .000  
 Joe Smith PF 44 101 .436 23 28 .821 33 63 .524 11 32 .344 0 6 .000  
 Antonio McDyess PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Marcus Fizer PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Shawn Marion PF 259 541 .479 64 80 .800 126 200 .630 93 244 .381 40 97 .412  
 Vladimir Radmanovic SF 45 85 .529 9 13 .692 17 26 .654 11 26 .423 17 33 .515  
 Shane Battier SF 96 206 .466 9 12 .750 45 66 .682 18 56 .321 33 84 .393  
 Morris Peterson SG 134 271 .494 6 8 .750 48 62 .774 28 76 .368 58 133 .436  
 Juan Carlos Navarro SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Willie Solomon SG 75 159 .472 19 21 .905 34 53 .642 17 49 .347 24 57 .421  
 Andre Miller PG 74 166 .446 21 29 .724 26 44 .591 42 95 .442 6 27 .222  
 Raymond Felton PG 44 115 .383 14 18 .778 19 37 .514 10 22 .455 15 56 .268  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Kwame Brown C .485 14.4 18.8 15.4 6.3 24.2 15.1 8.2 -21.2 -0.7 106.5 97.4  
 Ken Johnson C .513 12.4 21.5 12.1 8.3 23.9 15.5 9.4 -6.4 -0.2 102.7 104.8  
 Erick Dampier C .600 0.0 0.0 19.2 42.9 0.0 20.0 23.6 1.9 0.1 141.2 117.6  
 Joe Smith PF .496 11.9 13.2 23.2 6.1 19.2 12.6 12.1 2.3 0.1 104.6 97.7  
 Antonio McDyess PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marcus Fizer PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Shawn Marion PF .540 8.6 6.2 35.0 7.3 21.4 14.0 24.9 147.4 4.9 104.9 101.0  
 Vladimir Radmanovic SF .637 11.2 16.0 15.1 6.9 15.4 10.8 12.2 7.9 0.3 105.9 102.2  
 Shane Battier SF .555 18.5 11.9 16.5 5.1 9.6 7.3 11.5 9.4 0.3 105.8 99.7  
 Morris Peterson SG .604 19.0 10.3 21.5 4.9 12.3 8.5 16.7 59.0 2.0 107.4 98.5  
 Juan Carlos Navarro SG .000 100.0 0.0 5.3 0.0 0.0 0.0 11.0 0.0 0.0 66.7 162.5  
 Willie Solomon SG .571 18.3 11.7 26.1 3.0 9.2 6.0 14.9 21.6 0.7 101.6 103.2  
 Andre Miller PG .492 44.7 9.3 18.6 2.7 8.3 5.3 13.3 20.3 0.7 106.1 103.2  
 Raymond Felton PG .472 35.7 10.1 18.4 4.5 5.0 4.7 11.6 3.4 0.1 104.1 95.8  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Kwame Brown C 512 142 21.5 6.6 1.6 5.4 1.1 0.4 1.1 1.4 2.2  
 Ken Johnson C 400 26 18.2 3.3 1.5 4.7 0.6 0.2 2.1 1.1 1.6  
 Erick Dampier C 980 540 29.8 10.4 2.9 8.5 1.5 0.3 2.1 1.8 2.4  
 Joe Smith PF 1046 774 28.6 14.6 2.4 7.6 1.5 0.8 1.7 1.8 2.7  
 Antonio McDyess PF 948 945 32.2 23.4 2.3 8.0 1.5 0.7 1.0 2.2 2.9  
 Marcus Fizer PF 352 20 15.5 7.4 1.1 3.5 0.8 0.3 0.1 1.1 1.7  
 Shawn Marion PF 758 597 32.0 18.9 2.2 8.0 2.3 1.3 1.0 2.1 1.5  
 Vladimir Radmanovic SF 456 83 17.6 6.8 1.1 3.9 0.9 0.4 0.3 1.1 1.8  
 Shane Battier SF 575 278 25.9 9.6 1.4 4.6 1.9 1.2 0.7 1.4 2.2  
 Morris Peterson SG 658 541 32.6 14.5 1.3 5.0 2.9 1.4 0.1 2.0 1.8  
 Juan Carlos Navarro SG 84 21 23.6 8.9 0.5 2.3 2.6 1.0 0.1 1.7 1.2  
 Willie Solomon SG 554 219 20.6 11.5 0.6 2.4 2.0 1.1 0.1 2.0 2.3  
 Andre Miller PG 734 629 30.4 8.6 1.2 4.0 8.7 1.6 0.1 1.9 2.4  
 Raymond Felton PG 227 0 14.5 4.0 0.3 1.1 2.5 0.6 0.0 1.1 1.2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Kwame Brown C 1514 3002 .504 350 639 .548 0 11 .000  
 Ken Johnson C 611 1334 .458 108 213 .507 0 5 .000  
 Erick Dampier C 4548 8750 .520 1098 1821 .603 0 15 .000  
 Joe Smith PF 6393 12031 .531 2435 3063 .795 56 376 .149  
 Antonio McDyess PF 9457 17745 .533 3251 5022 .647 0 11 .000  
 Marcus Fizer PF 1076 2213 .486 452 691 .654 0 7 .000  
 Shawn Marion PF 5841 11203 .521 1881 2397 .785 748 2020 .370  
 Vladimir Radmanovic SF 1208 2603 .464 281 366 .768 399 1040 .384  
 Shane Battier SF 2165 4376 .495 455 593 .767 721 1741 .414  
 Morris Peterson SG 3662 7840 .467 540 692 .780 1679 3891 .432  
 Juan Carlos Navarro SG 285 644 .443 65 75 .867 110 319 .345  
 Willie Solomon SG 2403 6014 .400 772 954 .809 775 2324 .333  
 Andre Miller PG 2683 6383 .420 655 821 .798 266 1236 .215  
 Raymond Felton PG 337 912 .370 114 154 .740 127 441 .288  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Kwame Brown C .514 12.5 15.9 15.5 8.2 21.1 14.3 11.9 198.7 6.6 100.3 108.4  
 Ken Johnson C .466 11.9 20.6 10.6 9.2 19.1 14.3 10.1 -57.1 -1.9 105.2 101.0  
 Erick Dampier C .534 11.4 13.9 16.5 10.7 21.2 15.9 15.7 2136.4 71.2 104.3 103.5  
 Joe Smith PF .571 9.3 11.3 20.6 9.3 20.0 14.7 19.6 3851.9 128.4 107.2 100.1  
 Antonio McDyess PF .555 6.3 8.8 29.4 7.9 20.1 13.9 23.5 5485.7 182.9 103.0 106.5  
 Marcus Fizer PF .517 8.7 11.9 21.8 7.9 17.1 12.5 13.6 173.4 5.8 95.7 103.6  
 Shawn Marion PF .584 11.0 10.0 22.8 8.2 18.8 13.8 21.4 3796.2 126.5 113.1 96.2  
 Vladimir Radmanovic SF .560 11.0 14.0 16.8 6.9 18.0 12.3 12.4 129.6 4.3 101.7 109.2  
 Shane Battier SF .594 16.9 12.2 15.2 6.3 12.9 9.8 14.7 938.2 31.3 110.3 97.6  
 Morris Peterson SG .586 16.8 11.6 19.1 4.6 12.7 8.7 16.0 1760.8 58.7 104.5 102.3  
 Juan Carlos Navarro SG .549 20.9 14.0 17.7 2.2 8.7 5.4 11.3 25.1 0.8 105.9 107.1  
 Willie Solomon SG .494 12.6 12.7 28.6 3.2 11.0 6.7 14.0 529.2 17.6 95.2 108.5  
 Andre Miller PG .466 43.9 9.7 18.2 4.4 10.2 7.4 15.6 1554.5 51.8 109.0 99.9  
 Raymond Felton PG .467 31.6 14.1 17.7 2.3 6.3 4.3 9.1 -87.8 -2.9 97.5 106.4  

 Contract
 Name 2008 2009 2010 2011 2012 2013 2014 2015  
 Kwame Brown $7,500,000 $7,875,000 $8,250,000 $0 $0 $0 $0 $0  
 Ken Johnson $1,550,000 $0 $0 $0 $0 $0 $0 $0  
 Erick Dampier $2,380,000 $0 $0 $0 $0 $0 $0 $0  
 Joe Smith $4,500,000 $4,500,000 $0 $0 $0 $0 $0 $0  
 Antonio McDyess $2,380,000 $0 $0 $0 $0 $0 $0 $0  
 Marcus Fizer $1,550,000 $0 $0 $0 $0 $0 $0 $0  
 Shawn Marion $28,750,000 $0 $0 $0 $0 $0 $0 $0  
 Vladimir Radmanovic $3,500,000 $3,500,000 $0 $0 $0 $0 $0 $0  
 Shane Battier $26,500,000 $26,500,000 $27,825,000 $29,150,000 $0 $0 $0 $0  
 Morris Peterson $20,000,000 $20,568,259 $22,625,085 $24,681,911 $0 $0 $0 $0  
 Juan Carlos Navarro $2,880,202 $3,217,524 $3,580,792 $0 $0 $0 $0 $0  
 Willie Solomon $1,850,000 $0 $0 $0 $0 $0 $0 $0  
 Andre Miller $8,000,000 $8,000,000 $0 $0 $0 $0 $0 $0  
 Raymond Felton $4,088,271 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $7,890,000 $8,550,000 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $123,318,473 $91,260,783 $62,280,877 $53,831,911 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2009 1 Chicago  
 2009 2 Orlando  
 2010 2 Orlando  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/08 Boston L 93-106 0-1 17,318 Preseason  
 10/23/08 at Denver W 98-96 1-1 19,155 Preseason  
 10/24/08 at Washington L 104-117 1-2 18,506 Preseason  
 10/27/08 Los Angeles (LAL) W 115-108 2-2 14,876 Preseason  
 10/28/08 at Indiana W 118-89 3-2 18,165 Preseason  
 10/30/08 San Antonio W 123-79 4-2 14,994 Preseason  
 11/04/08 at Portland L 134-143 0-1 19,980 Regular Season  
 11/08/08 at Atlanta W 118-106 1-1 18,275 Regular Season  
 11/09/08 Memphis W 104-88 2-1 12,173 Regular Season  
 11/13/08 at Milwaukee W 108-97 3-1 12,724 Regular Season  
 11/14/08 Charlotte L 117-135 3-2 17,461 Regular Season  
 11/16/08 Denver W 86-68 4-2 11,948 Regular Season  
 11/17/08 Atlanta W 118-77 5-2 11,583 Regular Season  
 11/19/08 at New Jersey L 97-103 5-3 20,049 Regular Season  
 11/21/08 at Los Angeles (LAL) L 103-124 5-4 18,997 Regular Season  
 11/22/08 at Philadelphia L 105-106 5-5 20,102 Regular Season  
 11/26/08 at Detroit W 104-74 6-5 12,404 Regular Season  
 11/27/08 at Golden State L 94-101 6-6 16,317 Regular Season  
 11/30/08 Phoenix W 115-111 7-6 13,595 Regular Season  
 12/01/08 Chicago L 112-121 7-7 15,647 Regular Season  
 12/05/08 Cleveland W 129-93 8-7 11,746 Regular Season  
 12/06/08 Miami W 104-92 9-7 14,158 Regular Season  
 12/09/08 at Washington L 102-104 9-8 18,506 Regular Season  
 12/10/08 Utah L 87-92 9-9 13,194 Regular Season  
 12/13/08 New York L 110-113 9-10 15,512 Regular Season  
 12/14/08 at Los Angeles (LAC) W 103-102 10-10 17,212 Regular Season  
 12/16/08 Detroit       0 Regular Season  
 12/18/08 at Minnesota       0 Regular Season  
 12/20/08 New Jersey       0 Regular Season  
 12/21/08 at Chicago       0 Regular Season  
 12/23/08 at New Jersey       0 Regular Season  
 12/26/08 Sacramento       0 Regular Season  
 12/27/08 Boston       0 Regular Season  
 12/29/08 at Indiana       0 Regular Season  
 12/30/08 at Chicago       0 Regular Season  
 01/03/09 Detroit       0 Regular Season  
 01/04/09 at Atlanta       0 Regular Season  
 01/08/09 Washington       0 Regular Season  
 01/10/09 Miami       0 Regular Season  
 01/13/09 at Miami       0 Regular Season  
 01/15/09 at Miami       0 Regular Season  
 01/16/09 Los Angeles (LAL)       0 Regular Season  
 01/20/09 Toronto       0 Regular Season  
 01/21/09 at Memphis       0 Regular Season  
 01/23/09 Philadelphia       0 Regular Season  
 01/25/09 New Jersey       0 Regular Season  
 01/27/09 at Cleveland       0 Regular Season  
 01/29/09 Cleveland       0 Regular Season  
 01/30/09 at Phoenix       0 Regular Season  
 02/01/09 at Sacramento       0 Regular Season  
 02/02/09 Houston       0 Regular Season  
 02/04/09 Boston       0 Regular Season  
 02/05/09 San Antonio       0 Regular Season  
 02/11/09 Dallas       0 Regular Season  
 02/12/09 Philadelphia       0 Regular Season  
 02/14/09 Golden State       0 Regular Season  
 02/16/09 at New York       0 Regular Season  
 02/19/09 at Indiana       0 Regular Season  
 02/23/09 New York       0 Regular Season  
 02/24/09 Indiana       0 Regular Season  
 02/27/09 at Boston       0 Regular Season  
 02/28/09 Milwaukee       0 Regular Season  
 03/02/09 at Charlotte       0 Regular Season  
 03/04/09 Indiana       0 Regular Season  
 03/06/09 at Utah       0 Regular Season  
 03/07/09 at Dallas       0 Regular Season  
 03/11/09 Charlotte       0 Regular Season  
 03/12/09 Oklahoma City       0 Regular Season  
 03/16/09 at Milwaukee       0 Regular Season  
 03/17/09 at Denver       0 Regular Season  
 03/20/09 at Toronto       0 Regular Season  
 03/21/09 at Washington       0 Regular Season  
 03/24/09 at Charlotte       0 Regular Season  
 03/25/09 Portland       0 Regular Season  
 03/27/09 Minnesota       0 Regular Season  
 03/28/09 at Cleveland       0 Regular Season  
 04/01/09 New Orleans       0 Regular Season  
 04/02/09 Atlanta       0 Regular Season  
 04/05/09 at Boston       0 Regular Season  
 04/07/09 Washington       0 Regular Season  
 04/10/09 at New Orleans       0 Regular Season  
 04/11/09 at Philadelphia       0 Regular Season  
 04/13/09 at Houston       0 Regular Season  
 04/15/09 Milwaukee       0 Regular Season  
 04/17/09 at Toronto       0 Regular Season  
 04/18/09 at Oklahoma City       0 Regular Season  
 04/22/09 Los Angeles (LAC)       0 Regular Season  
 04/23/09 at San Antonio       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 Sim 3 | Page created: October 29, 2026