Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Matchup Scout Free Agents FA Bid Builder Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards ASW Predictions Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 Minnesota 15 - 5
Ascension Basketball League Northwest Division: 2nd place
Minneapolis, MN
 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 122.1 1 1   106.0 7 14   16.1 4 5  
 O.Rebounds: 11.6 8 17   11.0 5 9   0.6 6 11  
 D.Rebounds: 32.8 5 9   28.7 3 7   4.1 4 7  
 Rebounds: 44.4 5 8   39.7 3 6   4.7 3 6  
 Assists: 36.0 1 1   28.9 9 20   7.2 3 3  
 Steals: 10.3 4 9   9.0 4 8   1.3 4 9  
 Blocks: 7.5 5 12   6.2 5 6   1.4 4 8  
 Turnovers: 16.2 6 12   19.2 2 4   -3.1 3 5  
 Fouls: 15.8 8 14   18.6 2 4   -2.8 4 8  
 FG% .528 4 7   .483 7 14   .045 5 8  
 FT% .787 5 9   .762 6 13   .025 4 9  
 3PT% .358 8 17   .389 14 28   -.031 10 22  
 Points Per Shot 1.30 3 3   1.15 6 12   0.15 4 5  
 Adjusted FG% .569 3 3   .524 7 15   .045 6 9  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Cody7Snow GM 58 100 100 100 100 100 100 100 $0 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 35 Andrew Bynum C 21 7-0 292 3 St Joseph HS Plainsboro, NJ
 54 DeAndre Jordan C 20 6-11 270 0 Texas A&M Houston, TX
 0 Josh Smith PF 23 6-9 250 4 Oak Hill Academy College Park, GA
 42 Danny Fortson PF 31 6-7 273 11 Cincinnati  
 27 LeBron James SF 23 6-8 242 5 None Akron, OH
 3 Vince Carter SF 31 6-7 227 10 North Carolina Daytona Beach, FL
 41 Hedo Turkoglu SG 29 6-9 247 8 None Gaziosmanpasa
 1 Beno Udrih SG 26 6-3 209 4 Slovenia Celje
 23 Luke Ridnour SG 27 6-2 186 5 Oregon Coeur d' Alene, ID
 25 Gabe Pruitt PG 22 6-4 175 0 USC Los Angeles, CA
 5 Mo Williams PG 26 6-1 188 5 Alabama Jackson, MS

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 35 Andrew Bynum C 21 7-0 292
66 25 55 0 34 21 80 80 92 8 9 100 26 89 100 73  
 54 DeAndre Jordan C 20 6-11 270
41 12 48 0 33 8 61 62 74 11 17 73 22 90 100 71  
 0 Josh Smith PF 23 6-9 250
77 33 73 47 37 40 92 82 79 76 81 100 65 90 65 82  
 42 Danny Fortson PF 31 6-7 273
98 51 84 0 41 18 100 100 86 16 32 37 60 91 98 73  
 27 LeBron James SF 23 6-8 242
100 58 74 57 40 92 31 64 51 71 70 51 81 100 93 90  
 3 Vince Carter SF 31 6-7 227
100 86 76 98 61 55 52 58 55 83 86 81 66 99 62 89  
 41 Hedo Turkoglu SG 29 6-9 247
68 85 76 100 60 51 28 56 53 49 83 35 66 63 61 89  
 1 Beno Udrih SG 26 6-3 209
39 95 77 95 83 60 15 26 25 62 65 26 98 39 58 90  
 23 Luke Ridnour SG 27 6-2 186
55 91 83 98 80 100 16 18 21 90 85 16 98 40 49 87  
 25 Gabe Pruitt PG 22 6-4 175
30 24 63 14 55 61 8 16 19 55 52 6 99 33 28 82  
 5 Mo Williams PG 26 6-1 188
43 73 86 100 93 100 18 23 18 70 84 10 100 39 45 85  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 35 Andrew Bynum C 21 7-0 292
B C C F C D A A A D D A  
 54 DeAndre Jordan C 20 6-11 270
C D C F D F A A A F D A  
 0 Josh Smith PF 23 6-9 250
A C B C C B A A A A A A  
 42 Danny Fortson PF 31 6-7 273
A C A F C D A A A D D D  
 27 LeBron James SF 23 6-8 242
A C B B D A D B C B B C  
 3 Vince Carter SF 31 6-7 227
A A A A B C C C C A A A  
 41 Hedo Turkoglu SG 29 6-9 247
B A B A C C D C C C A D  
 1 Beno Udrih SG 26 6-3 209
D A A A A B F D D B B D  
 23 Luke Ridnour SG 27 6-2 186
C A A A B A F D D A A D  
 25 Gabe Pruitt PG 22 6-4 175
D D B F C B F F D C C F  
 5 Mo Williams PG 26 6-1 188
B A A A A A F D D B A F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Andrew Bynum C 20 20 31.4 11.8 2.7 8.2 2.0 0.2 2.8 1.8 1.2 10.8  
 DeAndre Jordan C 8 0 7.8 1.1 0.1 1.3 0.1 0.0 0.1 0.1 0.3 1.8  
 Josh Smith PF 15 15 30.3 13.1 2.1 6.9 2.1 1.3 3.5 2.2 1.1 7.3  
 Danny Fortson PF 20 0 29.6 23.4 2.9 9.8 1.4 0.5 0.3 2.1 1.7 12.4  
 LeBron James SF 20 20 30.8 17.9 0.7 5.2 6.0 1.7 0.4 2.6 2.6 10.8  
 Vince Carter SF 20 5 36.5 29.7 1.9 6.8 3.8 2.3 1.1 2.1 1.7 18.4  
 Hedo Turkoglu SG 12 0 16.8 6.0 0.6 3.0 1.5 1.5 0.1 1.6 1.8 4.3  
 Beno Udrih SG 17 0 11.8 2.9 0.2 1.2 1.7 0.4 0.1 0.5 1.4 1.1  
 Luke Ridnour SG 20 20 29.4 12.6 0.6 2.7 6.8 1.6 0.2 2.2 3.0 8.8  
 Gabe Pruitt PG 5 0 8.0 0.8 0.2 0.8 1.0 0.4 0.0 1.0 1.4 -0.6  
 Mo Williams PG 20 20 34.4 10.3 0.7 3.1 12.0 1.8 0.1 2.2 2.2 11.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Andrew Bynum C 108 173 .624 20 25 .800 92 132 .697 16 39 .410 0 2 .000  
 DeAndre Jordan C 4 6 .667 1 2 .500 3 4 .750 1 2 .500 0 0 .000  
 Josh Smith PF 84 159 .528 25 36 .694 71 116 .612 9 25 .360 4 18 .222  
 Danny Fortson PF 189 321 .589 90 105 .857 175 263 .665 14 58 .241 0 0 .000  
 LeBron James SF 143 277 .516 57 78 .731 107 162 .660 22 59 .373 14 56 .250  
 Vince Carter SF 229 415 .552 90 111 .811 138 208 .663 46 103 .447 45 104 .433  
 Hedo Turkoglu SG 33 71 .465 0 0 .000 18 25 .720 9 29 .310 6 17 .353  
 Beno Udrih SG 20 43 .465 3 6 .500 9 12 .750 4 10 .400 7 21 .333  
 Luke Ridnour SG 99 213 .465 12 13 .923 35 48 .729 23 61 .377 41 104 .394  
 Gabe Pruitt PG 2 6 .333 0 0 .000 1 2 .500 1 4 .250 0 0 .000  
 Mo Williams PG 78 189 .413 12 18 .667 28 41 .683 13 40 .325 37 108 .343  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Andrew Bynum C .641 15.4 13.8 14.3 9.9 18.9 14.6 14.6 37.9 1.3 114.1 98.5  
 DeAndre Jordan C .571 11.1 11.1 5.1 2.4 16.4 10.3 5.3 -4.9 -0.2 123.1 113.4  
 Josh Smith PF .560 13.0 13.8 18.5 8.1 17.1 12.8 15.7 28.4 0.9 109.8 99.7  
 Danny Fortson PF .638 6.2 9.4 27.1 11.4 26.2 19.0 21.9 91.6 3.1 120.2 100.5  
 LeBron James SF .572 24.7 10.8 25.2 2.7 15.8 9.5 16.8 57.7 1.9 117.1 99.9  
 Vince Carter SF .638 12.9 7.2 28.0 6.2 14.5 10.6 24.1 147.8 4.9 117.3 94.4  
 Hedo Turkoglu SG .507 16.7 17.6 18.3 4.3 15.1 10.2 9.2 -3.9 -0.1 110.1 102.3  
 Beno Udrih SG .543 34.9 9.6 12.2 1.8 10.2 6.1 8.0 -7.5 -0.3 112.2 109.7  
 Luke Ridnour SG .575 34.0 10.8 20.1 2.4 8.1 5.3 13.5 26.6 0.9 113.8 99.6  
 Gabe Pruitt PG .333 31.3 31.3 12.2 3.3 8.1 6.0 -0.2 -6.7 -0.2 110.0 111.0  
 Mo Williams PG .518 50.0 9.0 17.9 2.4 7.5 5.1 14.1 31.9 1.1 115.5 102.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Andrew Bynum C 217 155 24.3 6.0 1.5 5.5 1.2 0.2 1.9 1.5 1.1  
 DeAndre Jordan C 8 0 7.8 1.1 0.1 1.3 0.1 0.0 0.1 0.1 0.3  
 Josh Smith PF 290 84 24.0 8.9 1.8 5.4 1.7 0.8 1.7 1.6 2.0  
 Danny Fortson PF 904 564 28.0 19.6 2.4 7.3 1.5 0.4 0.2 2.1 2.3  
 LeBron James SF 415 415 34.9 17.7 1.2 5.8 5.9 1.6 0.5 3.5 2.6  
 Vince Carter SF 836 821 34.3 26.5 1.7 6.1 4.0 2.0 0.9 2.7 1.7  
 Hedo Turkoglu SG 620 107 16.7 7.4 0.6 2.9 1.2 0.7 0.2 1.0 1.6  
 Beno Udrih SG 258 25 20.4 8.6 0.4 1.8 2.1 0.7 0.1 1.1 1.3  
 Luke Ridnour SG 368 173 22.3 7.3 0.6 1.8 4.2 0.9 0.1 1.6 2.1  
 Gabe Pruitt PG 5 0 8.0 0.8 0.2 0.8 1.0 0.4 0.0 1.0 1.4  
 Mo Williams PG 403 276 29.7 10.1 0.9 2.8 8.1 1.4 0.1 2.1 2.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Andrew Bynum C 573 1060 .541 165 234 .705 0 4 .000  
 DeAndre Jordan C 4 6 .667 1 2 .500 0 0 .000  
 Josh Smith PF 1055 2103 .502 368 473 .778 93 377 .247  
 Danny Fortson PF 7018 11935 .588 3705 4282 .865 1 9 .111  
 LeBron James SF 2899 5272 .550 1364 1733 .787 203 767 .265  
 Vince Carter SF 8850 16206 .546 2970 3697 .803 1493 3703 .403  
 Hedo Turkoglu SG 1759 3477 .506 571 707 .808 480 1125 .427  
 Beno Udrih SG 868 2178 .399 177 212 .835 317 944 .336  
 Luke Ridnour SG 1017 2565 .396 260 298 .872 385 1158 .332  
 Gabe Pruitt PG 2 6 .333 0 0 .000 0 0 .000  
 Mo Williams PG 1502 3628 .414 410 473 .867 659 1856 .355  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Andrew Bynum C .564 15.0 18.1 11.9 7.2 18.9 13.0 11.3 57.5 1.9 103.6 105.9  
 DeAndre Jordan C .571 11.1 11.1 0.0 2.4 16.4 10.3 0.0 -4.9 -0.2 123.1 113.4  
 Josh Smith PF .556 14.7 14.3 16.8 8.5 17.0 12.8 15.3 473.5 15.8 105.2 105.2  
 Danny Fortson PF .642 7.7 11.0 24.9 10.3 19.3 15.1 23.9 4678.8 156.0 112.5 103.4  
 LeBron James SF .610 24.7 14.5 23.2 4.2 15.7 10.0 19.8 1969.1 65.6 104.7 105.9  
 Vince Carter SF .621 14.4 9.8 29.0 5.9 13.8 10.0 27.5 7263.5 242.1 114.1 97.4  
 Hedo Turkoglu SG .603 14.1 12.0 17.3 4.3 15.0 9.8 14.9 611.7 20.4 109.1 98.7  
 Beno Udrih SG .491 17.7 9.2 21.8 2.3 8.6 5.2 12.5 158.4 5.3 96.1 114.7  
 Luke Ridnour SG .497 31.9 12.1 18.6 2.9 6.3 4.6 11.1 40.6 1.4 100.9 102.3  
 Gabe Pruitt PG .333 31.3 31.3 0.0 3.3 8.1 6.0 0.0 -6.7 -0.2 110.0 111.0  
 Mo Williams PG .531 40.9 10.8 19.1 3.3 7.5 5.4 15.8 879.0 29.3 106.8 110.2  

 Contract
 Name 2008 2009 2010 2011 2012 2013 2014 2015  
 Andrew Bynum $6,189,028 $18,567,084 $18,567,084 $0 $0 $0 $0 $0  
 DeAndre Jordan $4,938,307 $5,481,521 $6,123,501 $6,814,864 $0 $0 $0 $0  
 Josh Smith $25,000,000 $25,000,000 $0 $0 $0 $0 $0 $0  
 Danny Fortson $11,600,000 $11,600,000 $12,180,000 $12,760,000 $0 $0 $0 $0  
 LeBron James $26,250,000 $27,500,000 $28,750,000 $0 $0 $0 $0 $0  
 Vince Carter $35,000,000 $0 $0 $0 $0 $0 $0 $0  
 Hedo Turkoglu $2,000,000 $0 $0 $0 $0 $0 $0 $0  
 Beno Udrih $3,000,000 $0 $0 $0 $0 $0 $0 $0  
 Luke Ridnour $9,123,630 $12,432,000 $13,053,600 $13,675,200 $0 $0 $0 $0  
 Gabe Pruitt $760,000 $1,310,000 $1,375,500 $1,441,000 $0 $0 $0 $0  
 Mo Williams $15,512,565 $15,964,998 $16,763,248 $17,561,498 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $139,373,530 $117,855,603 $96,812,933 $52,252,562 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2009 1 Washington  
 2010 1 Washington  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/08 at Detroit W 106-92 1-0 12,940 Preseason  
 10/22/08 Houston W 118-90 2-0 17,365 Preseason  
 10/24/08 Boston L 111-126 2-1 19,356 Preseason  
 10/26/08 at Toronto W 95-89 3-1 9,487 Preseason  
 11/01/08 at Boston L 122-131 3-2 18,624 Preseason  
 11/02/08 Atlanta W 138-63 4-2 16,170 Preseason  
 11/04/08 at Boston L 98-109 0-1 18,624 Regular Season  
 11/06/08 at Cleveland W 139-124 1-1 12,704 Regular Season  
 11/08/08 at Washington W 124-120 2-1 18,506 Regular Season  
 11/09/08 Atlanta W 145-107 3-1 19,356 Regular Season  
 11/13/08 Philadelphia W 113-95 4-1 18,466 Regular Season  
 11/16/08 at Phoenix W 143-94 5-1 14,464 Regular Season  
 11/17/08 Memphis W 126-114 6-1 19,356 Regular Season  
 11/21/08 Denver W 117-84 7-1 15,613 Regular Season  
 11/22/08 San Antonio W 138-90 8-1 19,356 Regular Season  
 11/26/08 Houston W 128-89 9-1 18,060 Regular Season  
 11/27/08 at New Orleans L 106-117 9-2 18,500 Regular Season  
 11/30/08 New York L 105-113 9-3 19,356 Regular Season  
 12/01/08 at Milwaukee L 98-121 9-4 16,893 Regular Season  
 12/03/08 at Philadelphia L 82-106 9-5 20,174 Regular Season  
 12/05/08 Dallas W 131-87 10-5 17,277 Regular Season  
 12/06/08 Cleveland W 144-119 11-5 19,356 Regular Season  
 12/08/08 at Houston W 140-116 12-5 18,516 Regular Season  
 12/10/08 Boston W 126-125 13-5 19,356 Regular Season  
 12/12/08 at San Antonio W 126-104 14-5 14,467 Regular Season  
 12/14/08 Chicago W 113-86 15-5 19,356 Regular Season  
 12/16/08 at New Orleans       0 Regular Season  
 12/18/08 Orlando       0 Regular Season  
 12/20/08 at Denver       0 Regular Season  
 12/23/08 at Houston       0 Regular Season  
 12/24/08 at Los Angeles (LAC)       0 Regular Season  
 12/26/08 Utah       0 Regular Season  
 12/27/08 Portland       0 Regular Season  
 12/30/08 Phoenix       0 Regular Season  
 12/31/08 at Atlanta       0 Regular Season  
 01/03/09 New Orleans       0 Regular Season  
 01/05/09 Golden State       0 Regular Season  
 01/07/09 Oklahoma City       0 Regular Season  
 01/08/09 at Chicago       0 Regular Season  
 01/10/09 Charlotte       0 Regular Season  
 01/12/09 at Indiana       0 Regular Season  
 01/14/09 Milwaukee       0 Regular Season  
 01/16/09 Detroit       0 Regular Season  
 01/17/09 at Detroit       0 Regular Season  
 01/20/09 San Antonio       0 Regular Season  
 01/21/09 Los Angeles (LAC)       0 Regular Season  
 01/23/09 at Charlotte       0 Regular Season  
 01/25/09 at Sacramento       0 Regular Season  
 01/27/09 Indiana       0 Regular Season  
 01/29/09 at New Jersey       0 Regular Season  
 01/30/09 at Dallas       0 Regular Season  
 02/03/09 Utah       0 Regular Season  
 02/04/09 at Oklahoma City       0 Regular Season  
 02/10/09 at Miami       0 Regular Season  
 02/11/09 at New York       0 Regular Season  
 02/15/09 Washington       0 Regular Season  
 02/16/09 Oklahoma City       0 Regular Season  
 02/19/09 Memphis       0 Regular Season  
 02/21/09 at Dallas       0 Regular Season  
 02/22/09 Miami       0 Regular Season  
 02/25/09 Portland       0 Regular Season  
 03/01/09 at Los Angeles (LAL)       0 Regular Season  
 03/03/09 at Utah       0 Regular Season  
 03/04/09 at San Antonio       0 Regular Season  
 03/07/09 at Toronto       0 Regular Season  
 03/08/09 Toronto       0 Regular Season  
 03/12/09 Sacramento       0 Regular Season  
 03/13/09 at Phoenix       0 Regular Season  
 03/17/09 at Golden State       0 Regular Season  
 03/18/09 Los Angeles (LAL)       0 Regular Season  
 03/21/09 at Sacramento       0 Regular Season  
 03/23/09 at Los Angeles (LAL)       0 Regular Season  
 03/24/09 Phoenix       0 Regular Season  
 03/27/09 at Orlando       0 Regular Season  
 03/28/09 Dallas       0 Regular Season  
 03/30/09 at Memphis       0 Regular Season  
 04/01/09 Los Angeles (LAC)       0 Regular Season  
 04/03/09 at Portland       0 Regular Season  
 04/04/09 Golden State       0 Regular Season  
 04/07/09 Los Angeles (LAL)       0 Regular Season  
 04/08/09 at Oklahoma City       0 Regular Season  
 04/12/09 New Jersey       0 Regular Season  
 04/13/09 at Denver       0 Regular Season  
 04/16/09 at Portland       0 Regular Season  
 04/18/09 at Los Angeles (LAC)       0 Regular Season  
 04/19/09 at Utah       0 Regular Season  
 04/22/09 Sacramento       0 Regular Season  
 04/23/09 Denver       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 Sim 3 | Page created: October 29, 2026