Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Matchup Scout Free Agents FA Bid Builder Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards ASW Predictions Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 New York 17 - 4
Ascension Basketball League Atlantic Division: 2nd place
New York, NY
 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 114.4 4 9   102.0 3 7   12.4 2 7  
 O.Rebounds: 9.5 15 29   12.0 10 21   -2.5 13 27  
 D.Rebounds: 34.6 2 3   31.0 8 16   3.6 4 9  
 Rebounds: 44.1 5 10   43.0 11 20   1.0 6 13  
 Assists: 31.9 2 7   27.8 9 16   4.0 2 8  
 Steals: 11.0 4 7   7.9 1 1   3.1 2 2  
 Blocks: 9.3 3 5   6.4 5 10   2.9 3 4  
 Turnovers: 14.2 1 1   18.0 5 9   -3.8 2 3  
 Fouls: 12.2 3 4   13.4 13 25   -1.2 6 14  
 FG% .520 4 8   .459 2 4   .060 3 5  
 FT% .718 13 28   .738 2 4   -.020 10 22  
 3PT% .378 4 9   .377 12 24   .001 8 15  
 Points Per Shot 1.22 6 11   1.09 3 7   0.13 5 10  
 Adjusted FG% .564 2 7   .501 3 6   .063 3 6  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Aexop GM 58 100 100 100 100 100 100 100 $0 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 11 Yao Ming C 28 7-6 319 6 None Shanghai
 55 Brendan Haywood C 29 7-0 292 7 North Carolina New York, NY
 40 Keith Van Horn PF 31 6-10 261 11 Utah  
 34 Darius Miles PF 27 6-9 239 8 East St. Louis HS Belleville, IL
 50 Reggie Evans PF 28 6-8 251 3 Iowa Pensacola, FL
 33 John Salmons SF 29 6-7 227 6 Miami Philadelphia, PA
 17 Rudy Fernandez SG 23 6-6 194 0 None Palma de Mallorca
 20 Ben Gordon SG 25 6-3 208 3 Connecticut London
 12 Jason Terry PG 31 6-2 191 9 Arizona Seattle, WA
 35 Chris Duhon PG 26 6-1 191 4 Duke Mamou, LA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 11 Yao Ming C 28 7-6 319
100 91 81 2 42 32 81 100 100 7 16 100 22 86 100 93  
 55 Brendan Haywood C 29 7-0 292
40 20 42 0 42 16 92 77 81 14 24 89 27 88 94 75  
 40 Keith Van Horn PF 31 6-10 261
96 61 62 100 43 26 56 73 53 46 47 48 63 70 66 87  
 34 Darius Miles PF 27 6-9 239
100 43 44 8 36 30 41 60 73 98 100 96 80 82 86 92  
 50 Reggie Evans PF 28 6-8 251
46 38 34 0 40 21 100 100 81 47 69 26 43 54 100 70  
 33 John Salmons SF 29 6-7 227
59 97 80 100 66 58 26 65 44 82 98 29 86 56 61 85  
 17 Rudy Fernandez SG 23 6-6 194
41 53 82 82 46 33 15 26 26 69 71 12 83 32 46 81  
 20 Ben Gordon SG 25 6-3 208
89 75 88 100 46 43 15 30 23 86 71 15 94 70 50 95  
 12 Jason Terry PG 31 6-2 191
80 99 81 97 81 100 9 28 21 85 88 15 93 43 57 98  
 35 Chris Duhon PG 26 6-1 191
31 68 81 89 100 99 8 25 21 75 57 6 98 38 40 100  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 11 Yao Ming C 28 7-6 319
A A A F C D A A A F D A  
 55 Brendan Haywood C 29 7-0 292
D D C F C F A B A F D A  
 40 Keith Van Horn PF 31 6-10 261
A B A A C D C B C C C C  
 34 Darius Miles PF 27 6-9 239
A A C F C C C C B A A A  
 50 Reggie Evans PF 28 6-8 251
C C D F D D A A A C B D  
 33 John Salmons SF 29 6-7 227
B A B A B C D A C A A D  
 17 Rudy Fernandez SG 23 6-6 194
C C A A C D F D D B B F  
 20 Ben Gordon SG 25 6-3 208
A A A A C C F D D A B F  
 12 Jason Terry PG 31 6-2 191
B A A A A A F D D A A F  
 35 Chris Duhon PG 26 6-1 191
D B A A A A F D D B C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Yao Ming C 21 21 36.2 29.0 2.1 11.0 2.2 0.5 4.1 2.4 1.0 9.9  
 Brendan Haywood C 21 0 13.6 4.6 1.2 4.1 0.7 0.1 1.0 0.5 0.5 4.0  
 Keith Van Horn PF 21 0 23.8 11.0 1.0 4.7 1.5 0.8 0.3 1.6 2.2 5.6  
 Darius Miles PF 21 21 34.7 22.0 1.5 6.5 1.6 2.4 2.7 1.6 0.9 10.0  
 Reggie Evans PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Salmons SF 21 21 35.7 12.0 1.2 7.8 4.7 2.6 0.3 2.3 1.0 7.5  
 Rudy Fernandez SG 21 0 16.8 4.7 0.5 2.4 1.4 1.0 0.1 1.0 1.3 7.7  
 Ben Gordon SG 21 21 30.0 14.2 0.9 3.5 4.1 1.5 0.2 2.0 2.4 5.8  
 Jason Terry PG 21 21 31.0 11.9 0.7 2.4 9.6 1.6 0.3 1.7 2.0 6.5  
 Chris Duhon PG 21 0 19.1 5.2 0.3 1.7 6.1 0.6 0.2 1.0 1.0 5.4  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Yao Ming C 279 453 .616 50 63 .794 156 213 .732 123 240 .513 0 0 .000  
 Brendan Haywood C 42 68 .618 12 14 .857 38 50 .760 4 18 .222 0 0 .000  
 Keith Van Horn PF 95 194 .490 12 18 .667 41 66 .621 26 72 .361 28 56 .500  
 Darius Miles PF 209 353 .592 44 80 .550 184 280 .657 25 73 .342 0 0 .000  
 Reggie Evans PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 John Salmons SF 104 216 .481 7 8 .875 48 70 .686 19 52 .365 37 94 .394  
 Rudy Fernandez SG 39 92 .424 6 8 .750 14 18 .778 10 26 .385 15 48 .313  
 Ben Gordon SG 117 254 .461 20 23 .870 42 47 .894 31 92 .337 44 115 .383  
 Jason Terry PG 101 230 .439 21 27 .778 37 56 .661 38 91 .418 26 83 .313  
 Chris Duhon PG 40 114 .351 4 4 1.000 8 13 .615 7 34 .206 25 67 .373  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Yao Ming C .632 8.0 8.8 28.4 7.1 25.5 17.0 25.9 173.7 5.8 113.4 100.7  
 Brendan Haywood C .649 14.1 11.1 12.4 10.4 21.9 16.5 15.3 19.8 0.7 105.5 91.2  
 Keith Van Horn PF .569 12.0 12.4 19.4 5.0 16.4 11.1 11.8 1.9 0.1 112.2 100.5  
 Darius Miles PF .595 7.3 7.5 23.5 5.2 14.6 10.2 21.0 103.8 3.5 108.8 95.6  
 Reggie Evans PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Salmons SF .573 26.9 13.3 15.9 4.1 19.1 12.0 13.6 34.4 1.1 109.0 99.5  
 Rudy Fernandez SG .521 20.0 13.8 14.0 3.4 11.4 7.8 8.5 -10.7 -0.4 109.4 86.5  
 Ben Gordon SG .564 22.1 10.9 21.0 3.6 9.1 6.5 13.3 26.4 0.9 110.6 102.5  
 Jason Terry PG .512 42.0 7.5 20.9 2.8 5.6 4.3 15.6 44.6 1.5 111.7 102.0  
 Chris Duhon PG .466 48.1 8.3 17.7 1.8 7.4 4.8 12.2 7.2 0.2 107.0 93.7  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Yao Ming C 513 513 33.8 25.5 2.3 9.6 2.0 0.4 3.9 2.2 1.5  
 Brendan Haywood C 558 394 22.2 5.3 2.0 6.1 1.1 0.3 1.5 1.3 1.6  
 Keith Van Horn PF 903 811 30.6 18.4 1.7 6.5 2.0 0.7 0.3 2.1 2.9  
 Darius Miles PF 659 476 31.9 17.5 1.3 5.8 2.1 1.6 1.7 2.4 1.7  
 Reggie Evans PF 169 39 20.8 5.2 2.1 6.2 1.0 0.6 0.1 1.3 2.1  
 John Salmons SF 497 191 28.5 10.8 0.9 4.7 3.2 1.5 0.2 1.9 1.1  
 Rudy Fernandez SG 21 0 16.8 4.7 0.5 2.4 1.4 1.0 0.1 1.0 1.3  
 Ben Gordon SG 218 43 23.6 11.2 0.6 2.6 2.5 1.0 0.1 1.6 2.1  
 Jason Terry PG 712 618 33.3 14.6 0.7 3.3 8.8 1.6 0.1 2.4 2.0  
 Chris Duhon PG 277 15 17.3 4.4 0.3 1.4 4.4 0.7 0.1 0.9 0.9  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Yao Ming C 5852 9652 .606 1396 1665 .838 0 13 .000  
 Brendan Haywood C 1327 2406 .552 322 550 .585 0 9 .000  
 Keith Van Horn PF 6526 13328 .490 1920 2547 .754 1624 3969 .409  
 Darius Miles PF 5018 9526 .527 1506 2615 .576 0 20 .000  
 Reggie Evans PF 410 785 .522 64 132 .485 0 4 .000  
 John Salmons SF 2090 4444 .470 488 593 .823 680 1840 .370  
 Rudy Fernandez SG 39 92 .424 6 8 .750 15 48 .313  
 Ben Gordon SG 926 2048 .452 155 173 .896 428 1038 .412  
 Jason Terry PG 3997 9161 .436 1068 1286 .830 1307 3604 .363  
 Chris Duhon PG 425 1073 .396 115 134 .858 243 637 .381  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Yao Ming C .631 8.2 9.0 27.6 8.4 22.5 16.0 30.5 5154.2 171.8 110.9 96.2  
 Brendan Haywood C .562 15.1 18.0 11.4 9.6 20.3 15.0 12.5 275.6 9.2 100.6 107.5  
 Keith Van Horn PF .574 10.1 10.3 24.4 6.5 17.1 11.9 19.0 3357.4 111.9 107.7 102.3  
 Darius Miles PF .541 10.1 11.7 24.5 4.8 15.1 10.2 19.2 2544.6 84.8 104.9 98.9  
 Reggie Evans PF .524 14.1 18.1 12.8 12.0 21.5 16.9 10.8 -37.1 -1.2 104.1 99.7  
 John Salmons SF .568 21.7 13.3 17.6 3.8 14.0 9.2 14.8 917.7 30.6 108.6 95.0  
 Rudy Fernandez SG .521 20.0 13.8 14.0 3.4 11.4 7.8 8.5 -10.7 -0.4 109.4 86.5  
 Ben Gordon SG .573 18.2 11.4 20.4 2.8 9.3 6.2 14.2 280.2 9.3 109.3 96.6  
 Jason Terry PG .533 35.3 9.7 23.0 2.3 8.5 5.5 18.9 2833.5 94.5 109.3 101.6  
 Chris Duhon PG .534 46.7 9.9 14.9 2.0 6.6 4.4 13.6 185.3 6.2 106.7 92.8  

 Contract
 Name 2008 2009 2010 2011 2012 2013 2014 2015  
 Yao Ming $27,500,000 $25,000,000 $27,500,000 $30,000,000 $0 $0 $0 $0  
 Brendan Haywood $1,850,000 $0 $0 $0 $0 $0 $0 $0  
 Keith Van Horn $2,380,000 $0 $0 $0 $0 $0 $0 $0  
 Darius Miles $30,000,000 $32,500,000 $35,000,000 $0 $0 $0 $0 $0  
 Reggie Evans $3,049,200 $0 $0 $0 $0 $0 $0 $0  
 John Salmons $25,000,000 $26,250,000 $27,500,000 $0 $0 $0 $0 $0  
 Rudy Fernandez $1,573,151 $1,746,198 $1,950,708 $2,170,949 $0 $0 $0 $0  
 Ben Gordon $11,450,767 $11,450,767 $0 $0 $0 $0 $0 $0  
 Jason Terry $28,750,000 $0 $0 $0 $0 $0 $0 $0  
 Chris Duhon $8,057,679 $8,057,679 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $139,610,797 $105,004,644 $91,950,708 $32,170,949 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2009 1 New York  
 2009 2 Minnesota  
 2009 2 New York  
 2010 1 New York  
 2010 2 New York  
 2011 1 New York  
 2011 2 New York  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/08 at San Antonio W 101-88 1-0 15,742 Preseason  
 10/27/08 at Phoenix W 104-90 2-0 11,934 Preseason  
 10/28/08 Utah W 123-97 3-0 19,763 Preseason  
 10/30/08 Milwaukee W 115-77 4-0 19,763 Preseason  
 10/31/08 Toronto W 134-100 5-0 19,763 Preseason  
 11/02/08 at Indiana W 110-81 6-0 17,824 Preseason  
 11/04/08 Philadelphia W 105-85 1-0 19,691 Regular Season  
 11/06/08 Indiana W 125-86 2-0 19,595 Regular Season  
 11/07/08 Dallas W 132-78 3-0 19,667 Regular Season  
 11/11/08 at Phoenix W 109-92 4-0 12,708 Regular Season  
 11/13/08 at Houston L 90-101 4-1 16,040 Regular Season  
 11/15/08 at Indiana W 118-99 5-1 18,165 Regular Season  
 11/17/08 at Chicago W 124-123 6-1 16,213 Regular Season  
 11/18/08 Golden State L 104-120 6-2 19,763 Regular Season  
 11/22/08 Washington W 127-106 7-2 19,751 Regular Season  
 11/23/08 at Los Angeles (LAC) W 121-110 8-2 16,899 Regular Season  
 11/27/08 Oklahoma City L 94-104 8-3 19,763 Regular Season  
 11/28/08 at Cleveland W 118-86 9-3 10,032 Regular Season  
 11/30/08 at Minnesota W 113-105 10-3 19,356 Regular Season  
 12/02/08 Indiana W 131-79 11-3 19,607 Regular Season  
 12/04/08 at Oklahoma City W 140-131 12-3 18,203 Regular Season  
 12/05/08 Milwaukee W 92-84 13-3 19,727 Regular Season  
 12/07/08 at Charlotte W 108-101 14-3 14,721 Regular Season  
 12/09/08 at Toronto L 96-110 14-4 11,626 Regular Season  
 12/10/08 at Milwaukee W 117-116 15-4 13,308 Regular Season  
 12/13/08 at Orlando W 113-110 16-4 15,512 Regular Season  
 12/14/08 Portland W 126-117 17-4 19,763 Regular Season  
 12/16/08 Memphis       0 Regular Season  
 12/19/08 Los Angeles (LAL)       0 Regular Season  
 12/20/08 at Atlanta       0 Regular Season  
 12/22/08 at Boston       0 Regular Season  
 12/24/08 Chicago       0 Regular Season  
 12/26/08 Boston       0 Regular Season  
 12/27/08 at Washington       0 Regular Season  
 12/30/08 at Portland       0 Regular Season  
 12/31/08 Chicago       0 Regular Season  
 01/03/09 New Jersey       0 Regular Season  
 01/04/09 Toronto       0 Regular Season  
 01/08/09 Detroit       0 Regular Season  
 01/09/09 Los Angeles (LAC)       0 Regular Season  
 01/11/09 at Miami       0 Regular Season  
 01/15/09 Atlanta       0 Regular Season  
 01/17/09 Charlotte       0 Regular Season  
 01/19/09 at Philadelphia       0 Regular Season  
 01/21/09 at Denver       0 Regular Season  
 01/22/09 New Orleans       0 Regular Season  
 01/25/09 at New Orleans       0 Regular Season  
 01/26/09 at Sacramento       0 Regular Season  
 01/28/09 at Detroit       0 Regular Season  
 01/29/09 at Utah       0 Regular Season  
 02/02/09 Milwaukee       0 Regular Season  
 02/03/09 at Chicago       0 Regular Season  
 02/10/09 at Indiana       0 Regular Season  
 02/11/09 Minnesota       0 Regular Season  
 02/14/09 at Dallas       0 Regular Season  
 02/16/09 Orlando       0 Regular Season  
 02/18/09 at Milwaukee       0 Regular Season  
 02/20/09 Utah       0 Regular Season  
 02/21/09 at Philadelphia       0 Regular Season  
 02/23/09 at Orlando       0 Regular Season  
 02/27/09 Cleveland       0 Regular Season  
 02/28/09 Toronto       0 Regular Season  
 03/02/09 Denver       0 Regular Season  
 03/04/09 Cleveland       0 Regular Season  
 03/07/09 San Antonio       0 Regular Season  
 03/08/09 at New Jersey       0 Regular Season  
 03/11/09 at Boston       0 Regular Season  
 03/12/09 at Toronto       0 Regular Season  
 03/15/09 Atlanta       0 Regular Season  
 03/16/09 at New Jersey       0 Regular Season  
 03/20/09 at San Antonio       0 Regular Season  
 03/21/09 Phoenix       0 Regular Season  
 03/23/09 Boston       0 Regular Season  
 03/24/09 Sacramento       0 Regular Season  
 03/28/09 Philadelphia       0 Regular Season  
 03/29/09 at Atlanta       0 Regular Season  
 04/02/09 at Los Angeles (LAL)       0 Regular Season  
 04/03/09 Houston       0 Regular Season  
 04/06/09 Charlotte       0 Regular Season  
 04/07/09 Detroit       0 Regular Season  
 04/09/09 at Memphis       0 Regular Season  
 04/12/09 at Golden State       0 Regular Season  
 04/13/09 Miami       0 Regular Season  
 04/16/09 at Washington       0 Regular Season  
 04/17/09 at Miami       0 Regular Season  
 04/20/09 New Jersey       0 Regular Season  
 04/21/09 Miami       0 Regular Season  
 04/23/09 at Detroit       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 Sim 3 | Page created: October 29, 2026