Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Matchup Scout Free Agents FA Bid Builder Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards ASW Predictions Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 Los Angeles (LAC) 10 - 12
Ascension Basketball League Pacific Division: 4th place
Los Angeles, CA
 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 106.4 7 17   105.8 6 13   0.5 8 18  
 O.Rebounds: 12.0 4 11   12.1 12 22   -0.1 8 17  
 D.Rebounds: 31.4 6 11   29.4 6 11   2.0 7 13  
 Rebounds: 43.4 6 12   41.5 6 10   1.9 7 12  
 Assists: 28.2 7 16   29.7 12 24   -1.5 8 19  
 Steals: 7.5 12 26   9.5 10 21   -2.0 13 26  
 Blocks: 8.6 3 8   7.0 10 17   1.6 3 7  
 Turnovers: 17.8 13 24   14.4 12 26   3.4 13 26  
 Fouls: 13.5 3 6   17.4 4 8   -3.9 2 6  
 FG% .499 7 13   .481 6 12   .017 7 14  
 FT% .723 15 27   .736 2 3   -.013 10 18  
 3PT% .366 7 14   .349 8 12   .018 6 12  
 Points Per Shot 1.21 6 13   1.13 5 9   0.09 7 13  
 Adjusted FG% .536 7 13   .518 6 13   .018 7 12  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: JJMB13 GM 39 100 100 100 100 100 100 100 $0 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 31 Andrew Bogut C 24 7-0 276 3 Utah Melbourne
 55 Emeka Okafor C 26 6-10 272 4 Connecticut Houston, TX
 34 Ronny Turiaf PF 25 6-10 262 2 Gonzaga Le Robert
 43 Josh Boone PF 20 6-10 261 0 Connecticut  
 41 Al Jefferson PF 23 6-10 273 4 Prentiss HS Monticello, MS
 33 Danny Granger SF 25 6-9 238 3 New Mexico New Orleans, LA
 5 Trevor Ariza SF 23 6-8 229 4 UCLA Miami, FL
 9 Charles Smith SF 32 6-4 213 11 New Mexico  
 24 C.J. Miles SG 21 6-6 215 0 Skyline HS Dallas
 16 DeShawn Stevenson SG 27 6-5 235 8 None Fresno, CA
 25 Derek Anderson SG 33 6-5 219 11 Kentucky Louisville, KY
 21 Deron Williams PG 24 6-3 213 3 Illinois Parkersburg, WV
 4 Frank Williams PG 28 6-3 215 6 Illinois  
 12 Jameer Nelson PG 26 6-0 198 4 St. Joseph's Chester, PA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 31 Andrew Bogut C 24 7-0 276
44 38 59 0 33 33 81 77 72 13 37 87 24 70 93 84  
 55 Emeka Okafor C 26 6-10 272
70 26 44 0 42 14 100 92 96 20 27 94 30 85 100 92  
 34 Ronny Turiaf PF 25 6-10 262
38 22 33 0 42 16 67 77 84 13 25 91 24 64 86 73  
 43 Josh Boone PF 20 6-10 261
53 10 22 0 31 12 63 60 53 17 23 60 43 95 79 72  
 41 Al Jefferson PF 23 6-10 273
85 27 69 0 35 12 100 86 86 19 20 93 40 69 100 86  
 33 Danny Granger SF 25 6-9 238
65 73 84 71 34 27 30 43 45 36 56 46 71 82 80 88  
 5 Trevor Ariza SF 23 6-8 229
40 46 62 85 39 23 47 43 38 94 100 28 78 68 74 76  
 9 Charles Smith SF 32 6-4 213
56 56 42 30 43 26 23 24 37 92 94 67 88 22 47 100  
 24 C.J. Miles SG 21 6-6 215
36 55 77 54 35 19 15 23 26 43 49 21 75 45 60 76  
 16 DeShawn Stevenson SG 27 6-5 235
47 58 55 97 56 46 30 29 36 100 39 27 88 50 74 90  
 25 Derek Anderson SG 33 6-5 219
84 61 81 80 62 37 21 28 24 61 76 10 81 85 45 100  
 21 Deron Williams PG 24 6-3 213
50 65 81 72 74 95 8 20 18 48 58 14 91 91 64 100  
 4 Frank Williams PG 28 6-3 215
64 72 75 52 71 100 10 19 26 78 72 19 95 33 29 100  
 12 Jameer Nelson PG 26 6-0 198
42 84 70 93 85 83 15 32 21 64 72 7 95 58 51 100  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 31 Andrew Bogut C 24 7-0 276
B D C F C D A A A D D A  
 55 Emeka Okafor C 26 6-10 272
B D C F C F A A A D D A  
 34 Ronny Turiaf PF 25 6-10 262
D D D F C F B B A F D A  
 43 Josh Boone PF 20 6-10 261
C F D F D F B C C F D C  
 41 Al Jefferson PF 23 6-10 273
A C B F D D A A A D D A  
 33 Danny Granger SF 25 6-9 238
B B A B D D D C C C B C  
 5 Trevor Ariza SF 23 6-8 229
C C B A C D C B C A A D  
 9 Charles Smith SF 32 6-4 213
C C C D C D D D D A A B  
 24 C.J. Miles SG 21 6-6 215
D C B C D F F D D C C D  
 16 DeShawn Stevenson SG 27 6-5 235
C C B A C C D D C A C D  
 25 Derek Anderson SG 33 6-5 219
A B A B B D D D D B B F  
 21 Deron Williams PG 24 6-3 213
B B A B B A F D D C B F  
 4 Frank Williams PG 28 6-3 215
B B A C B A F F D B B D  
 12 Jameer Nelson PG 26 6-0 198
C A B A A A F D D B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Andrew Bogut C 22 0 12.7 3.5 1.0 4.3 0.8 0.2 0.9 1.0 1.5 2.9  
 Emeka Okafor C 22 22 35.3 16.3 3.0 9.8 1.1 0.5 3.2 2.6 2.5 -2.2  
 Ronny Turiaf PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Josh Boone PF 22 0 12.7 3.7 0.5 2.6 0.6 0.2 0.5 0.7 1.4 1.5  
 Al Jefferson PF 22 22 35.2 16.2 3.4 10.1 1.5 0.2 2.9 2.5 1.2 -0.7  
 Danny Granger SF 22 22 33.7 21.1 1.0 5.3 2.0 0.8 0.3 2.5 1.9 2.6  
 Trevor Ariza SF 22 0 15.6 4.5 1.0 2.5 1.2 1.0 0.1 0.6 0.5 -1.3  
 Charles Smith SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 C.J. Miles SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 DeShawn Stevenson SG 22 22 24.2 11.0 0.7 2.5 3.0 0.7 0.3 1.7 0.6 -0.5  
 Derek Anderson SG 22 0 22.7 14.2 0.5 2.1 2.3 1.3 0.1 1.9 0.4 0.6  
 Deron Williams PG 22 0 25.8 10.7 0.4 2.0 7.5 0.9 0.1 2.8 1.5 -0.6  
 Frank Williams PG 22 22 22.2 5.2 0.5 2.1 8.2 1.6 0.1 1.5 2.0 1.3  
 Jameer Nelson PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Andrew Bogut C 27 53 .509 22 26 .846 18 31 .581 9 22 .409 0 0 .000  
 Emeka Okafor C 159 266 .598 40 74 .541 140 212 .660 19 53 .358 0 1 .000  
 Ronny Turiaf PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Josh Boone PF 36 73 .493 10 29 .345 34 57 .596 2 16 .125 0 0 .000  
 Al Jefferson PF 155 310 .500 46 55 .836 126 213 .592 29 97 .299 0 0 .000  
 Danny Granger SF 200 344 .581 40 47 .851 131 188 .697 45 94 .479 24 62 .387  
 Trevor Ariza SF 40 89 .449 4 4 1.000 16 26 .615 9 28 .321 15 35 .429  
 Charles Smith SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 C.J. Miles SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 DeShawn Stevenson SG 95 179 .531 18 28 .643 43 62 .694 19 39 .487 33 78 .423  
 Derek Anderson SG 117 262 .447 49 57 .860 61 109 .560 26 66 .394 30 87 .345  
 Deron Williams PG 82 187 .439 43 54 .796 39 78 .500 14 37 .378 29 72 .403  
 Frank Williams PG 51 166 .307 0 2 .000 11 21 .524 27 87 .310 13 58 .224  
 Jameer Nelson PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Andrew Bogut C .594 17.5 20.4 13.2 10.0 27.5 19.8 11.6 4.3 0.1 105.6 96.0  
 Emeka Okafor C .599 6.3 15.0 18.9 9.6 21.6 15.5 15.7 59.4 2.0 105.4 107.7  
 Ronny Turiaf PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Josh Boone PF .477 12.1 13.8 15.4 5.3 17.4 11.9 7.5 -16.7 -0.6 104.0 98.5  
 Al Jefferson PF .533 8.0 13.0 20.9 11.0 21.4 16.2 14.8 38.3 1.3 106.1 107.0  
 Danny Granger SF .636 9.5 12.0 23.7 3.7 13.5 8.8 16.4 65.1 2.2 106.9 102.9  
 Trevor Ariza SF .549 20.0 10.0 13.2 7.0 11.7 9.3 11.8 6.8 0.2 102.7 107.7  
 Charles Smith SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 C.J. Miles SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 DeShawn Stevenson SG .628 22.4 12.9 19.1 3.4 7.9 5.7 13.8 26.2 0.9 104.2 105.1  
 Derek Anderson SG .544 13.2 10.8 27.9 2.4 8.0 5.3 15.4 36.9 1.2 106.2 104.9  
 Deron Williams PG .559 37.8 14.0 23.3 1.6 7.1 4.5 13.8 23.3 0.8 104.8 106.4  
 Frank Williams PG .347 47.2 8.9 21.5 2.4 8.2 5.4 11.4 2.7 0.1 106.1 102.8  
 Jameer Nelson PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Andrew Bogut C 162 20 12.2 3.5 1.0 3.1 0.7 0.2 1.0 0.8 1.2  
 Emeka Okafor C 346 143 24.2 8.7 2.3 7.1 1.0 0.4 2.4 1.5 1.6  
 Ronny Turiaf PF 126 0 11.6 2.1 0.7 2.7 0.6 0.2 1.0 0.5 0.9  
 Josh Boone PF 22 0 12.7 3.7 0.5 2.6 0.6 0.2 0.5 0.7 1.4  
 Al Jefferson PF 286 169 25.9 8.6 2.0 6.4 1.3 0.3 1.4 1.7 1.3  
 Danny Granger SF 256 156 26.9 16.2 1.0 4.3 1.5 0.8 0.4 1.9 2.3  
 Trevor Ariza SF 337 105 23.6 7.2 1.2 3.7 1.5 1.3 0.2 1.5 1.2  
 Charles Smith SF 832 490 27.9 7.5 0.9 2.8 2.0 1.8 0.5 1.7 0.4  
 C.J. Miles SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 DeShawn Stevenson SG 517 163 22.5 8.2 0.8 2.6 2.1 0.4 0.2 1.5 0.8  
 Derek Anderson SG 830 808 36.6 19.7 1.2 4.3 3.7 1.8 0.1 2.5 1.2  
 Deron Williams PG 268 232 33.1 13.3 0.7 2.7 8.0 1.1 0.1 3.3 2.2  
 Frank Williams PG 469 103 16.7 4.7 0.3 1.4 4.7 0.8 0.1 1.0 2.0  
 Jameer Nelson PG 199 12 10.7 3.5 0.3 1.1 2.1 0.6 0.0 0.8 1.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Andrew Bogut C 250 462 .541 64 89 .719 0 0 .000  
 Emeka Okafor C 1335 2288 .583 333 578 .576 0 6 .000  
 Ronny Turiaf PF 111 224 .496 40 76 .526 0 1 .000  
 Josh Boone PF 36 73 .493 10 29 .345 0 0 .000  
 Al Jefferson PF 1084 2204 .492 301 400 .753 0 3 .000  
 Danny Granger SF 1675 3210 .522 557 658 .847 231 694 .333  
 Trevor Ariza SF 960 2269 .423 135 184 .734 378 1048 .361  
 Charles Smith SF 2683 7060 .380 585 906 .646 305 1349 .226  
 C.J. Miles SG 0 0 .000 0 0 .000 0 0 .000  
 DeShawn Stevenson SG 1641 3642 .451 331 507 .653 625 1618 .386  
 Derek Anderson SG 6309 14129 .447 2271 2675 .849 1452 4305 .337  
 Deron Williams PG 1316 3016 .436 543 665 .817 387 1152 .336  
 Frank Williams PG 854 2137 .400 247 305 .810 226 803 .281  
 Jameer Nelson PG 256 587 .436 91 116 .784 94 247 .381  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Andrew Bogut C .563 15.0 17.2 13.7 9.6 20.0 15.1 13.3 78.8 2.6 105.1 102.7  
 Emeka Okafor C .591 10.6 15.1 15.0 11.1 21.5 16.5 17.0 804.9 26.8 109.8 100.8  
 Ronny Turiaf PF .510 17.9 16.6 9.5 7.1 19.3 13.3 10.7 -1.6 -0.1 99.2 97.8  
 Josh Boone PF .477 12.1 13.8 15.4 5.3 17.4 11.9 7.5 -16.7 -0.6 104.0 98.5  
 Al Jefferson PF .518 11.1 15.1 16.4 8.6 19.8 14.0 12.7 169.8 5.7 99.8 111.1  
 Danny Granger SF .591 8.7 11.4 24.4 4.4 14.3 9.3 17.8 674.6 22.5 103.6 109.7  
 Trevor Ariza SF .517 15.3 14.8 15.8 6.0 12.8 9.2 11.4 107.2 3.6 96.8 111.2  
 Charles Smith SF .419 15.9 13.1 16.7 3.4 7.8 5.5 9.8 -249.0 -8.3 93.8 104.4  
 C.J. Miles SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 DeShawn Stevenson SG .548 18.9 13.6 17.6 4.0 9.3 6.7 11.6 170.0 5.7 100.5 109.2  
 Derek Anderson SG .534 15.0 10.2 24.7 3.6 9.7 6.6 17.4 3149.5 105.0 103.8 104.8  
 Deron Williams PG .538 33.8 13.9 22.6 2.3 7.4 4.7 14.7 492.0 16.4 100.7 112.2  
 Frank Williams PG .480 44.7 9.7 17.5 2.3 7.0 4.8 13.2 268.3 8.9 109.7 97.9  
 Jameer Nelson PG .545 34.1 13.5 17.2 3.0 8.7 5.9 12.9 57.3 1.9 103.3 97.4  

 Contract
 Name 2008 2009 2010 2011 2012 2013 2014 2015  
 Andrew Bogut $9,311,449 $25,000,000 $25,000,000 $0 $0 $0 $0 $0  
 Emeka Okafor $14,276,220 $14,276,220 $0 $0 $0 $0 $0 $0  
 Ronny Turiaf $2,225,616 $6,676,848 $6,676,848 $0 $0 $0 $0 $0  
 Josh Boone $2,505,403 $2,788,272 $0 $0 $0 $0 $0 $0  
 Al Jefferson $10,944,000 $11,491,200 $12,038,400 $0 $0 $0 $0 $0  
 Danny Granger $7,534,216 $22,602,648 $22,602,648 $0 $0 $0 $0 $0  
 Trevor Ariza $13,200,603 $13,200,603 $0 $0 $0 $0 $0 $0  
 Charles Smith $2,380,000 $0 $0 $0 $0 $0 $0 $0  
 C.J. Miles $2,519,332 $0 $0 $0 $0 $0 $0 $0  
 DeShawn Stevenson $12,355,200 $0 $0 $0 $0 $0 $0 $0  
 Derek Anderson $2,380,000 $0 $0 $0 $0 $0 $0 $0  
 Deron Williams $8,361,057 $8,537,521 $8,964,397 $9,391,273 $0 $0 $0 $0  
 Frank Williams $11,600,000 $12,400,000 $0 $0 $0 $0 $0 $0  
 Jameer Nelson $8,717,847 $8,717,847 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $108,310,943 $125,691,159 $75,282,293 $9,391,273 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/08 at Dallas W 110-63 1-0 2,130 Preseason  
 10/22/08 Indiana W 98-78 2-0 12,667 Preseason  
 10/23/08 at Toronto W 103-93 3-0 9,021 Preseason  
 10/28/08 Cleveland W 134-124 4-0 14,922 Preseason  
 11/01/08 at Los Angeles (LAL) L 93-114 4-1 18,997 Preseason  
 11/02/08 Denver W 124-103 5-1 14,669 Preseason  
 11/04/08 at New Orleans L 113-117 0-1 13,923 Regular Season  
 11/07/08 Los Angeles (LAL) L 90-111 0-2 16,209 Regular Season  
 11/08/08 New Orleans W 117-108 1-2 16,484 Regular Season  
 11/11/08 Atlanta W 118-103 2-2 14,232 Regular Season  
 11/12/08 New Orleans L 99-128 2-3 17,152 Regular Season  
 11/14/08 Utah W 103-98 3-3 13,926 Regular Season  
 11/15/08 Golden State L 105-115 3-4 15,244 Regular Season  
 11/18/08 at Oklahoma City W 100-81 4-4 18,203 Regular Season  
 11/19/08 Sacramento W 110-88 5-4 13,279 Regular Season  
 11/23/08 New York L 110-121 5-5 16,899 Regular Season  
 11/25/08 Golden State L 117-121 5-6 17,263 Regular Season  
 11/27/08 at Portland L 99-121 5-7 19,980 Regular Season  
 11/28/08 Detroit W 106-88 6-7 13,324 Regular Season  
 11/30/08 Chicago L 105-118 6-8 15,629 Regular Season  
 12/03/08 at Phoenix W 106-76 7-8 12,163 Regular Season  
 12/04/08 at Golden State L 104-120 7-9 17,714 Regular Season  
 12/06/08 at Houston W 121-104 8-9 13,085 Regular Season  
 12/07/08 at Boston L 89-96 8-10 18,624 Regular Season  
 12/09/08 at Atlanta W 92-83 9-10 18,324 Regular Season  
 12/10/08 at Cleveland W 106-93 10-10 9,091 Regular Season  
 12/13/08 New Jersey L 128-135 10-11 14,314 Regular Season  
 12/14/08 Orlando L 102-103 10-12 17,212 Regular Season  
 12/16/08 at New Jersey       0 Regular Season  
 12/17/08 at Dallas       0 Regular Season  
 12/19/08 Philadelphia       0 Regular Season  
 12/21/08 Miami       0 Regular Season  
 12/23/08 at Toronto       0 Regular Season  
 12/24/08 Minnesota       0 Regular Season  
 12/27/08 Charlotte       0 Regular Season  
 12/28/08 at Utah       0 Regular Season  
 12/31/08 Boston       0 Regular Season  
 01/02/09 at Utah       0 Regular Season  
 01/04/09 Indiana       0 Regular Season  
 01/06/09 Phoenix       0 Regular Season  
 01/07/09 Portland       0 Regular Season  
 01/09/09 at New York       0 Regular Season  
 01/13/09 at Chicago       0 Regular Season  
 01/15/09 Toronto       0 Regular Season  
 01/17/09 at Indiana       0 Regular Season  
 01/21/09 at Minnesota       0 Regular Season  
 01/22/09 Utah       0 Regular Season  
 01/25/09 Denver       0 Regular Season  
 01/27/09 at Memphis       0 Regular Season  
 01/31/09 at Memphis       0 Regular Season  
 02/01/09 at Philadelphia       0 Regular Season  
 02/04/09 San Antonio       0 Regular Season  
 02/05/09 Washington       0 Regular Season  
 02/11/09 Portland       0 Regular Season  
 02/12/09 at Sacramento       0 Regular Season  
 02/17/09 at Golden State       0 Regular Season  
 02/18/09 at San Antonio       0 Regular Season  
 02/22/09 at Charlotte       0 Regular Season  
 02/23/09 Los Angeles (LAL)       0 Regular Season  
 02/27/09 at Washington       0 Regular Season  
 02/28/09 at Los Angeles (LAL)       0 Regular Season  
 03/03/09 Oklahoma City       0 Regular Season  
 03/04/09 at Los Angeles (LAL)       0 Regular Season  
 03/06/09 at Milwaukee       0 Regular Season  
 03/09/09 Houston       0 Regular Season  
 03/10/09 at Denver       0 Regular Season  
 03/12/09 Houston       0 Regular Season  
 03/14/09 at Miami       0 Regular Season  
 03/17/09 at Sacramento       0 Regular Season  
 03/19/09 at New Orleans       0 Regular Season  
 03/21/09 at Oklahoma City       0 Regular Season  
 03/25/09 at Phoenix       0 Regular Season  
 03/27/09 at San Antonio       0 Regular Season  
 03/29/09 Sacramento       0 Regular Season  
 03/31/09 Milwaukee       0 Regular Season  
 04/01/09 at Minnesota       0 Regular Season  
 04/04/09 at Dallas       0 Regular Season  
 04/05/09 Denver       0 Regular Season  
 04/07/09 Dallas       0 Regular Season  
 04/08/09 Phoenix       0 Regular Season  
 04/11/09 Cleveland       0 Regular Season  
 04/12/09 at Houston       0 Regular Season  
 04/14/09 at Detroit       0 Regular Season  
 04/15/09 San Antonio       0 Regular Season  
 04/18/09 Minnesota       0 Regular Season  
 04/20/09 Memphis       0 Regular Season  
 04/22/09 at Orlando       0 Regular Season  
 04/23/09 Dallas       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 Sim 3 | Page created: October 29, 2026