Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Matchup Scout Free Agents FA Bid Builder Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards ASW Predictions Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 Atlanta 7 - 15
Ascension Basketball League Southeast Division: 5th place
Atlanta, GA
 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 100.3 12 22   110.2 12 22   -9.9 12 22  
 O.Rebounds: 12.3 6 9   12.6 12 25   -0.3 10 19  
 D.Rebounds: 28.7 12 23   33.1 14 24   -4.4 14 25  
 Rebounds: 41.0 10 20   45.7 14 27   -4.7 13 25  
 Assists: 23.7 14 25   26.1 1 4   -2.5 12 22  
 Steals: 8.4 12 22   9.4 9 16   -1.0 12 21  
 Blocks: 4.2 14 26   6.0 1 4   -1.8 13 25  
 Turnovers: 16.3 7 14   15.1 13 22   1.2 12 21  
 Fouls: 21.9 15 30   15.2 8 18   6.7 15 29  
 FG% .439 14 26   .493 10 18   -.054 13 22  
 FT% .791 4 8   .745 5 9   .045 3 4  
 3PT% .360 9 16   .360 7 17   .000 9 16  
 Points Per Shot 1.13 13 23   1.30 14 26   -0.17 13 24  
 Adjusted FG% .494 13 25   .531 10 18   -.037 12 22  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Hat GM 58 100 100 100 100 100 100 100 $0 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 54 Robin Lopez C 20 7-0 264 0 Stanford North Hollywood, CA
 41 Anthony Randolph C 19 6-11 230 0 LSU Worzbach
 40 Nazr Mohammed C 31 6-10 273 10 Kentucky Chicago, IL
 51 Damir Markota C 19 6-10 240 1 Bosnia  
 30 Brandon Bass PF 23 6-8 246 3 Louisiana State Baton Rouge, LA
 23 Glenn Robinson PF 35 6-7 256 14 Purdue  
 28 Craig Smith PF 21 6-7 253 1 Boston College Inglewood, CA
 20 Peja Stojakovic SF 31 6-10 247 10 None Pozega
 6 Thaddeus Young SF 20 6-8 228 0 Georgia Tech New Orleans, LA
 27 Sonny Weems SG 22 6-6 205 0 Arkansas West Memphis, AR
 25 Mardy Collins SG 24 6-6 222 2 Temple  
 3 Aaron Brooks SG 23 6-0 167 1 Oregon Seattle, WA
 10 Eric Gordon PG 19 6-3 216 0 Indiana Indianapolis, IN
 15 D.J. Augustin PG 21 6-0 182 0 Texas New Orleans, LA
 35 Earl Boykins PG 32 5-5 166 9 Eastern Michigan Cleveland, OH

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 54 Robin Lopez C 20 7-0 264
27 26 71 0 25 4 54 38 51 8 15 60 24 65 72 68  
 41 Anthony Randolph C 19 6-11 230
39 17 76 9 31 16 55 57 48 27 40 77 49 92 88 73  
 40 Nazr Mohammed C 31 6-10 273
62 37 49 0 37 17 92 82 97 28 49 93 15 30 83 62  
 51 Damir Markota C 19 6-10 240
63 28 72 25 14 10 72 76 55 22 27 38 51 36 79 64  
 30 Brandon Bass PF 23 6-8 246
42 40 81 4 35 9 73 62 59 16 20 55 48 58 79 75  
 23 Glenn Robinson PF 35 6-7 256
86 58 87 67 44 40 38 57 60 54 52 46 43 15 66 62  
 28 Craig Smith PF 21 6-7 253
70 49 56 0 52 14 59 55 40 27 53 25 68 94 82 76  
 20 Peja Stojakovic SF 31 6-10 247
77 76 91 100 47 28 36 53 47 44 55 12 65 45 70 82  
 6 Thaddeus Young SF 20 6-8 228
43 51 59 53 32 16 55 34 43 52 72 30 70 50 85 81  
 27 Sonny Weems SG 22 6-6 205
44 79 64 13 34 23 18 27 34 40 32 11 71 22 50 75  
 25 Mardy Collins SG 24 6-6 222
45 28 75 28 85 58 22 28 34 90 90 14 80 80 33 84  
 3 Aaron Brooks SG 23 6-0 167
41 66 81 84 48 30 11 19 14 64 41 24 98 41 37 78  
 10 Eric Gordon PG 19 6-3 216
40 40 75 77 34 25 5 13 22 54 42 17 84 86 49 87  
 15 D.J. Augustin PG 21 6-0 182
27 63 88 70 48 30 2 10 12 40 49 3 95 62 26 76  
 35 Earl Boykins PG 32 5-5 166
59 69 80 84 79 73 20 17 17 74 100 10 90 63 31 77  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 54 Robin Lopez C 20 7-0 264
C C B F C F A B B F D A  
 41 Anthony Randolph C 19 6-11 230
B D B F D F A A B D B B  
 40 Nazr Mohammed C 31 6-10 273
B C C F D D A A A D C A  
 51 Damir Markota C 19 6-10 240
B C B D F F B B C D D C  
 30 Brandon Bass PF 23 6-8 246
C D A F D D B B C D D C  
 23 Glenn Robinson PF 35 6-7 256
A C A B C D D C C C C C  
 28 Craig Smith PF 21 6-7 253
A C C F C D C C C D C D  
 20 Peja Stojakovic SF 31 6-10 247
B B A A C D D C C C C F  
 6 Thaddeus Young SF 20 6-8 228
B B C B C D A A B B B D  
 27 Sonny Weems SG 22 6-6 205
C A B F D D D D D C D F  
 25 Mardy Collins SG 24 6-6 222
C D B D A C D D D A A F  
 3 Aaron Brooks SG 23 6-0 167
C B A A B C F D D B C D  
 10 Eric Gordon PG 19 6-3 216
B B B A C C F D D B B D  
 15 D.J. Augustin PG 21 6-0 182
C A A A A B F F F B B F  
 35 Earl Boykins PG 32 5-5 166
C B A A B B D F D B A F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Robin Lopez C 9 7 23.0 4.0 2.8 6.7 1.1 0.2 0.9 1.7 1.8 -6.9  
 Anthony Randolph C 22 14 21.6 7.9 1.3 4.9 1.0 0.6 1.2 1.0 3.1 -2.9  
 Nazr Mohammed C 21 8 20.5 6.6 1.5 5.9 1.4 0.5 1.9 1.3 1.8 -1.4  
 Damir Markota C 22 0 19.0 6.6 1.5 4.8 1.0 0.1 0.2 1.4 3.5 -2.3  
 Brandon Bass PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Glenn Robinson PF 8 8 31.5 13.4 1.5 6.1 1.4 1.0 0.6 1.1 2.4 -9.4  
 Craig Smith PF 21 0 12.6 7.4 0.7 2.0 0.6 0.3 0.1 0.7 1.6 -0.8  
 Peja Stojakovic SF 22 22 29.8 23.7 1.5 5.3 2.1 0.8 0.1 1.7 2.4 -4.2  
 Thaddeus Young SF 22 0 23.5 8.8 1.6 4.4 1.5 1.6 0.2 1.4 1.7 -5.5  
 Sonny Weems SG 10 0 3.4 0.6 0.3 0.7 0.3 0.1 0.0 0.1 0.1 0.8  
 Mardy Collins SG 18 15 28.9 4.9 0.6 2.7 3.8 1.0 0.0 2.1 1.8 -10.9  
 Aaron Brooks SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Eric Gordon PG 22 0 12.6 6.2 0.1 1.0 1.0 0.5 0.1 1.2 0.8 -1.2  
 D.J. Augustin PG 9 0 12.0 3.9 0.2 1.0 1.8 0.4 0.0 1.0 1.2 -4.1  
 Earl Boykins PG 22 22 33.5 13.9 1.0 2.7 7.9 2.0 0.2 3.0 2.4 -8.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Robin Lopez C 16 40 .400 4 4 1.000 9 19 .474 7 21 .333 0 0 .000  
 Anthony Randolph C 69 114 .605 36 44 .818 60 88 .682 9 26 .346 0 0 .000  
 Nazr Mohammed C 58 120 .483 23 34 .676 47 79 .595 11 41 .268 0 0 .000  
 Damir Markota C 56 125 .448 32 40 .800 41 70 .586 14 44 .318 1 11 .091  
 Brandon Bass PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Glenn Robinson PF 48 110 .436 5 8 .625 28 47 .596 14 41 .341 6 22 .273  
 Craig Smith PF 62 114 .544 31 40 .775 49 74 .662 13 39 .333 0 1 .000  
 Peja Stojakovic SF 199 394 .505 52 63 .825 75 125 .600 52 112 .464 72 157 .459  
 Thaddeus Young SF 78 195 .400 23 30 .767 42 62 .677 22 75 .293 14 58 .241  
 Sonny Weems SG 3 7 .429 0 0 .000 1 1 1.000 2 6 .333 0 0 .000  
 Mardy Collins SG 33 103 .320 20 26 .769 22 47 .468 8 32 .250 3 24 .125  
 Aaron Brooks SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Eric Gordon PG 46 113 .407 19 22 .864 16 41 .390 5 17 .294 25 55 .455  
 D.J. Augustin PG 14 55 .255 1 2 .500 4 10 .400 4 22 .182 6 23 .261  
 Earl Boykins PG 117 311 .376 18 23 .783 32 59 .542 31 99 .313 54 153 .353  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Robin Lopez C .429 14.9 22.4 11.9 11.5 18.5 14.7 7.0 -11.2 -0.4 97.2 112.4  
 Anthony Randolph C .654 13.0 11.9 13.9 6.9 18.6 12.7 13.9 23.4 0.8 102.4 108.7  
 Nazr Mohammed C .519 15.5 14.5 16.4 7.7 24.0 15.7 13.0 15.1 0.5 97.4 101.3  
 Damir Markota C .503 10.8 15.5 17.5 8.6 20.2 14.2 7.6 -18.5 -0.6 101.2 105.4  
 Brandon Bass PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Glenn Robinson PF .474 8.2 6.7 20.5 4.8 17.1 10.5 10.7 -3.1 -0.1 96.7 111.4  
 Craig Smith PF .591 8.1 9.4 23.3 5.5 13.2 9.1 15.1 14.3 0.5 107.1 110.2  
 Peja Stojakovic SF .618 9.3 7.3 29.5 5.4 15.1 10.0 21.3 105.9 3.5 104.0 109.6  
 Thaddeus Young SF .462 12.5 11.0 19.7 7.5 13.0 10.2 10.8 2.4 0.1 97.2 109.8  
 Sonny Weems SG .429 27.3 9.1 10.8 10.7 15.4 13.0 8.5 -1.0 0.0 98.4 83.9  
 Mardy Collins SG .386 31.4 16.8 13.7 2.3 8.7 5.3 4.4 -47.4 -1.6 95.8 113.9  
 Aaron Brooks SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Eric Gordon PG .553 13.3 15.6 23.2 0.8 7.8 4.4 9.9 -4.5 -0.1 97.8 104.2  
 D.J. Augustin PG .321 19.8 11.1 26.5 1.8 7.5 4.4 1.5 -15.2 -0.5 93.7 113.0  
 Earl Boykins PG .477 30.8 11.9 24.7 3.1 6.1 4.5 12.3 14.3 0.5 101.0 111.5  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Robin Lopez C 9 7 23.0 4.0 2.8 6.7 1.1 0.2 0.9 1.7 1.8  
 Anthony Randolph C 22 14 21.6 7.9 1.3 4.9 1.0 0.6 1.2 1.0 3.1  
 Nazr Mohammed C 738 385 25.6 6.1 2.0 6.4 1.1 0.5 1.8 1.6 2.5  
 Damir Markota C 104 0 13.3 4.7 1.1 3.4 0.5 0.2 0.1 0.9 2.1  
 Brandon Bass PF 132 0 15.0 5.6 1.1 3.2 0.6 0.3 0.4 0.9 1.2  
 Glenn Robinson PF 1126 793 31.3 16.6 1.5 5.7 2.9 1.0 0.4 1.9 2.3  
 Craig Smith PF 32 0 9.1 5.1 0.5 1.5 0.4 0.2 0.1 0.6 1.1  
 Peja Stojakovic SF 763 675 31.6 18.4 1.3 5.0 2.4 0.9 0.1 1.9 2.1  
 Thaddeus Young SF 22 0 23.5 8.8 1.6 4.4 1.5 1.6 0.2 1.4 1.7  
 Sonny Weems SG 10 0 3.4 0.6 0.3 0.7 0.3 0.1 0.0 0.1 0.1  
 Mardy Collins SG 114 15 13.3 3.5 0.3 1.1 1.5 0.6 0.0 1.0 0.9  
 Aaron Brooks SG 52 0 5.8 2.4 0.1 0.3 0.3 0.2 0.1 0.3 0.4  
 Eric Gordon PG 22 0 12.6 6.2 0.1 1.0 1.0 0.5 0.1 1.2 0.8  
 D.J. Augustin PG 9 0 12.0 3.9 0.2 1.0 1.8 0.4 0.0 1.0 1.2  
 Earl Boykins PG 687 178 19.8 7.2 0.5 1.7 3.8 1.2 0.1 1.5 1.4  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Robin Lopez C 16 40 .400 4 4 1.000 0 0 .000  
 Anthony Randolph C 69 114 .605 36 44 .818 0 0 .000  
 Nazr Mohammed C 1983 4066 .488 507 794 .639 0 12 .000  
 Damir Markota C 197 423 .466 88 106 .830 8 45 .178  
 Brandon Bass PF 290 626 .463 165 191 .864 0 3 .000  
 Glenn Robinson PF 7450 16807 .443 1842 2177 .846 1961 5302 .370  
 Craig Smith PF 66 120 .550 31 40 .775 0 1 .000  
 Peja Stojakovic SF 5384 10688 .504 1409 1619 .870 1853 4248 .436  
 Thaddeus Young SF 78 195 .400 23 30 .767 14 58 .241  
 Sonny Weems SG 3 7 .429 0 0 .000 0 0 .000  
 Mardy Collins SG 151 395 .382 78 99 .788 16 93 .172  
 Aaron Brooks SG 45 101 .446 13 16 .813 22 51 .431  
 Eric Gordon PG 46 113 .407 19 22 .864 25 55 .455  
 D.J. Augustin PG 14 55 .255 1 2 .500 6 23 .261  
 Earl Boykins PG 1889 4997 .378 425 533 .797 722 2219 .325  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Robin Lopez C .429 14.9 22.4 11.9 11.5 18.5 14.7 7.0 -11.2 -0.4 97.2 112.4  
 Anthony Randolph C .654 13.0 11.9 13.9 6.9 18.6 12.7 13.9 23.4 0.8 102.4 108.7  
 Nazr Mohammed C .506 12.2 18.8 12.6 8.9 19.7 14.3 11.0 93.5 3.1 101.8 102.8  
 Damir Markota C .521 9.1 15.4 17.4 9.3 21.0 14.9 9.7 -18.6 -0.6 97.4 107.4  
 Brandon Bass PF .524 8.6 13.3 17.5 7.8 16.3 11.9 13.3 52.1 1.7 95.0 111.4  
 Glenn Robinson PF .526 14.1 9.4 23.6 5.4 15.1 10.2 16.8 3154.1 105.1 105.1 104.1  
 Craig Smith PF .594 8.2 10.6 22.5 5.6 13.1 9.1 14.5 13.6 0.5 106.4 108.6  
 Peja Stojakovic SF .615 12.2 10.0 22.2 4.6 13.0 8.8 19.2 3085.1 102.8 109.5 105.3  
 Thaddeus Young SF .462 12.5 11.0 19.7 7.5 13.0 10.2 10.8 2.4 0.1 97.2 109.8  
 Sonny Weems SG .429 27.3 9.1 0.0 10.7 15.4 13.0 0.0 -1.0 0.0 98.4 83.9  
 Mardy Collins SG .451 24.0 16.1 16.6 2.5 7.3 4.9 7.4 -76.2 -2.5 93.6 103.9  
 Aaron Brooks SG .574 10.7 12.1 17.4 1.8 6.4 4.1 11.2 3.4 0.1 99.8 94.9  
 Eric Gordon PG .553 13.3 15.6 23.2 0.8 7.8 4.4 9.9 -4.5 -0.1 97.8 104.2  
 D.J. Augustin PG .321 19.8 11.1 26.5 1.8 7.5 4.4 1.5 -15.2 -0.5 93.7 113.0  
 Earl Boykins PG .471 29.3 11.5 20.8 2.8 6.8 4.7 13.0 438.1 14.6 100.2 107.5  

 Contract
 Name 2008 2009 2010 2011 2012 2013 2014 2015  
 Robin Lopez $1,637,114 $1,817,197 $2,030,022 $2,259,218 $0 $0 $0 $0  
 Anthony Randolph $3,188,551 $3,539,292 $3,953,803 $4,400,201 $0 $0 $0 $0  
 Nazr Mohammed $4,950,000 $0 $0 $0 $0 $0 $0 $0  
 Damir Markota $4,000,000 $4,200,000 $4,400,000 $4,600,000 $0 $0 $0 $0  
 Brandon Bass $2,148,822 $0 $0 $0 $0 $0 $0 $0  
 Glenn Robinson $2,380,000 $0 $0 $0 $0 $0 $0 $0  
 Craig Smith $2,732,681 $3,041,210 $0 $0 $0 $0 $0 $0  
 Peja Stojakovic $35,000,000 $0 $0 $0 $0 $0 $0 $0  
 Thaddeus Young $4,978,131 $5,561,155 $6,189,028 $0 $0 $0 $0 $0  
 Sonny Weems $760,000 $1,110,000 $0 $0 $0 $0 $0 $0  
 Mardy Collins $2,104,617 $2,342,235 $0 $0 $0 $0 $0 $0  
 Aaron Brooks $1,728,400 $1,930,825 $2,148,822 $0 $0 $0 $0 $0  
 Eric Gordon $2,105,760 $2,337,393 $2,611,142 $2,905,949 $0 $0 $0 $0  
 D.J. Augustin $2,020,487 $2,242,740 $2,505,403 $2,788,272 $0 $0 $0 $0  
 Earl Boykins $12,000,000 $12,600,000 $13,200,000 $0 $0 $0 $0 $0  
 Cut Salary $7,375,000 $7,375,000 $7,375,000 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $89,109,563 $55,472,047 $51,788,220 $16,953,640 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2009 1 Atlanta  
 2009 1 Philadelphia  
 2009 1 New Orleans  
 2009 2 Atlanta  
 2010 1 Philadelphia  
 2010 1 Atlanta  
 2010 2 Atlanta  
 2011 1 Utah  
 2011 1 Charlotte  
 2011 1 Atlanta  
 2011 1 Golden State  
 2011 2 Atlanta  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/08 Toronto L 104-119 0-1 18,063 Preseason  
 10/22/08 New Orleans L 107-130 0-2 18,323 Preseason  
 10/25/08 at Charlotte L 92-129 0-3 13,151 Preseason  
 10/26/08 Miami L 115-129 0-4 18,299 Preseason  
 10/29/08 at Cleveland W 135-134 1-4 9,358 Preseason  
 11/02/08 at Minnesota L 63-138 1-5 16,170 Preseason  
 11/04/08 Phoenix W 147-134 1-0 18,071 Regular Season  
 11/05/08 Detroit W 95-70 2-0 18,083 Regular Season  
 11/08/08 Orlando L 106-118 2-1 18,275 Regular Season  
 11/09/08 at Minnesota L 107-145 2-2 19,356 Regular Season  
 11/11/08 at Los Angeles (LAC) L 103-118 2-3 14,232 Regular Season  
 11/13/08 Charlotte L 92-116 2-4 18,371 Regular Season  
 11/14/08 New Orleans W 110-93 3-4 18,323 Regular Season  
 11/17/08 at Orlando L 77-118 3-5 11,583 Regular Season  
 11/18/08 at Milwaukee L 108-130 3-6 12,433 Regular Season  
 11/22/08 at Toronto W 111-108 4-6 7,430 Regular Season  
 11/23/08 at Portland L 75-104 4-7 19,980 Regular Season  
 11/25/08 at Indiana L 103-106 4-8 16,475 Regular Season  
 11/27/08 at San Antonio W 105-92 5-8 10,531 Regular Season  
 11/30/08 Miami L 92-110 5-9 18,371 Regular Season  
 12/01/08 Washington L 103-138 5-10 18,239 Regular Season  
 12/03/08 Cleveland L 80-108 5-11 16,795 Regular Season  
 12/04/08 Memphis W 114-98 6-11 18,167 Regular Season  
 12/06/08 at Oklahoma City L 94-113 6-12 18,203 Regular Season  
 12/08/08 at Memphis L 82-110 6-13 13,239 Regular Season  
 12/09/08 Los Angeles (LAC) L 83-92 6-14 18,324 Regular Season  
 12/13/08 Indiana W 118-94 7-14 16,940 Regular Season  
 12/14/08 at Boston L 102-110 7-15 18,624 Regular Season  
 12/17/08 New Jersey       0 Regular Season  
 12/18/08 at Houston       0 Regular Season  
 12/20/08 New York       0 Regular Season  
 12/22/08 at Los Angeles (LAL)       0 Regular Season  
 12/23/08 Portland       0 Regular Season  
 12/26/08 at Cleveland       0 Regular Season  
 12/27/08 at Philadelphia       0 Regular Season  
 12/29/08 Detroit       0 Regular Season  
 12/31/08 Minnesota       0 Regular Season  
 01/03/09 Cleveland       0 Regular Season  
 01/04/09 Orlando       0 Regular Season  
 01/07/09 Toronto       0 Regular Season  
 01/10/09 at Dallas       0 Regular Season  
 01/11/09 at Phoenix       0 Regular Season  
 01/13/09 Dallas       0 Regular Season  
 01/15/09 at New York       0 Regular Season  
 01/16/09 at Denver       0 Regular Season  
 01/19/09 Denver       0 Regular Season  
 01/21/09 Washington       0 Regular Season  
 01/22/09 Milwaukee       0 Regular Season  
 01/25/09 Golden State       0 Regular Season  
 01/28/09 Sacramento       0 Regular Season  
 01/29/09 Milwaukee       0 Regular Season  
 02/02/09 at Detroit       0 Regular Season  
 02/04/09 Toronto       0 Regular Season  
 02/05/09 Philadelphia       0 Regular Season  
 02/10/09 Chicago       0 Regular Season  
 02/11/09 at Washington       0 Regular Season  
 02/15/09 Houston       0 Regular Season  
 02/16/09 New Jersey       0 Regular Season  
 02/20/09 at Chicago       0 Regular Season  
 02/21/09 at Detroit       0 Regular Season  
 02/24/09 at Miami       0 Regular Season  
 02/25/09 at Miami       0 Regular Season  
 02/28/09 at Charlotte       0 Regular Season  
 03/01/09 at Indiana       0 Regular Season  
 03/04/09 at Charlotte       0 Regular Season  
 03/05/09 Boston       0 Regular Season  
 03/07/09 Miami       0 Regular Season  
 03/08/09 Chicago       0 Regular Season  
 03/12/09 at New Jersey       0 Regular Season  
 03/14/09 at Philadelphia       0 Regular Season  
 03/15/09 at New York       0 Regular Season  
 03/18/09 at Sacramento       0 Regular Season  
 03/19/09 Los Angeles (LAL)       0 Regular Season  
 03/23/09 at Cleveland       0 Regular Season  
 03/24/09 at Toronto       0 Regular Season  
 03/28/09 at New Orleans       0 Regular Season  
 03/29/09 New York       0 Regular Season  
 04/01/09 San Antonio       0 Regular Season  
 04/02/09 at Orlando       0 Regular Season  
 04/07/09 Utah       0 Regular Season  
 04/08/09 Charlotte       0 Regular Season  
 04/10/09 at Utah       0 Regular Season  
 04/11/09 at Washington       0 Regular Season  
 04/14/09 Indiana       0 Regular Season  
 04/15/09 at Golden State       0 Regular Season  
 04/19/09 Oklahoma City       0 Regular Season  
 04/21/09 at Chicago       0 Regular Season  
 04/23/09 at Boston       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 Sim 3 | Page created: October 29, 2026