Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Matchup Scout Free Agents FA Bid Builder Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards ASW Predictions Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 Washington 12 - 8
Ascension Basketball League Southeast Division: 3rd place
Washington, DC
 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 110.0 8 14   104.8 5 10   5.2 6 12  
 O.Rebounds: 12.7 4 6   10.1 2 3   2.6 2 3  
 D.Rebounds: 30.6 9 16   32.4 12 21   -1.9 10 18  
 Rebounds: 43.3 7 13   42.5 8 16   0.8 7 15  
 Assists: 28.2 10 17   27.0 3 7   1.2 6 12  
 Steals: 10.5 5 8   8.7 2 3   1.8 4 6  
 Blocks: 8.3 6 9   7.6 11 25   0.8 8 13  
 Turnovers: 15.5 3 5   18.2 4 8   -2.7 3 7  
 Fouls: 15.9 7 15   14.6 12 22   1.3 9 19  
 FG% .479 10 17   .486 8 15   -.007 10 18  
 FT% .733 11 24   .779 11 21   -.046 11 25  
 3PT% .385 3 7   .363 9 20   .022 5 10  
 Points Per Shot 1.16 11 18   1.18 9 18   -0.03 9 17  
 Adjusted FG% .529 9 16   .525 9 16   .005 10 17  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Cuffy GM 58 100 100 100 100 100 100 100 $0 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 51 Shawn Bradley C 36 7-6 311 15 Brigham Young  
 13 Mehmet Okur C 29 6-11 278 6 None Yalova
 52 Kendrick Perkins C 24 6-10 287 3 Clifton J Ozen HS Nederland, TX
 45 Robert Swift PF 23 7-0 284 4 Bakersfield HS Bakersfield
 40 Rasheed Wallace PF 34 6-10 280 13 North Carolina Philadelphia
 55 Solomon Jones PF 24 6-10 240 2 South Florida Eustis, FL
 31 Dorell Wright PF 23 6-8 231 4 Leuzinger HS Los Angeles, CA
 24 Paul Millsap SF 23 6-8 261 2 Louisiana Tech Monroe, LA
 27 Eddie Jones SF 37 6-6 233 14 Temple  
 22 Anthony Morrow SF 23 6-5 211 0 Georgia Tech Charlotte, NC
 10 J.R. Smith SG 23 6-6 226 4 St. Benedict's Prep Freehold, NJ
 0 Russell Westbrook SG 20 6-4 189 0 UCLA Long Beach, CA
 6 Jamaal Tinsley PG 30 6-3 203 7 Iowa State Brooklyn, NY
 30 Mario Chalmers PG 22 6-2 191 0 Kansas Anchorage, AK
 25 Dee Brown PG 24 6-0 186 2 Illinois  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 51 Shawn Bradley C 36 7-6 311
84 39 61 0 55 24 79 81 80 32 89 100 12 43 69 44  
 13 Mehmet Okur C 29 6-11 278
90 64 74 92 45 29 91 100 89 21 32 82 22 76 71 83  
 52 Kendrick Perkins C 24 6-10 287
61 26 45 0 20 20 66 64 64 9 13 99 21 76 100 71  
 45 Robert Swift PF 23 7-0 284
37 24 48 0 19 7 94 83 89 11 17 92 22 40 85 73  
 40 Rasheed Wallace PF 34 6-10 280
95 46 61 64 59 32 50 67 82 32 55 85 46 51 88 64  
 55 Solomon Jones PF 24 6-10 240
80 25 62 0 38 10 72 74 58 20 22 84 39 72 69 68  
 31 Dorell Wright PF 23 6-8 231
40 62 74 87 31 21 23 53 63 64 68 67 67 39 65 72  
 24 Paul Millsap SF 23 6-8 261
75 42 74 52 45 22 88 77 74 38 80 87 50 81 82 73  
 27 Eddie Jones SF 37 6-6 233
49 55 80 92 57 35 18 33 37 62 85 37 66 46 53 63  
 22 Anthony Morrow SF 23 6-5 211
52 82 90 100 40 17 21 26 26 68 64 16 88 51 48 82  
 10 J.R. Smith SG 23 6-6 226
58 72 64 100 61 32 15 35 31 62 65 15 89 72 63 88  
 0 Russell Westbrook SG 20 6-4 189
55 47 76 31 57 62 48 51 20 60 58 14 92 87 72 87  
 6 Jamaal Tinsley PG 30 6-3 203
61 73 72 61 90 100 19 48 28 81 100 29 91 57 42 99  
 30 Mario Chalmers PG 22 6-2 191
28 48 73 82 83 70 7 21 21 61 93 10 93 53 43 83  
 25 Dee Brown PG 24 6-0 186
53 27 51 19 78 62 11 15 20 94 94 25 94 80 23 88  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 51 Shawn Bradley C 36 7-6 311
A D B F C D B A B D A A  
 13 Mehmet Okur C 29 6-11 278
A B B A C C A A A D D A  
 52 Kendrick Perkins C 24 6-10 287
B D C F D D B B B F D A  
 45 Robert Swift PF 23 7-0 284
C D C F D F A A A D D A  
 40 Rasheed Wallace PF 34 6-10 280
A C B B C D C B A D C A  
 55 Solomon Jones PF 24 6-10 240
A C B F D D A A B D C A  
 31 Dorell Wright PF 23 6-8 231
C B B A C C D B B B A B  
 24 Paul Millsap SF 23 6-8 261
A B B B C C A B B C A A  
 27 Eddie Jones SF 37 6-6 233
C C B A C D F D D B A D  
 22 Anthony Morrow SF 23 6-5 211
C A A A B F D D D B B F  
 10 J.R. Smith SG 23 6-6 226
B A B A B C D C C B A D  
 0 Russell Westbrook SG 20 6-4 189
A B B C B A C A D B A F  
 6 Jamaal Tinsley PG 30 6-3 203
B B B B A A F C D A A D  
 30 Mario Chalmers PG 22 6-2 191
D B B A A B F D D A A F  
 25 Dee Brown PG 24 6-0 186
C D C F B B F D D A A D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Shawn Bradley C 20 6 23.7 11.0 1.4 5.3 1.5 1.0 3.2 1.1 0.7 3.0  
 Mehmet Okur C 20 20 26.6 18.1 2.8 7.5 1.9 0.5 1.9 1.9 1.6 2.5  
 Kendrick Perkins C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Robert Swift PF 8 0 2.3 0.9 0.0 0.3 0.0 0.1 0.1 0.0 0.3 1.0  
 Rasheed Wallace PF 20 14 26.8 17.1 1.6 5.3 1.1 0.6 1.3 1.1 2.4 3.7  
 Solomon Jones PF 13 0 3.5 1.3 0.4 0.8 0.1 0.1 0.1 0.3 0.2 -1.8  
 Dorell Wright PF 20 0 17.4 4.4 0.4 3.1 0.9 1.0 0.5 1.2 2.3 1.6  
 Paul Millsap SF 20 20 27.0 11.6 2.1 6.4 1.8 1.9 0.9 1.6 1.3 1.3  
 Eddie Jones SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Anthony Morrow SF 20 0 24.1 10.9 0.6 2.4 2.0 1.2 0.1 1.4 2.0 5.7  
 J.R. Smith SG 20 20 28.7 12.6 1.0 3.9 3.0 1.3 0.3 1.6 1.2 2.2  
 Russell Westbrook SG 20 0 18.9 7.4 1.2 3.5 3.8 0.8 0.0 2.5 1.7 2.6  
 Jamaal Tinsley PG 20 20 30.6 11.4 1.3 4.3 10.2 1.6 0.3 2.1 0.9 2.8  
 Mario Chalmers PG 20 0 13.7 4.4 0.3 1.2 2.3 0.9 0.0 1.1 1.7 1.2  
 Dee Brown PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Shawn Bradley C 103 175 .589 14 18 .778 77 110 .700 26 65 .400 0 0 .000  
 Mehmet Okur C 152 333 .456 24 32 .750 65 134 .485 53 131 .405 34 68 .500  
 Kendrick Perkins C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Robert Swift PF 2 3 .667 3 5 .600 1 1 1.000 1 2 .500 0 0 .000  
 Rasheed Wallace PF 146 285 .512 36 54 .667 88 147 .599 44 92 .478 14 46 .304  
 Solomon Jones PF 8 15 .533 1 3 .333 7 13 .538 1 2 .500 0 0 .000  
 Dorell Wright PF 34 96 .354 12 14 .857 18 38 .474 9 24 .375 7 34 .206  
 Paul Millsap SF 98 200 .490 24 36 .667 72 99 .727 14 53 .264 12 48 .250  
 Eddie Jones SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Anthony Morrow SF 84 175 .480 14 15 .933 33 45 .733 15 54 .278 36 76 .474  
 J.R. Smith SG 100 238 .420 7 10 .700 33 49 .673 23 74 .311 44 115 .383  
 Russell Westbrook SG 62 106 .585 19 22 .864 46 71 .648 11 26 .423 5 9 .556  
 Jamaal Tinsley PG 89 212 .420 25 34 .735 32 61 .525 33 87 .379 24 64 .375  
 Mario Chalmers PG 33 63 .524 8 12 .667 16 21 .762 3 8 .375 14 34 .412  
 Dee Brown PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Shawn Bradley C .601 12.8 9.0 17.9 6.3 18.8 12.5 19.4 62.5 2.1 107.1 101.2  
 Mehmet Okur C .522 8.8 8.8 29.5 10.5 21.3 15.4 18.6 63.8 2.1 106.8 103.1  
 Kendrick Perkins C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Robert Swift PF .800 0.0 0.0 11.5 0.0 10.5 6.5 13.8 0.6 0.0 94.1 75.0  
 Rasheed Wallace PF .553 6.3 6.0 25.0 6.6 16.0 11.2 17.0 43.8 1.5 110.4 102.6  
 Solomon Jones PF .500 4.8 19.0 17.8 10.0 16.7 12.5 9.1 -1.6 -0.1 78.4 101.1  
 Dorell Wright PF .431 12.0 16.2 14.9 2.5 18.9 10.1 5.5 -31.0 -1.0 102.8 98.1  
 Paul Millsap SF .537 12.4 11.3 19.0 7.8 19.7 13.2 15.0 36.0 1.2 104.2 102.2  
 Eddie Jones SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Anthony Morrow SF .599 16.0 11.2 18.3 2.8 8.8 5.7 12.2 12.4 0.4 110.7 99.3  
 J.R. Smith SG .521 17.8 9.3 20.2 3.4 12.0 7.4 11.8 11.1 0.4 107.4 103.8  
 Russell Westbrook SG .638 31.3 20.4 19.9 7.1 13.7 10.3 13.2 15.1 0.5 106.5 100.0  
 Jamaal Tinsley PG .502 43.1 8.7 21.7 4.3 11.5 7.7 16.7 52.3 1.7 108.1 103.7  
 Mario Chalmers PG .647 33.3 16.3 15.3 2.0 8.2 5.0 11.0 0.0 0.0 102.9 98.0  
 Dee Brown PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Shawn Bradley C 1190 1117 32.0 16.7 2.7 9.1 1.8 0.9 3.6 1.7 1.6  
 Mehmet Okur C 512 306 26.1 11.9 2.1 7.0 1.3 0.3 1.5 1.4 1.6  
 Kendrick Perkins C 234 24 19.7 4.5 1.3 4.8 0.9 0.2 1.7 1.3 1.2  
 Robert Swift PF 148 24 9.7 1.7 0.7 2.3 0.4 0.1 0.6 0.5 1.2  
 Rasheed Wallace PF 1024 819 32.2 21.5 2.2 8.7 2.2 0.9 1.5 1.9 2.2  
 Solomon Jones PF 97 0 11.0 2.7 0.9 2.5 0.5 0.3 0.4 0.7 0.8  
 Dorell Wright PF 215 66 19.3 5.4 0.7 2.9 1.1 0.8 0.3 1.1 1.7  
 Paul Millsap SF 157 57 17.3 7.3 1.4 4.2 1.0 0.7 0.7 1.1 1.5  
 Eddie Jones SF 1046 744 30.4 14.9 1.0 4.3 3.0 2.0 0.3 1.7 1.6  
 Anthony Morrow SF 20 0 24.1 10.9 0.6 2.4 2.0 1.2 0.1 1.4 2.0  
 J.R. Smith SG 315 60 15.4 6.4 0.3 1.6 1.2 0.6 0.1 1.1 1.1  
 Russell Westbrook SG 20 0 18.9 7.4 1.2 3.5 3.8 0.8 0.0 2.5 1.7  
 Jamaal Tinsley PG 592 592 34.9 10.1 0.9 4.3 12.1 2.2 0.2 2.6 2.1  
 Mario Chalmers PG 20 0 13.7 4.4 0.3 1.2 2.3 0.9 0.0 1.1 1.7  
 Dee Brown PG 140 69 24.0 4.0 0.4 1.6 3.7 1.2 0.1 1.8 2.6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Shawn Bradley C 8880 15074 .589 2112 3074 .687 1 21 .048  
 Mehmet Okur C 2512 5252 .478 577 729 .791 480 1272 .377  
 Kendrick Perkins C 449 978 .459 155 236 .657 0 5 .000  
 Robert Swift PF 117 219 .534 24 57 .421 0 0 .000  
 Rasheed Wallace PF 9191 17564 .523 2515 3511 .716 1087 3089 .352  
 Solomon Jones PF 112 264 .424 37 66 .561 0 4 .000  
 Dorell Wright PF 448 1156 .388 113 138 .819 153 458 .334  
 Paul Millsap SF 470 947 .496 166 219 .758 44 165 .267  
 Eddie Jones SF 6182 13731 .450 1258 1565 .804 1967 5366 .367  
 Anthony Morrow SF 84 175 .480 14 15 .933 36 76 .474  
 J.R. Smith SG 773 1686 .458 146 198 .737 320 814 .393  
 Russell Westbrook SG 62 106 .585 19 22 .864 5 9 .556  
 Jamaal Tinsley PG 2327 5988 .389 673 904 .744 677 2260 .300  
 Mario Chalmers PG 33 63 .524 8 12 .667 14 34 .412  
 Dee Brown PG 234 662 .353 82 145 .566 10 93 .108  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Shawn Bradley C .605 10.5 9.8 19.6 10.2 20.6 15.7 24.0 7613.0 253.8 111.7 96.2  
 Mehmet Okur C .545 9.6 10.2 19.5 9.2 21.8 15.4 17.2 1314.3 43.8 107.3 105.2  
 Kendrick Perkins C .486 12.6 19.1 13.0 7.2 20.9 13.8 11.0 25.8 0.9 91.9 110.7  
 Robert Swift PF .529 14.0 20.4 9.5 8.3 18.9 13.4 8.8 -49.2 -1.6 95.4 104.6  
 Rasheed Wallace PF .575 9.6 8.3 25.7 7.6 21.8 14.8 23.8 6257.3 208.6 109.9 102.7  
 Solomon Jones PF .444 12.6 16.5 14.3 7.9 16.2 11.8 8.9 -27.2 -0.9 91.2 99.9  
 Dorell Wright PF .477 14.1 14.5 15.0 3.8 13.0 8.2 8.4 -149.7 -5.0 96.5 105.5  
 Paul Millsap SF .551 11.1 13.0 19.0 8.8 19.6 14.1 15.5 171.7 5.7 103.4 106.1  
 Eddie Jones SF .540 16.1 9.4 21.6 3.5 12.1 7.8 17.9 3499.8 116.7 106.0 97.5  
 Anthony Morrow SF .599 16.0 11.2 18.3 2.8 8.8 5.7 12.2 12.4 0.4 110.7 99.3  
 J.R. Smith SG .567 15.7 13.3 18.3 2.6 9.0 5.9 11.8 91.5 3.0 105.2 100.3  
 Russell Westbrook SG .638 31.3 20.4 19.9 7.1 13.7 10.3 13.2 15.1 0.5 106.5 100.0  
 Jamaal Tinsley PG .470 47.4 10.4 19.7 2.9 10.9 7.0 17.5 2014.2 67.1 110.5 105.4  
 Mario Chalmers PG .647 33.3 16.3 15.3 2.0 8.2 5.0 11.0 0.0 0.0 102.9 98.0  
 Dee Brown PG .386 34.4 17.1 13.6 1.7 5.9 3.7 5.3 -279.3 -9.3 94.4 104.2  

 Contract
 Name 2008 2009 2010 2011 2012 2013 2014 2015  
 Shawn Bradley $7,000,000 $0 $0 $0 $0 $0 $0 $0  
 Mehmet Okur $16,201,890 $17,011,985 $17,822,080 $18,632,175 $0 $0 $0 $0  
 Kendrick Perkins $6,676,848 $0 $0 $0 $0 $0 $0 $0  
 Robert Swift $6,589,146 $6,589,146 $0 $0 $0 $0 $0 $0  
 Rasheed Wallace $12,000,000 $0 $0 $0 $0 $0 $0 $0  
 Solomon Jones $3,000,000 $3,000,000 $0 $0 $0 $0 $0 $0  
 Dorell Wright $9,590,046 $9,590,046 $0 $0 $0 $0 $0 $0  
 Paul Millsap $6,123,501 $6,814,864 $0 $0 $0 $0 $0 $0  
 Eddie Jones $2,380,000 $0 $0 $0 $0 $0 $0 $0  
 Anthony Morrow $3,448,363 $3,827,683 $4,275,970 $4,758,740 $0 $0 $0 $0  
 J.R. Smith $12,264,813 $12,264,813 $0 $0 $0 $0 $0 $0  
 Russell Westbrook $6,058,737 $6,725,198 $7,512,833 $8,361,057 $0 $0 $0 $0  
 Jamaal Tinsley $15,900,000 $16,800,000 $17,700,000 $0 $0 $0 $0 $0  
 Mario Chalmers $2,316,436 $2,571,244 $2,872,381 $3,196,682 $0 $0 $0 $0  
 Dee Brown $3,000,000 $3,000,000 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $112,549,780 $88,194,979 $50,183,264 $34,948,654 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2009 2 Washington  
 2009 2 Los Angeles (LAC)  
 2009 2 Miami  
 2010 2 Los Angeles (LAC)  
 2010 2 Washington  
 2011 2 Washington  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/08 Charlotte W 139-107 1-0 18,506 Preseason  
 10/22/08 at Utah W 109-98 2-0 11,063 Preseason  
 10/24/08 Orlando W 117-104 3-0 18,506 Preseason  
 10/25/08 Oklahoma City L 92-126 3-1 18,506 Preseason  
 10/27/08 at Milwaukee L 104-126 3-2 10,655 Preseason  
 10/29/08 at Boston L 106-121 3-3 18,624 Preseason  
 11/04/08 at Detroit W 117-87 1-0 13,942 Regular Season  
 11/05/08 at Phoenix W 126-103 2-0 10,075 Regular Season  
 11/08/08 Minnesota L 120-124 2-1 18,506 Regular Season  
 11/09/08 at San Antonio L 94-105 2-2 12,227 Regular Season  
 11/12/08 at Boston L 105-124 2-3 18,624 Regular Season  
 11/13/08 Los Angeles (LAL) L 109-124 2-4 18,506 Regular Season  
 11/15/08 Boston W 119-110 3-4 18,506 Regular Season  
 11/18/08 at Indiana W 105-88 4-4 16,615 Regular Season  
 11/20/08 at Philadelphia W 97-87 5-4 19,349 Regular Season  
 11/22/08 at New York L 106-127 5-5 19,751 Regular Season  
 11/23/08 Toronto L 91-106 5-6 18,434 Regular Season  
 11/26/08 New Orleans W 106-86 6-6 18,506 Regular Season  
 11/27/08 Milwaukee W 131-99 7-6 18,506 Regular Season  
 12/01/08 at Atlanta W 138-103 8-6 18,239 Regular Season  
 12/05/08 at Chicago L 95-116 8-7 17,133 Regular Season  
 12/07/08 Chicago W 110-90 9-7 18,422 Regular Season  
 12/09/08 Orlando W 104-102 10-7 18,506 Regular Season  
 12/11/08 at New Orleans L 118-123 10-8 14,600 Regular Season  
 12/12/08 Cleveland W 110-97 11-8 18,434 Regular Season  
 12/15/08 at Dallas W 98-95 12-8 1,819 Regular Season  
 12/18/08 Milwaukee       0 Regular Season  
 12/19/08 at Miami       0 Regular Season  
 12/23/08 Phoenix       0 Regular Season  
 12/24/08 Philadelphia       0 Regular Season  
 12/27/08 New York       0 Regular Season  
 12/29/08 Memphis       0 Regular Season  
 12/31/08 Denver       0 Regular Season  
 01/02/09 at Portland       0 Regular Season  
 01/04/09 Utah       0 Regular Season  
 01/05/09 at Cleveland       0 Regular Season  
 01/08/09 at Orlando       0 Regular Season  
 01/09/09 Oklahoma City       0 Regular Season  
 01/13/09 at Indiana       0 Regular Season  
 01/14/09 Sacramento       0 Regular Season  
 01/18/09 at Los Angeles (LAL)       0 Regular Season  
 01/19/09 at Charlotte       0 Regular Season  
 01/21/09 at Atlanta       0 Regular Season  
 01/23/09 at New Jersey       0 Regular Season  
 01/25/09 at Utah       0 Regular Season  
 01/26/09 at Charlotte       0 Regular Season  
 01/31/09 Miami       0 Regular Season  
 02/01/09 at Golden State       0 Regular Season  
 02/04/09 at Milwaukee       0 Regular Season  
 02/05/09 at Los Angeles (LAC)       0 Regular Season  
 02/10/09 at Oklahoma City       0 Regular Season  
 02/11/09 Atlanta       0 Regular Season  
 02/15/09 at Minnesota       0 Regular Season  
 02/17/09 at Chicago       0 Regular Season  
 02/19/09 at Milwaukee       0 Regular Season  
 02/20/09 Boston       0 Regular Season  
 02/23/09 Houston       0 Regular Season  
 02/25/09 Charlotte       0 Regular Season  
 02/27/09 Los Angeles (LAC)       0 Regular Season  
 03/02/09 Miami       0 Regular Season  
 03/03/09 Golden State       0 Regular Season  
 03/05/09 at Sacramento       0 Regular Season  
 03/06/09 Charlotte       0 Regular Season  
 03/09/09 Detroit       0 Regular Season  
 03/10/09 at Houston       0 Regular Season  
 03/12/09 at Miami       0 Regular Season  
 03/13/09 Portland       0 Regular Season  
 03/16/09 Dallas       0 Regular Season  
 03/18/09 Philadelphia       0 Regular Season  
 03/19/09 Detroit       0 Regular Season  
 03/21/09 Orlando       0 Regular Season  
 03/23/09 at Philadelphia       0 Regular Season  
 03/27/09 at Toronto       0 Regular Season  
 03/28/09 San Antonio       0 Regular Season  
 03/30/09 at Denver       0 Regular Season  
 03/31/09 at Toronto       0 Regular Season  
 04/03/09 Chicago       0 Regular Season  
 04/04/09 New Jersey       0 Regular Season  
 04/07/09 at Orlando       0 Regular Season  
 04/08/09 at New Jersey       0 Regular Season  
 04/11/09 Atlanta       0 Regular Season  
 04/12/09 at Boston       0 Regular Season  
 04/14/09 at Cleveland       0 Regular Season  
 04/16/09 New York       0 Regular Season  
 04/18/09 Indiana       0 Regular Season  
 04/20/09 Toronto       0 Regular Season  
 04/22/09 at Memphis       0 Regular Season  
 04/23/09 Indiana       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 Sim 3 | Page created: October 29, 2026