| ||||||||
| #2 SG | 6-4, 213lbs | FA | Experience: 18 years | ||||||||
| Born: 7/23/1968 (40) | College: Oregon State |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 56 | 52 | 58 | 42 | 90 | 55 | 22 | 22 | 16 | 58 | 76 | 8 | 61 | 56 | 22 | 30 | ||
| Potential: | C | C | B | C | A | C | D | D | F | C | B | F | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2007 | ABL | NOH | 9 | 0 | 1.9 | 0.3 | 0.0 | 0.4 | 0.1 | 0.2 | 0.50 | 0.4 | 0.1 | 0.0 | .200 | .500 | .000 | |
| 2006 | ABL | CHA | 68 | 0 | 18.2 | 4.4 | 0.6 | 1.7 | 2.2 | 1.1 | 1.95 | 1.0 | 0.0 | 0.7 | .422 | .738 | .241 | |
| 2005 | ABL | IND | 80 | 0 | 10.6 | 3.3 | 0.5 | 0.9 | 1.4 | 0.7 | 2.08 | 0.6 | 0.0 | 0.2 | .442 | .615 | .286 | |
| 2004 | ABL | IND | 82 | 0 | 25.3 | 7.4 | 0.9 | 2.2 | 3.4 | 1.2 | 2.73 | 1.9 | 0.2 | 0.7 | .476 | .554 | .267 | |
| 2003 | ABL | IND | 81 | 24 | 20.2 | 7.0 | 0.7 | 1.8 | 3.1 | 1.0 | 2.95 | 1.4 | 0.2 | 0.5 | .437 | .611 | .251 | |
| 2002 | ABL | CHI | 71 | 66 | 35.5 | 12.6 | 1.6 | 2.6 | 6.7 | 2.3 | 2.99 | 2.1 | 0.1 | 0.5 | .381 | .669 | .269 | |
| 2001 | ABL | TOR | 82 | 82 | 32.4 | 13.9 | 1.8 | 2.8 | 5.7 | 1.7 | 3.42 | 1.6 | 0.1 | 0.6 | .412 | .655 | .294 | |
| 2000 | ABL | UTA | 81 | 81 | 36.0 | 15.9 | 1.6 | 3.6 | 7.0 | 1.9 | 3.73 | 2.1 | 0.1 | 0.7 | .425 | .716 | .300 | |
| 1999 | ABL | LAC | 82 | 82 | 33.8 | 14.8 | 1.7 | 2.9 | 9.2 | 2.1 | 4.29 | 1.9 | 0.1 | 0.5 | .479 | .656 | .363 | |
| 1998 | ABL | LAC | 82 | 82 | 35.3 | 15.5 | 1.9 | 2.7 | 8.7 | 2.5 | 3.51 | 2.3 | 0.1 | 0.8 | .445 | .720 | .326 | |
| 1997 | ABL | NYK | 82 | 82 | 34.1 | 13.1 | 1.5 | 2.8 | 8.3 | 2.1 | 3.90 | 2.2 | 0.1 | 1.0 | .475 | .743 | .292 | |
| 1996 | ABL | NYK | 82 | 82 | 33.5 | 12.7 | 1.5 | 3.0 | 9.6 | 1.8 | 5.28 | 2.2 | 0.2 | 1.3 | .455 | .667 | .323 | |
| 1995 | ABL | NYK | 81 | 81 | 36.2 | 10.3 | 1.2 | 2.8 | 9.7 | 1.9 | 5.16 | 1.5 | 0.1 | 1.3 | .455 | .663 | .317 | |
| 1994 | ABL | NYK | 81 | 81 | 36.4 | 12.2 | 1.3 | 2.7 | 8.5 | 2.0 | 4.17 | 1.6 | 0.1 | 2.1 | .504 | .658 | .322 | |
| 1993 | ABL | NYK | 82 | 82 | 35.8 | 10.5 | 1.3 | 2.2 | 8.4 | 2.1 | 4.04 | 1.3 | 0.2 | 1.7 | .423 | .682 | .310 | |
| 1992 | ABL | DEN | 82 | 82 | 32.9 | 8.2 | 1.3 | 2.3 | 5.4 | 1.4 | 3.91 | 1.2 | 0.0 | 1.5 | .505 | .777 | .321 | |
| 1991 | ABL | DEN | 82 | 5 | 27.1 | 7.9 | 1.1 | 1.9 | 6.1 | 1.6 | 3.78 | 1.3 | 0.2 | 1.8 | .547 | .755 | .352 | |
| 1990 | ABL | DEN | 76 | 14 | 29.0 | 6.0 | 1.3 | 2.1 | 6.7 | 1.8 | 3.66 | 1.1 | 0.1 | 1.9 | .409 | .756 | .156 | |
| Career | 1366 | 926 | 30.1 | 10.3 | 1.3 | 2.4 | 6.5 | 1.7 | 3.78 | 1.6 | 0.1 | 1.0 | .449 | .693 | .305 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2007 | ABL | NOH | 0.1 | 0.6 | .200 | 0.1 | 0.2 | .500 | 0.0 | 0.0 | .000 | 0.1 | 0.4 | .250 | 0.0 | 0.1 | .000 | |
| 2006 | ABL | CHA | 1.8 | 4.4 | .422 | 0.5 | 0.6 | .738 | 1.0 | 1.3 | .733 | 0.6 | 1.8 | .319 | 0.3 | 1.3 | .241 | |
| 2005 | ABL | IND | 1.4 | 3.1 | .442 | 0.2 | 0.3 | .615 | 0.6 | 0.9 | .725 | 0.4 | 1.1 | .382 | 0.3 | 1.1 | .286 | |
| 2004 | ABL | IND | 3.2 | 6.7 | .476 | 0.4 | 0.7 | .554 | 1.8 | 2.2 | .792 | 0.9 | 2.4 | .366 | 0.6 | 2.1 | .267 | |
| 2003 | ABL | IND | 2.9 | 6.7 | .437 | 0.5 | 0.9 | .611 | 1.3 | 1.6 | .795 | 1.0 | 2.7 | .380 | 0.6 | 2.3 | .251 | |
| 2002 | ABL | CHI | 5.1 | 13.5 | .381 | 1.1 | 1.7 | .669 | 1.8 | 2.8 | .636 | 2.2 | 6.3 | .345 | 1.2 | 4.4 | .269 | |
| 2001 | ABL | TOR | 5.8 | 14.0 | .412 | 0.9 | 1.4 | .655 | 2.6 | 3.7 | .713 | 1.7 | 5.5 | .317 | 1.4 | 4.9 | .294 | |
| 2000 | ABL | UTA | 6.4 | 15.2 | .425 | 1.4 | 1.9 | .716 | 2.8 | 4.4 | .634 | 2.0 | 5.3 | .379 | 1.6 | 5.4 | .300 | |
| 1999 | ABL | LAC | 6.1 | 12.7 | .479 | 1.0 | 1.5 | .656 | 2.8 | 4.3 | .656 | 1.6 | 3.9 | .421 | 1.7 | 4.6 | .363 | |
| 1998 | ABL | LAC | 6.1 | 13.7 | .445 | 1.8 | 2.5 | .720 | 3.0 | 4.9 | .615 | 1.6 | 4.3 | .374 | 1.5 | 4.5 | .326 | |
| 1997 | ABL | NYK | 5.3 | 11.1 | .475 | 1.7 | 2.2 | .743 | 3.3 | 4.8 | .684 | 1.1 | 3.1 | .339 | 0.9 | 3.2 | .292 | |
| 1996 | ABL | NYK | 5.2 | 11.3 | .455 | 0.9 | 1.3 | .667 | 2.1 | 2.8 | .759 | 1.5 | 4.0 | .388 | 1.5 | 4.5 | .323 | |
| 1995 | ABL | NYK | 4.2 | 9.3 | .455 | 0.7 | 1.0 | .663 | 2.3 | 3.1 | .750 | 0.8 | 2.6 | .294 | 1.1 | 3.6 | .317 | |
| 1994 | ABL | NYK | 4.9 | 9.7 | .504 | 1.3 | 2.0 | .658 | 3.2 | 4.6 | .690 | 0.6 | 1.7 | .370 | 1.1 | 3.4 | .322 | |
| 1993 | ABL | NYK | 4.1 | 9.6 | .423 | 1.3 | 1.8 | .682 | 2.1 | 3.3 | .621 | 0.9 | 2.8 | .328 | 1.1 | 3.5 | .310 | |
| 1992 | ABL | DEN | 3.3 | 6.5 | .505 | 0.9 | 1.1 | .777 | 2.2 | 2.8 | .771 | 0.4 | 1.4 | .270 | 0.7 | 2.3 | .321 | |
| 1991 | ABL | DEN | 3.1 | 5.7 | .547 | 0.9 | 1.2 | .755 | 2.1 | 2.8 | .758 | 0.3 | 0.9 | .342 | 0.7 | 2.0 | .352 | |
| 1990 | ABL | DEN | 2.5 | 6.1 | .409 | 0.9 | 1.2 | .756 | 2.0 | 3.2 | .631 | 0.4 | 2.1 | .172 | 0.1 | 0.8 | .156 | |
| Career | 4.2 | 9.4 | .449 | 1.0 | 1.4 | .693 | 2.2 | 3.2 | .691 | 1.1 | 3.0 | .348 | 1.0 | 3.2 | .305 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2007 | 9 | 0 | 17 | 1 | 5 | 1 | 2 | 0 | 1 | 3 | 0 | 4 | 1 | 4 | 2 | 4 | 1 | 0 | 8 | |
| 2006 | 68 | 0 | 1237 | 125 | 296 | 31 | 42 | 21 | 87 | 302 | 44 | 157 | 152 | 65 | 78 | 65 | 3 | 50 | -7 | |
| 2005 | 80 | 0 | 847 | 110 | 249 | 16 | 26 | 26 | 91 | 262 | 36 | 109 | 110 | 47 | 53 | 47 | 2 | 15 | 162 | |
| 2004 | 82 | 0 | 2071 | 263 | 553 | 31 | 56 | 47 | 176 | 604 | 70 | 251 | 276 | 153 | 101 | 153 | 14 | 54 | 745 | |
| 2003 | 81 | 24 | 1640 | 236 | 540 | 44 | 72 | 47 | 187 | 563 | 55 | 201 | 251 | 114 | 85 | 114 | 18 | 42 | 668 | |
| 2002 | 71 | 66 | 2517 | 365 | 959 | 81 | 121 | 84 | 312 | 895 | 112 | 300 | 478 | 151 | 160 | 151 | 10 | 38 | -70 | |
| 2001 | 82 | 82 | 2660 | 474 | 1150 | 74 | 113 | 118 | 402 | 1140 | 146 | 376 | 465 | 129 | 136 | 129 | 8 | 46 | 45 | |
| 2000 | 81 | 81 | 2917 | 522 | 1228 | 111 | 155 | 132 | 440 | 1287 | 126 | 417 | 570 | 170 | 153 | 170 | 12 | 53 | 376 | |
| 1999 | 82 | 82 | 2769 | 499 | 1042 | 82 | 125 | 136 | 375 | 1216 | 137 | 376 | 755 | 152 | 176 | 152 | 11 | 38 | 413 | |
| 1998 | 82 | 82 | 2897 | 500 | 1124 | 149 | 207 | 119 | 365 | 1268 | 159 | 384 | 710 | 185 | 202 | 185 | 10 | 65 | 165 | |
| 1997 | 82 | 82 | 2800 | 433 | 912 | 136 | 183 | 76 | 260 | 1078 | 122 | 353 | 678 | 179 | 174 | 179 | 11 | 85 | 885 | |
| 1996 | 82 | 82 | 2747 | 423 | 930 | 72 | 108 | 120 | 371 | 1038 | 120 | 369 | 786 | 181 | 149 | 181 | 13 | 107 | 906 | |
| 1995 | 81 | 81 | 2932 | 344 | 756 | 53 | 80 | 92 | 290 | 833 | 98 | 327 | 784 | 124 | 152 | 124 | 11 | 107 | 1128 | |
| 1994 | 81 | 81 | 2951 | 396 | 785 | 106 | 161 | 89 | 276 | 987 | 102 | 322 | 692 | 129 | 166 | 129 | 12 | 171 | 605 | |
| 1993 | 82 | 82 | 2935 | 333 | 788 | 103 | 151 | 89 | 287 | 858 | 110 | 293 | 686 | 103 | 170 | 103 | 13 | 139 | -207 | |
| 1992 | 82 | 82 | 2698 | 269 | 533 | 73 | 94 | 60 | 187 | 671 | 104 | 295 | 446 | 99 | 114 | 99 | 3 | 127 | 1093 | |
| 1991 | 82 | 5 | 2226 | 256 | 468 | 74 | 98 | 58 | 165 | 644 | 88 | 243 | 499 | 110 | 132 | 110 | 14 | 145 | 579 | |
| 1990 | 76 | 14 | 2202 | 189 | 462 | 68 | 90 | 10 | 64 | 456 | 96 | 253 | 509 | 87 | 139 | 87 | 9 | 147 | 286 | |
| Career | 1366 | 926 | 41063 | 5738 | 12780 | 1305 | 1884 | 1324 | 4336 | 14105 | 1725 | 5030 | 8848 | 2182 | 2342 | 2182 | 175 | 1429 | 7780 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2007 | ABL | NOH | .333 | 0.60 | 11.1 | 22.2 | 19.6 | 0.0 | 36.4 | 17.4 | 10.8 | 0.1 | 0.0 | 0.9 | 93.3 | 66.7 | ||
| 2006 | ABL | CHA | .481 | 1.02 | 27.9 | 14.3 | 14.3 | 4.2 | 11.1 | 7.6 | 10.0 | -9.4 | -0.3 | -0.1 | 104.5 | 105.7 | ||
| 2005 | ABL | IND | .504 | 1.05 | 26.0 | 12.5 | 16.0 | 5.1 | 9.5 | 7.4 | 12.1 | 19.9 | 0.7 | 2.0 | 106.3 | 98.6 | ||
| 2004 | ABL | IND | .522 | 1.09 | 28.9 | 10.6 | 15.0 | 4.2 | 10.0 | 7.2 | 14.7 | 129.4 | 4.3 | 9.1 | 114.2 | 97.2 | ||
| 2003 | ABL | IND | .493 | 1.04 | 27.6 | 9.4 | 17.6 | 4.1 | 9.6 | 7.0 | 15.4 | 119.7 | 4.0 | 8.2 | 108.1 | 88.5 | ||
| 2002 | ABL | CHI | .443 | 0.93 | 29.0 | 9.7 | 20.8 | 4.6 | 8.5 | 6.5 | 14.6 | 133.5 | 4.4 | -1.0 | 101.8 | 103.5 | ||
| 2001 | ABL | TOR | .475 | 0.99 | 25.8 | 7.6 | 22.4 | 5.4 | 9.8 | 7.4 | 17.2 | 264.5 | 8.8 | 0.5 | 101.8 | 101.0 | ||
| 2000 | ABL | UTA | .497 | 1.05 | 28.2 | 7.6 | 22.8 | 4.8 | 11.1 | 8.0 | 19.1 | 372.3 | 12.4 | 4.6 | 107.6 | 101.3 | ||
| 1999 | ABL | LAC | .554 | 1.17 | 37.2 | 8.7 | 22.1 | 5.5 | 9.2 | 7.4 | 23.1 | 499.2 | 16.6 | 5.0 | 110.0 | 102.8 | ||
| 1998 | ABL | LAC | .522 | 1.13 | 33.4 | 9.5 | 22.6 | 5.8 | 8.7 | 7.2 | 21.0 | 433.5 | 14.4 | 2.0 | 105.2 | 101.8 | ||
| 1997 | ABL | NYK | .543 | 1.18 | 36.7 | 9.4 | 19.4 | 5.2 | 8.1 | 6.8 | 20.3 | 409.0 | 13.6 | 10.8 | 112.6 | 97.8 | ||
| 1996 | ABL | NYK | .531 | 1.12 | 41.1 | 7.8 | 19.7 | 5.3 | 8.9 | 7.2 | 21.0 | 430.9 | 14.4 | 11.0 | 112.2 | 97.1 | ||
| 1995 | ABL | NYK | .526 | 1.10 | 45.4 | 8.8 | 16.5 | 4.3 | 8.0 | 6.3 | 17.5 | 305.1 | 10.2 | 13.9 | 114.9 | 96.0 | ||
| 1994 | ABL | NYK | .577 | 1.26 | 40.4 | 9.7 | 17.0 | 4.4 | 8.1 | 6.4 | 17.2 | 293.2 | 9.8 | 7.5 | 113.5 | 103.7 | ||
| 1993 | ABL | NYK | .502 | 1.09 | 40.1 | 9.9 | 17.4 | 4.7 | 7.7 | 6.2 | 15.7 | 204.5 | 6.8 | -2.5 | 105.9 | 109.8 | ||
| 1992 | ABL | DEN | .585 | 1.26 | 39.3 | 10.1 | 12.6 | 5.2 | 8.3 | 6.8 | 14.2 | 149.8 | 5.0 | 13.3 | 118.8 | 97.8 | ||
| 1991 | ABL | DEN | .630 | 1.38 | 43.7 | 11.6 | 14.0 | 5.2 | 8.1 | 6.7 | 16.4 | 197.2 | 6.6 | 7.1 | 118.4 | 105.7 | ||
| 1990 | ABL | DEN | .454 | 0.99 | 44.3 | 12.1 | 14.7 | 4.7 | 7.2 | 6.0 | 11.4 | 30.4 | 1.0 | 3.8 | 107.9 | 102.3 | ||
| Career | .518 | 1.10 | 35.7 | 9.4 | 18.3 | 4.9 | 8.8 | 6.9 | 17.1 | 3982.9 | 132.8 | 5.7 | 109.9 | 100.8 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2007 | ABL | NOH | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | |
| 2005 | ABL | IND | 18 | 0 | 6.1 | 1.4 | 0.3 | 0.5 | 1.2 | 0.3 | 3.67 | 0.4 | 0.1 | 0.1 | .500 | 1.000 | .375 | |
| 2004 | ABL | IND | 17 | 0 | 22.1 | 6.8 | 0.9 | 1.8 | 2.6 | 1.2 | 2.25 | 1.5 | 0.1 | 0.5 | .468 | 1.000 | .290 | |
| 2003 | ABL | IND | 23 | 23 | 31.7 | 8.9 | 0.8 | 2.4 | 3.7 | 2.0 | 1.89 | 2.7 | 0.1 | 0.5 | .426 | .500 | .289 | |
| 2002 | ABL | SAS | 9 | 0 | 12.9 | 3.8 | 0.2 | 0.9 | 2.3 | 0.8 | 3.00 | 1.2 | 0.0 | 0.3 | .375 | .833 | .357 | |
| 2001 | ABL | TOR | 3 | 3 | 36.0 | 17.7 | 1.7 | 1.7 | 8.0 | 2.0 | 4.00 | 2.0 | 0.0 | 1.0 | .377 | .000 | .280 | |
| 2000 | ABL | UTA | 5 | 5 | 37.0 | 25.8 | 0.6 | 2.8 | 6.6 | 2.6 | 2.54 | 2.0 | 0.0 | 0.8 | .546 | .583 | .571 | |
| 1999 | ABL | LAC | 3 | 3 | 33.0 | 10.3 | 1.7 | 2.3 | 9.0 | 2.7 | 3.38 | 3.0 | 0.0 | 0.3 | .406 | .750 | .250 | |
| 1998 | ABL | LAC | 4 | 4 | 34.8 | 14.8 | 1.5 | 1.0 | 9.0 | 3.3 | 2.77 | 3.3 | 0.3 | 0.5 | .510 | .500 | .500 | |
| 1997 | ABL | NYK | 21 | 21 | 37.5 | 15.2 | 2.0 | 3.5 | 10.1 | 3.0 | 3.38 | 2.7 | 0.1 | 0.7 | .498 | .722 | .388 | |
| 1996 | ABL | NYK | 13 | 13 | 36.5 | 11.2 | 1.2 | 2.1 | 10.5 | 3.2 | 3.26 | 2.1 | 0.3 | 1.1 | .447 | .667 | .294 | |
| 1995 | ABL | NYK | 8 | 8 | 39.8 | 15.6 | 1.0 | 3.0 | 10.1 | 1.6 | 6.23 | 1.6 | 0.3 | 1.6 | .473 | .800 | .327 | |
| 1994 | ABL | NYK | 10 | 10 | 36.4 | 13.7 | 1.4 | 2.3 | 8.8 | 3.5 | 2.51 | 1.8 | 0.3 | 2.1 | .537 | .875 | .519 | |
| 1993 | ABL | NYK | 3 | 3 | 35.3 | 5.3 | 1.3 | 0.7 | 8.3 | 1.3 | 6.25 | 1.0 | 0.0 | 2.0 | .412 | .000 | .250 | |
| 1992 | ABL | DEN | 15 | 15 | 36.4 | 8.1 | 0.9 | 2.9 | 5.2 | 2.1 | 2.44 | 1.5 | 0.0 | 1.9 | .490 | .737 | .278 | |
| 1991 | ABL | DEN | 14 | 0 | 15.0 | 3.1 | 0.6 | 1.4 | 3.9 | 0.4 | 9.17 | 0.9 | 0.0 | 1.0 | .421 | .875 | .333 | |
| 1990 | ABL | DEN | 5 | 0 | 10.0 | 1.4 | 0.4 | 1.2 | 1.8 | 1.0 | 1.80 | 0.6 | 0.0 | 0.8 | .273 | .000 | .333 | |
| Career | 172 | 108 | 27.4 | 9.1 | 1.0 | 2.0 | 5.7 | 1.8 | 3.08 | 1.8 | 0.1 | 0.9 | .468 | .736 | .347 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2007 | ABL | NOH | 0.0 | 2.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 2.0 | .000 | |
| 2005 | ABL | IND | 0.4 | 0.9 | .500 | 0.3 | 0.3 | 1.000 | 0.1 | 0.2 | .667 | 0.2 | 0.3 | .600 | 0.2 | 0.4 | .375 | |
| 2004 | ABL | IND | 3.0 | 6.4 | .468 | 0.2 | 0.2 | 1.000 | 1.4 | 2.1 | .657 | 1.1 | 2.5 | .442 | 0.5 | 1.8 | .290 | |
| 2003 | ABL | IND | 3.9 | 9.1 | .426 | 0.2 | 0.4 | .500 | 2.0 | 2.8 | .734 | 0.9 | 3.0 | .290 | 1.0 | 3.3 | .289 | |
| 2002 | ABL | SAS | 1.3 | 3.6 | .375 | 0.6 | 0.7 | .833 | 0.4 | 0.7 | .667 | 0.3 | 1.3 | .250 | 0.6 | 1.6 | .357 | |
| 2001 | ABL | TOR | 7.7 | 20.3 | .377 | 0.0 | 0.0 | .000 | 4.0 | 4.3 | .923 | 1.3 | 7.7 | .174 | 2.3 | 8.3 | .280 | |
| 2000 | ABL | UTA | 10.6 | 19.4 | .546 | 1.4 | 2.4 | .583 | 4.0 | 5.8 | .690 | 3.4 | 8.0 | .425 | 3.2 | 5.6 | .571 | |
| 1999 | ABL | LAC | 4.3 | 10.7 | .406 | 1.0 | 1.3 | .750 | 3.3 | 4.7 | .714 | 0.3 | 3.3 | .100 | 0.7 | 2.7 | .250 | |
| 1998 | ABL | LAC | 6.3 | 12.3 | .510 | 0.3 | 0.5 | .500 | 1.5 | 3.3 | .462 | 2.8 | 5.0 | .550 | 2.0 | 4.0 | .500 | |
| 1997 | ABL | NYK | 6.0 | 12.1 | .498 | 1.9 | 2.6 | .722 | 3.3 | 4.9 | .670 | 1.5 | 4.0 | .376 | 1.2 | 3.2 | .388 | |
| 1996 | ABL | NYK | 4.8 | 10.8 | .447 | 0.3 | 0.5 | .667 | 2.2 | 2.3 | .933 | 1.5 | 4.6 | .333 | 1.2 | 3.9 | .294 | |
| 1995 | ABL | NYK | 6.5 | 13.8 | .473 | 0.5 | 0.6 | .800 | 3.0 | 4.1 | .727 | 1.4 | 3.1 | .440 | 2.1 | 6.5 | .327 | |
| 1994 | ABL | NYK | 5.8 | 10.8 | .537 | 0.7 | 0.8 | .875 | 3.6 | 5.6 | .643 | 0.8 | 2.5 | .320 | 1.4 | 2.7 | .519 | |
| 1993 | ABL | NYK | 2.3 | 5.7 | .412 | 0.0 | 0.0 | .000 | 0.3 | 0.7 | .500 | 1.3 | 2.3 | .571 | 0.7 | 2.7 | .250 | |
| 1992 | ABL | DEN | 3.3 | 6.7 | .490 | 0.9 | 1.3 | .737 | 2.1 | 3.0 | .689 | 0.5 | 1.3 | .421 | 0.7 | 2.4 | .278 | |
| 1991 | ABL | DEN | 1.1 | 2.7 | .421 | 0.5 | 0.6 | .875 | 0.6 | 1.1 | .600 | 0.1 | 0.6 | .250 | 0.4 | 1.1 | .333 | |
| 1990 | ABL | DEN | 0.6 | 2.2 | .273 | 0.0 | 0.0 | .000 | 0.4 | 1.2 | .333 | 0.0 | 0.4 | .000 | 0.2 | 0.6 | .333 | |
| Career | 3.8 | 8.1 | .468 | 0.6 | 0.8 | .736 | 1.9 | 2.7 | .694 | 0.9 | 2.6 | .360 | 0.9 | 2.7 | .347 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2007 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| 2005 | 18 | 0 | 109 | 8 | 16 | 6 | 6 | 3 | 8 | 25 | 6 | 15 | 22 | 8 | 6 | 8 | 1 | 2 | 3 | |
| 2004 | 17 | 0 | 376 | 51 | 109 | 4 | 4 | 9 | 31 | 115 | 15 | 46 | 45 | 26 | 20 | 26 | 2 | 9 | -1 | |
| 2003 | 23 | 23 | 728 | 89 | 209 | 5 | 10 | 22 | 76 | 205 | 19 | 74 | 85 | 62 | 45 | 62 | 3 | 11 | -46 | |
| 2002 | 9 | 0 | 116 | 12 | 32 | 5 | 6 | 5 | 14 | 34 | 2 | 10 | 21 | 11 | 7 | 11 | 0 | 3 | 7 | |
| 2001 | 3 | 3 | 108 | 23 | 61 | 0 | 0 | 7 | 25 | 53 | 5 | 10 | 24 | 6 | 6 | 6 | 0 | 3 | -34 | |
| 2000 | 5 | 5 | 185 | 53 | 97 | 7 | 12 | 16 | 28 | 129 | 3 | 17 | 33 | 10 | 13 | 10 | 0 | 4 | -11 | |
| 1999 | 3 | 3 | 99 | 13 | 32 | 3 | 4 | 2 | 8 | 31 | 5 | 12 | 27 | 9 | 8 | 9 | 0 | 1 | -67 | |
| 1998 | 4 | 4 | 139 | 25 | 49 | 1 | 2 | 8 | 16 | 59 | 6 | 10 | 36 | 13 | 13 | 13 | 1 | 2 | -60 | |
| 1997 | 21 | 21 | 787 | 127 | 255 | 39 | 54 | 26 | 67 | 319 | 42 | 116 | 213 | 57 | 63 | 57 | 3 | 15 | 62 | |
| 1996 | 13 | 13 | 474 | 63 | 141 | 4 | 6 | 15 | 51 | 145 | 15 | 42 | 137 | 27 | 42 | 27 | 4 | 14 | 40 | |
| 1995 | 8 | 8 | 318 | 52 | 110 | 4 | 5 | 17 | 52 | 125 | 8 | 32 | 81 | 13 | 13 | 13 | 2 | 13 | 33 | |
| 1994 | 10 | 10 | 364 | 58 | 108 | 7 | 8 | 14 | 27 | 137 | 14 | 37 | 88 | 18 | 35 | 18 | 3 | 21 | 20 | |
| 1993 | 3 | 3 | 106 | 7 | 17 | 0 | 0 | 2 | 8 | 16 | 4 | 6 | 25 | 3 | 4 | 3 | 0 | 6 | -44 | |
| 1992 | 15 | 15 | 546 | 49 | 100 | 14 | 19 | 10 | 36 | 122 | 13 | 56 | 78 | 23 | 32 | 23 | 0 | 29 | 32 | |
| 1991 | 14 | 0 | 210 | 16 | 38 | 7 | 8 | 5 | 15 | 44 | 8 | 27 | 55 | 13 | 6 | 13 | 0 | 14 | 48 | |
| 1990 | 5 | 0 | 50 | 3 | 11 | 0 | 0 | 1 | 3 | 7 | 2 | 8 | 9 | 3 | 5 | 3 | 0 | 4 | 7 | |
| Career | 172 | 108 | 4717 | 649 | 1387 | 106 | 144 | 162 | 467 | 1566 | 167 | 518 | 979 | 302 | 318 | 302 | 19 | 151 | -14 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2007 | ABL | NOH | .000 | 0.00 | 0.0 | 0.0 | 40.8 | 0.0 | 0.0 | 0.0 | -26.7 | -1.1 | 0.0 | -3.0 | 50.0 | 125.0 | ||
| 2005 | ABL | IND | .632 | 1.56 | 46.8 | 12.8 | 11.5 | 7.1 | 9.3 | 8.2 | 13.6 | 5.0 | 0.2 | 0.2 | 108.6 | 107.7 | ||
| 2004 | ABL | IND | .523 | 1.06 | 25.6 | 11.4 | 15.5 | 4.2 | 9.6 | 6.7 | 10.2 | -1.7 | -0.1 | -0.1 | 106.8 | 106.1 | ||
| 2003 | ABL | IND | .479 | 0.98 | 24.8 | 13.1 | 15.9 | 2.9 | 8.8 | 5.8 | 9.2 | -14.5 | -0.5 | -2.0 | 98.6 | 101.8 | ||
| 2002 | ABL | SAS | .486 | 1.06 | 33.3 | 11.1 | 16.8 | 2.1 | 8.9 | 5.4 | 11.1 | 0.2 | 0.0 | 0.8 | 106.1 | 102.9 | ||
| 2001 | ABL | TOR | .426 | 0.87 | 26.4 | 6.6 | 27.9 | 4.4 | 6.0 | 5.1 | 12.2 | 2.7 | 0.1 | -11.3 | 100.4 | 115.1 | ||
| 2000 | ABL | UTA | .627 | 1.33 | 22.3 | 8.8 | 26.8 | 1.7 | 9.7 | 5.3 | 19.1 | 23.8 | 0.8 | -2.2 | 109.5 | 112.3 | ||
