![]() |
| |||||||
| #0 SG | 6-0, 187lbs | Toronto | Experience: 12 years | ||||||||
| Born: 6/7/1975 (33) | College: Georgetown |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 100 | 50 | 70 | 66 | 81 | 92 | 20 | 25 | 20 | 75 | 100 | 12 | 84 | 38 | 92 | 98 | ||
| Potential: | A | C | B | B | A | A | D | D | D | B | A | F | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||
| Value: | $20,000,000 | $20,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2008 | ABL | TOR | 21 | 21 | 43.6 | 27.6 | 1.3 | 2.6 | 11.0 | 3.4 | 3.22 | 4.0 | 0.0 | 1.0 | .418 | .758 | .364 | |
| 2007 | ABL | MIN | 82 | 0 | 36.2 | 21.0 | 1.0 | 2.4 | 9.2 | 3.4 | 2.72 | 3.8 | 0.1 | 0.8 | .461 | .752 | .308 | |
| 2006 | ABL | BOS | 81 | 81 | 35.4 | 16.8 | 1.0 | 2.4 | 8.3 | 3.3 | 2.54 | 3.0 | 0.1 | 0.9 | .401 | .751 | .316 | |
| 2005 | ABL | MIL | 82 | 82 | 37.0 | 21.8 | 0.8 | 2.5 | 10.0 | 3.5 | 2.85 | 3.6 | 0.1 | 1.2 | .442 | .770 | .379 | |
| 2004 | ABL | MIL | 82 | 82 | 36.0 | 18.8 | 0.9 | 2.5 | 10.1 | 4.1 | 2.44 | 3.0 | 0.1 | 1.0 | .414 | .745 | .331 | |
| 2003 | ABL | MIL | 84 | 83 | 35.9 | 18.7 | 0.8 | 2.3 | 10.0 | 3.8 | 2.63 | 2.7 | 0.2 | 1.0 | .419 | .765 | .315 | |
| 2002 | ABL | MIA | 82 | 82 | 36.7 | 18.5 | 0.8 | 2.0 | 10.6 | 3.7 | 2.91 | 2.8 | 0.2 | 0.9 | .444 | .784 | .338 | |
| 2001 | ABL | MIA | 82 | 82 | 33.4 | 15.4 | 0.9 | 1.9 | 9.4 | 3.0 | 3.12 | 2.2 | 0.2 | 0.9 | .406 | .764 | .312 | |
| 2000 | ABL | MIA | 82 | 82 | 39.1 | 20.3 | 1.1 | 2.4 | 9.8 | 3.6 | 2.75 | 2.3 | 0.1 | 1.3 | .422 | .760 | .293 | |
| 1999 | ABL | MIA | 82 | 9 | 24.1 | 11.3 | 0.6 | 1.8 | 6.6 | 1.8 | 3.64 | 1.7 | 0.1 | 0.5 | .458 | .713 | .312 | |
| 1998 | ABL | MIA | 82 | 82 | 31.0 | 13.0 | 0.8 | 2.2 | 8.3 | 2.4 | 3.43 | 1.7 | 0.1 | 1.3 | .480 | .743 | .236 | |
| 1997 | ABL | MIA | 76 | 69 | 33.3 | 15.1 | 1.0 | 2.2 | 7.1 | 3.1 | 2.31 | 1.8 | 0.2 | 1.3 | .410 | .763 | .292 | |
| 1996 | ABL | MIA | 73 | 73 | 35.6 | 15.4 | 1.0 | 2.1 | 7.5 | 3.4 | 2.20 | 1.8 | 0.1 | 1.2 | .395 | .782 | .296 | |
| Career | 991 | 828 | 34.7 | 17.4 | 0.9 | 2.2 | 9.0 | 3.3 | 2.76 | 2.6 | 0.1 | 1.0 | .428 | .759 | .317 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2008 | ABL | TOR | 10.6 | 25.3 | .418 | 3.4 | 4.5 | .758 | 6.1 | 11.4 | .536 | 1.5 | 5.7 | .261 | 3.0 | 8.2 | .364 | |
| 2007 | ABL | MIN | 8.2 | 17.8 | .461 | 3.3 | 4.3 | .752 | 5.3 | 9.0 | .588 | 1.5 | 4.3 | .352 | 1.4 | 4.5 | .308 | |
| 2006 | ABL | BOS | 6.6 | 16.4 | .401 | 2.3 | 3.1 | .751 | 4.2 | 8.3 | .504 | 1.1 | 4.0 | .274 | 1.3 | 4.1 | .316 | |
| 2005 | ABL | MIL | 8.3 | 18.9 | .442 | 3.0 | 3.9 | .770 | 4.7 | 8.9 | .532 | 1.5 | 4.5 | .342 | 2.1 | 5.4 | .379 | |
| 2004 | ABL | MIL | 7.1 | 17.1 | .414 | 3.2 | 4.4 | .745 | 4.3 | 8.5 | .505 | 1.3 | 4.2 | .318 | 1.5 | 4.4 | .331 | |
| 2003 | ABL | MIL | 6.8 | 16.3 | .419 | 3.8 | 4.9 | .765 | 4.6 | 8.9 | .514 | 0.9 | 3.2 | .293 | 1.3 | 4.2 | .315 | |
| 2002 | ABL | MIA | 6.9 | 15.4 | .444 | 3.3 | 4.2 | .784 | 4.6 | 8.5 | .537 | 0.8 | 2.6 | .319 | 1.5 | 4.3 | .338 | |
| 2001 | ABL | MIA | 5.6 | 13.8 | .406 | 3.1 | 4.0 | .764 | 3.9 | 7.5 | .518 | 0.6 | 2.7 | .221 | 1.1 | 3.6 | .312 | |
| 2000 | ABL | MIA | 7.3 | 17.4 | .422 | 4.3 | 5.6 | .760 | 5.0 | 9.0 | .557 | 0.9 | 3.7 | .256 | 1.4 | 4.7 | .293 | |
| 1999 | ABL | MIA | 4.2 | 9.1 | .458 | 2.3 | 3.2 | .713 | 3.0 | 5.3 | .562 | 0.5 | 1.6 | .311 | 0.7 | 2.1 | .312 | |
| 1998 | ABL | MIA | 5.4 | 11.2 | .480 | 1.7 | 2.3 | .743 | 4.3 | 6.6 | .649 | 0.5 | 2.1 | .239 | 0.6 | 2.4 | .236 | |
| 1997 | ABL | MIA | 5.6 | 13.6 | .410 | 2.7 | 3.6 | .763 | 3.4 | 6.0 | .567 | 1.0 | 3.5 | .280 | 1.2 | 4.1 | .292 | |
| 1996 | ABL | MIA | 5.7 | 14.3 | .395 | 2.7 | 3.5 | .782 | 3.4 | 6.3 | .543 | 0.9 | 3.4 | .256 | 1.4 | 4.7 | .296 | |
| Career | 6.6 | 15.3 | .428 | 3.0 | 3.9 | .759 | 4.3 | 7.8 | .545 | 1.0 | 3.4 | .292 | 1.3 | 4.1 | .317 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2008 | 21 | 21 | 916 | 222 | 531 | 72 | 95 | 63 | 173 | 579 | 28 | 82 | 232 | 84 | 72 | 84 | 1 | 21 | 77 | |
| 2007 | 82 | 0 | 2970 | 671 | 1457 | 267 | 355 | 113 | 367 | 1722 | 80 | 280 | 755 | 313 | 278 | 313 | 6 | 67 | 916 | |
| 2006 | 81 | 81 | 2870 | 534 | 1332 | 190 | 253 | 105 | 332 | 1363 | 79 | 276 | 671 | 246 | 264 | 246 | 11 | 76 | 742 | |
| 2005 | 82 | 82 | 3036 | 684 | 1547 | 248 | 322 | 169 | 446 | 1785 | 68 | 269 | 822 | 293 | 288 | 293 | 6 | 96 | 300 | |
| 2004 | 82 | 82 | 2956 | 580 | 1400 | 266 | 357 | 119 | 360 | 1545 | 75 | 279 | 827 | 246 | 339 | 246 | 10 | 82 | 506 | |
| 2003 | 84 | 83 | 3014 | 573 | 1367 | 315 | 412 | 112 | 356 | 1573 | 64 | 254 | 837 | 224 | 318 | 224 | 14 | 84 | 391 | |
| 2002 | 82 | 82 | 3008 | 562 | 1265 | 272 | 347 | 120 | 355 | 1516 | 65 | 230 | 873 | 226 | 300 | 226 | 15 | 77 | 850 | |
| 2001 | 82 | 82 | 2736 | 459 | 1130 | 253 | 331 | 91 | 292 | 1262 | 70 | 223 | 773 | 178 | 248 | 178 | 15 | 77 | 426 | |
| 2000 | 82 | 82 | 3206 | 602 | 1427 | 349 | 459 | 113 | 386 | 1666 | 89 | 283 | 805 | 190 | 293 | 190 | 11 | 106 | 243 | |
| 1999 | 82 | 9 | 1980 | 342 | 746 | 189 | 265 | 54 | 173 | 927 | 49 | 193 | 539 | 139 | 148 | 139 | 9 | 44 | 3 | |
| 1998 | 82 | 82 | 2543 | 440 | 916 | 139 | 187 | 47 | 199 | 1066 | 69 | 252 | 683 | 136 | 199 | 136 | 7 | 104 | 675 | |
| 1997 | 76 | 69 | 2532 | 424 | 1033 | 206 | 270 | 91 | 312 | 1145 | 73 | 237 | 538 | 138 | 233 | 138 | 13 | 102 | -466 | |
| 1996 | 73 | 73 | 2596 | 414 | 1047 | 197 | 252 | 101 | 341 | 1126 | 70 | 226 | 548 | 128 | 249 | 128 | 8 | 91 | -604 | |
| Career | 991 | 828 | 34363 | 6507 | 15198 | 2963 | 3905 | 1298 | 4092 | 17275 | 879 | 3084 | 8903 | 2541 | 3229 | 2541 | 126 | 1027 | 4059 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2008 | ABL | TOR | .506 | 1.09 | 26.5 | 8.2 | 31.9 | 3.5 | 7.1 | 5.3 | 19.5 | 123.4 | 4.1 | 3.7 | 110.1 | 106.0 | ||
| 2007 | ABL | MIN | .534 | 1.18 | 28.5 | 10.5 | 27.7 | 3.2 | 7.3 | 5.3 | 22.0 | 486.4 | 16.2 | 11.2 | 112.3 | 98.9 | ||
| 2006 | ABL | BOS | .473 | 1.02 | 28.2 | 11.1 | 26.3 | 3.1 | 7.6 | 5.4 | 17.2 | 263.8 | 8.8 | 9.2 | 108.1 | 96.1 | ||
| 2005 | ABL | MIL | .528 | 1.15 | 29.4 | 10.3 | 29.1 | 2.5 | 7.2 | 4.9 | 23.1 | 548.8 | 18.3 | 3.7 | 105.4 | 100.8 | ||
| 2004 | ABL | MIL | .496 | 1.10 | 30.4 | 12.4 | 28.7 | 3.0 | 7.4 | 5.3 | 20.3 | 408.6 | 13.6 | 6.2 | 103.8 | 95.6 | ||
| 2003 | ABL | MIL | .508 | 1.15 | 31.0 | 11.8 | 28.6 | 2.5 | 7.1 | 4.9 | 21.8 | 487.0 | 16.2 | 4.7 | 102.8 | 97.0 | ||
| 2002 | ABL | MIA | .535 | 1.20 | 33.7 | 11.6 | 26.1 | 2.5 | 5.8 | 4.2 | 21.7 | 481.2 | 16.0 | 10.4 | 109.8 | 96.2 | ||
| 2001 | ABL | MIA | .495 | 1.12 | 33.7 | 10.8 | 26.0 | 2.8 | 6.1 | 4.4 | 20.1 | 371.4 | 12.4 | 5.2 | 105.8 | 98.6 | ||
| 2000 | ABL | MIA | .511 | 1.17 | 29.5 | 10.7 | 27.1 | 3.1 | 6.3 | 4.8 | 19.9 | 449.0 | 15.0 | 3.0 | 104.7 | 101.3 | ||
| 1999 | ABL | MIA | .538 | 1.24 | 34.8 | 9.5 | 22.5 | 2.8 | 7.9 | 5.4 | 21.5 | 323.8 | 10.8 | 0.0 | 109.7 | 109.7 | ||
| 1998 | ABL | MIA | .534 | 1.16 | 36.3 | 10.6 | 20.9 | 3.1 | 7.5 | 5.4 | 18.5 | 303.6 | 10.1 | 8.2 | 111.9 | 99.8 | ||
| 1997 | ABL | MIA | .497 | 1.11 | 28.0 | 12.1 | 24.9 | 3.1 | 7.7 | 5.3 | 17.7 | 252.8 | 8.4 | -6.1 | 99.3 | 108.1 | ||
| 1996 | ABL | MIA | .486 | 1.08 | 28.0 | 12.7 | 25.4 | 3.0 | 7.0 | 4.9 | 16.2 | 200.4 | 6.7 | -8.3 | 98.2 | 110.0 | ||
| Career | .511 | 1.14 | 30.6 | 11.1 | 26.5 | 2.9 | 7.0 | 5.0 | 20.0 | 4700.1 | 156.7 | 4.1 | 106.2 | 100.7 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2007 | ABL | MIN | 12 | 7 | 31.0 | 16.6 | 0.8 | 2.0 | 7.9 | 3.4 | 2.32 | 3.3 | 0.2 | 0.7 | .447 | .833 | .318 | |
| 2006 | ABL | BOS | 7 | 7 | 45.9 | 22.1 | 1.3 | 3.0 | 10.7 | 4.1 | 2.59 | 4.3 | 0.0 | 0.7 | .404 | .833 | .268 | |
| 2005 | ABL | MIL | 5 | 5 | 34.2 | 18.2 | 1.4 | 2.0 | 12.4 | 6.2 | 2.00 | 3.2 | 0.0 | 1.2 | .416 | .800 | .391 | |
| 2004 | ABL | MIL | 4 | 4 | 41.3 | 17.0 | 0.5 | 1.5 | 10.5 | 6.0 | 1.75 | 3.3 | 0.0 | 2.0 | .362 | .917 | .269 | |
| 2003 | ABL | MIL | 5 | 5 | 37.8 | 19.6 | 0.6 | 2.6 | 10.8 | 3.6 | 3.00 | 3.0 | 0.4 | 0.8 | .430 | .667 | .381 | |
| 2002 | ABL | MIA | 17 | 17 | 37.8 | 18.3 | 1.1 | 2.1 | 11.6 | 4.6 | 2.53 | 2.4 | 0.2 | 1.1 | .411 | .680 | .340 | |
| 2001 | ABL | MIA | 19 | 19 | 37.5 | 18.5 | 1.2 | 1.9 | 11.8 | 2.8 | 4.17 | 2.4 | 0.0 | 1.2 | .406 | .650 | .300 | |
| 2000 | ABL | MIA | 10 | 10 | 38.4 | 20.6 | 1.5 | 1.7 | 10.8 | 3.2 | 3.38 | 2.1 | 0.1 | 2.0 | .453 | .788 | .367 | |
| 1999 | ABL | MIA | 3 | 0 | 23.3 | 11.3 | 0.0 | 1.7 | 6.3 | 3.3 | 1.90 | 1.3 | 0.0 | 0.7 | .542 | .833 | .500 | |
| 1998 | ABL | MIA | 4 | 4 | 34.5 | 17.8 | 0.3 | 2.3 | 9.8 | 1.3 | 7.80 | 2.3 | 0.0 | 0.5 | .667 | .818 | .167 | |
| Career | 86 | 78 | 36.8 | 18.4 | 1.0 | 2.0 | 10.7 | 3.7 | 2.84 | 2.7 | 0.1 | 1.1 | .427 | .737 | .325 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2007 | ABL | MIN | 6.7 | 14.9 | .447 | 2.1 | 2.5 | .833 | 5.1 | 8.2 | .622 | 0.4 | 3.1 | .135 | 1.2 | 3.7 | .318 | |
| 2006 | ABL | BOS | 9.6 | 23.7 | .404 | 1.4 | 1.7 | .833 | 6.1 | 12.9 | .478 | 1.9 | 5.0 | .371 | 1.6 | 5.9 | .268 | |
| 2005 | ABL | MIL | 7.4 | 17.8 | .416 | 1.6 | 2.0 | .800 | 4.2 | 7.0 | .600 | 1.4 | 6.2 | .226 | 1.8 | 4.6 | .391 | |
| 2004 | ABL | MIL | 6.3 | 17.3 | .362 | 2.8 | 3.0 | .917 | 3.0 | 7.0 | .429 | 1.5 | 3.8 | .400 | 1.8 | 6.5 | .269 | |
| 2003 | ABL | MIL | 8.0 | 18.6 | .430 | 2.0 | 3.0 | .667 | 4.8 | 9.6 | .500 | 1.6 | 4.8 | .333 | 1.6 | 4.2 | .381 | |
| 2002 | ABL | MIA | 7.2 | 17.5 | .411 | 2.0 | 2.9 | .680 | 4.1 | 8.2 | .504 | 1.1 | 3.6 | .311 | 1.9 | 5.7 | .340 | |
| 2001 | ABL | MIA | 7.2 | 17.6 | .406 | 2.7 | 4.2 | .650 | 4.8 | 9.0 | .532 | 0.9 | 3.9 | .243 | 1.4 | 4.7 | .300 | |
| 2000 | ABL | MIA | 8.1 | 17.9 | .453 | 2.6 | 3.3 | .788 | 5.5 | 9.4 | .585 | 0.8 | 3.6 | .222 | 1.8 | 4.9 | .367 | |
| 1999 | ABL | MIA | 4.3 | 8.0 | .542 | 1.7 | 2.0 | .833 | 3.3 | 5.3 | .625 | 0.0 | 0.7 | .000 | 1.0 | 2.0 | .500 | |
| 1998 | ABL | MIA | 6.5 | 9.8 | .667 | 4.5 | 5.5 | .818 | 6.0 | 6.8 | .889 | 0.3 | 1.5 | .167 | 0.3 | 1.5 | .167 | |
| Career | 7.3 | 17.1 | .427 | 2.3 | 3.1 | .737 | 4.8 | 8.7 | .551 | 1.0 | 3.7 | .265 | 1.5 | 4.7 | .325 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2007 | 12 | 7 | 372 | 80 | 179 | 25 | 30 | 14 | 44 | 199 | 10 | 34 | 95 | 40 | 41 | 40 | 2 | 8 | -2 | |
| 2006 | 7 | 7 | 321 | 67 | 166 | 10 | 12 | 11 | 41 | 155 | 9 | 30 | 75 | 30 | 29 | 30 | 0 | 5 | 17 | |
| 2005 | 5 | 5 | 171 | 37 | 89 | 8 | 10 | 9 | 23 | 91 | 7 | 17 | 62 | 16 | 31 | 16 | 0 | 6 | -62 | |
| 2004 | 4 | 4 | 165 | 25 | 69 | 11 | 12 | 7 | 26 | 68 | 2 | 8 | 42 | 13 | 24 | 13 | 0 | 8 | -62 | |
| 2003 | 5 | 5 | 189 | 40 | 93 | 10 | 15 | 8 | 21 | 98 | 3 | 16 | 54 | 15 | 18 | 15 | 2 | 4 | -31 | |
| 2002 | 17 | 17 | 642 | 122 | 297 | 34 | 50 | 33 | 97 | 311 | 19 | 54 | 197 | 40 | 78 | 40 | 3 | 18 | 49 | |
| 2001 | 19 | 19 | 713 | 136 | 335 | 52 | 80 | 27 | 90 | 351 | 23 | 59 | 225 | 46 | 54 | 46 | 0 | 23 | -59 | |
| 2000 | 10 | 10 | 384 | 81 | 179 | 26 | 33 | 18 | 49 | 206 | 15 | 32 | 108 | 21 | 32 | 21 | 1 | 20 | -51 | |
| 1999 | 3 | 0 | 70 | 13 | 24 | 5 | 6 | 3 | 6 | 34 | 0 | 5 | 19 | 4 | 10 | 4 | 0 | 2 | -42 | |
| 1998 | 4 | 4 | 138 | 26 | 39 | 18 | 22 | 1 | 6 | 71 | 1 | 10 | 39 | 9 | 5 | 9 | 0 | 2 | -20 | |
| Career | 86 | 78 | 3165 | 627 | 1470 | 199 | 270 | 131 | 403 | 1584 | 89 | 265 | 916 | 234 | 322 | 234 | 8 | 96 | -263 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2007 | ABL | MIN | .521 | 1.11 | 29.0 | 12.5 | 28.4 | 3.4 | 7.5 | 5.5 | 15.7 | 25.9 | 0.9 | -0.2 | 109.3 | 109.3 | ||
| 2006 | ABL | BOS | .456 | 0.93 | 27.3 | 10.5 | 27.6 | 2.9 | 7.2 | 5.0 | 13.6 | 12.2 | 0.4 | 2.4 | 102.1 | 99.3 | ||
| 2005 | ABL | MIL | .495 | 1.02 | 33.3 | 16.7 | 32.8 | 4.5 | 7.0 | 5.7 | 15.7 | 11.9 | 0.4 | -12.4 | 96.2 | 111.4 | ||
| 2004 | ABL | MIL | .459 | 0.99 | 30.0 | 17.1 | 26.9 | 1.3 | 3.9 | 2.6 | 9.4 | -3.8 | -0.1 | -15.5 | 82.7 | 99.7 | ||
| 2003 | ABL | MIL | .490 | 1.05 | 31.4 | 10.5 | 28.8 | 1.8 | 8.1 | 4.9 | 16.2 | 14.6 | 0.5 | -6.2 | 95.0 | 103.3 | ||
| 2002 | ABL | MIA | .489 | 1.05 | 33.2 | 13.1 | 29.4 | 3.2 | 6.0 | 4.6 | 13.7 | 24.9 | 0.8 | 2.9 | 102.8 | 99.1 | ||
| 2001 | ABL | MIA | .476 | 1.05 | 34.7 | 8.3 | 27.4 | 3.3 | 5.5 | 4.4 | 16.0 | 53.4 | 1.8 | -3.1 | 102.9 | 106.4 | ||
| 2000 | ABL | MIA | .531 | 1.15 | 32.3 | 9.6 | 27.6 | 4.0 | 5.0 | 4.5 | 15.6 | 29.6 | 1.0 | -5.1 | 103.9 | 110.9 | ||
| 1999 | ABL | MIA | .630 | 1.42 | 33.9 | 17.9 | 22.6 | 0.0 | 8.1 | 3.9 | 15.8 | 5.7 | 0.2 | -14.0 | 101.2 | 127.1 | ||
| 1998 | ABL | MIA | .735 | 1.82 | 41.9 | 5.4 | 18.0 | 0.9 | 6.5 | 3.9 | 24.3 | 28.2 | 0.9 | -5.0 | 107.9 | 113.8 | ||
| Career | .498 | 1.08 | 32.4 | 11.4 | 27.8 | 3.0 | 6.2 | 4.6 | 15.2 | 202.5 | 6.8 | -3.1 | 102.0 | 105.7 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1995 | - | 37 | 0 | 29.9 | 24.6 | 1.3 | 3.3 | 8.6 | 1.9 | 4.40 | 2.0 | 0.2 | 1.8 | .481 | .783 | .400 | ||
| Total | 37 | 0 | 29.9 | 24.6 | 1.3 | 3.3 | 8.6 | 1.9 | 4.40 | 2.0 | 0.2 | 1.8 | .481 | .783 | .400 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1995 | 37 | 0 | 1105 | 319 | 663 | 242 | 309 | 32 | 80 | 912 | 48 | 170 | 317 | 74 | 72 | 74 | 6 | 68 | 0 | |
| Career | 37 | 0 | 1105 | 319 | 663 | 242 | 309 | 32 | 80 | 912 | 48 | 170 | 317 | 74 | 72 | 74 | 6 | 68 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 45 | 3 | 7 | 18 | 8 | 1 | 9 | 17 | 37 | 8 | 10 | 7 | 13 | |
| Playoff | 36 | 4 | 7 | 19 | 8 | 1 | 10 | 16 | 32 | 9 | 10 | 5 | 13 | |
| Career | 45 | 6 | 14 | 23 | 14 | 2 | 12 | 17 | 40 | 13 | 20 | 7 | 14 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/21 | ATL | W | 40 | 10 | 28 | 5 | 8 | 3 | 16 | 28 | 0 | 2 | 12 | 1 | 4 | 0 | 0 | 22 |
| 10/23 | LAC | L | 39 | 4 | 18 | 2 | 2 | 1 | 6 | 11 | 0 | 6 | 8 | 5 | 2 | 0 | 3 | -10 |
| 10/25 | MEM | W | 39 | 15 | 23 | 0 | 0 | 4 | 7 | 34 | 1 | 7 | 12 | 5 | 4 | 0 | 1 | 22 |
| 10/26 | MIN | L | 40 | 9 | 25 | 0 | 0 | 1 | 5 | 19 | 2 | 5 | 9 | 3 | 2 | 1 | 2 | -7 |
| 10/30 | SAC | L | 41 | 14 | 30 | 0 | 0 | 3 | 6 | 31 | 0 | 4 | 6 | 9 | 4 | 0 | 0 | -16 |
| 10/31 | NYK | L | 35 | 7 | 16 | 3 | 3 | 2 | 5 | 19 | 0 | 3 | 13 | 2 | 3 | 0 | 0 | -11 |
| 11/4 | GSW | L | 47 | 8 | 24 | 2 | 2 | 0 | 4 | 18 | 2 | 7 | 10 | 3 | 1 | 0 | 0 | -16 |
| 11/5 | CHI | L | 40 | 6 | 21 | 1 | 2 | 0 | 10 | 13 | 1 | 2 | 10 | 4 | 3 | 0 | 0 | -22 |
| 11/8 | CHA | W | 35 | 8 | 17 | 3 | 4 | 3 | 7 | 22 | 1 | 1 | 13 | 1 | 5 | 0 | 0 | 21 |
| 11/11 | CLE | W | 53 | 10 | 35 | 5 | 6 | 4 | 10 | 29 | 2 | 5 | 16 | 3 | 5 | 0 | 3 | 1 |
| 11/12 | DET | W | 43 | 13 | 21 | 8 | 10 | 4 | 6 | 38 | 1 | 5 | 16 | 2 | 4 | 0 | 0 | 34 |
| 11/14 | PHI | L | 36 | 8 | 17 | 4 | 4 | 3 | 7 | 23 | 1 | 1 | 10 | 4 | 2 | 0 | 0 | -24 |
| 11/16 | NJN | L | 47 | 11 | 27 | 0 | 0 | 4 | 7 | 26 | 1 | 3 | 12 | 5 | 3 | 0 | 3 | -4 |
| 11/18 | BOS | L | 47 | 15 | 37 | 1 | 2 | 5 | 11 | 36 | 3 | 5 | 7 | 2 | 8 | 0 | 4 | -6 |
| 11/19 | IND | L | 47 | 17 | 34 | 4 | 6 | 7 | 12 | 45 | 0 | 1 | 11 | 5 | 7 | 0 | 2 | -2 |
| 11/22 | ATL | L | 46 | 14 | 25 | 6 | 7 | 4 | 11 | 38 | 1 | 1 | 7 | 4 | 4 | 0 | 0 | 0 |
| 11/23 | WAS | W | 48 | 7 | 25 | 1 | 2 | 3 | 8 | 18 | 1 | 6 | 11 | 9 | 1 | 0 | 1 | 15 |
| 11/25 | DET | W | 45 | 12 | 22 | 5 | 8 | 4 | 8 | 33 | 0 | 3 | 10 | 1 | 6 | 1 | 0 | 14 |
| 11/27 | BOS | L | 30 | 5 | 19 | 2 | 2 | 2 | 4 | 14 | 2 | 4 | 4 | 3 | 1 | 0 | 3 | -17 |
| 11/28 | DEN | W | 46 | 11 | 29 | 1 | 2 | 3 | 10 | 26 | 1 | 3 | 9 | 4 | 5 | 0 | 0 | 12 |
| 12/2 | CLE | W | 44 | 16 | 33 | 6 | 8 | 3 | 8 | 41 | 2 | 5 | 9 | 4 | 3 | 0 | 0 | 21 |
| 12/3 | CHI | W | 45 | 10 | 22 | 0 | 0 | 3 | 11 | 23 | 1 | 4 | 14 | 3 | 6 | 0 | 0 | 3 |
| 12/6 | SAS | W | 44 | 11 | 21 | 8 | 8 | 1 | 5 | 31 | 2 | 6 | 17 | 2 | 5 | 0 | 2 | 28 |
| 12/8 | IND | W | 45 | 5 | 21 | 3 | 6 | 0 | 5 | 13 | 2 | 4 | 18 | 2 | 5 | 0 | 1 | 6 |
| 12/9 | NYK | W | 40 | 10 | 23 | 1 | 2 | 6 | 13 | 27 | 1 | 6 | 11 | 4 | 2 | 0 | 1 | 28 |
| 12/13 | HOU | L | 46 | 12 | 31 | 6 | 8 | 1 | 7 | 31 | 2 | 6 | 10 | 3 | 6 | 0 | 0 | -2 |
| 12/15 | MIA | L | 42 | 13 | 27 | 5 | 6 | 3 | 9 | 34 | 1 | 4 | 7 | 4 | 2 | 0 | 1 | -13 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 146 |
| Total | Player of the Week: 3 |
| Total | All-Star Appearances: 6 |
| Total | All-League Third Team: 1 |
| Total | All-Defensive First Team: 6 |
| Total | All-Defensive Second Team: 2 |
| Total | Sixth Man of the Year: 1 |
| Total | Steals Leader: 4 |
| 1996 | ABL Rookie Game Participant |
| 1996 | ABL All-Rookie Second Team |
| 2000 | ABL All-Star |
| 2000 | ABL All-Defensive First Team |
| 2001 | ABL All-Star |
| 2001 | ABL All-Defensive Second Team |
| 2002 | ABL All-Star |
| 2002 | ABL All-Defensive First Team |
| 2002 | ABL Steals Leader |
| 2003 | ABL All-Star |
