Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Matchup Scout Free Agents FA Bid Builder Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards ASW Predictions Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Jermaine O'Neal 
#33 C | 6-11, 286lbs | Los Angeles (LAL) | Experience: 12 years
Born: 10/13/1978 (30) | College: None | Columbia

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 100 38 81 8 42 18 98 100 100 26 22 99 25 92 95 63  
 Potential: A C A F C C A A A D D A          
 Health: Good
 Status: Active Roster

 Contract
  2008  2009  2010  2011  2012  2013  2014  2015 
 Value: $26,250,000  $27,500,000  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2008 ABL LAL 21 21 34.3 23.1 2.3 7.9 2.0 1.7 1.23 0.7 3.4 0.6 .611 .800 .000  
 2007 ABL CHI 82 82 30.2 23.2 2.4 7.2 1.5 2.2 0.68 0.3 3.6 1.3 .579 .810 .000  
 2006 ABL HOU 82 82 40.0 28.2 3.7 8.3 2.0 3.1 0.67 0.4 3.7 1.9 .561 .804 .000  
 2005 ABL HOU 82 82 36.5 25.4 3.1 6.9 1.6 2.8 0.57 0.5 3.8 1.7 .569 .796 .000  
 2004 ABL HOU 82 82 35.6 22.0 3.4 6.4 1.5 2.9 0.51 0.4 3.1 1.8 .570 .834 .500  
 2003 ABL HOU 73 73 38.2 23.5 3.9 7.2 1.7 2.8 0.58 0.3 3.1 2.0 .566 .820 .000  
 2002 ABL HOU 82 82 36.4 20.0 3.0 6.2 1.9 2.6 0.72 0.4 2.5 2.0 .574 .826 .000  
 2001 ABL HOU 82 82 36.4 16.6 3.0 6.5 1.5 2.4 0.64 0.4 2.5 2.1 .548 .775 .000  
 2000 ABL HOU 82 82 37.6 15.9 2.8 6.8 1.6 2.3 0.68 0.3 1.8 1.9 .558 .768 .333  
 1999 ABL HOU 82 82 38.8 16.4 2.7 6.4 1.9 2.6 0.72 0.2 1.5 2.6 .501 .752 .000  
 1998 ABL HOU 80 80 39.6 20.5 2.9 7.0 1.6 2.7 0.59 0.2 1.5 2.7 .547 .800 .000  
 1997 ABL HOU 65 65 36.9 15.5 2.8 6.8 1.4 2.6 0.55 0.1 1.2 2.9 .512 .798 .000  
 1996 ABL HOU 82 82 33.1 14.2 2.3 4.8 1.4 2.2 0.64 0.2 1.1 2.8 .516 .764 .000  
 Career     977 977 36.5 20.2 3.0 6.7 1.6 2.6 0.64 0.3 2.5 2.1 .555 .798 .087  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2008 ABL LAL 10.3 16.9 .611 2.5 3.1 .800 8.4 12.5 .673 1.9 4.4 .435 0.0 0.0 .000  
 2007 ABL CHI 9.8 17.0 .579 3.5 4.4 .810 8.4 12.6 .669 1.4 4.3 .317 0.0 0.0 .000  
 2006 ABL HOU 11.9 21.2 .561 4.4 5.4 .804 10.0 15.3 .656 1.9 6.0 .318 0.0 0.0 .000  
 2005 ABL HOU 10.8 18.9 .569 3.8 4.8 .796 9.2 13.6 .679 1.6 5.3 .293 0.0 0.0 .000  
 2004 ABL HOU 9.4 16.5 .570 3.2 3.8 .834 8.2 12.3 .667 1.1 4.1 .278 0.0 0.0 .500  
 2003 ABL HOU 9.7 17.2 .566 4.0 4.9 .820 8.3 13.0 .639 1.4 4.1 .342 0.0 0.1 .000  
 2002 ABL HOU 7.7 13.5 .574 4.5 5.5 .826 6.6 10.0 .659 1.2 3.5 .335 0.0 0.0 .000  
 2001 ABL HOU 6.9 12.5 .548 2.9 3.7 .775 6.2 9.6 .646 0.6 2.9 .225 0.0 0.0 .000  
 2000 ABL HOU 6.8 12.2 .558 2.3 3.0 .768 6.0 9.3 .646 0.7 2.8 .266 0.0 0.0 .333  
 1999 ABL HOU 6.8 13.5 .501 2.9 3.9 .752 6.0 10.0 .597 0.8 3.4 .231 0.0 0.1 .000  
 1998 ABL HOU 8.5 15.6 .547 3.5 4.3 .800 7.6 12.2 .626 0.9 3.4 .271 0.0 0.0 .000  
 1997 ABL HOU 6.4 12.4 .512 2.8 3.5 .798 5.5 9.4 .589 0.8 3.0 .278 0.0 0.0 .000  
 1996 ABL HOU 5.9 11.4 .516 2.5 3.3 .764 5.1 8.4 .606 0.8 3.0 .259 0.0 0.0 .000  
 Career     8.4 15.2 .555 3.3 4.2 .798 7.3 11.3 .644 1.1 3.8 .293 0.0 0.0 .087  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2008 21 21 720 217 355 52 65 0 0 486 48 214 43 14 35 14 71 13 368 
 2007 82 82 2476 805 1390 290 358 0 0 1900 200 788 125 21 184 21 294 105 197 
 2006 82 82 3279 976 1741 357 444 0 1 2309 306 989 168 31 251 31 303 158 439 
 2005 82 82 2996 883 1552 313 393 0 3 2079 251 818 132 39 230 39 312 136 151 
 2004 82 82 2922 769 1350 261 313 1 2 1800 279 807 120 31 235 31 251 146 451 
 2003 73 73 2792 710 1254 292 356 0 4 1712 286 810 121 25 207 25 228 146 246 
 2002 82 82 2984 633 1103 371 449 0 2 1637 247 754 152 30 212 30 202 164 159 
 2001 82 82 2987 563 1027 237 306 0 2 1363 242 774 124 29 194 29 209 173 127 
 2000 82 82 3083 556 997 189 246 1 3 1302 226 782 131 23 192 23 150 157 297 
 1999 82 82 3185 554 1105 239 318 0 5 1347 220 745 156 18 216 18 123 210 -355 
 1998 80 80 3164 682 1246 276 345 0 1 1640 230 786 126 19 215 19 119 219 -479 
 1997 65 65 2396 413 806 182 228 0 0 1008 183 622 91 6 166 6 80 189 -837 
 1996 82 82 2715 480 931 207 271 0 0 1167 187 582 116 20 181 20 94 230 -828 
 Career 977 977 35699 8241 14857 3266 4092 2 23 19750 2905 9471 1605 306 2518 306 2436 2046 -64 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2008 ABL LAL .633 1.37 9.3 7.6 23.7 8.5 23.0 16.6 23.2 135.3 4.5 17.5 121.6 98.2  
 2007 ABL CHI .614 1.37 6.7 9.9 28.2 9.8 26.6 18.6 28.8 672.0 22.4 2.4 108.7 104.6  
 2006 ABL HOU .596 1.33 7.1 10.7 27.6 10.7 23.6 17.2 26.2 762.6 25.4 5.4 109.4 103.1  
 2005 ABL HOU .603 1.34 6.3 11.0 26.7 9.7 21.4 15.6 25.7 673.9 22.5 1.8 106.3 104.1  
 2004 ABL HOU .605 1.33 6.5 12.8 23.4 10.5 20.7 15.5 23.0 541.1 18.0 5.5 107.5 100.4  
 2003 ABL HOU .607 1.37 7.0 11.9 23.6 11.3 21.2 16.2 24.5 578.6 19.3 3.4 103.8 99.4  
 2002 ABL HOU .629 1.48 9.1 12.7 21.3 9.7 20.2 14.9 22.6 536.3 17.9 1.9 106.1 103.8  
 2001 ABL HOU .587 1.33 8.4 13.1 18.8 8.9 20.9 14.7 18.8 366.1 12.2 1.5 106.1 103.8  
 2000 ABL HOU .589 1.31 9.2 13.4 17.4 8.2 19.3 13.9 16.5 229.8 7.7 3.6 107.4 103.0  
 1999 ABL HOU .541 1.22 9.6 13.4 19.6 7.8 19.3 13.5 15.6 193.8 6.5 -4.3 101.0 106.6  
 1998 ABL HOU .587 1.32 7.2 12.4 22.0 8.5 20.7 14.5 19.9 438.3 14.6 -6.0 99.9 107.6  
 1997 ABL HOU .556 1.25 7.8 14.3 19.6 8.4 21.2 14.6 16.5 210.3 7.0 -12.9 91.6 109.1  
 1996 ABL HOU .556 1.25 8.6 13.4 20.3 7.7 17.6 12.5 16.4 235.8 7.9 -10.1 93.6 109.0  
 Career     .593 1.33 7.7 12.1 22.4 9.2 21.1 15.1 21.2 5574.0 185.8 -0.1 104.3 104.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2006 ABL HOU 4 4 42.3 27.0 4.0 7.8 1.5 1.5 1.00 0.5 4.3 2.3 .485 .625 .000  
 2005 ABL HOU 4 4 32.3 16.5 2.3 7.3 2.0 4.0 0.50 0.0 2.0 2.5 .476 1.000 .000  
 2004 ABL HOU 11 11 35.9 21.7 3.3 5.8 2.5 2.5 1.04 0.3 3.2 1.7 .518 .841 .000  
 2003 ABL HOU 3 3 31.3 15.0 3.7 7.0 0.7 4.0 0.17 1.0 2.3 2.0 .450 .900 .000  
 2002 ABL HOU 5 5 33.6 13.4 3.8 5.8 1.6 1.2 1.33 0.2 2.0 1.0 .416 1.000 .000  
 2001 ABL HOU 4 4 34.3 14.8 2.5 4.0 0.5 3.0 0.17 0.0 3.0 2.0 .464 .875 .000  
 2000 ABL HOU 4 4 30.8 9.5 3.3 3.0 0.8 2.8 0.27 1.3 1.0 3.0 .375 .800 .000  
 Career     35 35 34.7 17.8 3.3 5.8 1.6 2.6 0.63 0.4 2.7 2.0 .474 .825 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2006 ABL HOU 12.3 25.3 .485 2.5 4.0 .625 10.3 17.5 .586 2.0 7.8 .258 0.0 0.0 .000  
 2005 ABL HOU 7.5 15.8 .476 1.5 1.5 1.000 6.8 12.3 .551 0.8 3.5 .214 0.0 0.0 .000  
 2004 ABL HOU 9.2 17.7 .518 3.4 4.0 .841 7.8 12.9 .606 1.4 4.7 .288 0.0 0.1 .000  
 2003 ABL HOU 6.0 13.3 .450 3.0 3.3 .900 5.0 10.0 .500 1.0 3.3 .300 0.0 0.0 .000  
 2002 ABL HOU 6.4 15.4 .416 0.6 0.6 1.000 5.8 11.8 .492 0.6 3.6 .167 0.0 0.0 .000  
 2001 ABL HOU 6.5 14.0 .464 1.8 2.0 .875 5.8 10.3 .561 0.8 3.8 .200 0.0 0.0 .000  
 2000 ABL HOU 3.8 10.0 .375 2.0 2.5 .800 3.5 8.5 .412 0.3 1.5 .167 0.0 0.0 .000  
 Career     7.7 16.3 .474 2.3 2.8 .825 6.7 12.1 .553 1.0 4.2 .247 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2006 4 4 169 49 101 10 16 0 0 108 16 47 6 2 6 2 17 9 -48 
 2005 4 4 129 30 63 6 6 0 0 66 9 38 8 0 16 0 8 10 -47 
 2004 11 11 395 101 195 37 44 0 1 239 36 100 28 3 27 3 35 19 -44 
 2003 3 3 94 18 40 9 10 0 0 45 11 32 2 3 12 3 7 6 -46 
 2002 5 5 168 32 77 3 3 0 0 67 19 48 8 1 6 1 10 5 -80 
 2001 4 4 137 26 56 7 8 0 0 59 10 26 2 0 12 0 12 8 -65 
 2000 4 4 123 15 40 8 10 0 0 38 13 25 3 5 11 5 4 12 -56 
 Career 35 35 1215 271 572 80 97 0 1 622 114 316 57 14 90 14 93 69 -386 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2006 ABL HOU .500 1.07 5.0 5.0 27.3 9.7 23.1 15.7 17.0 16.1 0.5 -12.0 98.1 112.5  
 2005 ABL HOU .500 1.05 8.9 17.8 27.2 7.8 29.6 17.8 9.9 -1.4 0.0 -11.8 94.4 111.2  
 2004 ABL HOU .561 1.23 10.4 10.0 24.7 9.6 19.5 14.2 17.1 38.6 1.3 -4.0 105.4 110.9  
 2003 ABL HOU .500 1.13 3.4 20.7 24.4 12.5 25.3 18.7 11.8 1.7 0.1 -15.3 78.9 100.5  
 2002 ABL HOU .436 0.87 8.7 6.5 21.6 11.5 20.6 15.7 10.5 -0.3 0.0 -16.0 88.9 112.3  
 2001 ABL HOU .500 1.05 2.7 16.2 21.6 6.9 16.3 10.7 8.7 -4.0 -0.1 -16.3 95.9 118.8  
 2000 ABL HOU .432 0.95 5.2 19.0 17.9 9.2 11.7 10.2 6.0 -10.0 -0.3 -14.0 88.4 108.7  
 Career     .506 1.09 7.5 11.8 23.8 9.5 20.5 14.5 12.9 40.7 1.4 -11.0 96.3 111.2  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1995 - 34 0 27.5 21.8 3.1 10.0 1.9 2.7 0.70 0.8 2.8 2.2 .596 .711 .000  
 Total   34 0 27.5 21.8 3.1 10.0 1.9 2.7 0.70 0.8 2.8 2.2 .596 .711 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1995 34 0 935 279 468 182 256 0 0 740 104 443 65 26 93 26 94 75 0 
 Career 34 0 935 279 468 182 256 0 0 740 104 443 65 26 93 26 94 75 0 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 35 5 16 6 3 6 4 17 26 11 11 0 0  
 Playoff 36 7 15 6 4 6 7 17 29 7 12 0 1  
 Career 49 10 23 8 4 11 9 22 34 17 19 1 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 UTA W 33 12 19 0 0 0 0 24 3 10 2 2 0 3 1 19
 10/24 SAC W 33 14 24 5 5 0 0 33 3 9 2 1 0 2 0 27
 10/25 UTA W 40 13 21 7 7 0 0 33 0 6 2 4 0 3 1 8
 10/27 ORL L 39 16 28 4 4 0 0 36 4 12 3 1 1 2 0 -4
 10/31 CLE W 32 17 20 5 6 0 0 39 2 8 2 3 1 4 2 32
 11/1 LAC W 38 14 22 2 2 0 0 30 5 10 2 5 1 2 1 20
 11/4 DEN W 30 6 12 0 0 0 0 12 2 7 0 1 0 5 0 35
 11/5 SAS W 30 14 17 0 0 0 0 28 3 9 0 1 1 3 1 27
 11/7 LAC W 36 12 23 2 2 0 0 26 2 9 1 3 0 2 1 14
 11/8 CLE W 39 13 22 5 7 0 0 31 4 9 0 0 3 4 0 5
 11/12 POR W 37 8 15 6 6 0 0 22 3 11 4 2 0 2 0 5
 11/13 WAS W 36 8 13 0 0 0 0 16 3 11 4 0 0 5 0 24
 11/16 DAL W 31 10 14 4 6 0 0 24 2 12 2 0 0 3 0 27
 11/17 GSW L 37 17 23 0 0 0 0 34 5 12 1 1 1 5 0 -2
 11/19 MIL W 40 12 22 11 11 0 0 35 1 10 2 2 1 2 2 -6
 11/21 ORL W 37 13 16 2 2 0 0 28 1 8 1 0 0 5 0 17
 11/23 DEN W 33 11 18 2 4 0 0 24 1 11 2 3 1 5 2 15
 11/26 NJN W 38 14 26 4 7 0 0 32 3 14 3 4 0 2 0 11
 11/27 PHX W 29 8 15 0 0 0 0 16 1 10 4 0 0 2 1 39
 12/1 NOH L 36 10 24 0 0 0 0 20 3 9 1 4 2 3 0 -12
 12/2 SAS W 30 9 17 2 4 0 0 20 2 7 5 2 0 1 1 37
 12/6 MEM W 31 9 10 4 4 0 0 22 3 11 1 3 1 1 0 30
 12/8 OKC W 38 6 13 1 2 0 0 13 3 16 1 2 1 6 1 2
 12/9 CHI W 33 10 14 1 2 0 0 21 1 8 2 2 0 4 1 24
 12/11 SAC W 32 13 18 0 0 0 0 26 3 11 1 3 1 4 2 25
 12/13 PHX W 30 8 8 6 6 0 0 22 1 7 2 1 1 2 0 20
 12/14 DAL W 37 6 15 2 2 0 0 14 1 12 6 1 1 5 1 31

 Awards & Achievements
 Season Award
 Total Player of the Game: 201
 Total Player of the Week: 9
 Total Player of the Month: 1
 Total All-Star Appearances: 3
 Total All-Star Game MVP: 1
 Total All-League Second Team: 1
 Total All-League Third Team: 1
 Total All-Star Game MVP: 1
 Total Rebounds Leader: 1
 1996 ABL Rookie Game Participant
 1996 ABL All-Rookie Second Team
 1997 ABL Rookie Game Participant
 2003 ABL All-Star
 2003 ABL All-Star Game MVP
 2005 ABL All-Star
 2005 ABL All-League Third Team
 2006 ABL All-Star
 2006 ABL All-League Second Team
 2006 ABL Rebounds Leader

 Transactions
 Date Action
 6/26/1996 Drafted by Houston with pick #6 of round 1.
 19/07/2002 Re-signed with Houston for $150,000,000 over 5 years.
 7/24/2007 Signed with Chicago for $107,500,000 over 4 years.
 2008-06-25 Traded to Detroit
 2008-07-21 Traded to Los Angeles (LAC)
 2008-07-30 Traded to Los Angeles (LAL)


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 Sim 3 | Page created: October 29, 2026