![]() |
| |||||||
| #51 PF | 6-9, 266lbs | Memphis | Experience: 12 years | ||||||||
| Born: 8/12/1976 (32) | College: Kentucky |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 100 | 50 | 68 | 85 | 48 | 50 | 81 | 96 | 78 | 43 | 72 | 39 | 32 | 88 | 28 | 72 | ||
| Potential: | A | C | B | A | C | C | A | A | B | C | B | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||
| Value: | $18,000,000 | $18,900,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2008 | ABL | MEM | 21 | 21 | 34.0 | 18.9 | 2.8 | 6.4 | 3.1 | 1.9 | 1.65 | 1.5 | 0.5 | 1.9 | .425 | .788 | .408 | |
| 2007 | ABL | ORL | 81 | 81 | 31.3 | 21.9 | 2.7 | 6.0 | 2.6 | 2.0 | 1.29 | 1.2 | 0.4 | 2.1 | .483 | .754 | .413 | |
| 2006 | ABL | IND | 82 | 82 | 34.5 | 21.7 | 2.8 | 7.3 | 3.2 | 2.3 | 1.35 | 1.4 | 0.4 | 2.2 | .523 | .780 | .426 | |
| 2005 | ABL | IND | 82 | 82 | 30.8 | 21.3 | 2.6 | 6.8 | 2.4 | 2.1 | 1.16 | 1.2 | 0.5 | 2.1 | .567 | .792 | .426 | |
| 2004 | ABL | IND | 82 | 82 | 34.5 | 21.7 | 2.5 | 7.1 | 2.8 | 2.2 | 1.26 | 1.2 | 0.5 | 2.0 | .539 | .766 | .390 | |
| 2003 | ABL | IND | 76 | 76 | 32.5 | 19.9 | 1.8 | 6.9 | 2.3 | 2.0 | 1.12 | 1.3 | 0.4 | 2.1 | .549 | .767 | .378 | |
| 2002 | ABL | IND | 82 | 82 | 32.9 | 19.8 | 2.1 | 6.6 | 2.2 | 2.4 | 0.95 | 1.0 | 0.3 | 2.6 | .540 | .750 | .393 | |
| 2001 | ABL | IND | 82 | 82 | 32.8 | 21.4 | 2.4 | 7.4 | 2.2 | 2.0 | 1.10 | 1.0 | 0.3 | 2.5 | .551 | .739 | .429 | |
| 2000 | ABL | IND | 48 | 48 | 26.9 | 15.3 | 1.9 | 5.9 | 1.9 | 1.5 | 1.33 | 0.8 | 0.2 | 2.3 | .528 | .661 | .382 | |
| 1999 | ABL | IND | 82 | 15 | 30.0 | 16.2 | 1.6 | 5.4 | 2.2 | 1.7 | 1.30 | 1.5 | 0.2 | 2.1 | .508 | .800 | .394 | |
| 1998 | ABL | IND | 82 | 82 | 32.4 | 14.6 | 1.7 | 5.0 | 2.4 | 2.0 | 1.20 | 0.8 | 0.2 | 2.6 | .470 | .775 | .370 | |
| 1997 | ABL | IND | 74 | 74 | 31.4 | 18.0 | 2.2 | 5.2 | 2.2 | 2.4 | 0.91 | 0.7 | 0.2 | 2.7 | .468 | .698 | .381 | |
| 1996 | ABL | IND | 82 | 0 | 29.9 | 14.6 | 2.0 | 4.8 | 2.1 | 1.9 | 1.10 | 1.3 | 0.3 | 2.7 | .434 | .695 | .351 | |
| Career | 956 | 807 | 31.9 | 19.0 | 2.2 | 6.2 | 2.4 | 2.1 | 1.17 | 1.1 | 0.3 | 2.3 | .512 | .750 | .395 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2008 | ABL | MEM | 7.9 | 18.5 | .425 | 1.2 | 1.6 | .788 | 3.8 | 7.4 | .506 | 2.2 | 6.4 | .343 | 1.9 | 4.7 | .408 | |
| 2007 | ABL | ORL | 9.2 | 19.1 | .483 | 1.6 | 2.1 | .754 | 5.1 | 8.4 | .599 | 2.3 | 6.2 | .374 | 1.8 | 4.5 | .413 | |
| 2006 | ABL | IND | 9.0 | 17.1 | .523 | 2.1 | 2.7 | .780 | 5.8 | 9.0 | .643 | 1.5 | 4.2 | .359 | 1.7 | 3.9 | .426 | |
| 2005 | ABL | IND | 9.0 | 15.9 | .567 | 1.9 | 2.4 | .792 | 6.6 | 9.6 | .686 | 1.1 | 3.2 | .348 | 1.3 | 3.1 | .426 | |
| 2004 | ABL | IND | 9.1 | 16.9 | .539 | 2.2 | 2.9 | .766 | 6.6 | 10.3 | .640 | 1.3 | 3.4 | .374 | 1.3 | 3.2 | .390 | |
| 2003 | ABL | IND | 8.3 | 15.2 | .549 | 2.1 | 2.8 | .767 | 6.1 | 9.1 | .674 | 1.1 | 3.2 | .350 | 1.1 | 3.0 | .378 | |
| 2002 | ABL | IND | 8.3 | 15.3 | .540 | 1.9 | 2.6 | .750 | 5.9 | 8.8 | .674 | 1.0 | 3.2 | .327 | 1.3 | 3.4 | .393 | |
| 2001 | ABL | IND | 8.8 | 16.0 | .551 | 2.3 | 3.1 | .739 | 6.0 | 9.1 | .661 | 1.4 | 3.5 | .384 | 1.4 | 3.4 | .429 | |
| 2000 | ABL | IND | 6.2 | 11.8 | .528 | 1.7 | 2.6 | .661 | 4.4 | 6.3 | .692 | 0.7 | 2.5 | .292 | 1.1 | 3.0 | .382 | |
| 1999 | ABL | IND | 6.6 | 12.9 | .508 | 1.7 | 2.1 | .800 | 4.1 | 6.3 | .651 | 1.1 | 3.1 | .349 | 1.4 | 3.5 | .394 | |
| 1998 | ABL | IND | 5.9 | 12.6 | .470 | 1.6 | 2.1 | .775 | 3.8 | 6.6 | .577 | 1.0 | 2.9 | .336 | 1.2 | 3.1 | .370 | |
| 1997 | ABL | IND | 7.2 | 15.4 | .468 | 2.1 | 3.0 | .698 | 4.6 | 8.2 | .565 | 1.1 | 3.3 | .332 | 1.5 | 3.9 | .381 | |
| 1996 | ABL | IND | 5.6 | 13.0 | .434 | 1.8 | 2.6 | .695 | 3.3 | 5.8 | .571 | 0.9 | 3.0 | .287 | 1.5 | 4.3 | .351 | |
| Career | 7.8 | 15.3 | .512 | 1.9 | 2.6 | .750 | 5.2 | 8.2 | .635 | 1.2 | 3.6 | .348 | 1.4 | 3.6 | .395 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2008 | 21 | 21 | 713 | 165 | 388 | 26 | 33 | 40 | 98 | 396 | 59 | 193 | 66 | 32 | 40 | 32 | 11 | 39 | -147 | |
| 2007 | 81 | 81 | 2535 | 747 | 1548 | 129 | 171 | 149 | 361 | 1772 | 216 | 703 | 207 | 100 | 161 | 100 | 32 | 168 | 97 | |
| 2006 | 82 | 82 | 2831 | 736 | 1406 | 170 | 218 | 136 | 319 | 1778 | 232 | 830 | 260 | 115 | 192 | 115 | 33 | 179 | 1028 | |
| 2005 | 82 | 82 | 2529 | 740 | 1306 | 156 | 197 | 110 | 258 | 1746 | 212 | 767 | 200 | 96 | 172 | 96 | 38 | 170 | 1380 | |
| 2004 | 82 | 82 | 2832 | 749 | 1389 | 180 | 235 | 103 | 264 | 1781 | 203 | 789 | 226 | 102 | 180 | 102 | 45 | 166 | 1286 | |
| 2003 | 76 | 76 | 2472 | 633 | 1153 | 161 | 210 | 85 | 225 | 1512 | 140 | 663 | 173 | 97 | 154 | 97 | 28 | 160 | 1137 | |
| 2002 | 82 | 82 | 2694 | 678 | 1255 | 159 | 212 | 108 | 275 | 1623 | 175 | 720 | 183 | 82 | 193 | 82 | 28 | 210 | 930 | |
| 2001 | 82 | 82 | 2689 | 723 | 1311 | 190 | 257 | 118 | 275 | 1754 | 194 | 799 | 184 | 85 | 167 | 85 | 27 | 203 | 1106 | |
| 2000 | 48 | 48 | 1289 | 299 | 566 | 82 | 124 | 55 | 144 | 735 | 89 | 374 | 93 | 39 | 70 | 39 | 11 | 109 | 338 | |
| 1999 | 82 | 15 | 2456 | 539 | 1060 | 140 | 175 | 114 | 289 | 1332 | 134 | 576 | 183 | 120 | 141 | 120 | 13 | 176 | 635 | |
| 1998 | 82 | 82 | 2659 | 486 | 1034 | 134 | 173 | 95 | 257 | 1201 | 141 | 552 | 197 | 62 | 164 | 62 | 17 | 215 | 80 | |
| 1997 | 74 | 74 | 2325 | 534 | 1140 | 157 | 225 | 110 | 289 | 1335 | 160 | 547 | 162 | 55 | 178 | 55 | 17 | 200 | -431 | |
| 1996 | 82 | 0 | 2451 | 463 | 1067 | 148 | 213 | 123 | 350 | 1197 | 161 | 552 | 172 | 106 | 157 | 106 | 23 | 218 | -278 | |
| Career | 956 | 807 | 30475 | 7492 | 14623 | 1832 | 2443 | 1346 | 3404 | 18162 | 2116 | 8065 | 2306 | 1091 | 1969 | 1091 | 323 | 2213 | 7161 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2008 | ABL | MEM | .491 | 1.02 | 13.0 | 7.9 | 26.2 | 8.6 | 22.3 | 15.0 | 15.9 | 47.1 | 1.6 | -7.0 | 101.2 | 111.4 | ||
| 2007 | ABL | ORL | .546 | 1.14 | 10.4 | 8.1 | 28.8 | 9.2 | 22.3 | 15.5 | 22.2 | 406.7 | 13.6 | 1.2 | 107.1 | 105.4 | ||
| 2006 | ABL | IND | .592 | 1.26 | 13.3 | 9.8 | 24.0 | 9.7 | 22.6 | 16.5 | 21.6 | 425.7 | 14.2 | 12.5 | 113.9 | 97.2 | ||
| 2005 | ABL | IND | .627 | 1.34 | 11.3 | 9.7 | 25.0 | 10.2 | 22.8 | 17.0 | 24.6 | 494.0 | 16.5 | 16.8 | 118.0 | 93.0 | ||
| 2004 | ABL | IND | .597 | 1.28 | 11.9 | 9.5 | 24.8 | 9.0 | 23.5 | 16.6 | 23.6 | 511.8 | 17.1 | 15.7 | 117.1 | 95.4 | ||
| 2003 | ABL | IND | .607 | 1.31 | 11.0 | 9.8 | 23.0 | 6.7 | 22.9 | 15.2 | 22.4 | 401.8 | 13.4 | 15.0 | 113.7 | 92.2 | ||
| 2002 | ABL | IND | .602 | 1.29 | 10.6 | 11.2 | 23.0 | 7.8 | 22.0 | 15.2 | 20.5 | 360.2 | 12.0 | 11.3 | 116.8 | 100.5 | ||
| 2001 | ABL | IND | .616 | 1.34 | 10.4 | 9.4 | 23.4 | 8.0 | 23.0 | 15.8 | 23.5 | 479.8 | 16.0 | 13.5 | 118.3 | 99.2 | ||
| 2000 | ABL | IND | .593 | 1.30 | 11.9 | 8.9 | 22.3 | 8.2 | 24.2 | 16.5 | 21.0 | 183.0 | 6.1 | 7.0 | 114.0 | 101.1 | ||
| 1999 | ABL | IND | .586 | 1.26 | 12.5 | 9.7 | 22.1 | 6.4 | 19.8 | 13.4 | 21.5 | 366.9 | 12.2 | 7.7 | 111.9 | 99.6 | ||
| 1998 | ABL | IND | .541 | 1.16 | 13.4 | 11.1 | 20.4 | 6.1 | 16.9 | 11.6 | 15.3 | 151.6 | 5.1 | 1.0 | 107.4 | 105.4 | ||
| 1997 | ABL | IND | .539 | 1.17 | 10.3 | 11.3 | 25.0 | 7.3 | 17.9 | 12.6 | 18.4 | 237.9 | 7.9 | -5.8 | 99.8 | 108.5 | ||
| 1996 | ABL | IND | .515 | 1.12 | 11.5 | 10.5 | 22.0 | 6.6 | 17.8 | 11.9 | 16.1 | 201.6 | 6.7 | -3.4 | 99.5 | 104.9 | ||
| Career | .578 | 1.24 | 11.5 | 9.9 | 23.8 | 7.9 | 21.3 | 14.8 | 20.8 | 4268.2 | 142.3 | 7.5 | 111.5 | 100.2 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2007 | ABL | ORL | 5 | 5 | 38.4 | 29.2 | 3.4 | 8.6 | 3.0 | 2.0 | 1.50 | 1.6 | 0.2 | 3.2 | .421 | .778 | .370 | |
| 2006 | ABL | IND | 11 | 11 | 38.6 | 23.8 | 2.7 | 7.9 | 2.5 | 2.7 | 0.93 | 1.5 | 0.5 | 3.5 | .548 | .710 | .462 | |
| 2005 | ABL | IND | 21 | 21 | 35.5 | 23.6 | 3.3 | 7.4 | 3.7 | 2.3 | 1.60 | 1.6 | 0.5 | 1.9 | .571 | .737 | .394 | |
| 2004 | ABL | IND | 17 | 17 | 38.1 | 22.0 | 2.6 | 8.4 | 2.2 | 2.6 | 0.86 | 1.8 | 0.5 | 2.9 | .522 | .629 | .373 | |
| 2003 | ABL | IND | 21 | 21 | 36.6 | 17.6 | 2.2 | 6.2 | 2.7 | 2.5 | 1.08 | 2.1 | 0.6 | 2.3 | .467 | .773 | .400 | |
| 2002 | ABL | IND | 11 | 11 | 37.2 | 20.9 | 2.6 | 8.7 | 2.1 | 1.4 | 1.53 | 0.7 | 0.5 | 1.8 | .531 | .738 | .419 | |
| 2001 | ABL | IND | 23 | 23 | 36.0 | 18.6 | 2.4 | 8.8 | 2.9 | 3.0 | 0.96 | 1.3 | 0.2 | 2.5 | .427 | .804 | .420 | |
| 2000 | ABL | IND | 16 | 16 | 25.7 | 14.9 | 1.6 | 4.6 | 1.1 | 1.6 | 0.68 | 0.3 | 0.3 | 3.3 | .513 | .857 | .310 | |
| 1999 | ABL | IND | 4 | 0 | 30.3 | 11.0 | 2.5 | 3.5 | 1.8 | 3.8 | 0.47 | 2.5 | 0.3 | 1.8 | .333 | .846 | .250 | |
| 1998 | ABL | IND | 4 | 4 | 31.0 | 14.3 | 3.3 | 4.5 | 1.5 | 1.8 | 0.86 | 0.5 | 0.0 | 2.8 | .410 | .500 | .333 | |
| Career | 133 | 129 | 35.1 | 19.9 | 2.6 | 7.2 | 2.5 | 2.4 | 1.06 | 1.4 | 0.4 | 2.5 | .494 | .758 | .393 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2007 | ABL | ORL | 12.2 | 29.0 | .421 | 1.4 | 1.8 | .778 | 6.0 | 9.6 | .625 | 2.8 | 10.2 | .275 | 3.4 | 9.2 | .370 | |
| 2006 | ABL | IND | 9.8 | 17.9 | .548 | 2.0 | 2.8 | .710 | 6.5 | 9.2 | .703 | 1.2 | 4.0 | .295 | 2.2 | 4.7 | .462 | |
| 2005 | ABL | IND | 10.5 | 18.3 | .571 | 1.3 | 1.8 | .737 | 8.0 | 11.9 | .676 | 1.1 | 3.0 | .359 | 1.3 | 3.4 | .394 | |
| 2004 | ABL | IND | 9.7 | 18.6 | .522 | 1.3 | 2.1 | .629 | 7.5 | 12.1 | .617 | 0.9 | 3.0 | .314 | 1.3 | 3.5 | .373 | |
| 2003 | ABL | IND | 7.3 | 15.7 | .467 | 1.6 | 2.1 | .773 | 5.2 | 9.2 | .565 | 0.8 | 3.2 | .254 | 1.3 | 3.3 | .400 | |
| 2002 | ABL | IND | 8.5 | 15.9 | .531 | 2.8 | 3.8 | .738 | 6.4 | 9.9 | .642 | 0.9 | 3.2 | .286 | 1.2 | 2.8 | .419 | |
| 2001 | ABL | IND | 7.5 | 17.6 | .427 | 2.0 | 2.4 | .804 | 4.9 | 9.7 | .500 | 1.0 | 4.0 | .258 | 1.6 | 3.8 | .420 | |
| 2000 | ABL | IND | 6.1 | 11.8 | .513 | 2.3 | 2.6 | .857 | 4.2 | 6.5 | .644 | 1.3 | 3.5 | .375 | 0.6 | 1.8 | .310 | |
| 1999 | ABL | IND | 3.8 | 11.3 | .333 | 2.8 | 3.3 | .846 | 2.3 | 4.8 | .474 | 0.8 | 3.5 | .214 | 0.8 | 3.0 | .250 | |
| 1998 | ABL | IND | 6.3 | 15.3 | .410 | 0.5 | 1.0 | .500 | 3.5 | 7.5 | .467 | 1.5 | 4.0 | .375 | 1.3 | 3.8 | .333 | |
| Career | 8.4 | 16.9 | .494 | 1.8 | 2.4 | .758 | 5.8 | 9.7 | .606 | 1.1 | 3.7 | .299 | 1.4 | 3.6 | .393 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2007 | 5 | 5 | 192 | 61 | 145 | 7 | 9 | 17 | 46 | 146 | 17 | 60 | 15 | 8 | 10 | 8 | 1 | 16 | -60 | |
| 2006 | 11 | 11 | 425 | 108 | 197 | 22 | 31 | 24 | 52 | 262 | 30 | 117 | 28 | 17 | 30 | 17 | 5 | 39 | 74 | |
| 2005 | 21 | 21 | 746 | 220 | 385 | 28 | 38 | 28 | 71 | 496 | 70 | 225 | 77 | 33 | 48 | 33 | 11 | 40 | 244 | |
| 2004 | 17 | 17 | 647 | 165 | 316 | 22 | 35 | 22 | 59 | 374 | 44 | 186 | 38 | 31 | 44 | 31 | 8 | 49 | 74 | |
| 2003 | 21 | 21 | 769 | 154 | 330 | 34 | 44 | 28 | 70 | 370 | 47 | 178 | 56 | 44 | 52 | 44 | 12 | 48 | 5 | |
| 2002 | 11 | 11 | 409 | 93 | 175 | 31 | 42 | 13 | 31 | 230 | 29 | 125 | 23 | 8 | 15 | 8 | 5 | 20 | 78 | |
| 2001 | 23 | 23 | 829 | 173 | 405 | 45 | 56 | 37 | 88 | 428 | 56 | 258 | 66 | 29 | 69 | 29 | 5 | 57 | 78 | |
| 2000 | 16 | 16 | 411 | 97 | 189 | 36 | 42 | 9 | 29 | 239 | 25 | 99 | 17 | 5 | 25 | 5 | 4 | 52 | 83 | |
| 1999 | 4 | 0 | 121 | 15 | 45 | 11 | 13 | 3 | 12 | 44 | 10 | 24 | 7 | 10 | 15 | 10 | 1 | 7 | -13 | |
| 1998 | 4 | 4 | 124 | 25 | 61 | 2 | 4 | 5 | 15 | 57 | 13 | 31 | 6 | 2 | 7 | 2 | 0 | 11 | 2 | |
| Career | 133 | 129 | 4673 | 1111 | 2248 | 238 | 314 | 186 | 473 | 2646 | 341 | 1303 | 333 | 187 | 315 | 187 | 52 | 339 | 565 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2007 | ABL | ORL | .490 | 1.01 | 8.6 | 5.7 | 34.6 | 8.3 | 29.3 | 17.0 | 16.0 | 12.8 | 0.4 | -12.0 | 97.2 | 110.1 | ||
| 2006 | ABL | IND | .621 | 1.33 | 10.4 | 11.2 | 22.2 | 8.3 | 21.9 | 15.4 | 17.2 | 36.4 | 1.2 | 6.7 | 110.1 | 102.8 | ||
| 2005 | ABL | IND | .617 | 1.29 | 14.6 | 9.1 | 25.1 | 12.0 | 23.9 | 18.3 | 20.5 | 99.9 | 3.3 | 11.6 | 117.4 | 102.3 | ||
| 2004 | ABL | IND | .565 | 1.18 | 9.2 | 10.7 | 23.9 | 7.3 | 25.2 | 16.0 | 14.7 | 31.3 | 1.0 | 4.4 | 108.9 | 103.8 | ||
| 2003 | ABL | IND | .530 | 1.12 | 12.3 | 11.4 | 22.1 | 6.9 | 20.8 | 13.6 | 12.7 | 13.8 | 0.5 | 0.2 | 105.1 | 104.7 | ||
| 2002 | ABL | IND | .596 | 1.31 | 10.0 | 6.5 | 21.3 | 8.1 | 24.6 | 16.8 | 16.1 | 28.0 | 0.9 | 7.1 | 110.3 | 101.6 | ||
| 2001 | ABL | IND | .498 | 1.06 | 11.7 | 12.2 | 24.5 | 6.8 | 25.4 | 16.0 | 12.3 | 9.6 | 0.3 | 3.4 | 104.6 | 99.7 | ||
| 2000 | ABL | IND | .580 | 1.26 | 6.8 | 10.0 | 23.8 | 6.5 | 20.7 | 13.4 | 12.2 | 4.4 | 0.1 | 5.2 | 111.8 | 100.1 | ||
| 1999 | ABL | IND | .431 | 0.98 | 9.6 | 20.5 | 23.5 | 7.9 | 10.7 | 9.3 | 7.1 | -7.8 | -0.3 | -3.3 | 90.2 | 94.6 | ||
| 1998 | ABL | IND | .444 | 0.93 | 7.9 | 9.2 | 24.5 | 10.8 | 20.0 | 14.8 | 9.0 | -4.5 | -0.2 | 0.5 | 103.6 | 100.8 | ||
| Career | .554 | 1.18 | 11.0 | 10.4 | 24.0 | 8.0 | 23.2 | 15.5 | 14.7 | 223.9 | 7.5 | 4.2 | 108.3 | 102.3 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1995 | - | 34 | 0 | 34.7 | 15.7 | 2.2 | 6.4 | 2.8 | 1.9 | 1.45 | 1.1 | 0.9 | 2.0 | .517 | .657 | .293 | ||
| Total | 34 | 0 | 34.7 | 15.7 | 2.2 | 6.4 | 2.8 | 1.9 | 1.45 | 1.1 | 0.9 | 2.0 | .517 | .657 | .293 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1995 | 34 | 0 | 1180 | 216 | 418 | 90 | 137 | 12 | 41 | 534 | 74 | 293 | 94 | 38 | 65 | 38 | 30 | 67 | 0 | |
| Career | 34 | 0 | 1180 | 216 | 418 | 90 | 137 | 12 | 41 | 534 | 74 | 293 | 94 | 38 | 65 | 38 | 30 | 67 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 34 | 8 | 20 | 8 | 5 | 2 | 4 | 14 | 26 | 5 | 6 | 5 | 11 | |
| Playoff | 37 | 9 | 19 | 9 | 6 | 3 | 7 | 16 | 40 | 12 | 16 | 6 | 19 | |
| Career | 53 | 10 | 20 | 9 | 6 | 4 | 7 | 21 | 40 | 14 | 16 | 7 | 19 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/21 | MIL | L | 35 | 11 | 24 | 0 | 0 | 3 | 8 | 25 | 4 | 13 | 2 | 1 | 5 | 0 | 0 | -17 |
| 10/25 | TOR | L | 37 | 4 | 19 | 4 | 4 | 0 | 8 | 12 | 6 | 13 | 4 | 0 | 1 | 0 | 1 | -24 |
| 10/28 | BOS | L | 28 | 5 | 14 | 0 | 0 | 2 | 5 | 12 | 3 | 7 | 2 | 1 | 1 | 0 | 3 | -31 |
| 10/29 | GSW | L | 20 | 7 | 15 | 1 | 2 | 2 | 4 | 17 | 3 | 6 | 2 | 1 | 1 | 0 | 4 | -11 |
| 10/31 | MIA | L | 31 | 4 | 16 | 0 | 0 | 1 | 4 | 9 | 2 | 8 | 0 | 2 | 0 | 1 | 3 | -16 |
| 11/2 | DAL | W | 39 | 11 | 23 | 4 | 4 | 4 | 8 | 30 | 5 | 17 | 1 | 0 | 2 | 1 | 1 | 14 |
| 11/4 | SAC | L | 38 | 5 | 18 | 0 | 0 | 1 | 6 | 11 | 4 | 14 | 7 | 4 | 3 | 1 | 1 | 7 |
| 11/6 | GSW | L | 38 | 9 | 24 | 5 | 5 | 2 | 4 | 25 | 4 | 9 | 5 | 2 | 3 | 0 | 3 | -31 |
| 11/8 | SAC | L | 34 | 6 | 18 | 0 | 0 | 0 | 4 | 12 | 2 | 8 | 2 | 2 | 2 | 0 | 3 | -3 |
| 11/9 | ORL | L | 36 | 11 | 24 | 0 | 0 | 5 | 9 | 27 | 2 | 10 | 7 | 1 | 3 | 0 | 3 | -15 |
| 11/11 | CHA | L | 38 | 9 | 18 | 2 | 2 | 3 | 5 | 23 | 4 | 9 | 2 | 3 | 2 | 0 | 1 | -21 |
| 11/13 | SAS | W | 37 | 7 | 14 | 2 | 2 | 0 | 3 | 16 | 2 | 7 | 8 | 1 | 3 | 1 | 1 | 14 |
| 11/14 | PHX | W | 37 | 8 | 20 | 2 | 2 | 2 | 4 | 20 | 5 | 11 | 4 | 1 | 1 | 0 | 3 | 13 |
| 11/17 | MIN | L | 29 | 7 | 12 | 0 | 0 | 1 | 3 | 15 | 4 | 12 | 2 | 2 | 1 | 1 | 2 | -14 |
| 11/20 | SAS | W | 28 | 5 | 16 | 2 | 2 | 1 | 3 | 13 | 0 | 3 | 0 | 2 | 5 | 0 | 2 | 11 |
| 11/21 | HOU | W | 32 | 7 | 14 | 0 | 0 | 1 | 3 | 15 | 1 | 14 | 5 | 3 | 0 | 1 | 1 | 16 |
| 11/23 | MIL | W | 29 | 6 | 20 | 4 | 4 | 3 | 5 | 19 | 2 | 11 | 2 | 3 | 0 | 1 | 2 | 7 |
| 11/26 | MIL | L | 41 | 6 | 19 | 0 | 0 | 2 | 8 | 14 | 2 | 4 | 0 | 1 | 1 | 2 | 2 | -16 |
| 11/28 | NJN | L | 37 | 9 | 18 | 1 | 2 | 3 | 3 | 22 | 8 | 10 | 5 | 2 | 0 | 0 | 4 | -24 |
| 11/29 | GSW | L | 33 | 10 | 21 | 1 | 2 | 3 | 4 | 24 | 1 | 6 | 3 | 1 | 1 | 2 | 3 | -22 |
| 12/3 | HOU | W | 40 | 11 | 19 | 2 | 2 | 1 | 2 | 25 | 3 | 12 | 3 | 2 | 1 | 0 | 1 | -3 |
| 12/4 | ATL | L | 34 | 14 | 24 | 3 | 6 | 3 | 4 | 34 | 4 | 14 | 1 | 2 | 2 | 0 | 0 | -13 |
| 12/6 | LAL | L | 27 | 12 | 26 | 0 | 0 | 4 | 7 | 28 | 2 | 6 | 1 | 1 | 1 | 0 | 2 | -26 |
| 12/8 | ATL | W | 32 | 6 | 12 | 2 | 4 | 2 | 5 | 16 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 26 |
| 12/12 | OKC | L | 32 | 2 | 12 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | -26 |
| 12/13 | POR | L | 25 | 5 | 13 | 0 | 0 | 1 | 4 | 11 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | -30 |
| 12/15 | SAC | L | 36 | 10 | 26 | 0 | 0 | 2 | 11 | 22 | 7 | 20 | 2 | 3 | 0 | 1 | 4 | 3 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 109 |
| Total | Sixth Man of the Year: 1 |
| Total | Championships: 1 |
| 1996 | ABL Rookie Game Participant |
| 1996 | ABL All-Rookie First Team |
| 1997 | ABL Rookie Game Participant |
| 1999 | ABL Sixth Man of the Year |
| 2005 | Ascension Basketball League Champion |
| Transactions | |
| Date | Action |
| 6/26/1996 | Drafted by Indiana with pick #11 of round 1. |
| 19/07/2002 | Re-signed with Indiana for $150,000,000 over 5 years. |
| 2006-07-24 | Re-signed with Indiana for $140,000,000 over 5 years. |
| 7/18/2007 | Traded to Los Angeles (LAC) |
| 7/18/2007 | Traded to Orlando |
| 2008-06-25 | Traded to Atlanta |
| 2008-07-23 | Signed with Memphis for $36,900,000 over 2 years. |