![]() |
| |||||||
| #31 PF | 6-9, 277lbs | Dallas | Experience: 12 years | ||||||||
| Born: 2/25/1976 (32) | College: Louisville |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 71 | 45 | 62 | 0 | 43 | 26 | 81 | 100 | 81 | 22 | 33 | 100 | 23 | 88 | 55 | 65 | ||
| Potential: | B | C | B | F | C | D | A | A | A | D | D | A | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||
| Value: | $15,000,000 | $15,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 8 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2008 | ABL | DAL | 22 | 22 | 34.5 | 13.5 | 2.7 | 6.5 | 2.1 | 3.0 | 0.72 | 0.3 | 3.0 | 1.9 | .424 | .682 | .000 | |
| 2007 | ABL | POR | 78 | 18 | 27.3 | 10.9 | 2.1 | 5.8 | 1.8 | 1.6 | 1.11 | 0.5 | 2.7 | 1.6 | .527 | .728 | .000 | |
| 2006 | ABL | POR | 82 | 82 | 33.8 | 14.0 | 3.2 | 7.8 | 2.0 | 1.9 | 1.02 | 0.7 | 4.4 | 1.8 | .505 | .691 | .000 | |
| 2005 | ABL | POR | 82 | 82 | 32.6 | 14.7 | 2.6 | 7.3 | 1.9 | 1.9 | 1.01 | 0.4 | 4.3 | 2.3 | .531 | .743 | .000 | |
| 2004 | ABL | POR | 73 | 73 | 31.2 | 12.7 | 2.4 | 6.9 | 1.5 | 2.3 | 0.67 | 0.4 | 4.3 | 2.5 | .526 | .761 | .000 | |
| 2003 | ABL | POR | 82 | 82 | 34.7 | 15.0 | 2.4 | 7.9 | 1.6 | 2.2 | 0.74 | 0.5 | 3.9 | 2.1 | .483 | .775 | .000 | |
| 2002 | ABL | POR | 82 | 82 | 32.9 | 14.3 | 2.8 | 6.6 | 1.5 | 2.0 | 0.75 | 0.6 | 2.3 | 3.0 | .467 | .701 | .000 | |
| 2001 | ABL | POR | 70 | 70 | 32.8 | 12.8 | 2.5 | 7.0 | 1.5 | 2.1 | 0.73 | 0.4 | 2.4 | 2.7 | .452 | .773 | .000 | |
| 2000 | ABL | POR | 82 | 82 | 33.1 | 12.4 | 2.5 | 7.0 | 1.8 | 2.0 | 0.89 | 0.4 | 2.0 | 2.9 | .455 | .762 | .000 | |
| 1999 | ABL | WAS | 80 | 80 | 32.7 | 11.2 | 2.6 | 5.7 | 1.1 | 1.8 | 0.58 | 0.3 | 1.5 | 2.8 | .486 | .739 | .000 | |
| 1998 | ABL | WAS | 74 | 62 | 27.9 | 8.3 | 2.0 | 4.7 | 1.2 | 1.4 | 0.80 | 0.4 | 1.8 | 2.6 | .474 | .785 | .000 | |
| 1997 | ABL | WAS | 60 | 0 | 10.4 | 3.0 | 0.7 | 1.8 | 0.4 | 0.6 | 0.68 | 0.2 | 0.6 | 1.0 | .472 | .558 | .000 | |
| 1996 | ABL | WAS | 69 | 0 | 14.1 | 3.5 | 1.2 | 1.8 | 0.5 | 0.8 | 0.59 | 0.2 | 0.8 | 1.6 | .459 | .725 | .000 | |
| Career | 936 | 735 | 29.3 | 11.4 | 2.3 | 6.0 | 1.4 | 1.8 | 0.81 | 0.4 | 2.6 | 2.3 | .487 | .738 | .000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2008 | ABL | DAL | 6.1 | 14.4 | .424 | 1.4 | 2.0 | .682 | 4.1 | 8.2 | .506 | 2.0 | 6.2 | .316 | 0.0 | 0.0 | .000 | |
| 2007 | ABL | POR | 4.8 | 9.1 | .527 | 1.3 | 1.7 | .728 | 3.8 | 6.0 | .634 | 1.0 | 3.1 | .328 | 0.0 | 0.1 | .000 | |
| 2006 | ABL | POR | 6.2 | 12.3 | .505 | 1.6 | 2.3 | .691 | 4.9 | 8.2 | .595 | 1.3 | 4.1 | .325 | 0.0 | 0.0 | .000 | |
| 2005 | ABL | POR | 6.5 | 12.2 | .531 | 1.7 | 2.3 | .743 | 5.5 | 9.1 | .608 | 1.0 | 3.1 | .308 | 0.0 | 0.0 | .000 | |
| 2004 | ABL | POR | 5.5 | 10.5 | .526 | 1.7 | 2.2 | .761 | 4.2 | 6.8 | .611 | 1.4 | 3.7 | .369 | 0.0 | 0.0 | .000 | |
| 2003 | ABL | POR | 6.4 | 13.3 | .483 | 2.2 | 2.8 | .775 | 4.7 | 8.0 | .584 | 1.7 | 5.2 | .329 | 0.0 | 0.0 | .000 | |
| 2002 | ABL | POR | 6.1 | 13.0 | .467 | 2.1 | 3.1 | .701 | 4.5 | 7.3 | .606 | 1.6 | 5.7 | .290 | 0.0 | 0.0 | .000 | |
| 2001 | ABL | POR | 5.3 | 11.8 | .452 | 2.1 | 2.8 | .773 | 3.8 | 6.8 | .559 | 1.5 | 5.0 | .308 | 0.0 | 0.0 | .000 | |
| 2000 | ABL | POR | 5.2 | 11.5 | .455 | 2.0 | 2.6 | .762 | 3.8 | 6.3 | .607 | 1.4 | 5.2 | .271 | 0.0 | 0.0 | .000 | |
| 1999 | ABL | WAS | 4.8 | 9.8 | .486 | 1.7 | 2.4 | .739 | 3.5 | 5.7 | .618 | 1.2 | 4.1 | .303 | 0.0 | 0.0 | .000 | |
| 1998 | ABL | WAS | 3.6 | 7.5 | .474 | 1.1 | 1.4 | .785 | 2.7 | 4.4 | .625 | 0.8 | 3.1 | .267 | 0.0 | 0.0 | .000 | |
| 1997 | ABL | WAS | 1.3 | 2.7 | .472 | 0.4 | 0.7 | .558 | 1.0 | 1.7 | .573 | 0.3 | 1.0 | .300 | 0.0 | 0.0 | .000 | |
| 1996 | ABL | WAS | 1.5 | 3.2 | .459 | 0.5 | 0.7 | .725 | 1.2 | 2.0 | .574 | 0.3 | 1.1 | .256 | 0.0 | 0.0 | .000 | |
| Career | 4.9 | 10.1 | .487 | 1.6 | 2.1 | .738 | 3.7 | 6.2 | .599 | 1.2 | 3.8 | .307 | 0.0 | 0.0 | .000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2008 | 22 | 22 | 760 | 134 | 316 | 30 | 44 | 0 | 0 | 298 | 59 | 201 | 47 | 7 | 65 | 7 | 67 | 42 | -416 | |
| 2007 | 78 | 18 | 2127 | 374 | 710 | 99 | 136 | 0 | 4 | 847 | 164 | 616 | 137 | 39 | 123 | 39 | 208 | 127 | 671 | |
| 2006 | 82 | 82 | 2774 | 509 | 1008 | 132 | 191 | 0 | 1 | 1150 | 261 | 904 | 162 | 54 | 159 | 54 | 360 | 144 | 684 | |
| 2005 | 82 | 82 | 2676 | 530 | 998 | 142 | 191 | 0 | 1 | 1202 | 217 | 818 | 154 | 32 | 153 | 32 | 355 | 185 | 237 | |
| 2004 | 73 | 73 | 2277 | 402 | 764 | 121 | 159 | 0 | 0 | 925 | 176 | 678 | 112 | 29 | 168 | 29 | 313 | 183 | 66 | |
| 2003 | 82 | 82 | 2848 | 526 | 1089 | 179 | 231 | 0 | 1 | 1231 | 199 | 848 | 131 | 42 | 177 | 42 | 318 | 172 | -154 | |
| 2002 | 82 | 82 | 2697 | 500 | 1070 | 176 | 251 | 0 | 2 | 1176 | 228 | 771 | 126 | 48 | 167 | 48 | 186 | 242 | -858 | |
| 2001 | 70 | 70 | 2293 | 373 | 825 | 150 | 194 | 0 | 2 | 896 | 175 | 668 | 108 | 31 | 147 | 31 | 166 | 190 | -699 | |
| 2000 | 82 | 82 | 2715 | 428 | 941 | 160 | 210 | 0 | 1 | 1016 | 207 | 781 | 147 | 31 | 166 | 31 | 165 | 241 | -882 | |
| 1999 | 80 | 80 | 2617 | 380 | 782 | 139 | 188 | 0 | 0 | 899 | 205 | 659 | 85 | 23 | 147 | 23 | 116 | 224 | -530 | |
| 1998 | 74 | 62 | 2067 | 264 | 557 | 84 | 107 | 0 | 2 | 612 | 148 | 498 | 86 | 33 | 107 | 33 | 132 | 190 | -412 | |
| 1997 | 60 | 0 | 625 | 77 | 163 | 24 | 43 | 0 | 0 | 178 | 40 | 147 | 26 | 10 | 38 | 10 | 34 | 58 | 18 | |
| 1996 | 69 | 0 | 970 | 101 | 220 | 37 | 51 | 0 | 1 | 239 | 81 | 206 | 34 | 13 | 58 | 13 | 57 | 108 | -80 | |
| Career | 936 | 735 | 27446 | 4598 | 9443 | 1473 | 1996 | 0 | 15 | 10669 | 2160 | 7795 | 1355 | 392 | 1675 | 392 | 2477 | 2106 | -2355 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2008 | ABL | DAL | .445 | 0.94 | 10.5 | 14.5 | 22.8 | 8.4 | 22.5 | 15.1 | 11.7 | 2.7 | 0.1 | -18.9 | 88.7 | 115.3 | ||
| 2007 | ABL | POR | .551 | 1.19 | 13.3 | 11.9 | 17.0 | 9.3 | 23.8 | 16.8 | 17.4 | 215.0 | 7.2 | 8.6 | 114.1 | 100.5 | ||
| 2006 | ABL | POR | .527 | 1.14 | 11.5 | 11.3 | 18.3 | 10.7 | 26.2 | 18.5 | 19.3 | 358.7 | 12.0 | 8.3 | 114.0 | 102.3 | ||
| 2005 | ABL | POR | .555 | 1.20 | 11.1 | 11.0 | 18.5 | 9.5 | 24.9 | 17.4 | 19.8 | 366.6 | 12.2 | 2.9 | 112.4 | 108.1 | ||
| 2004 | ABL | POR | .554 | 1.21 | 10.1 | 15.1 | 17.7 | 9.3 | 24.5 | 17.2 | 18.4 | 264.2 | 8.8 | 0.9 | 107.8 | 106.4 | ||
| 2003 | ABL | POR | .517 | 1.13 | 8.7 | 11.8 | 19.8 | 8.6 | 26.6 | 17.8 | 19.0 | 358.4 | 11.9 | -1.9 | 103.3 | 105.6 | ||
| 2002 | ABL | POR | .498 | 1.10 | 8.6 | 11.3 | 21.6 | 9.2 | 25.0 | 16.6 | 17.8 | 252.9 | 8.4 | -10.5 | 94.4 | 110.1 | ||
| 2001 | ABL | POR | .492 | 1.09 | 9.3 | 12.6 | 19.5 | 8.3 | 25.3 | 16.5 | 16.4 | 168.9 | 5.6 | -10.0 | 97.1 | 112.3 | ||
| 2000 | ABL | POR | .492 | 1.08 | 10.9 | 12.3 | 18.4 | 7.9 | 23.1 | 15.3 | 15.2 | 148.2 | 4.9 | -10.8 | 94.5 | 110.0 | ||
| 1999 | ABL | WAS | .520 | 1.15 | 7.7 | 13.4 | 16.6 | 8.5 | 20.6 | 14.3 | 13.8 | 88.5 | 3.0 | -6.6 | 96.6 | 106.6 | ||
| 1998 | ABL | WAS | .507 | 1.10 | 10.8 | 13.4 | 14.5 | 7.3 | 20.0 | 13.2 | 13.0 | 75.1 | 2.5 | -5.6 | 97.2 | 106.4 | ||
| 1997 | ABL | WAS | .489 | 1.09 | 10.6 | 15.4 | 14.7 | 6.9 | 17.7 | 12.4 | 11.1 | 4.7 | 0.2 | 0.3 | 95.3 | 94.9 | ||
| 1996 | ABL | WAS | .496 | 1.09 | 10.2 | 17.4 | 12.6 | 8.5 | 14.8 | 11.5 | 9.3 | -32.5 | -1.1 | -1.2 | 96.5 | 100.9 | ||
| Career | .517 | 1.13 | 10.1 | 12.5 | 18.2 | 8.8 | 23.6 | 16.1 | 16.5 | 2271.5 | 75.7 | -2.5 | 102.6 | 106.6 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2007 | ABL | POR | 15 | 2 | 28.8 | 10.3 | 1.9 | 6.5 | 1.5 | 1.9 | 0.76 | 0.4 | 3.3 | 1.8 | .468 | .692 | .000 | |
| 2006 | ABL | POR | 4 | 4 | 30.3 | 10.5 | 2.5 | 8.3 | 1.5 | 3.0 | 0.50 | 0.5 | 4.3 | 2.8 | .568 | .000 | .000 | |
| 2005 | ABL | POR | 5 | 5 | 34.4 | 15.8 | 2.2 | 6.8 | 0.8 | 2.0 | 0.40 | 0.4 | 4.6 | 2.2 | .500 | .579 | .000 | |
| 2004 | ABL | POR | 6 | 6 | 32.2 | 14.7 | 2.2 | 7.5 | 1.2 | 2.5 | 0.47 | 0.8 | 4.7 | 2.0 | .563 | .800 | .000 | |
| Career | 30 | 17 | 30.6 | 12.1 | 2.1 | 7.0 | 1.3 | 2.2 | 0.59 | 0.5 | 3.9 | 2.0 | .506 | .667 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2007 | ABL | POR | 4.9 | 10.4 | .468 | 0.6 | 0.9 | .692 | 3.8 | 6.2 | .613 | 1.1 | 4.2 | .254 | 0.0 | 0.0 | .000 | |
| 2006 | ABL | POR | 5.3 | 9.3 | .568 | 0.0 | 0.0 | .000 | 4.3 | 6.0 | .708 | 1.0 | 3.3 | .308 | 0.0 | 0.0 | .000 | |
| 2005 | ABL | POR | 6.8 | 13.6 | .500 | 2.2 | 3.8 | .579 | 5.8 | 9.0 | .644 | 1.0 | 4.6 | .217 | 0.0 | 0.0 | .000 | |
| 2004 | ABL | POR | 6.7 | 11.8 | .563 | 1.3 | 1.7 | .800 | 5.3 | 8.8 | .604 | 1.3 | 3.0 | .444 | 0.0 | 0.0 | .000 | |
| Career | 5.6 | 11.1 | .506 | 0.9 | 1.4 | .667 | 4.5 | 7.2 | .628 | 1.1 | 3.9 | .282 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2007 | 15 | 2 | 432 | 73 | 156 | 9 | 13 | 0 | 0 | 155 | 28 | 126 | 22 | 6 | 29 | 6 | 49 | 27 | 0 | |
| 2006 | 4 | 4 | 121 | 21 | 37 | 0 | 0 | 0 | 0 | 42 | 10 | 43 | 6 | 2 | 12 | 2 | 17 | 11 | -2 | |
| 2005 | 5 | 5 | 172 | 34 | 68 | 11 | 19 | 0 | 0 | 79 | 11 | 45 | 4 | 2 | 10 | 2 | 23 | 11 | -37 | |
| 2004 | 6 | 6 | 193 | 40 | 71 | 8 | 10 | 0 | 0 | 88 | 13 | 58 | 7 | 5 | 15 | 5 | 28 | 12 | -35 | |
| Career | 30 | 17 | 918 | 168 | 332 | 28 | 42 | 0 | 0 | 364 | 62 | 272 | 39 | 15 | 66 | 15 | 117 | 61 | -74 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2007 | ABL | POR | .481 | 0.99 | 10.3 | 13.6 | 18.1 | 7.6 | 25.3 | 16.6 | 11.0 | 2.7 | 0.1 | 0.0 | 109.7 | 111.2 | ||
| 2006 | ABL | POR | .568 | 1.14 | 10.9 | 21.8 | 17.6 | 10.1 | 29.5 | 20.4 | 12.2 | 2.9 | 0.1 | -0.5 | 105.6 | 105.9 | ||
| 2005 | ABL | POR | .526 | 1.16 | 4.4 | 11.1 | 19.7 | 6.8 | 24.5 | 15.0 | 14.0 | 8.8 | 0.3 | -7.4 | 98.5 | 108.5 | ||
| 2004 | ABL | POR | .587 | 1.24 | 7.2 | 15.5 | 20.1 | 8.1 | 28.3 | 18.1 | 14.9 | 12.3 | 0.4 | -5.8 | 104.0 | 111.3 | ||
| Career | .520 | 1.10 | 8.6 | 14.5 | 18.8 | 7.8 | 26.3 | 17.1 | 12.6 | 26.7 | 0.9 | -2.5 | 105.8 | 110.0 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1995 | - | 38 | 0 | 33.4 | 8.7 | 2.5 | 5.4 | 0.9 | 2.0 | 0.45 | 0.7 | 1.3 | 2.8 | .455 | .655 | .000 | ||
| Total | 38 | 0 | 33.4 | 8.7 | 2.5 | 5.4 | 0.9 | 2.0 | 0.45 | 0.7 | 1.3 | 2.8 | .455 | .655 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1995 | 38 | 0 | 1268 | 137 | 301 | 55 | 84 | 0 | 0 | 329 | 95 | 302 | 34 | 25 | 76 | 25 | 48 | 106 | 0 | |
| Career | 38 | 0 | 1268 | 137 | 301 | 55 | 84 | 0 | 0 | 329 | 95 | 302 | 34 | 25 | 76 | 25 | 48 | 106 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 19 | 7 | 18 | 5 | 1 | 6 | 7 | 9 | 21 | 5 | 6 | 0 | 0 | |
| Playoff | 20 | 6 | 16 | 5 | 2 | 10 | 6 | 10 | 16 | 4 | 5 | 0 | 0 | |
| Career | 35 | 10 | 21 | 7 | 4 | 12 | 9 | 14 | 24 | 13 | 16 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/21 | MIA | W | 34 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | 4 | 7 | 2 | 0 | 2 | 1 | 1 | 19 |
| 10/22 | BOS | L | 30 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 2 | 3 | 0 | 2 | 4 | 2 |
| 10/24 | MIL | W | 40 | 8 | 14 | 0 | 0 | 0 | 0 | 16 | 2 | 13 | 1 | 2 | 0 | 6 | 2 | 8 |
| 10/25 | IND | W | 28 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 5 | 0 | 0 | 5 | 1 | 49 |
| 10/30 | OKC | W | 26 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 4 | 3 | 2 | 4 | 2 | 18 |
| 10/31 | HOU | W | 41 | 5 | 11 | 1 | 2 | 0 | 0 | 11 | 4 | 12 | 4 | 2 | 0 | 1 | 1 | 20 |
| 11/4 | CHA | L | 39 | 7 | 14 | 1 | 2 | 0 | 0 | 15 | 1 | 9 | 0 | 3 | 1 | 5 | 2 | -21 |
| 11/7 | NYK | L | 28 | 6 | 11 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 2 | 0 | 1 | 5 | 1 | -44 |
| 11/8 | GSW | L | 24 | 4 | 9 | 4 | 6 | 0 | 0 | 12 | 0 | 4 | 4 | 3 | 1 | 2 | 4 | -24 |
| 11/10 | UTA | L | 34 | 7 | 11 | 2 | 4 | 0 | 0 | 16 | 2 | 6 | 5 | 6 | 0 | 2 | 2 | -29 |
| 11/12 | GSW | L | 36 | 5 | 15 | 2 | 2 | 0 | 0 | 12 | 1 | 9 | 3 | 0 | 0 | 5 | 1 | -20 |
| 11/14 | POR | L | 34 | 4 | 11 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 4 | 1 | 0 | 6 | 1 | -22 |
| 11/16 | LAL | L | 33 | 2 | 14 | 1 | 2 | 0 | 0 | 5 | 2 | 10 | 1 | 3 | 0 | 3 | 1 | -28 |
| 11/18 | CLE | L | 38 | 6 | 8 | 2 | 2 | 0 | 0 | 14 | 3 | 12 | 4 | 1 | 0 | 2 | 3 | -3 |
| 11/20 | OKC | L | 19 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 4 | 0 | 2 | 3 | -30 |
| 11/22 | PHX | W | 38 | 7 | 17 | 5 | 6 | 0 | 0 | 19 | 6 | 18 | 1 | 1 | 0 | 3 | 2 | 15 |
| 11/23 | MIA | L | 34 | 9 | 17 | 0 | 2 | 0 | 0 | 18 | 2 | 8 | 1 | 4 | 0 | 1 | 2 | -45 |
| 11/26 | UTA | L | 36 | 6 | 14 | 5 | 6 | 0 | 0 | 17 | 2 | 9 | 1 | 2 | 0 | 3 | 2 | -18 |
| 11/27 | DEN | L | 38 | 7 | 16 | 0 | 0 | 0 | 0 | 14 | 3 | 18 | 3 | 5 | 0 | 4 | 2 | -8 |
| 11/30 | POR | L | 37 | 9 | 19 | 0 | 0 | 0 | 0 | 18 | 7 | 11 | 2 | 7 | 1 | 3 | 2 | -18 |
| 12/1 | PHX | L | 38 | 6 | 16 | 2 | 2 | 0 | 0 | 14 | 2 | 5 | 1 | 3 | 1 | 2 | 2 | -19 |
| 12/3 | NOH | L | 30 | 6 | 14 | 0 | 0 | 0 | 0 | 12 | 2 | 6 | 2 | 6 | 0 | 3 | 0 | -30 |
| 12/5 | MIN | L | 35 | 8 | 19 | 0 | 0 | 0 | 0 | 16 | 3 | 6 | 1 | 1 | 0 | 2 | 2 | -28 |
| 12/7 | SAS | W | 39 | 8 | 14 | 1 | 2 | 0 | 0 | 17 | 3 | 9 | 1 | 5 | 0 | 3 | 1 | 10 |
| 12/9 | NOH | L | 42 | 8 | 21 | 3 | 4 | 0 | 0 | 19 | 1 | 8 | 5 | 1 | 0 | 2 | 4 | -16 |
| 12/11 | NJN | L | 33 | 3 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 2 | 1 | 2 | 2 | -13 |
| 12/14 | LAL | L | 35 | 7 | 21 | 1 | 2 | 0 | 0 | 15 | 7 | 16 | 3 | 4 | 1 | 3 | 2 | -23 |
| 12/15 | WAS | L | 40 | 6 | 16 | 1 | 2 | 0 | 0 | 13 | 5 | 16 | 0 | 3 | 0 | 4 | 1 | -2 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 44 |
| Transactions | |
| Date | Action |
| 6/26/1996 | Drafted by Vancouver with pick #23 of round 1. |
| 12/1/1996 | Traded to Washington |
| 7/21/2000 | Signed with Portland for $107,500,000 over 4 years. |
| 7/26/2004 | Re-signed with Portland for $86,000,000 over 4 years. |
| 7/23/2007 | Re-signed with Portland for $45,000,000 over 3 years. |
| 2008-11-04 | Traded to Dallas |