Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Matchup Scout Free Agents FA Bid Builder Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards ASW Predictions Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Ben Wallace 
#44 C | 6-9, 267lbs | Philadelphia | Experience: 12 years
Born: 9/10/1974 (34) | College: Virginia Union | White Hall, AL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 33 6 47 0 51 25 81 90 100 45 88 100 38 91 70 74  
 Potential: D F C F C D A A A C A A          
 Health: Good
 Status: Active Roster

 Contract
  2008  2009  2010  2011  2012  2013  2014  2015 
 Value: $13,367,640  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 12                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2008 ABL PHI 19 0 28.6 3.7 2.4 4.5 1.4 1.7 0.82 1.6 2.2 0.5 .444 .462 .000  
 2007 ABL PHI 82 0 28.0 4.5 1.8 4.8 1.7 1.4 1.25 1.5 2.5 0.4 .545 .544 .000  
 2006 ABL DAL 82 82 34.1 5.2 2.1 6.8 1.9 1.8 1.08 2.1 3.7 0.7 .582 .615 .000  
 2005 ABL DAL 82 82 34.8 8.1 2.8 7.1 2.0 1.8 1.14 2.2 3.2 0.6 .602 .567 .000  
 2004 ABL DAL 82 82 35.7 8.6 3.3 7.4 2.1 1.8 1.17 2.4 3.4 0.7 .584 .597 .000  
 2003 ABL DAL 70 70 32.6 7.5 3.0 6.6 1.6 1.8 0.86 2.0 4.1 0.8 .560 .642 .000  
 2002 ABL DAL 82 82 34.7 9.5 3.0 7.0 1.5 2.0 0.77 1.9 3.0 1.0 .605 .609 .000  
 2001 ABL DAL 78 78 32.5 7.1 3.0 6.9 1.3 1.5 0.85 1.9 2.9 1.1 .609 .642 .000  
 2000 ABL DAL 82 82 34.6 7.5 2.8 7.6 1.5 1.9 0.80 1.9 2.5 1.1 .590 .638 .000  
 1999 ABL DAL 78 78 34.6 8.6 3.1 7.6 1.5 2.0 0.76 1.8 2.2 0.9 .624 .639 .000  
 1998 ABL DAL 78 78 33.6 7.2 2.9 6.8 1.0 1.7 0.60 1.4 2.4 1.2 .618 .556 .000  
 1997 ABL DAL 82 0 28.1 6.0 2.2 5.1 0.8 1.4 0.58 1.0 1.8 1.3 .583 .540 .000  
 1996 ABL DAL 82 4 25.2 5.2 1.7 4.7 0.8 1.5 0.52 0.9 1.4 1.3 .570 .519 .000  
 Career     979 718 32.3 7.0 2.6 6.5 1.5 1.7 0.86 1.7 2.7 0.9 .590 .594 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2008 ABL PHI 1.7 3.8 .444 0.3 0.7 .462 1.5 2.4 .622 0.2 1.4 .154 0.0 0.1 .000  
 2007 ABL PHI 2.0 3.6 .545 0.6 1.1 .544 1.8 2.6 .687 0.2 1.0 .163 0.0 0.0 .000  
 2006 ABL DAL 2.4 4.2 .582 0.4 0.6 .615 2.3 3.4 .681 0.1 0.8 .145 0.0 0.0 .000  
 2005 ABL DAL 3.7 6.2 .602 0.6 1.1 .567 3.5 5.0 .701 0.2 1.2 .200 0.0 0.0 .000  
 2004 ABL DAL 3.9 6.6 .584 0.9 1.6 .597 3.6 5.2 .689 0.3 1.4 .188 0.0 0.0 .000  
 2003 ABL DAL 3.2 5.8 .560 1.0 1.5 .642 3.1 4.9 .636 0.1 0.9 .167 0.0 0.1 .000  
 2002 ABL DAL 4.1 6.8 .605 1.3 2.1 .609 3.9 5.7 .684 0.2 1.1 .193 0.0 0.0 .000  
 2001 ABL DAL 3.2 5.2 .609 0.8 1.2 .642 3.0 4.4 .679 0.2 0.8 .220 0.0 0.0 .000  
 2000 ABL DAL 3.2 5.5 .590 1.0 1.5 .638 3.0 4.6 .654 0.2 0.8 .239 0.0 0.0 .000  
 1999 ABL DAL 3.9 6.2 .624 0.9 1.4 .639 3.7 5.4 .683 0.2 0.8 .254 0.0 0.0 .000  
 1998 ABL DAL 3.3 5.4 .618 0.6 1.0 .556 3.1 4.5 .692 0.2 0.8 .222 0.0 0.0 .000  
 1997 ABL DAL 2.6 4.4 .583 0.8 1.5 .540 2.4 3.5 .674 0.2 0.9 .233 0.0 0.0 .000  
 1996 ABL DAL 2.3 4.1 .570 0.5 1.0 .519 2.2 3.2 .688 0.1 0.8 .118 0.0 0.0 .000  
 Career     3.1 5.3 .590 0.8 1.3 .594 2.9 4.3 .679 0.2 0.9 .193 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2008 19 0 544 32 72 6 13 0 1 70 45 131 27 30 33 30 42 10 -12 
 2007 82 0 2293 162 297 49 90 0 0 373 147 543 142 127 114 127 205 34 600 
 2006 82 82 2799 199 342 32 52 0 1 430 171 732 157 174 146 174 305 56 1612 
 2005 82 82 2857 305 507 51 90 0 4 661 233 814 165 181 145 181 260 53 1499 
 2004 82 82 2927 316 541 77 129 0 1 709 267 873 174 194 149 194 275 60 1251 
 2003 70 70 2284 227 405 68 106 0 4 522 208 667 109 141 127 141 290 53 1137 
 2002 82 82 2844 337 557 103 169 0 1 777 249 819 125 155 163 155 249 78 1391 
 2001 78 78 2538 248 407 61 95 0 2 557 233 772 101 152 119 152 226 89 1364 
 2000 82 82 2836 265 449 81 127 0 1 611 233 860 127 153 159 153 205 93 1063 
 1999 78 78 2701 302 484 69 108 0 2 673 243 834 119 143 156 143 174 71 1168 
 1998 78 78 2619 259 419 45 81 0 2 563 230 764 79 107 132 107 189 96 997 
 1997 82 0 2304 211 362 67 124 0 1 489 181 603 68 86 117 86 144 105 769 
 1996 82 4 2067 191 335 42 81 0 1 424 140 524 66 70 127 70 111 110 618 
 Career 979 718 31613 3054 5177 751 1265 0 21 6859 2580 8936 1459 1713 1687 1713 2675 908 13457 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2008 ABL PHI .449 0.97 19.6 23.9 9.2 9.5 18.9 14.1 9.8 -6.5 -0.2 -0.6 98.7 101.2  
 2007 ABL PHI .552 1.26 23.9 19.2 8.8 8.0 18.6 13.7 14.0 117.9 3.9 7.3 109.7 97.3  
 2006 ABL DAL .589 1.26 23.5 21.9 8.0 7.7 21.4 15.2 14.7 172.6 5.8 19.7 120.4 94.1  
 2005 ABL DAL .603 1.30 19.3 16.9 10.1 9.7 21.0 15.7 16.9 229.8 7.7 18.3 116.6 92.7  
 2004 ABL DAL .592 1.31 18.9 16.2 11.0 11.0 22.6 17.1 19.1 333.4 11.1 15.3 114.1 93.7  
 2003 ABL DAL .577 1.29 15.8 18.5 10.6 11.1 21.2 16.5 18.6 273.1 9.1 16.2 114.7 91.3  
 2002 ABL DAL .615 1.39 13.6 17.7 11.3 10.9 21.6 16.6 17.5 293.1 9.8 17.0 116.6 94.6  
 2001 ABL DAL .619 1.37 15.1 17.8 9.5 11.5 22.3 17.4 17.8 274.0 9.1 17.5 114.8 89.2  
 2000 ABL DAL .606 1.36 16.1 20.1 9.7 10.0 23.5 17.2 15.4 204.7 6.8 13.0 112.7 95.6  
 1999 ABL DAL .632 1.39 14.7 19.3 10.3 10.7 22.7 17.1 16.5 201.3 6.7 15.0 114.5 95.0  
 1998 ABL DAL .620 1.34 11.9 19.8 9.0 10.5 20.1 15.7 14.5 116.9 3.9 12.8 113.3 95.6  
 1997 ABL DAL .585 1.35 11.3 19.4 10.1 10.3 19.8 15.5 14.3 127.7 4.3 9.4 108.7 91.1  
 1996 ABL DAL .571 1.27 11.7 22.5 10.5 8.6 20.0 14.8 11.9 13.7 0.5 7.5 106.8 91.7  
 Career     .598 1.32 16.4 19.0 9.9 10.0 21.3 16.1 16.0 2351.8 78.4 13.7 113.7 93.7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2007 ABL PHI 6 0 26.3 5.0 1.8 5.7 1.0 1.0 1.00 2.3 2.7 0.3 .469 .000 .000  
 2006 ABL DAL 20 20 37.7 4.9 1.9 5.8 2.5 1.1 2.33 2.6 3.5 0.8 .490 .500 .000  
 2005 ABL DAL 20 20 38.0 8.9 2.6 7.2 2.1 2.6 0.82 2.5 3.4 1.2 .580 .706 .000  
 2004 ABL DAL 22 22 36.0 9.5 3.3 7.0 2.0 2.0 1.02 2.4 3.4 0.5 .546 .621 .000  
 2003 ABL DAL 6 6 38.7 5.7 3.5 6.8 2.2 3.3 0.65 1.3 5.0 0.8 .500 .667 .000  
 2002 ABL DAL 18 18 36.8 8.6 3.1 7.8 1.8 2.3 0.79 2.1 3.2 0.8 .552 .630 .000  
 2001 ABL DAL 15 15 33.9 6.8 2.9 7.8 1.4 2.0 0.70 2.2 3.4 1.1 .545 .545 .000  
 2000 ABL DAL 7 7 38.4 9.3 2.4 6.9 2.9 3.1 0.91 2.0 2.3 1.4 .630 1.000 .000  
 1999 ABL DAL 24 24 40.5 8.8 3.2 7.7 1.6 2.1 0.76 2.0 2.5 1.0 .598 .667 .000  
 1998 ABL DAL 9 9 37.6 7.2 2.1 6.1 2.0 2.4 0.82 2.3 1.9 1.4 .583 .643 .000  
 1997 ABL DAL 14 0 21.1 3.4 1.5 4.3 0.4 1.7 0.25 0.7 1.4 1.2 .458 .667 .000  
 1996 ABL DAL 8 0 21.5 5.4 1.8 3.0 1.3 0.8 1.67 0.8 1.0 1.8 .607 .643 .000  
 Career     169 141 35.0 7.3 2.6 6.6 1.8 2.0 0.89 2.0 2.9 1.0 .554 .650 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2007 ABL PHI 2.5 5.3 .469 0.0 0.0 .000 2.5 4.3 .577 0.0 1.0 .000 0.0 0.0 .000  
 2006 ABL DAL 2.4 4.8 .490 0.2 0.4 .500 2.3 3.9 .577 0.1 0.9 .111 0.0 0.0 .000  
 2005 ABL DAL 4.2 7.2 .580 0.6 0.9 .706 3.9 6.0 .655 0.3 1.1 .238 0.0 0.2 .000  
 2004 ABL DAL 4.3 7.9 .546 0.8 1.3 .621 4.0 6.7 .595 0.3 1.1 .280 0.0 0.0 .000  
 2003 ABL DAL 2.7 5.3 .500 0.3 0.5 .667 2.7 4.8 .552 0.0 0.5 .000 0.0 0.0 .000  
 2002 ABL DAL 3.8 6.9 .552 0.9 1.5 .630 3.8 6.2 .607 0.1 0.7 .077 0.0 0.0 .000  
 2001 ABL DAL 3.2 5.9 .545 0.4 0.7 .545 3.1 5.1 .597 0.1 0.7 .182 0.0 0.0 .000  
 2000 ABL DAL 4.1 6.6 .630 1.0 1.0 1.000 4.0 5.4 .737 0.1 1.1 .125 0.0 0.0 .000  
 1999 ABL DAL 4.1 6.8 .598 0.7 1.0 .667 4.0 6.1 .651 0.1 0.7 .176 0.0 0.0 .000  
 1998 ABL DAL 3.1 5.3 .583 1.0 1.6 .643 2.9 3.9 .743 0.2 1.3 .167 0.0 0.1 .000  
 1997 ABL DAL 1.6 3.4 .458 0.3 0.4 .667 1.5 2.6 .568 0.1 0.8 .091 0.0 0.0 .000  
 1996 ABL DAL 2.1 3.5 .607 1.1 1.8 .643 2.0 2.8 .727 0.1 0.6 .200 0.0 0.1 .000  
 Career     3.4 6.1 .554 0.6 0.9 .650 3.2 5.1 .625 0.1 0.9 .167 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2007 6 0 158 15 32 0 0 0 0 30 11 45 6 14 6 14 16 2 5 
 2006 20 20 753 47 96 4 8 0 0 98 38 154 49 51 21 51 69 16 126 
 2005 20 20 760 83 143 12 17 0 3 178 51 194 42 50 51 50 67 24 197 
 2004 22 22 792 95 174 18 29 0 1 208 72 225 45 53 44 53 75 10 146 
 2003 6 6 232 16 32 2 3 0 0 34 21 62 13 8 20 8 30 5 -41 
 2002 18 18 662 69 125 17 27 0 0 155 56 196 33 37 42 37 57 15 232 
 2001 15 15 509 48 88 6 11 0 0 102 44 161 21 33 30 33 51 17 87 
 2000 7 7 269 29 46 7 7 0 0 65 17 65 20 14 22 14 16 10 -40 
 1999 24 24 973 98 164 16 24 0 1 212 77 262 39 47 51 47 61 25 100 
 1998 9 9 338 28 48 9 14 0 1 65 19 74 18 21 22 21 17 13 17 
 1997 14 0 296 22 48 4 6 0 0 48 21 81 6 10 24 10 19 17 -31 
 1996 8 0 172 17 28 9 14 0 1 43 14 38 10 6 6 6 8 14 16 
 Career 169 141 5914 567 1024 104 160 0 7 1238 441 1557 302 344 339 344 486 168 814 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2007 ABL PHI .469 0.94 13.6 13.6 10.2 8.0 24.5 16.3 12.1 3.5 0.1 0.8 98.8 98.8  
 2006 ABL DAL .490 1.02 28.8 12.4 7.5 5.7 18.6 11.9 10.1 -4.7 -0.2 6.3 114.5 106.9  
 2005 ABL DAL .593 1.24 17.3 21.0 11.1 8.4 19.9 14.6 12.4 9.8 0.3 9.9 111.2 99.2  
 2004 ABL DAL .556 1.20 16.3 15.9 12.5 10.2 22.3 16.2 13.5 23.2 0.8 6.6 110.0 101.6  
 2003 ABL DAL .515 1.06 19.7 30.3 9.8 10.1 19.5 14.8 9.8 -2.9 -0.1 -6.8 98.6 106.3  
 2002 ABL DAL .569 1.24 15.6 19.8 11.0 10.3 22.7 16.9 12.5 19.9 0.7 12.9 113.2 98.2  
 2001 ABL DAL .548 1.16 14.6 20.8 10.1 9.7 23.4 16.9 12.1 11.4 0.4 5.8 105.0 98.0  
 2000 ABL DAL .653 1.41 22.0 24.2 11.0 7.1 19.8 13.5 11.5 3.1 0.1 -5.7 102.9 109.7  
 1999 ABL DAL .606 1.29 14.7 19.2 9.6 9.0 20.6 14.9 11.3 -5.0 -0.2 4.2 111.5 107.1  
 1998 ABL DAL .593 1.35 19.1 23.4 9.9 6.9 18.2 12.8 9.6 -10.5 -0.3 1.9 105.2 102.2  
 1997 ABL DAL .471 1.00 7.4 29.6 10.7 8.4 22.9 15.8 6.6 -17.9 -0.6 -2.2 95.1 101.4  
 1996 ABL DAL .647 1.54 20.0 12.0 10.4 9.0 15.9 12.4 11.0 -1.3 0.0 2.0 101.9 98.9  
 Career     .566 1.21 17.4 19.5 10.3 8.6 20.9 14.9 11.4 28.7 1.0 4.8 108.7 102.6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1995 - 31 0 25.5 12.8 4.1 14.2 1.5 2.8 0.56 2.4 3.2 2.2 .458 .416 .000  
 Total   31 0 25.5 12.8 4.1 14.2 1.5 2.8 0.56 2.4 3.2 2.2 .458 .416 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1995 31 0 792 146 319 104 250 0 0 396 126 566 48 75 86 75 100 69 0 
 Career 31 0 792 146 319 104 250 0 0 396 126 566 48 75 86 75 100 69 0 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 12 6 12 4 5 6 7 6 8 2 2 0 1  
 Playoff 18 10 21 7 7 8 7 9 14 4 6 0 1  
 Career 22 10 21 7 9 12 7 10 16 7 10 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 PHX W 24 1 1 0 0 0 0 2 3 7 0 1 2 4 0 3
 10/22 DAL W 28 3 5 0 0 0 0 6 1 5 0 1 2 0 0 2
 10/26 HOU W 26 2 4 2 2 0 0 6 4 8 1 1 2 3 0 14
 10/30 DET W 26 1 4 2 2 0 0 4 0 2 2 0 1 2 0 15
 11/1 MIA L 25 1 1 0 0 0 0 2 0 5 1 1 2 4 0 -12
 11/2 CHI W 24 2 3 0 0 0 0 4 2 5 1 3 1 1 0 8
 11/4 NYK L 34 3 5 0 2 0 0 6 4 9 3 1 0 3 1 -23
 11/5 NJN W 29 2 6 0 0 0 0 4 5 9 1 2 1 4 0 10
 11/8 POR L 23 2 2 1 1 0 0 5 1 6 1 1 0 4 0 -10
 11/9 POR W 22 0 2 0 0 0 0 0 2 4 2 1 1 1 0 -5
 11/13 MIN L 32 3 5 1 2 0 1 7 2 10 0 2 4 1 3 -8
 11/14 TOR W 31 0 2 0 2 0 0 0 1 4 1 1 0 3 1 7
 11/18 NOH L 33 1 3 0 0 0 0 2 2 7 1 3 0 2 0 -36
 11/20 WAS L 25 1 3 0 0 0 0 2 0 4 2 2 3 6 1 -3
 11/22 ORL W 33 2 7 2 2 0 0 6 0 4 3 0 2 2 0 -2
 11/24 SAC L 26 6 7 0 0 0 0 12 6 10 0 0 3 0 0 4
 11/26 OKC W 24 1 3 0 2 0 0 2 4 6 0 3 4 1 0 -8
 11/29 UTA W 27 0 0 0 0 0 0 0 2 5 2 1 2 1 1 -6
 11/30 SAC W 28 1 1 2 2 0 0 4 2 6 1 2 1 1 0 11
 12/3 MIN W 33 1 3 0 0 0 0 2 0 9 1 1 0 2 1 13
 12/4 CHA W 27 1 4 0 0 0 0 2 3 7 4 1 1 1 1 -2
 12/8 BOS L 29 0 4 0 0 0 0 0 4 7 1 7 1 6 1 -2
 12/9 IND W 30 1 2 0 0 0 0 2 0 4 2 1 1 1 0 22
 12/11 MIA W 28 5 8 0 0 0 0 10 3 12 0 2 5 2 0 13
 12/12 IND W 30 2 5 0 0 0 0 4 4 8 2 2 1 1 0 13

 Awards & Achievements
 Season Award
 Total Player of the Game: 15
 Total All-Defensive First Team: 8
 Total Defensive Player of the Year: 5
 Total Championships: 3
 1996 ABL All-Rookie Second Team
 1997 ABL Rookie Game Participant
 1998 ABL All-Defensive First Team
 1999 ABL All-Defensive First Team
 1999 Ascension Basketball League Champion
 2000 ABL All-Defensive First Team
 2001 ABL Defensive Player of the Year
 2001 ABL All-Defensive First Team
 2002 ABL Defensive Player of the Year
 2002 ABL All-Defensive First Team
 2002 Ascension Basketball League Champion
 2004 ABL Defensive Player of the Year
 2004 ABL All-Defensive First Team
 2004 Ascension Basketball League Champion
 2005 ABL Defensive Player of the Year
 2005 ABL All-Defensive First Team
 2006 ABL Defensive Player of the Year
 2006 ABL All-Defensive First Team

 Transactions
 Date Action
 6/26/1996 Drafted by Dallas with pick #4 of round 1.
 19/07/2002 Re-signed with Dallas for $150,000,000 over 5 years.
 2006-07-25 Re-signed with Dallas for $38,280,060 over 3 years.
 7/18/2007 Traded to Los Angeles (LAC)
 2007-10-16 Traded to Philadelphia


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 Sim 3 | Page created: October 29, 2026