Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Matchup Scout Free Agents FA Bid Builder Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards ASW Predictions Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Shawn Bradley 
#51 C | 7-6, 311lbs | Washington | Experience: 15 years
Born: 3/22/1972 (36) | College: Brigham Young

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 84 39 61 0 55 24 79 81 80 32 89 100 12 69 43 44  
 Potential: A D B F C D B A B D A A          
 Health: Good
 Status: Active Roster

 Contract
  2008  2009  2010  2011  2012  2013  2014  2015 
 Value: $7,000,000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 15                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2008 ABL WAS 20 6 23.7 11.0 1.4 4.0 1.5 1.1 1.43 1.0 3.2 0.7 .589 .778 .000  
 2007 ABL WAS 79 79 34.1 18.5 3.1 6.4 1.9 2.0 0.98 1.3 3.2 0.9 .516 .650 .000  
 2006 ABL WAS 53 53 33.1 15.8 2.6 6.5 1.8 1.8 0.97 1.1 3.9 0.8 .551 .698 .000  
 2005 ABL WAS 82 78 30.6 15.5 2.8 6.7 1.6 1.5 1.05 1.2 4.4 0.8 .564 .744 .000  
 2004 ABL WAS 82 82 35.0 20.9 3.3 7.9 2.1 2.1 0.98 1.1 4.6 1.5 .579 .647 .000  
 2003 ABL WAS 82 82 32.6 20.2 3.0 6.8 1.7 1.8 0.94 1.2 5.0 1.3 .586 .685 .000  
 2002 ABL WAS 82 82 34.0 21.3 3.1 7.6 2.3 1.9 1.20 1.2 3.3 1.6 .588 .684 .500  
 2001 ABL DEN 82 82 34.2 21.1 3.6 7.7 2.1 1.8 1.17 1.0 3.7 1.6 .584 .657 .000  
 2000 ABL MIN 82 82 29.2 19.1 2.9 6.5 2.1 1.7 1.26 0.8 3.9 1.2 .597 .668 .000  
 1999 ABL MIN 82 82 30.8 17.4 2.8 7.0 2.3 1.6 1.42 1.0 3.6 1.3 .620 .698 .000  
 1998 ABL MIN 82 82 33.7 18.2 2.8 6.8 2.0 1.9 1.09 0.7 3.4 1.5 .637 .701 .000  
 1997 ABL MIN 65 65 28.7 14.1 2.3 5.6 1.4 1.5 0.92 0.7 3.3 1.2 .629 .685 .000  
 1996 ABL MIN 71 71 33.5 14.2 2.6 6.6 1.6 1.4 1.11 0.6 3.4 2.0 .629 .738 .000  
 1995 ABL MIN 82 82 32.5 13.0 2.4 5.3 1.9 1.7 1.15 0.6 2.8 2.4 .626 .725 .000  
 1994 ABL MIN 82 79 33.0 14.1 2.5 4.3 1.4 1.7 0.87 0.5 2.8 2.8 .575 .689 .000  
 1993 ABL MIN 82 30 27.2 7.4 1.6 3.7 1.0 1.3 0.80 0.3 2.2 2.6 .610 .723 .000  
 Career     1190 1117 32.0 16.7 2.7 6.3 1.8 1.7 1.07 0.9 3.6 1.6 .589 .687 .048  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2008 ABL WAS 5.2 8.8 .589 0.7 0.9 .778 3.9 5.5 .700 1.3 3.3 .400 0.0 0.0 .000  
 2007 ABL WAS 8.3 16.1 .516 1.9 2.9 .650 6.0 10.1 .598 2.3 6.0 .383 0.0 0.1 .000  
 2006 ABL WAS 7.2 13.1 .551 1.4 2.0 .698 5.5 8.5 .646 1.7 4.5 .371 0.0 0.0 .000  
 2005 ABL WAS 7.0 12.4 .564 1.5 2.0 .744 5.2 7.9 .654 1.9 4.5 .413 0.0 0.0 .000  
 2004 ABL WAS 9.6 16.5 .579 1.8 2.7 .647 7.6 11.0 .697 1.9 5.6 .346 0.0 0.0 .000  
 2003 ABL WAS 9.2 15.6 .586 1.9 2.7 .685 7.6 11.1 .683 1.5 4.5 .346 0.0 0.0 .000  
 2002 ABL WAS 9.3 15.8 .588 2.8 4.0 .684 7.3 10.7 .683 2.0 5.1 .387 0.0 0.0 .500  
 2001 ABL DEN 9.2 15.7 .584 2.8 4.2 .657 7.5 10.9 .694 1.6 4.9 .338 0.0 0.0 .000  
 2000 ABL MIN 8.5 14.1 .597 2.2 3.2 .668 6.8 9.5 .717 1.6 4.6 .353 0.0 0.0 .000  
 1999 ABL MIN 7.8 12.6 .620 1.8 2.6 .698 6.7 9.4 .709 1.1 3.2 .355 0.0 0.0 .000  
 1998 ABL MIN 8.2 12.9 .637 1.7 2.5 .701 7.3 10.0 .729 0.9 2.9 .324 0.0 0.0 .000  
 1997 ABL MIN 6.2 9.8 .629 1.7 2.5 .685 5.4 7.5 .724 0.8 2.4 .331 0.0 0.0 .000  
 1996 ABL MIN 6.4 10.2 .629 1.3 1.8 .738 5.5 7.8 .703 1.0 2.5 .394 0.0 0.0 .000  
 1995 ABL MIN 5.7 9.1 .626 1.7 2.3 .725 5.0 7.0 .718 0.7 2.1 .322 0.0 0.0 .000  
 1994 ABL MIN 6.2 10.9 .575 1.6 2.3 .689 5.5 8.2 .663 0.8 2.6 .303 0.0 0.0 .000  
 1993 ABL MIN 3.3 5.4 .610 0.7 1.0 .723 2.8 4.0 .696 0.5 1.4 .371 0.0 0.0 .000  
 Career     7.5 12.7 .589 1.8 2.6 .687 6.1 8.9 .688 1.4 3.8 .360 0.0 0.0 .048  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2008 20 6 473 103 175 14 18 0 0 220 27 106 30 19 21 19 63 14 60 
 2007 79 79 2697 658 1274 147 226 0 4 1463 241 749 154 106 157 106 251 69 -653 
 2006 53 53 1753 381 692 74 106 0 0 836 138 482 93 57 96 57 208 43 261 
 2005 82 78 2510 575 1019 125 168 0 4 1275 230 780 129 95 123 95 361 65 957 
 2004 82 82 2870 785 1356 145 224 0 1 1715 268 914 173 91 176 91 376 120 783 
 2003 82 82 2672 751 1282 152 222 0 1 1654 250 811 140 99 149 99 406 109 1290 
 2002 82 82 2789 760 1293 227 332 1 2 1748 253 876 185 95 154 95 271 134 1052 
 2001 82 82 2808 753 1289 226 344 0 0 1732 295 929 175 80 149 80 303 130 1061 
 2000 82 82 2394 693 1160 177 265 0 2 1563 237 769 176 64 140 64 318 96 1317 
 1999 82 82 2529 640 1033 150 215 0 1 1430 233 803 187 82 132 82 299 110 1552 
 1998 82 82 2765 673 1056 143 204 0 1 1489 227 786 166 56 152 56 280 127 1313 
 1997 65 65 1868 402 639 111 162 0 0 915 149 511 89 45 97 45 215 78 1022 
 1996 71 71 2380 457 727 93 126 0 0 1007 186 652 112 40 101 40 238 142 954 
 1995 82 82 2665 465 743 137 189 0 1 1067 196 630 156 50 136 50 226 200 633 
 1994 82 79 2709 512 890 131 190 0 3 1155 203 557 118 41 136 41 226 231 406 
 1993 82 30 2234 272 446 60 83 0 1 604 135 439 82 28 103 28 184 215 469 
 Career 1190 1117 38116 8880 15074 2112 3074 1 21 19873 3268 10794 2165 1048 2022 1048 4225 1883 12477 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2008 ABL WAS .601 1.26 12.8 9.0 17.9 6.3 18.8 12.5 19.4 62.5 2.1 3.0 107.1 101.2  
 2007 ABL WAS .533 1.15 9.1 9.3 23.5 9.3 21.4 15.1 23.1 501.7 16.7 -8.3 95.0 106.8  
 2006 ABL WAS .566 1.21 10.0 10.3 18.9 8.8 21.6 15.3 20.8 265.6 8.9 4.9 107.6 100.9  
 2005 ABL WAS .584 1.25 9.6 9.1 19.8 10.6 22.0 16.7 25.1 543.7 18.1 11.7 109.4 91.7  
 2004 ABL WAS .590 1.26 9.6 9.8 22.8 10.5 24.4 17.6 26.8 693.6 23.1 9.5 110.3 97.2  
 2003 ABL WAS .599 1.29 8.4 8.9 22.9 10.9 22.0 16.8 28.8 727.0 24.2 15.7 111.7 88.8  
 2002 ABL WAS .607 1.35 10.4 8.7 22.7 10.9 24.1 17.8 27.0 683.5 22.8 12.8 114.1 96.7  
 2001 ABL DEN .601 1.34 9.9 8.4 22.6 12.1 22.4 17.6 28.4 744.4 24.8 12.9 112.4 95.3  
 2000 ABL MIN .612 1.35 11.0 8.8 23.3 11.4 21.2 16.7 29.5 674.2 22.5 16.1 116.3 91.6  
 1999 ABL MIN .634 1.38 12.9 9.1 19.9 11.3 21.3 17.0 27.9 652.3 21.7 18.9 117.9 90.1  
 1998 ABL MIN .649 1.41 11.3 10.4 18.7 10.4 19.9 15.8 24.3 566.2 18.9 16.0 119.4 96.8  
 1997 ABL MIN .645 1.43 9.9 10.8 17.3 10.4 19.0 15.3 23.7 366.3 12.2 15.7 117.2 91.7  
 1996 ABL MIN .645 1.39 11.3 10.2 15.1 9.8 19.7 15.3 20.8 361.9 12.1 13.4 115.4 96.6  
 1995 ABL MIN .646 1.44 14.0 12.2 15.0 9.1 17.5 13.6 20.0 373.0 12.4 7.7 109.2 97.2  
 1994 ABL MIN .593 1.30 9.6 11.1 17.4 9.4 15.0 12.3 17.9 296.5 9.9 5.0 110.8 102.6  
 1993 ABL MIN .625 1.35 12.3 15.4 10.9 7.7 16.2 12.1 13.6 100.6 3.4 5.7 110.3 99.0  
 Career     .605 1.32 10.5 9.8 19.6 10.2 20.6 15.7 24.0 7613.0 253.8 10.5 111.7 96.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2005 ABL WAS 10 10 30.7 13.9 1.6 5.0 1.1 1.5 0.73 0.8 4.2 0.8 .635 .875 .000  
 2004 ABL WAS 9 9 36.2 17.9 3.1 8.1 1.7 2.4 0.68 1.4 5.6 2.0 .523 .625 .000  
 2003 ABL WAS 11 11 34.6 18.7 2.5 6.6 2.2 2.0 1.09 1.5 6.5 1.2 .582 .800 .000  
 2002 ABL WAS 6 6 29.0 23.8 2.5 5.2 1.2 2.0 0.58 1.0 3.0 1.3 .696 .833 .000  
 2001 ABL DEN 8 8 32.5 15.6 3.8 5.3 1.9 1.5 1.25 0.8 4.8 1.4 .496 .917 .000  
 2000 ABL MIN 18 18 31.7 20.8 3.3 7.1 1.9 2.1 0.95 1.1 4.0 1.4 .606 .800 .000  
 1999 ABL MIN 16 16 32.8 19.7 3.7 5.5 2.1 2.1 1.03 0.5 4.1 2.0 .616 .647 1.000  
 1998 ABL MIN 18 18 34.7 16.9 3.3 6.4 1.7 1.4 1.20 0.8 3.3 1.7 .589 .500 .000  
 1997 ABL MIN 23 23 32.8 15.8 3.2 6.4 1.9 1.8 1.05 0.6 3.7 1.3 .572 .657 .000  
 1996 ABL MIN 10 10 35.5 14.0 3.6 7.2 1.9 3.1 0.61 0.7 2.8 2.1 .623 .727 .000  
 1995 ABL MIN 8 8 36.5 11.8 2.5 5.4 1.1 1.6 0.69 0.9 3.5 2.9 .518 .800 .000  
 1994 ABL MIN 10 10 34.7 9.8 2.5 4.8 2.3 1.5 1.53 0.6 3.8 2.7 .608 .500 .000  
 1993 ABL MIN 4 3 34.3 9.3 3.0 3.5 1.8 0.5 3.50 0.0 4.3 2.5 .577 .700 .000  
 Career     151 150 33.5 16.6 3.0 6.1 1.8 1.9 0.97 0.8 4.1 1.7 .588 .726 .333  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2005 ABL WAS 6.6 10.4 .635 0.7 0.8 .875 4.8 6.7 .716 1.8 3.7 .486 0.0 0.0 .000  
 2004 ABL WAS 8.7 16.6 .523 0.6 0.9 .625 6.8 11.6 .587 1.9 5.0 .378 0.0 0.0 .000  
 2003 ABL WAS 9.0 15.5 .582 0.7 0.9 .800 7.5 11.0 .678 1.5 4.4 .354 0.0 0.1 .000  
 2002 ABL WAS 10.7 15.3 .696 2.5 3.0 .833 9.7 11.0 .879 1.0 4.3 .231 0.0 0.0 .000  
 2001 ABL DEN 7.1 14.4 .496 1.4 1.5 .917 6.5 11.1 .584 0.6 3.3 .192 0.0 0.0 .000  
 2000 ABL MIN 9.4 15.5 .606 2.0 2.5 .800 7.7 11.0 .697 1.7 4.5 .383 0.0 0.0 .000  
 1999 ABL MIN 9.1 14.8 .616 1.4 2.1 .647 7.5 11.1 .678 1.6 3.7 .424 0.1 0.1 1.000  
 1998 ABL MIN 8.3 14.1 .589 0.4 0.8 .500 6.9 10.3 .676 1.3 3.8 .353 0.0 0.0 .000  
 1997 ABL MIN 7.4 12.9 .572 1.0 1.5 .657 6.5 9.6 .679 0.9 3.3 .263 0.0 0.0 .000  
 1996 ABL MIN 6.6 10.6 .623 0.8 1.1 .727 5.7 8.0 .713 0.9 2.6 .346 0.0 0.0 .000  
 1995 ABL MIN 5.4 10.4 .518 1.0 1.3 .800 4.6 7.6 .607 0.8 2.8 .273 0.0 0.0 .000  
 1994 ABL MIN 4.8 7.9 .608 0.2 0.4 .500 4.1 5.8 .707 0.7 2.0 .350 0.0 0.1 .000  
 1993 ABL MIN 3.8 6.5 .577 1.8 2.5 .700 2.8 5.3 .524 1.0 1.3 .800 0.0 0.0 .000  
 Career     7.7 13.2 .588 1.1 1.5 .726 6.5 9.6 .677 1.3 3.6 .351 0.0 0.0 .333  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2005 10 10 307 66 104 7 8 0 0 139 16 66 11 8 15 8 42 8 -34 
 2004 9 9 326 78 149 5 8 0 0 161 28 101 15 13 22 13 50 18 1 
 2003 11 11 381 99 170 8 10 0 1 206 27 100 24 16 22 16 71 13 72 
 2002 6 6 174 64 92 15 18 0 0 143 15 46 7 6 12 6 18 8 56 
 2001 8 8 260 57 115 11 12 0 0 125 30 72 15 6 12 6 38 11 4 
 2000 18 18 570 169 279 36 45 0 0 374 59 187 35 20 37 20 72 25 227 
 1999 16 16 524 146 237 22 34 1 1 315 59 147 34 8 33 8 66 32 116 
 1998 18 18 624 149 253 7 14 0 0 305 59 174 30 15 25 15 59 31 234 
 1997 23 23 755 170 297 23 35 0 0 363 73 220 44 14 42 14 86 29 162 
 1996 10 10 355 66 106 8 11 0 0 140 36 108 19 7 31 7 28 21 30 
 1995 8 8 292 43 83 8 10 0 0 94 20 63 9 7 13 7 28 23 5 
 1994 10 10 347 48 79 2 4 0 1 98 25 73 23 6 15 6 38 27 9 
 1993 4 3 137 15 26 7 10 0 0 37 12 26 7 0 2 0 17 10 -16 
 Career 151 150 5052 1170 1990 159 219 1 3 2500 459 1383 273 126 281 126 613 256 866 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2005 ABL WAS .648 1.34 8.2 11.2 16.5 6.2 20.3 13.0 16.8 28.5 0.9 -3.4 102.5 108.1  
 2004 ABL WAS .523 1.08 7.9 11.6 22.8 8.4 24.1 15.9 16.0 26.3 0.9 0.1 89.2 89.2  
 2003 ABL WAS .592 1.21 10.9 10.0 20.9 8.2 21.5 15.0 21.1 59.6 2.0 6.5 104.7 96.3  
 2002 ABL WAS .720 1.55 5.9 10.1 26.2 9.4 21.2 15.0 26.1 40.4 1.3 9.3 112.5 98.5  
 2001 ABL DEN .517 1.09 10.2 8.2 21.1 11.9 15.8 13.9 17.4 26.6 0.9 0.5 104.6 103.0  
 2000 ABL MIN .625 1.34 9.4 10.0 22.8 11.4 21.8 17.0 24.4 115.7 3.9 12.6 112.3 95.2  
 1999 ABL MIN .627 1.33 10.7 10.3 21.6 12.9 18.0 15.5 21.5 84.2 2.8 7.3 114.0 104.2  
 1998 ABL MIN .587 1.21 9.6 8.0 18.7 11.5 19.9 16.0 17.5 63.2 2.1 13.0 117.2 99.2  
 1997 ABL MIN .583 1.22 11.1 10.6 19.1 11.2 20.7 16.1 18.4 87.4 2.9 7.0 108.0 98.4  
 1996 ABL MIN .631 1.32 11.8 19.3 16.5 12.0 21.8 17.1 14.3 19.3 0.6 3.0 109.8 105.5  
 1995 ABL MIN .540 1.13 8.3 11.9 14.3 8.3 17.8 13.1 11.0 1.5 0.1 0.6 110.9 108.8  
 1994 ABL MIN .605 1.24 19.3 12.6 12.2 8.3 15.5 12.0 11.7 5.3 0.2 0.9 103.9 102.3  
 1993 ABL MIN .600 1.42 17.9 5.1 10.7 10.4 14.6 12.3 11.8 2.2 0.1 -4.0 110.2 114.7  
 Career     .599 1.26 10.3 10.6 19.1 10.4 19.9 15.2 18.1 560.3 18.7 5.7 108.6 100.6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1992 - 33 0 25.8 18.7 4.3 8.8 1.0 2.3 0.44 1.8 3.6 2.5 .520 .687 .000  
 Total   33 0 25.8 18.7 4.3 8.8 1.0 2.3 0.44 1.8 3.6 2.5 .520 .687 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1992 33 0 851 257 494 103 150 0 0 617 143 435 34 59 77 59 119 84 0 
 Career 33 0 851 257 494 103 150 0 0 617 143 435 34 59 77 59 119 84 0 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 20 4 11 4 3 7 3 10 18 4 6 0 0  
 Playoff 35 9 18 6 4 11 6 16 24 7 7 1 1  
 Career 42 9 23 8 6 13 8 19 29 10 14 1 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 CHA W 21 11 17 1 2 0 0 23 2 8 2 0 0 1 0 27
 10/22 UTA W 30 4 9 5 6 0 0 13 0 5 2 2 0 3 0 10
 10/24 ORL W 23 4 8 5 6 0 0 13 2 4 3 4 1 3 2 1
 10/25 OKC L 25 6 11 0 0 0 0 12 3 9 1 0 2 1 1 -12
 10/27 MIL L 24 2 6 4 6 0 0 8 2 4 0 4 0 1 3 4
 10/29 BOS L 24 3 6 2 4 0 0 8 0 0 2 3 2 2 1 -15
 11/4 DET W 21 8 10 0 0 0 0 16 2 6 2 3 1 1 0 14
 11/5 PHX W 22 3 7 0 0 0 0 6 1 6 0 0 0 3 0 10
 11/8 MIN L 17 3 5 0 0 0 0 6 1 3 1 2 1 3 3 10
 11/9 SAS L 15 4 6 0 0 0 0 8 0 4 1 0 1 0 0 8
 11/12 BOS L 24 4 7 4 6 0 0 12 2 4 1 2 1 5 0 2
 11/13 LAL L 22 5 11 0 0 0 0 10 2 5 0 2 2 1 2 -15
 11/15 BOS W 16 5 6 2 2 0 0 12 1 4 3 0 1 3 1 3
 11/18 IND W 26 6 10 3 4 0 0 15 3 7 4 1 0 5 1 24
 11/20 PHI W 30 4 11 0 0 0 0 8 1 2 1 1 3 5 0 5
 11/22 NYK L 27 3 7 0 0 0 0 6 0 7 4 0 1 7 0 -18
 11/23 TOR L 30 6 10 0 0 0 0 12 1 5 2 1 3 6 0 -20
 11/26 NOH W 29 10 18 0 0 0 0 20 2 11 1 2 0 2 0 12
 11/27 MIL W 24 4 6 1 2 0 0 9 1 5 1 1 1 3 0 8
 12/1 ATL W 28 7 12 4 4 0 0 18 4 7 4 0 2 1 0 32
 12/5 CHI L 23 6 10 0 0 0 0 12 4 7 0 1 0 4 1 -19
 12/7 CHI W 20 3 6 0 0 0 0 6 0 4 0 1 0 3 0 8
 12/9 ORL W 26 8 10 0 0 0 0 16 2 10 1 0 0 2 0 14
 12/11 NOH L 25 4 10 0 0 0 0 8 0 5 0 0 1 5 0 -12
 12/12 CLE W 27 3 4 0 0 0 0 6 0 2 4 2 1 2 4 1
 12/15 DAL W 21 7 9 0 0 0 0 14 0 2 0 2 0 2 2 -7

 Awards & Achievements
 Season Award
 Total Player of the Game: 213
 Total Player of the Week: 8
 Total All-Star Appearances: 9
 Total All-League First Team: 2
 Total All-League Third Team: 2
 Total All-Defensive First Team: 2
 Total All-Defensive Second Team: 3
 Total Championships: 2
 Total Blocks Leader: 4
 1993 BTB Rookie Game Participant
 1993 BTB All-Rookie Second Team
 1994 BTB Rookie Game Participant
 1997 ABL All-Star
 1998 ABL All-Star
 1998 ABL All-League First Team
 1998 Ascension Basketball League Champion
 1999 ABL All-Star
 1999 ABL All-League First Team
 1999 ABL All-Defensive Second Team
 2000 ABL All-Star
 2000 ABL All-Defensive Second Team
 2000 ABL Blocks Leader
 2000 Ascension Basketball League Champion
 2001 ABL All-Star
 2001 ABL All-League Third Team
 2001 ABL Blocks Leader
 2002 ABL All-Star
 2002 ABL All-League Third Team
 2003 ABL All-Star
 2003 ABL All-Defensive Second Team
 2003 ABL Blocks Leader
 2004 ABL All-Star
 2004 ABL All-Defensive First Team
 2004 ABL Blocks Leader
 2005 ABL All-Star
 2005 ABL All-Defensive First Team

 Transactions
 Date Action
 30/06/1993 Drafted by Golden State with pick #4 of round 1.
 30/06/1993 Traded to Minnesota
 7/23/1999 Re-signed with Minnesota for $141,250,000 over 5 years.
 6/27/2001 Traded to Denver
 7/28/2002 Traded to Washington
 7/26/2004 Re-signed with Washington for $100,000,000 over 4 years.
 2008-07-22 Re-signed with Washington for $7,000,000 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 Sim 3 | Page created: October 29, 2026