![]() |
| |||||||
| #40 PG | 6-10, 284lbs | Detroit | Experience: 15 years | ||||||||
| Born: 3/1/1973 (35) | College: Michigan |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 95 | 44 | 53 | 65 | 53 | 51 | 69 | 72 | 100 | 43 | 58 | 81 | 54 | 73 | 40 | 79 | ||
| Potential: | A | C | C | B | C | C | B | B | A | C | C | A | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||
| Value: | $25,000,000 | $26,250,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | Team | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2008 | ABL | DET | 19 | 19 | 41.4 | 20.3 | 3.1 | 4.9 | 4.8 | 3.5 | 1.39 | 1.0 | 1.4 | 0.7 | .400 | .678 | .333 | |
| 2007 | ABL | ATL | 82 | 9 | 23.5 | 10.9 | 1.7 | 3.6 | 2.1 | 1.4 | 1.51 | 0.9 | 1.3 | 0.5 | .501 | .649 | .352 | |
| 2006 | ABL | IND | 61 | 61 | 34.3 | 17.0 | 2.3 | 6.3 | 3.1 | 2.0 | 1.56 | 1.5 | 2.6 | 1.4 | .551 | .556 | .343 | |
| 2005 | ABL | IND | 82 | 82 | 32.0 | 17.2 | 2.3 | 6.1 | 3.0 | 1.8 | 1.71 | 1.3 | 2.7 | 1.3 | .558 | .616 | .328 | |
| 2004 | ABL | IND | 81 | 81 | 34.1 | 18.5 | 2.2 | 6.3 | 4.0 | 2.1 | 1.90 | 1.3 | 2.9 | 1.9 | .567 | .555 | .456 | |
| 2003 | ABL | IND | 82 | 82 | 33.5 | 21.1 | 2.7 | 7.4 | 3.7 | 2.2 | 1.66 | 2.0 | 3.2 | 1.8 | .569 | .657 | .369 | |
| 2002 | ABL | IND | 82 | 82 | 34.2 | 22.1 | 2.8 | 7.7 | 4.2 | 2.2 | 1.97 | 1.7 | 3.1 | 2.1 | .587 | .653 | .424 | |
| 2001 | ABL | IND | 81 | 81 | 32.8 | 17.5 | 2.9 | 6.9 | 4.4 | 1.8 | 2.48 | 1.2 | 2.8 | 2.3 | .513 | .632 | .415 | |
| 2000 | ABL | IND | 82 | 82 | 29.2 | 20.3 | 2.4 | 6.2 | 3.5 | 1.9 | 1.78 | 1.2 | 2.0 | 2.6 | .553 | .621 | .393 | |
| 1999 | ABL | IND | 82 | 82 | 31.0 | 19.1 | 2.5 | 6.2 | 3.3 | 2.1 | 1.55 | 1.0 | 1.8 | 2.3 | .534 | .611 | .381 | |
| 1998 | ABL | BOS | 82 | 20 | 30.7 | 19.5 | 2.5 | 6.6 | 3.4 | 2.3 | 1.46 | 1.3 | 2.0 | 2.9 | .532 | .687 | .360 | |
| 1997 | ABL | BOS | 82 | 82 | 31.2 | 19.5 | 2.1 | 6.0 | 3.0 | 2.0 | 1.50 | 0.9 | 1.8 | 2.9 | .539 | .607 | .413 | |
| 1996 | ABL | BOS | 62 | 60 | 29.5 | 15.5 | 2.4 | 6.0 | 3.3 | 1.7 | 1.99 | 0.7 | 1.8 | 3.2 | .530 | .625 | .337 | |
| 1995 | ABL | BOS | 82 | 82 | 31.4 | 19.1 | 2.5 | 6.4 | 3.3 | 2.1 | 1.55 | 0.7 | 1.8 | 3.4 | .537 | .610 | .356 | |
| 1994 | ABL | BOS | 66 | 64 | 23.0 | 13.3 | 1.3 | 3.9 | 1.7 | 1.5 | 1.13 | 0.5 | 1.3 | 2.6 | .495 | .726 | .312 | |
| 1993 | ABL | BOS | 82 | 82 | 26.1 | 15.6 | 1.4 | 4.1 | 2.1 | 1.8 | 1.21 | 0.5 | 0.9 | 2.7 | .535 | .705 | .400 | |
| Career | 1190 | 1051 | 30.7 | 17.9 | 2.3 | 6.0 | 3.3 | 2.0 | 1.66 | 1.1 | 2.1 | 2.2 | .540 | .636 | .381 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2008 | ABL | DET | 8.1 | 20.3 | .400 | 2.1 | 3.1 | .678 | 3.4 | 6.8 | .492 | 2.8 | 7.6 | .368 | 1.9 | 5.8 | .333 | |
| 2007 | ABL | ATL | 4.6 | 9.2 | .501 | 1.0 | 1.6 | .649 | 3.3 | 5.3 | .627 | 0.6 | 2.1 | .306 | 0.6 | 1.8 | .352 | |
| 2006 | ABL | IND | 7.8 | 14.1 | .551 | 0.7 | 1.3 | .556 | 6.2 | 9.4 | .663 | 0.8 | 2.5 | .311 | 0.8 | 2.2 | .343 | |
| 2005 | ABL | IND | 7.4 | 13.3 | .558 | 1.6 | 2.6 | .616 | 5.8 | 8.7 | .668 | 0.8 | 2.2 | .370 | 0.8 | 2.3 | .328 | |
| 2004 | ABL | IND | 8.0 | 14.2 | .567 | 1.2 | 2.1 | .555 | 5.7 | 9.0 | .633 | 1.1 | 2.4 | .448 | 1.3 | 2.8 | .456 | |
| 2003 | ABL | IND | 8.8 | 15.5 | .569 | 2.2 | 3.3 | .657 | 6.7 | 9.7 | .692 | 0.9 | 2.5 | .356 | 1.2 | 3.3 | .369 | |
| 2002 | ABL | IND | 9.3 | 15.9 | .587 | 2.1 | 3.2 | .653 | 6.7 | 9.5 | .706 | 1.2 | 3.0 | .391 | 1.4 | 3.4 | .424 | |
| 2001 | ABL | IND | 7.1 | 13.8 | .513 | 1.7 | 2.7 | .632 | 4.3 | 6.5 | .657 | 1.2 | 3.4 | .351 | 1.6 | 3.8 | .415 | |
| 2000 | ABL | IND | 8.4 | 15.1 | .553 | 2.3 | 3.6 | .621 | 6.0 | 9.0 | .670 | 1.0 | 2.7 | .364 | 1.3 | 3.4 | .393 | |
| 1999 | ABL | IND | 7.7 | 14.5 | .534 | 2.3 | 3.8 | .611 | 5.5 | 8.1 | .674 | 1.0 | 3.1 | .332 | 1.3 | 3.3 | .381 | |
| 1998 | ABL | BOS | 8.0 | 15.1 | .532 | 2.4 | 3.5 | .687 | 6.1 | 9.1 | .663 | 0.9 | 3.0 | .299 | 1.1 | 3.0 | .360 | |
| 1997 | ABL | BOS | 8.0 | 14.9 | .539 | 2.0 | 3.3 | .607 | 5.8 | 8.8 | .659 | 0.7 | 2.5 | .299 | 1.5 | 3.6 | .413 | |
| 1996 | ABL | BOS | 6.6 | 12.5 | .530 | 1.4 | 2.2 | .625 | 5.0 | 7.5 | .675 | 0.7 | 2.4 | .288 | 0.9 | 2.7 | .337 | |
| 1995 | ABL | BOS | 8.0 | 14.9 | .537 | 2.1 | 3.4 | .610 | 6.2 | 9.3 | .669 | 0.7 | 2.6 | .271 | 1.1 | 3.0 | .356 | |
| 1994 | ABL | BOS | 5.5 | 11.2 | .495 | 1.5 | 2.0 | .726 | 4.0 | 6.4 | .625 | 0.7 | 2.2 | .329 | 0.8 | 2.6 | .312 | |
| 1993 | ABL | BOS | 6.4 | 12.0 | .535 | 1.6 | 2.2 | .705 | 4.2 | 6.1 | .690 | 1.0 | 2.9 | .346 | 1.2 | 3.0 | .400 | |
| Career | 7.5 | 13.9 | .540 | 1.8 | 2.8 | .636 | 5.4 | 8.2 | .664 | 0.9 | 2.7 | .341 | 1.1 | 3.0 | .381 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2008 | 19 | 19 | 787 | 154 | 385 | 40 | 59 | 37 | 111 | 385 | 58 | 151 | 92 | 19 | 66 | 19 | 27 | 14 | -289 | |
| 2007 | 82 | 9 | 1927 | 378 | 755 | 85 | 131 | 51 | 145 | 892 | 137 | 429 | 172 | 75 | 114 | 75 | 106 | 40 | 647 | |
| 2006 | 61 | 61 | 2094 | 474 | 860 | 45 | 81 | 46 | 134 | 1039 | 140 | 526 | 192 | 92 | 123 | 92 | 156 | 83 | 848 | |
| 2005 | 82 | 82 | 2628 | 608 | 1090 | 133 | 216 | 63 | 192 | 1412 | 192 | 691 | 246 | 109 | 144 | 109 | 218 | 104 | 1427 | |
| 2004 | 81 | 81 | 2762 | 651 | 1148 | 96 | 173 | 103 | 226 | 1501 | 182 | 696 | 323 | 108 | 170 | 108 | 233 | 151 | 1305 | |
| 2003 | 82 | 82 | 2750 | 724 | 1272 | 180 | 274 | 99 | 268 | 1727 | 225 | 835 | 301 | 161 | 181 | 161 | 266 | 150 | 1343 | |
| 2002 | 82 | 82 | 2805 | 763 | 1300 | 169 | 259 | 117 | 276 | 1812 | 231 | 860 | 348 | 142 | 177 | 142 | 251 | 176 | 1006 | |
| 2001 | 81 | 81 | 2656 | 574 | 1118 | 139 | 220 | 129 | 311 | 1416 | 236 | 791 | 359 | 101 | 145 | 101 | 228 | 188 | 1134 | |
| 2000 | 82 | 82 | 2397 | 685 | 1239 | 185 | 298 | 110 | 280 | 1665 | 199 | 704 | 283 | 102 | 159 | 102 | 168 | 210 | 793 | |
| 1999 | 82 | 82 | 2540 | 635 | 1189 | 190 | 311 | 103 | 270 | 1563 | 208 | 719 | 268 | 78 | 173 | 78 | 148 | 192 | 774 | |
| 1998 | 82 | 20 | 2516 | 657 | 1236 | 200 | 291 | 87 | 242 | 1601 | 205 | 743 | 277 | 105 | 190 | 105 | 162 | 235 | 1100 | |
| 1997 | 82 | 82 | 2556 | 659 | 1223 | 162 | 267 | 123 | 298 | 1603 | 176 | 665 | 248 | 71 | 165 | 71 | 150 | 234 | 863 | |
| 1996 | 62 | 60 | 1828 | 410 | 774 | 85 | 136 | 56 | 166 | 961 | 150 | 519 | 205 | 43 | 103 | 43 | 113 | 197 | 415 | |
| 1995 | 82 | 82 | 2574 | 656 | 1221 | 169 | 277 | 88 | 247 | 1569 | 204 | 729 | 270 | 59 | 174 | 59 | 149 | 275 | 247 | |
| 1994 | 66 | 64 | 1516 | 365 | 737 | 98 | 135 | 53 | 170 | 881 | 88 | 346 | 111 | 35 | 98 | 35 | 86 | 170 | -196 | |
| 1993 | 82 | 82 | 2144 | 525 | 982 | 129 | 183 | 98 | 245 | 1277 | 112 | 446 | 176 | 40 | 145 | 40 | 74 | 225 | -93 | |
| Career | 1190 | 1051 | 36480 | 8918 | 16529 | 2105 | 3311 | 1363 | 3581 | 21304 | 2743 | 9850 | 3871 | 1340 | 2327 | 1340 | 2535 | 2644 | 11324 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2008 | ABL | DET | .467 | 1.00 | 16.2 | 11.6 | 27.7 | 7.4 | 14.5 | 10.6 | 13.7 | 31.6 | 1.1 | -15.2 | 96.0 | 114.8 | ||
| 2007 | ABL | ATL | .549 | 1.18 | 15.7 | 10.4 | 20.2 | 8.4 | 16.1 | 12.4 | 18.8 | 210.0 | 7.0 | 7.9 | 108.8 | 92.7 | ||
| 2006 | ABL | IND | .580 | 1.21 | 15.9 | 10.2 | 19.7 | 7.9 | 19.3 | 14.0 | 20.4 | 305.9 | 10.2 | 13.9 | 116.2 | 97.9 | ||
| 2005 | ABL | IND | .596 | 1.30 | 15.6 | 9.1 | 20.8 | 9.0 | 19.4 | 14.7 | 23.1 | 489.5 | 16.3 | 17.4 | 117.2 | 92.8 | ||
| 2004 | ABL | IND | .613 | 1.31 | 18.8 | 9.9 | 21.9 | 8.3 | 21.1 | 15.1 | 25.2 | 603.6 | 20.1 | 16.1 | 117.5 | 94.6 | ||
| 2003 | ABL | IND | .620 | 1.36 | 16.1 | 9.7 | 23.7 | 9.9 | 24.0 | 17.3 | 29.6 | 781.6 | 26.1 | 16.4 | 115.8 | 92.2 | ||
| 2002 | ABL | IND | .641 | 1.39 | 17.9 | 9.1 | 23.5 | 9.9 | 24.1 | 17.4 | 30.1 | 816.0 | 27.2 | 12.3 | 116.7 | 99.9 | ||
| 2001 | ABL | IND | .583 | 1.27 | 20.9 | 8.4 | 21.2 | 9.9 | 21.1 | 15.8 | 25.2 | 578.3 | 19.3 | 14.0 | 118.3 | 98.3 | ||
| 2000 | ABL | IND | .607 | 1.34 | 15.6 | 8.8 | 26.9 | 10.0 | 23.1 | 16.9 | 28.9 | 656.3 | 21.9 | 9.7 | 115.6 | 99.4 | ||
| 1999 | ABL | IND | .590 | 1.31 | 15.2 | 9.8 | 25.3 | 9.4 | 21.4 | 15.6 | 26.6 | 572.7 | 19.1 | 9.4 | 109.6 | 94.3 | ||
| 1998 | ABL | BOS | .587 | 1.30 | 15.1 | 10.4 | 25.0 | 9.4 | 22.1 | 16.1 | 25.4 | 520.9 | 17.4 | 13.4 | 113.0 | 91.8 | ||
| 1997 | ABL | BOS | .599 | 1.31 | 14.1 | 9.4 | 23.8 | 7.8 | 19.9 | 14.1 | 24.4 | 526.5 | 17.6 | 10.5 | 111.9 | 95.4 | ||
| 1996 | ABL | BOS | .576 | 1.24 | 18.0 | 9.0 | 21.1 | 9.0 | 20.8 | 15.1 | 21.9 | 307.5 | 10.2 | 6.7 | 112.9 | 101.3 | ||
| 1995 | ABL | BOS | .584 | 1.29 | 15.1 | 9.7 | 24.0 | 8.8 | 21.7 | 15.4 | 23.9 | 510.4 | 17.0 | 3.0 | 109.4 | 104.6 | ||
| 1994 | ABL | BOS | .553 | 1.20 | 11.0 | 9.8 | 25.8 | 6.6 | 20.9 | 13.5 | 21.0 | 236.0 | 7.9 | -3.0 | 102.3 | 108.6 | ||
| 1993 | ABL | BOS | .600 | 1.30 | 12.7 | 10.5 | 24.0 | 6.5 | 19.2 | 12.9 | 22.7 | 357.0 | 11.9 | -1.1 | 105.7 | 107.8 | ||
| Career | .592 | 1.29 | 16.0 | 9.6 | 23.2 | 8.8 | 21.0 | 15.1 | 24.6 | 7503.8 | 250.1 | 9.5 | 113.0 | 97.9 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2007 | ABL | ATL | 16 | 16 | 10.6 | 4.4 | 0.9 | 2.3 | 0.9 | 0.5 | 1.75 | 0.6 | 0.6 | 0.3 | .492 | .500 | .333 | |
| 2006 | ABL | IND | 11 | 11 | 36.7 | 15.4 | 1.9 | 5.5 | 2.3 | 2.5 | 0.93 | 1.5 | 2.4 | 2.4 | .450 | .438 | .250 | |
| 2005 | ABL | IND | 21 | 21 | 35.7 | 16.0 | 1.9 | 5.7 | 4.0 | 1.9 | 2.13 | 1.4 | 3.8 | 1.2 | .527 | .674 | .340 | |
| 2004 | ABL | IND | 17 | 17 | 37.9 | 20.6 | 3.8 | 6.8 | 4.0 | 2.1 | 1.94 | 1.6 | 3.5 | 1.9 | .472 | .605 | .358 | |
| 2003 | ABL | IND | 23 | 23 | 41.4 | 24.1 | 4.3 | 7.9 | 4.1 | 3.9 | 1.04 | 2.1 | 3.5 | 2.3 | .492 | .738 | .380 | |
| 2002 | ABL | IND | 11 | 11 | 36.9 | 18.5 | 3.1 | 8.9 | 4.9 | 2.0 | 2.45 | 1.6 | 3.3 | 2.6 | .470 | .633 | .400 | |
| 2001 | ABL | IND | 23 | 23 | 36.4 | 17.1 | 2.8 | 8.3 | 4.4 | 2.6 | 1.70 | 1.5 | 2.7 | 2.6 | .434 | .731 | .356 | |
| 2000 | ABL | IND | 16 | 16 | 33.3 | 23.4 | 3.4 | 6.6 | 3.5 | 2.9 | 1.22 | 1.3 | 2.3 | 2.8 | .513 | .667 | .356 | |
| 1999 | ABL | IND | 4 | 4 | 37.3 | 22.8 | 2.0 | 6.3 | 3.0 | 3.0 | 1.00 | 0.3 | 0.8 | 2.3 | .481 | .889 | .278 | |
| 1998 | ABL | BOS | 14 | 0 | 31.0 | 23.6 | 2.7 | 5.1 | 2.9 | 1.6 | 1.74 | 1.1 | 2.1 | 3.0 | .567 | .596 | .368 | |
| 1997 | ABL | BOS | 15 | 15 | 34.9 | 24.5 | 2.5 | 6.1 | 3.7 | 2.8 | 1.33 | 1.1 | 2.1 | 3.2 | .529 | .690 | .417 | |
| 1996 | ABL | BOS | 4 | 4 | 32.5 | 20.5 | 3.3 | 6.0 | 4.5 | 1.5 | 3.00 | 1.0 | 1.5 | 3.8 | .478 | .800 | .400 | |
| 1995 | ABL | BOS | 3 | 3 | 34.3 | 20.3 | 3.0 | 9.0 | 2.7 | 2.3 | 1.14 | 0.3 | 3.0 | 3.0 | .466 | .500 | .313 | |
| Career | 178 | 164 | 33.9 | 19.0 | 2.8 | 6.4 | 3.5 | 2.3 | 1.51 | 1.4 | 2.6 | 2.2 | .492 | .664 | .359 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2007 | ABL | ATL | 2.0 | 4.1 | .492 | 0.3 | 0.5 | .500 | 1.6 | 2.6 | .595 | 0.3 | 1.1 | .294 | 0.1 | 0.4 | .333 | |
| 2006 | ABL | IND | 7.0 | 15.5 | .450 | 0.6 | 1.5 | .438 | 5.0 | 8.7 | .573 | 1.3 | 3.9 | .326 | 0.7 | 2.9 | .250 | |
| 2005 | ABL | IND | 6.9 | 13.1 | .527 | 1.4 | 2.0 | .674 | 5.1 | 8.1 | .632 | 0.9 | 2.4 | .373 | 0.9 | 2.5 | .340 | |
| 2004 | ABL | IND | 8.8 | 18.7 | .472 | 1.5 | 2.5 | .605 | 6.3 | 11.8 | .535 | 1.1 | 3.0 | .373 | 1.4 | 3.9 | .358 | |
| 2003 | ABL | IND | 10.3 | 21.0 | .492 | 2.0 | 2.7 | .738 | 7.3 | 12.7 | .577 | 1.4 | 4.2 | .340 | 1.5 | 4.0 | .380 | |
| 2002 | ABL | IND | 7.7 | 16.5 | .470 | 1.7 | 2.7 | .633 | 6.2 | 10.5 | .591 | 0.3 | 2.8 | .097 | 1.3 | 3.2 | .400 | |
| 2001 | ABL | IND | 7.3 | 16.9 | .434 | 0.8 | 1.1 | .731 | 4.4 | 8.3 | .526 | 1.3 | 4.0 | .333 | 1.6 | 4.5 | .356 | |
| 2000 | ABL | IND | 9.7 | 18.9 | .513 | 2.8 | 4.1 | .667 | 7.6 | 11.8 | .646 | 0.8 | 3.4 | .222 | 1.3 | 3.7 | .356 | |
| 1999 | ABL | IND | 9.8 | 20.3 | .481 | 2.0 | 2.3 | .889 | 6.3 | 9.3 | .676 | 2.3 | 6.5 | .346 | 1.3 | 4.5 | .278 | |
| 1998 | ABL | BOS | 9.9 | 17.5 | .567 | 2.2 | 3.7 | .596 | 7.1 | 9.9 | .725 | 1.3 | 3.6 | .360 | 1.5 | 4.1 | .368 | |
| 1997 | ABL | BOS | 9.7 | 18.3 | .529 | 3.9 | 5.6 | .690 | 7.3 | 11.1 | .653 | 1.1 | 3.9 | .271 | 1.3 | 3.2 | .417 | |
| 1996 | ABL | BOS | 8.3 | 17.3 | .478 | 2.0 | 2.5 | .800 | 4.5 | 8.5 | .529 | 1.8 | 3.8 | .467 | 2.0 | 5.0 | .400 | |
| 1995 | ABL | BOS | 9.0 | 19.3 | .466 | 0.7 | 1.3 | .500 | 7.0 | 11.3 | .618 | 0.3 | 2.7 | .125 | 1.7 | 5.3 | .313 | |
| Career | 8.1 | 16.3 | .492 | 1.7 | 2.5 | .664 | 5.8 | 9.6 | .602 | 1.1 | 3.3 | .314 | 1.2 | 3.4 | .359 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2007 | 16 | 16 | 170 | 32 | 65 | 4 | 8 | 2 | 6 | 70 | 15 | 51 | 14 | 9 | 8 | 9 | 9 | 4 | -35 | |
| 2006 | 11 | 11 | 404 | 77 | 171 | 7 | 16 | 8 | 32 | 169 | 21 | 81 | 25 | 17 | 27 | 17 | 26 | 26 | 53 | |
| 2005 | 21 | 21 | 750 | 145 | 275 | 29 | 43 | 18 | 53 | 337 | 39 | 158 | 83 | 29 | 39 | 29 | 80 | 25 | 236 | |
| 2004 | 17 | 17 | 644 | 150 | 318 | 26 | 43 | 24 | 67 | 350 | 65 | 180 | 68 | 28 | 35 | 28 | 59 | 32 | 57 | |
| 2003 | 23 | 23 | 953 | 237 | 482 | 45 | 61 | 35 | 92 | 554 | 99 | 280 | 94 | 49 | 90 | 49 | 80 | 53 | 26 | |
| 2002 | 11 | 11 | 406 | 85 | 181 | 19 | 30 | 14 | 35 | 203 | 34 | 132 | 54 | 18 | 22 | 18 | 36 | 29 | 86 | |
| 2001 | 23 | 23 | 837 | 169 | 389 | 19 | 26 | 37 | 104 | 394 | 64 | 255 | 102 | 34 | 60 | 34 | 62 | 59 | 121 | |
| 2000 | 16 | 16 | 533 | 155 | 302 | 44 | 66 | 21 | 59 | 375 | 55 | 161 | 56 | 21 | 46 | 21 | 36 | 45 | 86 | |
| 1999 | 4 | 4 | 149 | 39 | 81 | 8 | 9 | 5 | 18 | 91 | 8 | 33 | 12 | 1 | 12 | 1 | 3 | 9 | -26 | |
| 1998 | 14 | 0 | 434 | 139 | 245 | 31 | 52 | 21 | 57 | 330 | 38 | 110 | 40 | 16 | 23 | 16 | 29 | 42 | 125 | |
| 1997 | 15 | 15 | 523 | 145 | 274 | 58 | 84 | 20 | 48 | 368 | 37 | 129 | 56 | 17 | 42 | 17 | 31 | 48 | 86 | |
| 1996 | 4 | 4 | 130 | 33 | 69 | 8 | 10 | 8 | 20 | 82 | 13 | 37 | 18 | 4 | 6 | 4 | 6 | 15 | 28 | |
| 1995 | 3 | 3 | 103 | 27 | 58 | 2 | 4 | 5 | 16 | 61 | 9 | 36 | 8 | 1 | 7 | 1 | 9 | 9 | -29 | |
| Career | 178 | 164 | 6036 | 1433 | 2910 | 300 | 452 | 218 | 607 | 3384 | 497 | 1643 | 630 | 244 | 417 | 244 | 466 | 396 | 814 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2007 | ABL | ATL | .507 | 1.08 | 15.4 | 8.8 | 18.9 | 8.4 | 20.3 | 14.4 | 14.7 | 8.1 | 0.3 | -2.2 | 92.2 | 101.6 | ||
| 2006 | ABL | IND | .472 | 0.99 | 10.9 | 11.7 | 20.0 | 6.1 | 15.9 | 11.2 | 10.9 | 1.5 | 0.1 | 4.8 | 112.2 | 107.1 | ||
| 2005 | ABL | IND | .571 | 1.23 | 20.0 | 9.4 | 18.9 | 6.6 | 18.1 | 12.6 | 16.8 | 68.9 | 2.3 | 11.2 | 115.8 | 102.0 | ||
| 2004 | ABL | IND | .519 | 1.10 | 15.5 | 8.0 | 24.4 | 10.9 | 20.5 | 15.5 | 17.3 | 64.7 | 2.2 | 3.4 | 107.8 | 103.7 | ||
| 2003 | ABL | IND | .544 | 1.15 | 13.6 | 13.0 | 26.8 | 11.8 | 22.9 | 17.2 | 17.5 | 98.5 | 3.3 | 1.1 | 104.8 | 103.4 | ||
| 2002 | ABL | IND | .526 | 1.12 | 20.0 | 8.1 | 23.3 | 9.6 | 25.2 | 17.8 | 17.6 | 42.6 | 1.4 | 7.8 | 110.9 | 100.7 | ||
| 2001 | ABL | IND | .493 | 1.01 | 18.1 | 10.7 | 23.0 | 7.9 | 23.3 | 15.7 | 15.0 | 55.3 | 1.8 | 5.3 | 104.7 | 98.1 | ||
| 2000 | ABL | IND | .568 | 1.24 | 12.9 | 10.6 | 30.5 | 11.4 | 22.1 | 16.8 | 18.9 | 65.4 | 2.2 | 5.4 | 113.3 | 104.6 | ||
| 1999 | ABL | IND | .541 | 1.12 | 11.0 | 11.0 | 28.4 | 5.6 | 17.2 | 11.5 | 12.9 | 3.3 | 0.1 | -6.5 | 89.7 | 97.1 | ||
| 1998 | ABL | BOS | .616 | 1.35 | 12.1 | 6.9 | 27.1 | 10.2 | 18.7 | 14.5 | 24.2 | 81.2 | 2.7 | 8.9 | 115.6 | 102.9 | ||
| 1997 | ABL | BOS | .592 | 1.34 | 13.7 | 10.3 | 27.3 | 7.2 | 18.6 | 12.8 | 21.8 | 87.5 | 2.9 | 5.7 | 106.6 | 98.4 | ||
| 1996 | ABL | BOS | .562 | 1.19 | 18.6 | 6.2 | 26.9 | 11.3 | 19.7 | 15.6 | 19.5 | 17.3 | 0.6 | 7.0 | 120.7 | 109.5 | ||
| 1995 | ABL | BOS | .500 | 1.05 | 10.7 | 9.3 | 27.3 | 8.1 | 25.7 | 16.7 | 15.8 | 8.0 | 0.3 | -9.7 | 88.8 | 102.8 | ||
| Career | .544 | 1.16 | 15.2 | 10.0 | 24.6 | 9.1 | 20.8 | 15.0 | 17.4 | 602.4 | 20.1 | 4.6 | 108.5 | 102.1 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1992 | - | 35 | 0 | 33.2 | 19.4 | 2.3 | 6.7 | 2.8 | 2.1 | 1.32 | 1.3 | 1.0 | 2.6 | .548 | .645 | .333 | ||
| Total | 35 | 0 | 33.2 | 19.4 | 2.3 | 6.7 | 2.8 | 2.1 | 1.32 | 1.3 | 1.0 | 2.6 | .548 | .645 | .333 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1992 | 35 | 0 | 1161 | 281 | 513 | 111 | 172 | 6 | 18 | 679 | 82 | 318 | 99 | 46 | 75 | 46 | 35 | 90 | 0 | |
| Career | 35 | 0 | 1161 | 281 | 513 | 111 | 172 | 6 | 18 | 679 | 82 | 318 | 99 | 46 | 75 | 46 | 35 | 90 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 31 | 7 | 13 | 8 | 3 | 4 | 7 | 13 | 27 | 7 | 10 | 5 | 10 | |
| Playoff | 45 | 10 | 19 | 10 | 6 | 11 | 9 | 21 | 31 | 9 | 14 | 5 | 11 | |
| Career | 45 | 10 | 22 | 12 | 9 | 11 | 10 | 21 | 32 | 10 | 14 | 6 | 11 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/21 | MIN | L | 39 | 6 | 20 | 0 | 0 | 0 | 1 | 12 | 0 | 10 | 2 | 2 | 2 | 1 | 2 | -9 |
