Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Matchup Scout Free Agents FA Bid Builder Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards ASW Predictions Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Juwan Howard  
#41 C | 6-9, 263lbs | Memphis | Experience: 14 years
Born: 2/7/1973 (35) | College: Michigan | Chicago, IL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 98 49 68 1 45 40 52 68 92 28 43 27 34 74 69 61  
 Potential: A C A F C D C B A D C D          
 Health: Good
 Status: Active Roster

 Contract
  2008  2009  2010  2011  2012  2013  2014  2015 
 Value: $5,000,000  $5,250,000  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2008 ABL MEM 21 0 25.7 13.9 1.2 4.4 1.8 1.9 0.93 0.7 0.2 1.1 .520 .750 .000  
 2007 ABL SAC 80 39 25.8 16.4 1.3 4.0 2.2 2.0 1.06 0.8 0.2 0.7 .464 .726 .000  
 2006 ABL BOS 82 73 18.7 9.5 1.0 3.0 1.4 1.3 1.05 0.4 0.3 0.6 .485 .755 .000  
 2005 ABL BOS 82 74 19.1 12.1 1.1 3.3 1.8 1.1 1.57 0.5 0.1 0.6 .527 .807 .000  
 2004 ABL BOS 82 82 30.5 22.9 2.1 5.2 3.1 2.3 1.37 1.0 0.4 1.5 .549 .769 .000  
 2003 ABL DAL 82 82 33.3 30.3 2.1 5.5 3.3 3.0 1.09 1.0 0.6 1.6 .607 .760 .000  
 2002 ABL DAL 82 82 31.6 26.8 1.8 5.6 3.9 2.7 1.42 0.8 0.3 2.2 .573 .723 .000  
 2001 ABL DAL 71 71 32.5 25.8 1.9 6.0 3.1 2.5 1.25 0.8 0.3 1.8 .578 .743 .000  
 2000 ABL DAL 76 76 32.7 27.2 2.1 5.9 3.3 2.1 1.56 0.8 0.4 2.2 .592 .762 .000  
 1999 ABL DAL 82 82 33.4 26.6 2.8 5.9 2.7 2.2 1.18 0.6 0.3 2.6 .508 .799 .000  
 1998 ABL LAC 82 82 33.2 22.6 2.7 6.3 2.4 2.1 1.15 0.7 0.3 2.5 .508 .771 .000  
 1997 ABL LAC 82 82 33.9 21.9 2.4 6.8 3.1 2.3 1.37 0.6 0.3 2.7 .498 .773 .000  
 1996 ABL LAC 82 82 33.0 17.3 2.4 6.1 2.6 2.0 1.33 0.6 0.2 2.9 .486 .767 .000  
 1995 ABL LAC 82 82 32.5 16.6 2.3 5.4 2.6 1.8 1.43 0.6 0.3 2.9 .470 .779 .000  
 1994 ABL BOS 82 82 26.0 12.2 1.9 3.7 2.0 1.4 1.42 0.5 0.2 2.2 .476 .769 .000  
 Career     1150 1071 29.6 20.4 2.0 5.2 2.6 2.1 1.29 0.7 0.3 1.9 .528 .763 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2008 ABL MEM 6.2 12.0 .520 1.4 1.9 .750 4.2 6.6 .638 2.0 5.4 .381 0.0 0.0 .000  
 2007 ABL SAC 7.2 15.5 .464 2.0 2.7 .726 4.3 6.7 .642 2.9 8.7 .330 0.0 0.1 .000  
 2006 ABL BOS 4.2 8.7 .485 1.0 1.3 .755 3.0 4.9 .615 1.2 3.8 .316 0.0 0.0 .000  
 2005 ABL BOS 4.9 9.2 .527 2.4 3.0 .807 3.5 5.8 .608 1.3 3.4 .390 0.0 0.0 .000  
 2004 ABL BOS 9.6 17.4 .549 3.8 4.9 .769 7.3 11.6 .631 2.2 5.7 .387 0.0 0.0 .000  
 2003 ABL DAL 13.0 21.4 .607 4.3 5.7 .760 10.9 15.6 .700 2.1 5.8 .357 0.0 0.0 .000  
 2002 ABL DAL 11.4 19.9 .573 4.0 5.5 .723 9.5 14.0 .683 1.9 6.0 .316 0.0 0.0 .000  
 2001 ABL DAL 11.0 19.1 .578 3.7 5.0 .743 8.9 13.5 .659 2.1 5.5 .383 0.0 0.0 .000  
 2000 ABL DAL 11.6 19.5 .592 4.1 5.4 .762 9.8 14.5 .671 1.8 4.9 .364 0.0 0.0 .000  
 1999 ABL DAL 11.6 22.8 .508 3.5 4.3 .799 7.8 12.5 .625 3.8 10.3 .367 0.0 0.0 .000  
 1998 ABL LAC 10.0 19.7 .508 2.6 3.4 .771 7.3 11.0 .670 2.7 8.7 .305 0.0 0.0 .000  
 1997 ABL LAC 9.6 19.3 .498 2.6 3.4 .773 6.6 10.7 .616 3.0 8.6 .354 0.0 0.0 .000  
 1996 ABL LAC 7.6 15.6 .486 2.1 2.8 .767 5.1 8.0 .635 2.5 7.6 .329 0.0 0.0 .000  
 1995 ABL LAC 7.4 15.6 .470 1.9 2.5 .779 4.8 8.0 .604 2.5 7.6 .332 0.0 0.0 .000  
 1994 ABL BOS 5.4 11.3 .476 1.5 1.9 .769 3.7 6.0 .622 1.6 5.2 .312 0.0 0.0 .000  
 Career     8.8 16.7 .528 2.8 3.6 .763 6.5 10.1 .649 2.3 6.6 .344 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2008 21 0 540 131 252 30 40 0 1 292 26 118 37 14 40 14 4 24 -74 
 2007 80 39 2065 576 1242 156 215 0 5 1308 104 425 172 62 162 62 19 56 -410 
 2006 82 73 1537 346 714 83 110 0 1 775 83 333 113 32 108 32 24 49 218 
 2005 82 74 1565 399 757 196 243 0 0 994 93 364 144 45 92 45 12 50 239 
 2004 82 82 2497 784 1427 310 403 0 3 1878 169 592 257 78 187 78 33 119 445 
 2003 82 82 2729 1064 1754 355 467 0 1 2483 172 627 271 80 249 80 49 133 1508 
 2002 82 82 2591 936 1634 326 451 0 1 2198 148 611 317 69 224 69 28 177 1442 
 2001 71 71 2309 784 1357 263 354 0 2 1831 135 559 222 57 177 57 18 131 1303 
 2000 76 76 2487 878 1482 314 412 0 1 2070 159 608 247 63 158 63 28 165 853 
 1999 82 82 2736 951 1873 283 354 0 1 2185 227 711 218 53 184 53 28 211 94 
 1998 82 82 2724 820 1615 212 275 0 1 1852 223 739 194 57 169 57 21 208 216 
 1997 82 82 2777 790 1585 214 277 0 1 1794 199 760 253 51 185 51 26 223 159 
 1996 82 82 2704 621 1278 174 227 0 1 1416 197 694 213 52 160 52 15 235 -135 
 1995 82 82 2668 603 1282 159 204 0 1 1365 187 633 216 50 151 50 27 237 -787 
 1994 82 82 2134 440 924 120 156 0 3 1000 159 461 163 44 115 44 17 179 -449 
 Career 1150 1071 34063 10123 19176 3195 4188 0 23 23441 2281 8235 3037 807 2361 807 349 2197 4622 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2008 ABL MEM .541 1.16 10.7 11.5 24.0 5.3 20.5 12.6 14.1 28.0 0.9 -3.5 102.1 109.0  
 2007 ABL SAC .489 1.05 10.3 9.7 30.4 5.4 17.6 11.4 16.9 167.4 5.6 -5.1 95.3 105.5  
 2006 ABL BOS .509 1.09 11.5 11.0 23.1 5.9 18.6 12.1 14.8 74.8 2.5 2.7 101.5 95.7  
 2005 ABL BOS .575 1.31 13.1 8.4 25.6 7.3 20.1 13.8 23.0 269.2 9.0 2.9 107.1 100.3  
 2004 ABL BOS .585 1.32 12.5 9.1 29.9 8.2 19.0 13.8 27.6 598.8 20.0 5.4 107.3 98.6  
 2003 ABL DAL .634 1.42 10.9 10.0 33.1 8.0 17.8 13.3 32.0 833.8 27.8 18.4 119.9 93.7  
 2002 ABL DAL .600 1.35 13.4 9.4 32.1 7.3 19.2 13.8 27.4 616.8 20.6 17.6 122.1 96.1  
 2001 ABL DAL .605 1.35 11.6 9.3 30.7 7.3 19.2 13.8 27.3 545.2 18.2 18.4 116.3 89.1  
 2000 ABL DAL .622 1.40 11.9 7.6 29.8 8.0 19.0 13.9 29.1 653.4 21.8 11.2 113.4 97.5  
 1999 ABL DAL .538 1.17 9.0 7.6 31.8 9.2 20.3 14.7 23.5 488.7 16.3 1.1 105.7 103.5  
 1998 ABL LAC .533 1.15 9.2 8.1 28.7 8.7 21.2 14.8 22.0 427.8 14.3 2.6 104.8 100.5  
 1997 ABL LAC .525 1.13 11.8 8.6 28.2 7.9 21.5 14.8 21.9 430.1 14.3 1.9 105.6 102.5  
 1996 ABL LAC .514 1.11 12.2 9.1 23.9 7.9 19.8 13.8 17.4 239.7 8.0 -1.6 104.6 106.4  
 1995 ABL LAC .497 1.06 12.4 8.7 24.6 7.6 19.8 13.4 17.8 252.1 8.4 -9.6 97.1 112.0  
 1994 ABL BOS .504 1.08 12.8 9.0 22.8 8.1 17.4 12.5 16.1 145.5 4.9 -5.5 100.3 110.9  
 Career     .558 1.22 11.5 8.9 28.4 7.7 19.4 13.7 22.8 5771.3 192.4 4.0 107.6 101.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2006 ABL BOS 7 0 13.1 7.1 0.4 2.7 0.7 1.3 0.56 0.4 0.0 0.1 .533 .500 .000  
 2005 ABL BOS 6 6 19.7 12.2 0.7 2.0 0.8 1.7 0.50 0.0 0.3 1.3 .478 .818 .000  
 2004 ABL BOS 3 3 29.0 25.3 1.3 4.0 3.3 1.7 2.00 0.7 0.3 0.7 .617 .500 .000  
 2003 ABL DAL 16 16 38.3 28.9 2.6 6.5 3.6 3.7 0.97 2.7 0.8 2.1 .515 .672 .000  
 2002 ABL DAL 18 18 31.9 26.7 1.7 6.3 3.9 3.5 1.13 1.1 0.4 2.8 .607 .593 .000  
 2001 ABL DAL 15 15 35.2 31.4 3.3 6.2 3.1 3.1 1.00 1.2 0.6 2.0 .527 .787 .000  
 2000 ABL DAL 7 7 34.4 26.9 2.6 4.3 4.6 3.4 1.33 0.7 0.7 2.4 .553 .571 .000  
 1999 ABL DAL 24 24 35.6 23.7 3.0 6.0 2.9 2.9 1.00 0.5 0.3 3.8 .540 .750 .000  
 1998 ABL LAC 4 4 28.5 15.3 3.3 6.0 2.8 3.8 0.73 1.8 0.3 2.5 .412 1.000 .000  
 1997 ABL LAC 3 3 32.3 14.0 2.3 6.0 2.0 2.0 1.00 1.0 1.0 2.0 .352 .667 .000  
 1996 ABL LAC 3 3 29.0 11.0 0.3 2.0 2.7 3.0 0.89 0.3 0.0 3.0 .471 .500 .000  
 Career     106 99 32.1 23.6 2.3 5.4 3.0 3.0 1.02 1.1 0.4 2.5 .535 .697 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2006 ABL BOS 3.4 6.4 .533 0.3 0.6 .500 2.1 3.9 .556 1.3 2.6 .500 0.0 0.0 .000  
 2005 ABL BOS 5.3 11.2 .478 1.5 1.8 .818 3.8 6.3 .605 1.5 4.8 .310 0.0 0.0 .000  
 2004 ABL BOS 12.3 20.0 .617 0.7 1.3 .500 10.0 14.7 .682 2.3 5.3 .438 0.0 0.0 .000  
 2003 ABL DAL 13.1 25.5 .515 2.7 4.0 .672 10.5 18.1 .579 2.6 7.4 .356 0.0 0.0 .000  
 2002 ABL DAL 12.4 20.5 .607 1.8 3.0 .593 9.9 14.9 .664 2.6 5.6 .455 0.0 0.0 .000  
 2001 ABL DAL 13.7 26.1 .527 3.9 5.0 .787 11.7 18.9 .618 2.1 7.1 .290 0.0 0.1 .000  
 2000 ABL DAL 12.0 21.7 .553 2.9 5.0 .571 10.0 14.6 .686 2.0 7.1 .280 0.0 0.0 .000  
 1999 ABL DAL 10.6 19.6 .540 2.5 3.3 .750 8.5 14.2 .601 2.0 5.3 .383 0.0 0.0 .000  
 1998 ABL LAC 7.0 17.0 .412 1.3 1.3 1.000 5.3 10.8 .488 1.8 6.3 .280 0.0 0.0 .000  
 1997 ABL LAC 6.3 18.0 .352 1.3 2.0 .667 5.0 11.0 .455 1.3 7.0 .190 0.0 0.0 .000  
 1996 ABL LAC 5.3 11.3 .471 0.3 0.7 .500 5.0 8.3 .600 0.3 3.0 .111 0.0 0.0 .000  
 Career     10.7 20.0 .535 2.2 3.2 .697 8.6 14.1 .612 2.1 5.9 .352 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2006 7 0 92 24 45 2 4 0 0 50 3 22 5 3 9 3 0 1 14 
 2005 6 6 118 32 67 9 11 0 0 73 4 16 5 0 10 0 2 8 -9 
 2004 3 3 87 37 60 2 4 0 0 76 4 16 10 2 5 2 1 2 -2 
 2003 16 16 613 210 408 43 64 0 0 463 41 145 57 43 59 43 12 34 74 
 2002 18 18 575 224 369 32 54 0 0 480 30 144 71 19 63 19 7 51 198 
 2001 15 15 528 206 391 59 75 0 1 471 49 142 46 18 46 18 9 30 109 
 2000 7 7 241 84 152 20 35 0 0 188 18 48 32 5 24 5 5 17 15 
 1999 24 24 854 254 470 60 80 0 1 568 71 214 70 12 70 12 7 92 88 
 1998 4 4 114 28 68 5 5 0 0 61 13 37 11 7 15 7 1 10 -39 
 1997 3 3 97 19 54 4 6 0 0 42 7 25 6 3 6 3 3 6 -23 
 1996 3 3 87 16 34 1 2 0 0 33 1 7 8 1 9 1 0 9 -73 
 Career 106 99 3406 1134 2118 237 340 0 2 2505 241 816 321 113 316 113 47 260 352 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2006 ABL BOS .532 1.11 8.2 14.8 24.6 3.5 25.0 13.7 11.7 0.3 0.0 2.0 110.4 103.3  
 2005 ABL BOS .500 1.09 5.7 11.5 28.6 3.6 10.9 7.3 10.4 -1.9 -0.1 -1.5 96.1 97.0  
 2004 ABL BOS .613 1.27 13.0 6.5 32.3 5.1 15.4 10.3 23.4 15.5 0.5 -0.7 108.4 109.4  
 2003 ABL DAL .532 1.13 10.3 10.7 33.0 8.2 18.9 13.8 18.9 67.3 2.2 4.6 109.1 103.0  
 2002 ABL DAL .611 1.30 13.5 12.0 32.1 6.6 22.1 14.8 21.0 81.8 2.7 11.0 115.2 99.3  
 2001 ABL DAL .557 1.20 8.9 8.9 36.6 10.4 17.9 14.3 20.9 74.3 2.5 7.3 106.8 97.9  
 2000 ABL DAL .563 1.24 14.3 10.8 31.9 8.2 14.0 11.0 18.7 26.0 0.9 2.1 108.8 106.2  
 1999 ABL DAL .562 1.21 10.9 10.9 27.4 9.6 19.0 14.4 15.2 47.5 1.6 3.7 113.2 107.7  
 1998 ABL LAC .429 0.90 11.5 15.6 30.2 10.4 25.3 16.8 11.7 0.5 0.0 -9.8 94.6 109.3  
 1997 ABL LAC .368 0.78 8.7 8.7 27.3 7.0 21.2 13.5 8.2 -4.7 -0.2 -7.7 89.4 102.0  
 1996 ABL LAC .457 0.97 15.4 17.3 23.3 1.3 10.3 5.1 4.2 -9.5 -0.3 -24.3 80.1 120.7  
 Career     .552 1.18 11.0 10.9 31.0 8.1 18.8 13.6 17.3 297.0 9.9 3.3 108.7 103.6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 - 35 0 32.9 15.1 2.3 6.0 2.3 2.6 0.91 0.5 0.5 2.5 .515 .787 .000  
 Total   35 0 32.9 15.1 2.3 6.0 2.3 2.6 0.91 0.5 0.5 2.5 .515 .787 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 35 0 1150 229 445 70 89 0 1 528 81 292 82 19 90 19 16 87 0 
 Career 35 0 1150 229 445 70 89 0 1 528 81 292 82 19 90 19 16 87 0 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 24 3 10 4 3 1 5 12 20 4 7 0 1  
 Playoff 49 8 18 11 8 2 8 23 40 11 14 0 1  
 Career 52 10 21 11 8 3 9 24 40 17 21 0 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 MIL L 18 2 16 0 0 0 0 4 3 5 2 1 1 1 1 0
 10/25 TOR L 23 3 9 3 4 0 0 9 2 6 2 2 1 0 1 2
 10/28 BOS L 23 4 13 3 4 0 0 11 4 7 2 3 0 0 2 -22
 10/29 GSW L 25 6 13 5 6 0 0 17 0 5 1 2 0 1 1 -19
 10/31 MIA L 26 6 12 2 4 0 0 14 4 8 1 1 1 0 1 -12
 11/2 DAL W 19 7 12 1 2 0 0 15 0 2 1 1 0 0 0 5
 11/4 SAC L 21 7 13 1 2 0 0 15 2 6 1 1 0 0 3 -4
 11/6 GSW L 18 2 6 0 0 0 0 4 2 4 1 2 1 0 2 -29
 11/8 SAC L 25 8 13 0 0 0 0 16 0 6 2 2 0 0 2 -12
 11/9 ORL L 26 4 8 0 0 0 0 8 1 5 0 3 2 0 1 -7
 11/11 CHA L 27 9 12 0 0 0 0 18 2 7 2 5 3 0 1 -4
 11/13 SAS W 25 7 8 2 2 0 0 16 2 5 3 0 0 0 0 0
 11/14 PHX W 27 8 12 0 0 0 0 16 1 4 2 4 1 0 2 4
 11/17 MIN L 25 8 15 3 4 0 0 19 1 3 0 3 0 0 1 -22
 11/20 SAS W 28 3 7 4 4 0 0 10 1 10 2 1 0 0 2 22
 11/21 HOU W 27 8 14 0 0 0 0 16 2 4 4 5 1 0 2 18
 11/23 MIL W 30 9 13 1 2 0 0 19 1 4 1 3 1 0 1 -9
 11/26 MIL L 26 7 15 2 2 0 0 16 1 6 3 2 2 0 3 10
 11/28 NJN L 25 6 14 2 2 0 0 14 1 5 3 0 2 0 0 9
 11/29 GSW L 24 4 10 2 2 0 0 10 3 5 2 1 0 0 0 -13
 12/3 HOU W 24 5 8 4 7 0 0 14 1 7 2 0 0 1 0 5
 12/4 ATL L 28 5 20 2 2 0 1 12 2 4 2 2 0 0 1 -3
 12/6 LAL L 26 2 9 0 0 0 0 4 0 6 1 0 1 0 0 -25
 12/8 ATL W 25 9 13 3 6 0 0 21 1 6 2 1 0 1 0 11
 12/12 OKC L 34 12 19 0 1 0 0 24 0 10 0 1 0 1 0 0
 12/13 POR L 26 4 11 2 2 0 0 10 1 6 3 2 0 1 1 -11
 12/15 SAC L 23 4 12 2 2 0 0 10 1 5 1 2 0 0 2 -14

 Awards & Achievements
 Season Award
 Total Player of the Game: 210
 Total Player of the Week: 4
 Total Player of the Month: 4
 Total All-Star Appearances: 4
 Total All-League Second Team: 1
 Total All-League Third Team: 2
 Total Championships: 2
 1994 BTB Rookie Game Participant
 1994 BTB All-Rookie Second Team
 1995 BTB Rookie Game Participant
 1999 ABL All-Star
 1999 Ascension Basketball League Champion
 2000 ABL All-Star
 2000 ABL All-League Third Team
 2002 ABL All-Star
 2002 ABL All-League Third Team
 2002 Ascension Basketball League Champion
 2003 ABL All-Star
 2003 ABL All-League Second Team

 Transactions
 Date Action
 29/06/1994 Drafted by Boston with pick #6 of round 1.
 31/10/1995 Traded to Los Angeles (LAC)
 1999-07-21 Traded to Golden State
 2000-02-15 Traded to Dallas
 7/21/2000 Re-signed with Dallas for $150,000,000 over 5 years.
 7/26/2004 Signed with Boston for $63,000,000 over 3 years.
 8/1/2004 Traded to Chicago
 10/19/2004 Traded to Boston
 7/23/2007 Re-signed with Boston for $12,000,000 over one year.
 7/29/2007 Traded to Washington
 2/1/2008 Traded to Chicago
 2/8/2008 Traded to Sacramento
 2008-07-24 Signed with Memphis for $10,250,000 over 2 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 Sim 3 | Page created: October 29, 2026