Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Matchup Scout Free Agents FA Bid Builder Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards ASW Predictions Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Jason Kidd 
#1 SG | 6-4, 224lbs | Portland | Experience: 14 years
Born: 3/23/1973 (35) | College: California | San Francisco, CA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 85 60 73 86 100 100 41 66 46 88 100 21 92 41 57 100  
 Potential: A C B A A A C B C A A D          
 Health: Good
 Status: Active Roster

 Contract
  2008  2009  2010  2011  2012  2013  2014  2015 
 Value: $35,000,000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 14                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2008 ABL POR 22 22 34.2 14.0 1.3 4.9 10.2 1.7 6.08 2.3 0.4 1.5 .457 .900 .402  
 2007 ABL POR 84 84 34.2 18.2 1.3 5.0 11.9 2.2 5.49 2.6 0.2 2.0 .454 .741 .368  
 2006 ABL DAL 82 82 34.3 17.2 1.4 4.2 14.1 2.3 6.27 3.1 0.2 1.7 .488 .820 .435  
 2005 ABL DAL 82 82 34.4 21.0 1.3 4.9 14.5 2.6 5.66 3.2 0.2 1.6 .466 .793 .430  
 2004 ABL DAL 75 75 33.7 21.5 1.5 5.3 12.8 2.5 5.03 2.6 0.2 1.7 .468 .731 .423  
 2003 ABL DAL 77 77 34.6 19.7 1.6 5.5 14.0 2.2 6.22 3.2 0.2 1.6 .475 .748 .410  
 2002 ABL DAL 82 82 33.2 19.9 1.6 4.9 13.4 2.0 6.58 2.7 0.1 1.8 .489 .746 .471  
 2001 ABL DAL 82 82 34.1 15.0 1.4 4.6 14.4 1.9 7.42 2.6 0.2 1.3 .441 .812 .412  
 2000 ABL DAL 56 56 32.8 14.7 1.4 4.8 13.5 2.2 6.15 2.4 0.2 1.4 .451 .763 .363  
 1999 ABL DAL 82 82 36.5 16.9 1.8 5.7 13.7 2.4 5.76 2.0 0.2 1.5 .435 .776 .378  
 1998 ABL DAL 82 82 34.4 14.0 1.9 4.8 12.2 2.1 5.91 1.7 0.2 1.6 .412 .767 .346  
 1997 ABL DAL 82 82 35.3 12.0 1.6 4.7 10.1 2.0 5.12 2.0 0.2 1.2 .428 .763 .373  
 1996 ABL DAL 82 82 33.8 9.5 1.5 3.9 10.3 2.2 4.65 1.6 0.1 1.4 .427 .822 .333  
 1995 ABL DAL 82 82 42.2 16.4 2.0 5.2 11.7 3.4 3.48 1.8 0.1 1.5 .363 .764 .334  
 1994 ABL DAL 82 82 37.0 12.3 1.5 3.7 9.8 3.0 3.30 1.3 0.2 1.8 .392 .812 .337  
 Career     1134 1134 35.1 16.2 1.6 4.8 12.5 2.3 5.35 2.3 0.2 1.6 .443 .774 .390  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2008 ABL POR 5.6 12.2 .457 0.8 0.9 .900 2.5 3.8 .643 1.1 3.3 .329 2.0 5.1 .402  
 2007 ABL POR 7.2 15.8 .454 1.7 2.3 .741 3.2 5.1 .627 1.7 4.6 .376 2.2 6.0 .368  
 2006 ABL DAL 6.6 13.6 .488 1.6 2.0 .820 2.8 4.5 .618 1.5 3.7 .407 2.3 5.3 .435  
 2005 ABL DAL 8.1 17.3 .466 1.9 2.4 .793 2.9 5.0 .571 2.3 5.5 .417 2.9 6.8 .430  
 2004 ABL DAL 8.4 18.0 .468 1.7 2.3 .731 3.0 5.3 .574 2.5 5.8 .425 2.9 7.0 .423  
 2003 ABL DAL 7.8 16.3 .475 1.2 1.6 .748 2.0 3.0 .668 2.8 6.1 .459 3.0 7.3 .410  
 2002 ABL DAL 7.6 15.6 .489 1.3 1.7 .746 1.8 2.8 .656 2.5 5.8 .431 3.3 7.0 .471  
 2001 ABL DAL 5.9 13.3 .441 1.0 1.2 .812 1.5 2.3 .672 2.0 5.4 .374 2.3 5.6 .412  
 2000 ABL DAL 5.6 12.4 .451 1.8 2.3 .763 2.7 4.4 .622 1.2 3.5 .349 1.7 4.6 .363  
 1999 ABL DAL 6.5 14.9 .435 1.1 1.4 .776 2.0 2.7 .733 1.7 4.7 .356 2.8 7.5 .378  
 1998 ABL DAL 5.3 12.9 .412 1.4 1.8 .767 2.1 3.0 .693 1.2 3.9 .299 2.1 6.0 .346  
 1997 ABL DAL 4.6 10.8 .428 1.1 1.4 .763 1.6 2.2 .712 1.4 4.1 .332 1.6 4.4 .373  
 1996 ABL DAL 3.7 8.7 .427 1.0 1.2 .822 1.6 2.2 .717 1.1 3.3 .325 1.1 3.2 .333  
 1995 ABL DAL 6.3 17.3 .363 1.3 1.7 .764 1.7 2.7 .615 2.1 7.0 .298 2.5 7.5 .334  
 1994 ABL DAL 4.8 12.1 .392 0.8 1.0 .812 1.6 2.3 .692 1.2 4.1 .304 2.0 5.8 .337  
 Career     6.3 14.2 .443 1.3 1.7 .774 2.2 3.4 .642 1.8 4.8 .371 2.3 6.0 .390  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2008 22 22 752 123 269 18 20 45 112 309 29 137 225 50 37 50 8 32 258 
 2007 84 84 2871 601 1323 140 189 186 506 1528 113 533 999 221 182 221 19 171 885 
 2006 82 82 2813 545 1116 132 161 190 437 1412 112 460 1160 256 185 256 16 141 1655 
 2005 82 82 2824 663 1422 153 193 241 561 1720 105 509 1188 260 210 260 19 129 1552 
 2004 75 75 2528 631 1349 128 175 221 522 1611 112 509 960 193 191 193 18 129 1310 
 2003 77 77 2667 597 1256 95 127 229 559 1518 125 551 1076 249 173 249 15 121 1566 
 2002 82 82 2724 625 1278 106 142 272 578 1628 131 531 1099 218 167 218 8 144 1463 
 2001 82 82 2796 480 1089 82 101 189 459 1231 118 493 1179 215 159 215 17 104 1552 
 2000 56 56 1838 314 697 100 131 93 256 821 78 349 757 133 123 133 12 79 894 
 1999 82 82 2992 531 1220 90 116 231 611 1383 151 617 1124 160 195 160 14 127 1430 
 1998 82 82 2823 434 1054 115 150 169 489 1152 158 554 998 141 169 141 16 134 1153 
 1997 82 82 2893 378 883 90 118 134 359 980 129 512 829 160 162 160 17 101 1209 
 1996 82 82 2775 304 712 83 101 87 261 778 120 441 841 132 181 132 10 116 1173 
 1995 82 82 3458 515 1417 107 140 207 619 1344 164 589 963 145 277 145 8 122 -1149 
 1994 82 82 3031 390 995 69 85 160 475 1009 119 423 802 103 243 103 14 148 -1059 
 Career 1134 1134 39785 7131 16080 1508 1949 2654 6804 18424 1764 7208 14200 2636 2654 2636 211 1798 13892 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2008 ABL POR .554 1.15 41.7 6.9 20.1 4.9 15.9 10.8 18.8 93.1 3.1 11.7 120.4 105.3  
 2007 ABL POR .543 1.15 38.6 7.0 25.8 4.7 16.8 10.9 25.7 650.1 21.7 10.5 118.2 104.0  
 2006 ABL DAL .595 1.27 45.8 7.3 24.7 5.0 13.3 9.5 29.4 772.1 25.7 20.2 121.4 94.3  
 2005 ABL DAL .571 1.21 40.9 7.2 28.9 4.4 14.7 9.9 30.8 834.6 27.8 18.9 117.4 92.5  
 2004 ABL DAL .565 1.19 37.3 7.4 30.8 5.4 17.1 11.6 32.2 799.8 26.7 17.5 117.4 92.8  
 2003 ABL DAL .579 1.21 42.0 6.8 27.1 6.0 16.9 11.9 33.2 883.0 29.4 20.3 120.0 92.5  
 2002 ABL DAL .607 1.27 42.2 6.4 26.4 6.2 15.7 11.4 32.4 871.7 29.1 17.8 121.8 97.0  
 2001 ABL DAL .544 1.13 47.7 6.4 24.1 5.4 14.2 10.2 29.0 751.2 25.0 18.9 118.2 91.2  
 2000 ABL DAL .543 1.18 46.3 7.5 23.9 5.3 15.2 10.7 27.2 444.7 14.8 16.0 117.8 95.4  
 1999 ABL DAL .544 1.13 43.4 7.5 23.4 6.0 16.1 11.4 25.6 652.3 21.7 17.4 116.5 94.2  
 1998 ABL DAL .514 1.09 43.6 7.4 22.1 6.7 13.8 10.6 23.1 509.3 17.0 14.1 113.6 94.2  
 1997 ABL DAL .524 1.11 43.0 8.4 19.9 5.8 13.9 10.3 22.2 485.1 16.2 14.7 110.1 88.9  
 1996 ABL DAL .515 1.09 47.3 10.2 18.2 5.6 11.9 9.1 19.1 334.8 11.2 14.3 112.0 90.7  
 1995 ABL DAL .454 0.95 35.4 10.2 25.4 5.5 14.5 9.9 18.8 404.4 13.5 -14.0 94.4 111.8  
 1994 ABL DAL .488 1.01 38.6 11.7 21.7 4.7 13.2 8.8 16.3 260.2 8.7 -12.9 98.0 116.2  
 Career     .544 1.15 42.0 7.9 24.3 5.5 14.8 10.4 25.6 8746.3 291.5 12.3 114.0 97.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2007 ABL POR 15 15 37.7 19.0 1.5 4.6 12.7 2.6 4.90 3.7 0.2 2.1 .500 .792 .366  
 2006 ABL DAL 20 20 37.2 16.3 1.5 3.9 13.2 2.3 5.84 2.7 0.2 2.1 .462 .767 .411  
 2005 ABL DAL 20 20 35.4 20.6 1.3 4.7 14.5 2.8 5.27 2.9 0.1 2.5 .467 .833 .472  
 2004 ABL DAL 19 19 38.7 21.7 1.9 5.8 16.1 3.8 4.24 2.9 0.3 1.9 .448 .879 .383  
 2003 ABL DAL 13 13 39.9 21.1 1.8 5.2 15.2 3.1 4.95 2.8 0.2 1.8 .470 .704 .424  
 2002 ABL DAL 18 18 38.1 22.8 1.6 5.0 14.6 2.9 4.96 2.8 0.2 0.9 .520 .741 .484  
 2001 ABL DAL 15 15 36.1 15.3 2.3 5.6 12.6 2.7 4.73 2.8 0.2 1.3 .463 .556 .400  
 2000 ABL DAL 7 7 33.7 15.3 2.1 5.9 13.3 2.1 6.20 1.9 0.1 2.3 .447 .500 .289  
 1999 ABL DAL 24 24 41.6 18.0 1.6 5.4 16.5 2.8 5.81 2.3 0.3 1.9 .424 .600 .372  
 1998 ABL DAL 4 4 27.0 11.5 1.5 3.5 11.3 1.5 7.50 1.8 0.3 2.5 .474 .750 .412  
 1997 ABL DAL 14 14 38.1 10.6 1.4 4.1 13.1 2.6 4.97 2.4 0.4 1.9 .381 .800 .338  
 1996 ABL DAL 8 8 38.6 10.0 1.6 3.9 13.3 2.6 5.05 2.4 0.0 1.0 .381 .500 .351  
 Career     177 177 37.7 17.9 1.7 4.9 14.2 2.8 5.14 2.7 0.2 1.8 .458 .743 .401  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2007 ABL POR 7.7 15.5 .500 1.3 1.6 .792 4.1 6.2 .667 1.3 3.1 .435 2.3 6.2 .366  
 2006 ABL DAL 6.5 14.0 .462 1.2 1.5 .767 2.4 4.2 .578 1.9 4.5 .416 2.2 5.4 .411  
 2005 ABL DAL 8.1 17.3 .467 1.5 1.8 .833 2.3 4.1 .568 2.8 6.9 .401 3.0 6.4 .472  
 2004 ABL DAL 8.6 19.2 .448 1.5 1.7 .879 2.9 5.4 .549 2.6 5.9 .442 3.0 7.8 .383  
 2003 ABL DAL 8.3 17.7 .470 1.5 2.1 .704 2.6 3.9 .667 2.7 6.7 .402 3.0 7.1 .424  
 2002 ABL DAL 9.2 17.7 .520 1.1 1.5 .741 2.4 3.6 .677 3.5 7.3 .477 3.3 6.8 .484  
 2001 ABL DAL 6.3 13.5 .463 0.3 0.6 .556 1.9 2.5 .757 2.0 5.1 .395 2.4 6.0 .400  
 2000 ABL DAL 6.6 14.7 .447 0.3 0.6 .500 3.3 4.9 .676 1.4 3.4 .417 1.9 6.4 .289  
 1999 ABL DAL 7.0 16.6 .424 0.9 1.5 .600 2.0 2.7 .734 2.0 5.8 .353 3.0 8.2 .372  
 1998 ABL DAL 4.5 9.5 .474 0.8 1.0 .750 1.5 2.0 .750 1.3 3.3 .385 1.8 4.3 .412  
 1997 ABL DAL 4.2 11.1 .381 0.6 0.7 .800 1.4 1.9 .769 1.2 4.6 .266 1.6 4.6 .338  
 1996 ABL DAL 4.0 10.5 .381 0.4 0.8 .500 1.4 2.4 .579 1.0 3.5 .286 1.6 4.6 .351  
 Career     7.1 15.5 .458 1.0 1.4 .743 2.4 3.7 .641 2.1 5.4 .400 2.6 6.4 .401  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2007 15 15 565 116 232 19 24 34 93 285 23 92 191 56 39 56 3 32 44 
 2006 20 20 743 129 279 23 30 44 107 325 30 108 263 53 45 53 4 42 125 
 2005 20 20 707 161 345 30 36 60 127 412 25 118 290 57 55 57 2 49 241 
 2004 19 19 735 163 364 29 33 57 149 412 37 147 305 55 72 55 5 37 183 
 2003 13 13 519 108 230 19 27 39 92 274 23 91 198 37 40 37 2 23 61 
 2002 18 18 685 166 319 20 27 59 122 411 28 118 263 50 53 50 4 17 264 
 2001 15 15 542 94 203 5 9 36 90 229 35 119 189 42 40 42 3 20 128 
 2000 7 7 236 46 103 2 4 13 45 107 15 56 93 13 15 13 1 16 -8 
 1999 24 24 999 169 399 21 35 73 196 432 39 169 395 54 68 54 8 46 70 
 1998 4 4 108 18 38 3 4 7 17 46 6 20 45 7 6 7 1 10 64 
 1997 14 14 533 59 155 8 10 22 65 148 20 77 184 33 37 33 5 27 9 
 1996 8 8 309 32 84 3 6 13 37 80 13 44 106 19 21 19 0 8 49 
 Career 177 177 6681 1261 2751 182 245 457 1140 3161 294 1159 2522 476 491 476 38 327 1230 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2007 ABL POR .584 1.23 40.4 8.2 24.1 4.9 13.9 9.6 21.0 88.2 2.9 2.9 115.3 111.1  
 2006 ABL DAL .555 1.16 43.8 7.5 23.4 4.5 12.6 8.4 18.1 78.9 2.6 6.3 114.7 106.8  
 2005 ABL DAL .571 1.19 41.1 7.8 28.3 4.3 14.0 9.5 23.3 129.9 4.3 12.1 114.3 99.0  
 2004 ABL DAL .544 1.13 40.3 9.5 30.2 5.9 16.5 11.4 21.2 112.2 3.7 9.6 113.8 102.5  
 2003 ABL DAL .566 1.19 41.3 8.3 26.3 5.4 14.2 10.0 21.9 84.1 2.8 4.7 111.2 105.0  
 2002 ABL DAL .622 1.29 40.6 8.2 26.5 5.2 14.2 10.1 24.8 141.4 4.7 14.7 117.8 100.5  
 2001 ABL DAL .551 1.13 43.3 9.2 22.7 7.4 16.2 12.0 19.3 67.2 2.2 8.5 110.5 98.9  
 2000 ABL DAL .514 1.04 43.7 7.0 24.3 7.0 19.0 13.1 20.1 32.0 1.1 -1.1 108.4 108.5  
 1999 ABL DAL .522 1.08 45.0 7.8 24.0 4.5 14.3 9.5 18.6 114.3 3.8 2.9 111.6 108.4  
 1998 ABL DAL .575 1.21 49.5 6.6 22.9 7.1 12.8 10.3 21.1 16.1 0.5 16.0 117.9 90.1  
 1997 ABL DAL .465 0.95 48.4 9.7 19.9 4.6 12.2 8.5 14.4 26.9 0.9 0.6 100.6 98.9  
 1996 ABL DAL .460 0.95 49.5 9.8 19.0 5.0 11.3 8.2 13.6 12.2 0.4 6.1 105.2 97.1  
 Career     .553 1.15 42.9 8.4 24.8 5.2 14.3 9.9 20.0 903.5 30.1 6.9 112.2 103.4  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 - 31 0 27.6 16.6 1.8 6.2 9.3 1.8 5.24 1.9 0.3 2.7 .480 .806 .410  
 Total   31 0 27.6 16.6 1.8 6.2 9.3 1.8 5.24 1.9 0.3 2.7 .480 .806 .410  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 31 0 855 220 458 50 62 25 61 515 55 246 288 60 55 60 10 83 0 
 Career 31 0 855 220 458 50 62 25 61 515 55 246 288 60 55 60 10 83 0 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 25 4 11 20 5 2 4 10 17 4 4 4 11  
 Playoff 42 6 15 26 8 2 8 15 29 7 8 8 15  
 Career 44 7 16 27 10 2 10 17 31 10 12 9 17  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 MIA W 32 5 16 0 0 0 4 10 0 8 10 4 1 0 3 6
 10/22 BOS L 38 8 14 0 0 3 4 19 1 6 20 2 2 0 1 -2
 10/24 MIL W 39 11 21 2 2 4 9 28 0 7 11 3 1 0 1 7
 10/25 IND W 31 10 16 0 0 3 5 23 2 3 11 1 5 0 0 59
 10/30 OKC W 32 5 17 4 4 2 8 16 1 11 11 2 2 0 1 30
 10/31 HOU W 37 7 13 4 4 2 5 20 1 7 13 1 4 0 1 16
 11/4 ORL W 47 9 17 2 2 3 6 23 0 7 20 4 2 0 2 12
 11/5 DEN W 31 6 7 0 0 3 4 15 2 8 7 3 2 0 2 21
 11/8 PHI W 38 5 13 2 2 1 5 13 0 6 12 2 1 2 2 31
 11/9 PHI L 36 6 17 0 0 3 11 15 0 2 7 3 2 0 2 -6
 11/11 SAC W 34 7 12 2 2 3 4 19 3 6 14 2 4 0 0 19
 11/12 LAL L 36 6 14 0 0 3 7 15 2 4 5 2 2 1 2 5
 11/14 DAL W 34 4 10 0 0 2 3 10 2 7 14 2 2 0 1 7
 11/16 NOH L 37 6 14 0 0 1 3 13 1 4 6 2 0 0 2 -27
 11/18 SAC W 30 4 9 0 0 0 3 8 1 9 4 1 2 0 1 18
 11/19 PHX W 31 2 13 0 0 1 7 5 4 7 14 1 5 0 1 13
 11/21 NOH W 31 10 16 1 2 4 8 25 4 6 7 3 1 0 1 10
 11/23 ATL W 30 4 13 0 0 2 6 10 0 4 6 0 5 0 2 18
 11/27 LAC W 32 6 10 0 0 1 2 13 0 7 17 1 0 0 1 27
 11/28 MIA W 35 5 14 0 0 1 5 11 1 5 15 1 0 1 3 13
 11/30 DAL W 32 5 11 0 0 4 6 14 1 6 12 0 4 0 1 26
 12/2 MIA W 34 5 10 2 2 1 3 13 0 11 13 1 3 0 3 12
 12/6 UTA W 30 4 13 4 4 3 6 15 3 5 9 1 3 0 3 20
 12/7 UTA W 40 5 15 3 4 2 5 15 2 10 10 0 2 1 2 8
 12/9 GSW L 38 7 13 0 0 2 6 16 0 4 8 1 1 2 0 -2
 12/10 CHA W 33 6 9 2 2 1 3 15 1 7 7 2 1 0 1 21
 12/13 MEM W 30 3 5 0 0 2 3 8 0 5 12 2 4 0 0 31
 12/14 NYK L 33 8 14 0 0 2 6 18 2 7 6 3 4 1 0 -19

 Awards & Achievements
 Season Award
 Total Player of the Game: 319
 Total Player of the Week: 20
 Total Player of the Month: 6
 Total All-Star Appearances: 10
 Total All-League First Team: 5
 Total All-League Second Team: 2
 Total All-League Third Team: 2
 Total All-Defensive First Team: 3
 Total All-Defensive Second Team: 2
 Total Playoff MVP: 3
 Total Championships: 3
 Total Assists Leader: 5
 Total Steals Leader: 3
 1994 BTB Rookie Game Participant
 1994 BTB All-Rookie First Team
 1995 BTB Rookie Game Participant
 1998 ABL All-Star
 1998 ABL All-League Third Team
 1998 ABL Assists Leader
 1999 ABL All-Star
 1999 ABL All-League First Team
 1999 ABL Assists Leader
 1999 ABL Playoff MVP
 1999 Ascension Basketball League Champion
 2000 ABL All-Star
 2000 ABL Assists Leader
 2000 ABL Steals Leader
 2001 ABL All-Star
 2001 ABL All-League Second Team
 2001 ABL All-Defensive First Team
 2001 ABL Assists Leader
 2002 ABL All-Star
 2002 ABL All-League First Team
 2002 ABL All-Defensive Second Team
 2002 ABL Playoff MVP
 2002 Ascension Basketball League Champion
 2003 ABL 3-Point Shootout Champion
 2003 ABL All-Star
 2003 ABL All-League First Team
 2003 ABL All-Defensive First Team
 2003 ABL Steals Leader
 2004 ABL All-Star
 2004 ABL All-League Third Team
 2004 ABL Playoff MVP
 2004 Ascension Basketball League Champion
 2005 ABL All-Star
 2005 ABL All-League First Team
 2005 ABL All-Defensive First Team
 2005 ABL Assists Leader
 2006 ABL All-Star
 2006 ABL All-League Second Team
 2006 ABL All-Defensive Second Team
 2006 ABL Steals Leader
 2007 ABL All-Star
 2007 ABL All-League First Team

 Transactions
 Date Action
 29/06/1994 Drafted by Dallas with pick #1 of round 1.
 7/21/2000 Re-signed with Dallas for $150,000,000 over 5 years.
 7/26/2004 Re-signed with Dallas for $150,000,000 over 5 years.
 7/29/2007 Traded to Sacramento
 1/1/2008 Traded to Portland


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 Sim 3 | Page created: October 29, 2026