![]() |
| |||||||
| #23 PF | 6-7, 256lbs | Atlanta | Experience: 14 years | ||||||||
| Born: 1/10/1973 (35) | College: Purdue |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 86 | 58 | 87 | 67 | 44 | 40 | 38 | 57 | 60 | 54 | 52 | 46 | 43 | 66 | 15 | 62 | ||
| Potential: | A | C | A | B | C | D | D | C | C | C | C | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||
| Value: | $2,380,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2008 | ABL | ATL | 8 | 8 | 31.5 | 13.4 | 1.5 | 4.6 | 1.4 | 1.1 | 1.22 | 1.0 | 0.6 | 2.4 | .436 | .625 | .273 | |
| 2007 | ABL | CLE | 73 | 0 | 11.2 | 6.2 | 0.5 | 1.8 | 0.8 | 0.7 | 1.23 | 0.4 | 0.3 | 1.0 | .450 | .809 | .500 | |
| 2006 | ABL | HOU | 82 | 0 | 23.6 | 9.4 | 1.1 | 3.1 | 1.7 | 1.2 | 1.39 | 0.9 | 0.4 | 1.4 | .448 | .852 | .362 | |
| 2005 | ABL | HOU | 65 | 65 | 32.9 | 14.8 | 1.6 | 4.3 | 2.5 | 1.8 | 1.43 | 1.1 | 0.5 | 2.1 | .406 | .825 | .351 | |
| 2004 | ABL | HOU | 82 | 82 | 36.6 | 19.5 | 2.0 | 5.3 | 3.0 | 2.1 | 1.44 | 1.4 | 0.5 | 2.1 | .452 | .840 | .359 | |
| 2003 | ABL | HOU | 82 | 82 | 37.2 | 23.3 | 2.2 | 5.5 | 3.5 | 3.0 | 1.17 | 1.4 | 0.7 | 2.5 | .458 | .826 | .362 | |
| 2002 | ABL | HOU | 79 | 79 | 37.8 | 21.6 | 1.8 | 5.3 | 3.5 | 2.4 | 1.48 | 1.1 | 0.7 | 2.4 | .453 | .860 | .402 | |
| 2001 | ABL | HOU | 82 | 82 | 35.9 | 23.4 | 1.8 | 5.1 | 3.0 | 2.3 | 1.29 | 1.3 | 0.5 | 2.7 | .466 | .848 | .379 | |
| 2000 | ABL | HOU | 82 | 82 | 36.9 | 22.6 | 1.9 | 5.3 | 4.1 | 2.0 | 2.02 | 0.9 | 0.5 | 2.3 | .463 | .862 | .419 | |
| 1999 | ABL | DET | 82 | 82 | 38.7 | 21.5 | 2.3 | 5.0 | 4.4 | 2.6 | 1.69 | 1.3 | 0.4 | 2.3 | .423 | .821 | .345 | |
| 1998 | ABL | DET | 79 | 79 | 29.3 | 16.1 | 1.4 | 3.9 | 2.7 | 1.7 | 1.58 | 0.7 | 0.4 | 2.9 | .483 | .838 | .410 | |
| 1997 | ABL | BOS | 82 | 19 | 30.5 | 16.3 | 1.5 | 4.2 | 2.8 | 1.9 | 1.47 | 0.9 | 0.4 | 2.4 | .439 | .846 | .328 | |
| 1996 | ABL | PHX | 84 | 7 | 28.8 | 13.2 | 1.1 | 3.5 | 2.8 | 1.7 | 1.62 | 0.7 | 0.4 | 3.3 | .449 | .854 | .399 | |
| 1995 | ABL | DET | 82 | 44 | 23.9 | 10.4 | 1.1 | 2.9 | 2.1 | 1.4 | 1.50 | 0.5 | 0.3 | 2.6 | .404 | .879 | .341 | |
| 1994 | ABL | DET | 82 | 82 | 33.6 | 13.4 | 1.5 | 3.3 | 3.7 | 2.3 | 1.62 | 0.8 | 0.2 | 2.7 | .381 | .888 | .325 | |
| Career | 1126 | 793 | 31.3 | 16.6 | 1.5 | 4.2 | 2.9 | 1.9 | 1.50 | 1.0 | 0.4 | 2.3 | .443 | .846 | .370 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2008 | ABL | ATL | 6.0 | 13.8 | .436 | 0.6 | 1.0 | .625 | 3.5 | 5.9 | .596 | 1.8 | 5.1 | .341 | 0.8 | 2.8 | .273 | |
| 2007 | ABL | CLE | 2.5 | 5.7 | .450 | 0.5 | 0.6 | .809 | 1.3 | 2.5 | .527 | 0.7 | 2.0 | .329 | 0.6 | 1.1 | .500 | |
| 2006 | ABL | HOU | 3.9 | 8.7 | .448 | 0.6 | 0.7 | .852 | 1.6 | 2.4 | .675 | 1.2 | 3.4 | .356 | 1.0 | 2.9 | .362 | |
| 2005 | ABL | HOU | 6.1 | 14.9 | .406 | 1.2 | 1.5 | .825 | 2.9 | 5.1 | .566 | 1.7 | 5.7 | .303 | 1.4 | 4.1 | .351 | |
| 2004 | ABL | HOU | 7.9 | 17.4 | .452 | 1.5 | 1.8 | .840 | 3.1 | 4.4 | .695 | 2.6 | 6.8 | .379 | 2.3 | 6.3 | .359 | |
| 2003 | ABL | HOU | 9.3 | 20.3 | .458 | 2.5 | 3.0 | .826 | 4.5 | 7.2 | .621 | 2.5 | 6.8 | .373 | 2.2 | 6.2 | .362 | |
| 2002 | ABL | HOU | 8.6 | 19.0 | .453 | 1.9 | 2.2 | .860 | 3.0 | 4.5 | .669 | 3.1 | 8.3 | .374 | 2.5 | 6.2 | .402 | |
| 2001 | ABL | HOU | 9.3 | 19.9 | .466 | 2.7 | 3.1 | .848 | 4.4 | 6.7 | .653 | 2.8 | 7.7 | .366 | 2.1 | 5.6 | .379 | |
| 2000 | ABL | HOU | 9.0 | 19.4 | .463 | 2.0 | 2.3 | .862 | 3.7 | 5.5 | .659 | 2.6 | 7.3 | .353 | 2.7 | 6.5 | .419 | |
| 1999 | ABL | DET | 8.5 | 20.2 | .423 | 1.8 | 2.2 | .821 | 3.1 | 4.5 | .702 | 2.8 | 8.2 | .342 | 2.6 | 7.5 | .345 | |
| 1998 | ABL | DET | 6.6 | 13.6 | .483 | 1.7 | 2.0 | .838 | 3.5 | 5.5 | .637 | 1.8 | 4.9 | .358 | 1.3 | 3.2 | .410 | |
| 1997 | ABL | BOS | 6.4 | 14.5 | .439 | 1.9 | 2.3 | .846 | 3.1 | 4.5 | .698 | 1.7 | 5.3 | .318 | 1.6 | 4.8 | .328 | |
| 1996 | ABL | PHX | 5.1 | 11.4 | .449 | 1.6 | 1.9 | .854 | 2.3 | 3.8 | .610 | 1.4 | 4.1 | .341 | 1.4 | 3.4 | .399 | |
| 1995 | ABL | DET | 4.0 | 10.0 | .404 | 1.3 | 1.5 | .879 | 1.8 | 3.2 | .581 | 1.3 | 4.1 | .310 | 0.9 | 2.8 | .341 | |
| 1994 | ABL | DET | 5.1 | 13.3 | .381 | 1.5 | 1.7 | .888 | 1.6 | 2.6 | .623 | 1.8 | 5.6 | .321 | 1.7 | 5.1 | .325 | |
| Career | 6.6 | 14.9 | .443 | 1.6 | 1.9 | .846 | 2.9 | 4.5 | .642 | 2.0 | 5.7 | .349 | 1.7 | 4.7 | .370 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2008 | 8 | 8 | 252 | 48 | 110 | 5 | 8 | 6 | 22 | 107 | 12 | 49 | 11 | 8 | 9 | 8 | 5 | 19 | -75 | |
| 2007 | 73 | 0 | 815 | 186 | 413 | 38 | 47 | 41 | 82 | 451 | 33 | 165 | 59 | 29 | 48 | 29 | 21 | 73 | -318 | |
| 2006 | 82 | 0 | 1935 | 318 | 710 | 52 | 61 | 85 | 235 | 773 | 88 | 343 | 140 | 76 | 101 | 76 | 36 | 117 | 314 | |
| 2005 | 65 | 65 | 2136 | 394 | 970 | 80 | 97 | 93 | 265 | 961 | 106 | 387 | 165 | 72 | 115 | 72 | 32 | 137 | -119 | |
| 2004 | 82 | 82 | 3000 | 646 | 1430 | 121 | 144 | 185 | 515 | 1598 | 161 | 598 | 247 | 111 | 171 | 111 | 39 | 174 | 437 | |
| 2003 | 82 | 82 | 3051 | 761 | 1661 | 204 | 247 | 183 | 506 | 1909 | 180 | 630 | 283 | 111 | 242 | 111 | 54 | 203 | 324 | |
| 2002 | 79 | 79 | 2983 | 681 | 1503 | 147 | 171 | 198 | 492 | 1707 | 143 | 565 | 276 | 89 | 186 | 89 | 55 | 187 | 305 | |
| 2001 | 82 | 82 | 2943 | 762 | 1634 | 218 | 257 | 173 | 456 | 1915 | 147 | 562 | 245 | 105 | 190 | 105 | 37 | 225 | 100 | |
| 2000 | 82 | 82 | 3027 | 735 | 1587 | 162 | 188 | 223 | 532 | 1855 | 155 | 593 | 339 | 73 | 168 | 73 | 42 | 185 | 424 | |
| 1999 | 82 | 82 | 3172 | 699 | 1653 | 151 | 184 | 213 | 618 | 1762 | 187 | 595 | 359 | 103 | 213 | 103 | 34 | 189 | -213 | |
| 1998 | 79 | 79 | 2312 | 518 | 1072 | 134 | 160 | 103 | 251 | 1273 | 110 | 419 | 217 | 56 | 137 | 56 | 34 | 232 | 247 | |
| 1997 | 82 | 19 | 2505 | 523 | 1192 | 159 | 188 | 129 | 393 | 1334 | 123 | 467 | 232 | 75 | 158 | 75 | 32 | 194 | 543 | |
| 1996 | 84 | 7 | 2423 | 430 | 957 | 135 | 158 | 115 | 288 | 1110 | 89 | 384 | 232 | 57 | 143 | 57 | 30 | 274 | 163 | |
| 1995 | 82 | 44 | 1963 | 332 | 821 | 109 | 124 | 77 | 226 | 850 | 89 | 324 | 173 | 45 | 115 | 45 | 22 | 215 | -437 | |
| 1994 | 82 | 82 | 2759 | 417 | 1094 | 127 | 143 | 137 | 421 | 1098 | 122 | 393 | 303 | 62 | 187 | 62 | 16 | 220 | -1104 | |
| Career | 1126 | 793 | 35276 | 7450 | 16807 | 1842 | 2177 | 1961 | 5302 | 18703 | 1745 | 6474 | 3281 | 1072 | 2183 | 1072 | 489 | 2644 | 591 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2008 | ABL | ATL | .474 | 0.97 | 8.2 | 6.7 | 20.5 | 4.8 | 17.1 | 10.5 | 10.7 | -3.1 | -0.1 | -9.4 | 96.7 | 111.4 | ||
| 2007 | ABL | CLE | .521 | 1.09 | 10.9 | 8.9 | 23.4 | 4.2 | 19.4 | 11.2 | 15.6 | 49.8 | 1.7 | -4.4 | 98.5 | 117.9 | ||
| 2006 | ABL | HOU | .524 | 1.09 | 14.3 | 10.3 | 18.4 | 5.2 | 14.7 | 10.0 | 13.7 | 91.2 | 3.0 | 3.8 | 108.6 | 102.3 | ||
| 2005 | ABL | HOU | .474 | 0.99 | 12.8 | 8.9 | 22.2 | 5.4 | 15.4 | 10.2 | 12.8 | 73.7 | 2.5 | -1.8 | 101.9 | 104.4 | ||
| 2004 | ABL | HOU | .535 | 1.12 | 12.9 | 8.9 | 22.6 | 5.9 | 16.7 | 11.2 | 17.2 | 300.5 | 10.0 | 5.3 | 107.1 | 100.5 | ||
| 2003 | ABL | HOU | .539 | 1.15 | 12.3 | 10.5 | 27.4 | 6.6 | 17.0 | 11.7 | 19.9 | 429.2 | 14.3 | 4.0 | 106.0 | 100.5 | ||
| 2002 | ABL | HOU | .541 | 1.14 | 13.5 | 9.1 | 25.3 | 5.5 | 16.7 | 11.0 | 19.0 | 377.5 | 12.6 | 3.9 | 108.0 | 102.8 | ||
| 2001 | ABL | HOU | .548 | 1.17 | 11.2 | 8.7 | 27.6 | 5.5 | 15.9 | 10.7 | 20.9 | 412.4 | 13.7 | 1.2 | 103.4 | 101.6 | ||
| 2000 | ABL | HOU | .556 | 1.17 | 15.6 | 7.7 | 25.8 | 5.8 | 15.6 | 10.8 | 20.7 | 459.2 | 15.3 | 5.2 | 109.2 | 102.4 | ||
| 1999 | ABL | DET | .508 | 1.07 | 15.6 | 9.2 | 25.6 | 5.9 | 14.0 | 9.8 | 17.7 | 341.0 | 11.4 | -2.6 | 101.5 | 104.3 | ||
| 1998 | ABL | DET | .557 | 1.19 | 14.5 | 9.2 | 22.7 | 4.9 | 14.3 | 9.5 | 17.8 | 219.0 | 7.3 | 3.1 | 106.4 | 101.2 | ||
| 1997 | ABL | BOS | .523 | 1.12 | 13.9 | 9.5 | 23.1 | 5.4 | 14.6 | 10.1 | 16.7 | 231.3 | 7.7 | 6.6 | 108.7 | 98.3 | ||
| 1996 | ABL | PHX | .540 | 1.16 | 16.5 | 10.2 | 20.4 | 4.2 | 13.4 | 8.9 | 14.4 | 103.1 | 3.4 | 1.9 | 109.1 | 105.4 | ||
| 1995 | ABL | DET | .485 | 1.04 | 14.9 | 9.9 | 20.4 | 4.7 | 13.5 | 8.9 | 12.6 | 30.9 | 1.0 | -5.3 | 102.2 | 112.3 | ||
| 1994 | ABL | DET | .475 | 1.00 | 18.4 | 11.4 | 21.2 | 4.6 | 12.1 | 8.1 | 11.4 | 38.3 | 1.3 | -13.5 | 96.3 | 115.5 | ||
| Career | .526 | 1.11 | 14.1 | 9.4 | 23.6 | 5.4 | 15.1 | 10.2 | 16.8 | 3154.1 | 105.1 | 0.5 | 105.1 | 104.1 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2006 | ABL | HOU | 4 | 0 | 15.8 | 9.3 | 1.5 | 0.3 | 1.8 | 0.3 | 7.00 | 0.8 | 0.3 | 2.8 | .484 | 1.000 | .500 | |
| 2005 | ABL | HOU | 4 | 4 | 31.5 | 14.5 | 0.0 | 5.5 | 2.3 | 1.8 | 1.29 | 0.3 | 0.3 | 2.3 | .462 | .714 | .357 | |
| 2004 | ABL | HOU | 11 | 11 | 35.0 | 20.3 | 2.0 | 4.4 | 3.5 | 2.1 | 1.70 | 1.7 | 0.8 | 2.5 | .495 | .909 | .356 | |
| 2003 | ABL | HOU | 4 | 4 | 35.3 | 18.0 | 1.5 | 6.3 | 3.3 | 6.3 | 0.52 | 2.0 | 1.0 | 1.8 | .433 | 1.000 | .400 | |
| 2002 | ABL | HOU | 5 | 5 | 37.8 | 21.6 | 1.8 | 4.4 | 3.0 | 3.2 | 0.94 | 0.8 | 0.6 | 1.8 | .500 | .750 | .469 | |
| 2001 | ABL | HOU | 4 | 4 | 35.0 | 18.8 | 1.3 | 2.0 | 4.3 | 2.3 | 1.89 | 0.8 | 0.5 | 3.0 | .410 | .667 | .375 | |
| 2000 | ABL | HOU | 4 | 4 | 33.5 | 21.0 | 3.0 | 3.0 | 3.5 | 2.5 | 1.40 | 0.5 | 0.0 | 3.3 | .405 | .800 | .632 | |
| 1999 | ABL | DET | 3 | 3 | 36.3 | 22.0 | 2.7 | 3.3 | 2.0 | 1.7 | 1.20 | 0.7 | 0.3 | 2.7 | .414 | 1.000 | .238 | |
| 1998 | ABL | DET | 8 | 8 | 26.8 | 14.5 | 1.3 | 2.8 | 2.1 | 2.3 | 0.94 | 0.5 | 0.0 | 4.1 | .531 | .778 | .333 | |
| 1997 | ABL | BOS | 11 | 11 | 16.5 | 7.1 | 0.7 | 2.5 | 1.2 | 1.4 | 0.87 | 0.4 | 0.2 | 1.8 | .392 | .917 | .238 | |
| 1996 | ABL | PHX | 3 | 0 | 26.7 | 13.3 | 0.7 | 3.3 | 2.0 | 1.3 | 1.50 | 1.3 | 0.3 | 1.3 | .438 | .857 | .600 | |
| Career | 61 | 54 | 28.9 | 15.7 | 1.4 | 3.4 | 2.6 | 2.2 | 1.17 | 0.9 | 0.4 | 2.5 | .458 | .863 | .389 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2006 | ABL | HOU | 3.8 | 7.8 | .484 | 1.0 | 1.0 | 1.000 | 1.8 | 3.0 | .583 | 1.3 | 3.3 | .385 | 0.8 | 1.5 | .500 | |
| 2005 | ABL | HOU | 6.0 | 13.0 | .462 | 1.3 | 1.8 | .714 | 2.3 | 3.3 | .692 | 2.5 | 6.3 | .400 | 1.3 | 3.5 | .357 | |
| 2004 | ABL | HOU | 8.3 | 16.7 | .495 | 1.8 | 2.0 | .909 | 3.5 | 5.6 | .629 | 2.8 | 5.7 | .492 | 1.9 | 5.4 | .356 | |
| 2003 | ABL | HOU | 7.3 | 16.8 | .433 | 1.0 | 1.0 | 1.000 | 2.3 | 4.0 | .563 | 2.5 | 6.5 | .385 | 2.5 | 6.3 | .400 | |
| 2002 | ABL | HOU | 9.0 | 18.0 | .500 | 0.6 | 0.8 | .750 | 3.2 | 4.6 | .696 | 2.8 | 7.0 | .400 | 3.0 | 6.4 | .469 | |
| 2001 | ABL | HOU | 8.0 | 19.5 | .410 | 0.5 | 0.8 | .667 | 2.8 | 5.0 | .550 | 3.0 | 8.5 | .353 | 2.3 | 6.0 | .375 | |
| 2000 | ABL | HOU | 8.5 | 21.0 | .405 | 1.0 | 1.3 | .800 | 2.8 | 8.5 | .324 | 2.8 | 7.8 | .355 | 3.0 | 4.8 | .632 | |
| 1999 | ABL | DET | 9.7 | 23.3 | .414 | 1.0 | 1.0 | 1.000 | 4.7 | 7.0 | .667 | 3.3 | 9.3 | .357 | 1.7 | 7.0 | .238 | |
| 1998 | ABL | DET | 6.4 | 12.0 | .531 | 0.9 | 1.1 | .778 | 3.6 | 4.9 | .744 | 1.9 | 4.5 | .417 | 0.9 | 2.6 | .333 | |
| 1997 | ABL | BOS | 2.8 | 7.2 | .392 | 1.0 | 1.1 | .917 | 1.8 | 3.1 | .588 | 0.5 | 2.2 | .250 | 0.5 | 1.9 | .238 | |
| 1996 | ABL | PHX | 4.7 | 10.7 | .438 | 2.0 | 2.3 | .857 | 2.7 | 4.3 | .615 | 0.0 | 3.0 | .000 | 2.0 | 3.3 | .600 | |
| Career | 6.5 | 14.1 | .458 | 1.1 | 1.3 | .863 | 2.8 | 4.7 | .603 | 2.0 | 5.3 | .383 | 1.6 | 4.1 | .389 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2006 | 4 | 0 | 63 | 15 | 31 | 4 | 4 | 3 | 6 | 37 | 6 | 7 | 7 | 3 | 1 | 3 | 1 | 11 | -15 | |
| 2005 | 4 | 4 | 126 | 24 | 52 | 5 | 7 | 5 | 14 | 58 | 0 | 22 | 9 | 1 | 7 | 1 | 1 | 9 | -75 | |
| 2004 | 11 | 11 | 385 | 91 | 184 | 20 | 22 | 21 | 59 | 223 | 22 | 70 | 39 | 19 | 23 | 19 | 9 | 28 | -45 | |
| 2003 | 4 | 4 | 141 | 29 | 67 | 4 | 4 | 10 | 25 | 72 | 6 | 31 | 13 | 8 | 25 | 8 | 4 | 7 | -99 | |
| 2002 | 5 | 5 | 189 | 45 | 90 | 3 | 4 | 15 | 32 | 108 | 9 | 31 | 15 | 4 | 16 | 4 | 3 | 9 | -92 | |
| 2001 | 4 | 4 | 140 | 32 | 78 | 2 | 3 | 9 | 24 | 75 | 5 | 13 | 17 | 3 | 9 | 3 | 2 | 12 | -61 | |
| 2000 | 4 | 4 | 134 | 34 | 84 | 4 | 5 | 12 | 19 | 84 | 12 | 24 | 14 | 2 | 10 | 2 | 0 | 13 | -46 | |
| 1999 | 3 | 3 | 109 | 29 | 70 | 3 | 3 | 5 | 21 | 66 | 8 | 18 | 6 | 2 | 5 | 2 | 1 | 8 | -66 | |
| 1998 | 8 | 8 | 214 | 51 | 96 | 7 | 9 | 7 | 21 | 116 | 10 | 32 | 17 | 4 | 18 | 4 | 0 | 33 | -61 | |
| 1997 | 11 | 11 | 181 | 31 | 79 | 11 | 12 | 5 | 21 | 78 | 8 | 36 | 13 | 4 | 15 | 4 | 2 | 20 | -36 | |
| 1996 | 3 | 0 | 80 | 14 | 32 | 6 | 7 | 6 | 10 | 40 | 2 | 12 | 6 | 4 | 4 | 4 | 1 | 4 | -5 | |
| Career | 61 | 54 | 1762 | 395 | 863 | 69 | 80 | 98 | 252 | 957 | 88 | 296 | 156 | 54 | 133 | 54 | 24 | 154 | -601 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2006 | ABL | HOU | .545 | 1.19 | 17.1 | 2.4 | 22.8 | 11.5 | 2.2 | 7.1 | 16.3 | 5.5 | 0.2 | -3.8 | 104.3 | 114.1 | ||
| 2005 | ABL | HOU | .527 | 1.12 | 12.7 | 9.9 | 21.5 | 0.0 | 21.6 | 10.0 | 8.6 | -3.5 | -0.1 | -18.8 | 88.7 | 118.3 | ||
| 2004 | ABL | HOU | .577 | 1.21 | 15.2 | 9.0 | 23.2 | 5.9 | 14.9 | 10.1 | 16.0 | 31.5 | 1.1 | -4.1 | 104.8 | 110.6 | ||
| 2003 | ABL | HOU | .522 | 1.07 | 12.1 | 23.4 | 28.0 | 4.5 | 19.1 | 11.8 | 9.4 | -2.2 | -0.1 | -24.8 | 75.9 | 108.9 | ||
| 2002 | ABL | HOU | .587 | 1.20 | 12.2 | 13.0 | 24.9 | 4.8 | 13.8 | 9.0 | 12.6 | 5.7 | 0.2 | -18.4 | 91.4 | 115.0 | ||
| 2001 | ABL | HOU | .481 | 0.96 | 16.2 | 8.6 | 27.5 | 3.4 | 7.3 | 5.1 | 9.5 | -4.2 | -0.1 | -15.3 | 92.5 | 112.4 | ||
| 2000 | ABL | HOU | .488 | 1.00 | 12.7 | 9.1 | 29.4 | 8.5 | 11.4 | 9.7 | 11.5 | 2.2 | 0.1 | -11.5 | 104.2 | 120.3 | ||
| 1999 | ABL | DET | .465 | 0.94 | 7.3 | 6.1 | 29.9 | 6.8 | 11.5 | 8.8 | 10.5 | 0.1 | 0.0 | -22.0 | 93.3 | 122.1 | ||
| 1998 | ABL | DET | .580 | 1.21 | 12.6 | 13.3 | 21.6 | 4.6 | 13.2 | 8.3 | 12.1 | 2.0 | 0.1 | -7.6 | 107.1 | 118.5 | ||
| 1997 | ABL | BOS | .464 | 0.99 | 11.6 | 13.4 | 22.0 | 4.2 | 17.9 | 10.4 | 8.4 | -5.7 | -0.2 | -3.3 | 96.9 | 104.8 | ||
| 1996 | ABL | PHX | .571 | 1.25 | 13.3 | 8.9 | 21.3 | 2.6 | 14.1 | 8.2 | 13.2 | 2.0 | 0.1 | -1.7 | 106.6 | 110.3 | ||
| Career | .532 | 1.11 | 13.1 | 11.2 | 24.4 | 5.0 | 14.3 | 9.2 | 12.0 | 33.5 | 1.1 | -9.9 | 97.9 | 113.5 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1993 | - | 33 | 0 | 33.0 | 19.7 | 1.9 | 6.2 | 3.1 | 1.8 | 1.69 | 1.4 | 1.0 | 2.6 | .494 | .791 | .388 | ||
| Total | 33 | 0 | 33.0 | 19.7 | 1.9 | 6.2 | 3.1 | 1.8 | 1.69 | 1.4 | 1.0 | 2.6 | .494 | .791 | .388 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1993 | 33 | 0 | 1088 | 263 | 532 | 106 | 134 | 19 | 49 | 651 | 64 | 267 | 103 | 46 | 61 | 46 | 34 | 86 | 0 | |
| Career | 33 | 0 | 1088 | 263 | 532 | 106 | 134 | 19 | 49 | 651 | 64 | 267 | 103 | 46 | 61 | 46 | 34 | 86 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 30 | 2 | 8 | 3 | 2 | 3 | 3 | 14 | 25 | 2 | 4 | 4 | 5 | |
| Playoff | 39 | 5 | 12 | 7 | 4 | 3 | 9 | 17 | 30 | 6 | 7 | 7 | 13 | |
| Career | 45 | 9 | 17 | 13 | 5 | 4 | 9 | 19 | 39 | 11 | 13 | 9 | 16 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 12/1 | WAS | L | 28 | 5 | 11 | 1 | 2 | 0 | 3 | 11 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | -18 |
| 12/3 | CLE | L | 28 | 6 | 12 | 0 | 0 | 0 | 2 | 12 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | -34 |
| 12/4 | MEM | W | 31 | 10 | 15 | 0 | 0 | 4 | 5 | 24 | 1 | 5 | 1 | 0 | 2 | 1 | 0 | 7 |
| 12/6 | OKC | L | 28 | 2 | 12 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 3 | 3 | 0 | 0 | 5 | -3 |
| 12/8 | MEM | L | 36 | 4 | 16 | 0 | 0 | 0 | 4 | 8 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | -32 |
| 12/9 | LAC | L | 29 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 2 | 7 | 1 | 0 | 1 | 3 | 4 | 0 |
| 12/13 | IND | W | 34 | 5 | 11 | 2 | 2 | 2 | 3 | 14 | 2 | 8 | 1 | 0 | 0 | 1 | 3 | 5 |
| 12/14 | BOS | L | 38 | 14 | 25 | 2 | 4 | 0 | 3 | 30 | 2 | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 91 |
| Total | All-Star Appearances: 1 |
| 1994 | BTB Rookie Game Participant |
| 1995 | BTB Rookie Game Participant |
| 2003 | ABL All-Star |
| Transactions | |
| Date | Action |
| 29/06/1994 | Drafted by Detroit with pick #8 of round 1. |
| 2/7/1997 | Traded to Phoenix |
| 7/16/1997 | Traded to Boston |
| 1998-12-16 | Traded to Detroit |
| 7/21/2000 | Signed with Milwaukee for $107,500,000 over 4 years. |
| 10/31/2000 | Traded to Houston |
| 7/26/2004 | Re-signed with Houston for $75,000,000 over 3 years. |
| 2006-07-24 | Re-signed with Houston for $12,000,000 over one year. |
| 7/31/2007 | Signed with Washington for $2,380,000 over one year. |
| 2007-10-16 | Released by Washington |
| 2007-10-16 | Signed by Minnesota for $2,380,000 over one year. |
| 10/29/2007 | Released by Minnesota |
| 10/29/2007 | Signed by Cleveland for $2,380,000 over one year. |
| 12/1/2008 | Signed by Sacramento for $2,380,000 over one year. |
| 12/1/2008 | Traded to Los Angeles (LAL) |
| 12/1/2008 | Traded to Atlanta |