![]() |
| |||||||
| #24 SG | 6-7, 227lbs | Miami | Experience: 12 years | ||||||||
| Born: 8/23/1978 (30) | College: None | Philadelphia, PA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 100 | 90 | 78 | 82 | 62 | 53 | 29 | 47 | 50 | 95 | 97 | 46 | 93 | 92 | 100 | 86 | ||
| Potential: | A | A | A | A | B | C | D | C | C | A | A | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||
| Value: | $27,500,000 | $30,000,000 | $32,500,000 | $35,000,000 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 12 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2008 | ABL | MIA | 21 | 21 | 37.4 | 25.5 | 1.0 | 4.2 | 4.8 | 3.8 | 1.25 | 1.7 | 0.5 | 2.9 | .581 | .649 | .355 | |
| 2007 | ABL | MIA | 82 | 82 | 33.7 | 26.1 | 1.2 | 4.2 | 4.4 | 3.0 | 1.48 | 2.3 | 0.4 | 1.9 | .597 | .850 | .380 | |
| 2006 | ABL | MIA | 82 | 82 | 34.9 | 28.2 | 1.1 | 3.9 | 4.3 | 3.3 | 1.28 | 2.4 | 0.3 | 2.3 | .584 | .808 | .339 | |
| 2005 | ABL | MEM | 82 | 82 | 33.4 | 31.8 | 1.1 | 4.0 | 3.6 | 3.4 | 1.06 | 1.8 | 0.3 | 2.1 | .588 | .804 | .363 | |
| 2004 | ABL | MEM | 82 | 82 | 35.3 | 31.5 | 1.1 | 3.3 | 3.1 | 3.5 | 0.88 | 1.9 | 0.4 | 2.1 | .595 | .753 | .355 | |
| 2003 | ABL | MEM | 82 | 82 | 35.9 | 29.3 | 1.3 | 3.8 | 2.6 | 3.0 | 0.85 | 2.0 | 0.5 | 2.4 | .563 | .798 | .321 | |
| 2002 | ABL | MEM | 82 | 82 | 37.1 | 34.1 | 1.3 | 3.7 | 3.0 | 3.3 | 0.90 | 2.1 | 0.4 | 2.3 | .577 | .790 | .340 | |
| 2001 | ABL | MEM | 82 | 82 | 34.3 | 29.5 | 1.2 | 3.9 | 2.6 | 2.3 | 1.12 | 1.7 | 0.4 | 2.3 | .584 | .794 | .323 | |
| 2000 | ABL | VAN | 78 | 78 | 33.0 | 27.2 | 1.3 | 3.4 | 2.5 | 2.8 | 0.91 | 1.4 | 0.2 | 2.3 | .578 | .775 | .358 | |
| 1999 | ABL | VAN | 73 | 73 | 34.5 | 26.4 | 1.1 | 4.0 | 2.0 | 2.5 | 0.83 | 1.4 | 0.3 | 2.5 | .568 | .809 | .303 | |
| 1998 | ABL | VAN | 82 | 82 | 35.6 | 26.7 | 1.0 | 3.4 | 2.2 | 2.5 | 0.90 | 1.4 | 0.2 | 2.1 | .532 | .792 | .288 | |
| 1997 | ABL | VAN | 82 | 82 | 34.3 | 22.9 | 1.0 | 3.0 | 2.6 | 2.5 | 1.06 | 1.4 | 0.1 | 2.3 | .518 | .823 | .354 | |
| 1996 | ABL | VAN | 81 | 81 | 34.9 | 24.1 | 1.0 | 2.4 | 2.5 | 2.9 | 0.86 | 1.5 | 0.3 | 2.4 | .503 | .865 | .347 | |
| Career | 991 | 991 | 34.8 | 28.1 | 1.1 | 3.6 | 3.0 | 2.9 | 1.02 | 1.8 | 0.3 | 2.3 | .567 | .800 | .339 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2008 | ABL | MIA | 10.8 | 18.5 | .581 | 2.9 | 4.5 | .649 | 8.2 | 11.0 | .745 | 1.5 | 4.6 | .333 | 1.0 | 3.0 | .355 | |
| 2007 | ABL | MIA | 10.2 | 17.1 | .597 | 4.5 | 5.3 | .850 | 7.4 | 10.2 | .724 | 1.7 | 4.0 | .434 | 1.1 | 3.0 | .380 | |
| 2006 | ABL | MIA | 11.5 | 19.7 | .584 | 4.0 | 4.9 | .808 | 8.3 | 11.2 | .738 | 2.0 | 4.9 | .411 | 1.2 | 3.6 | .339 | |
| 2005 | ABL | MEM | 12.7 | 21.7 | .588 | 4.9 | 6.1 | .804 | 9.0 | 12.6 | .714 | 2.3 | 5.1 | .449 | 1.4 | 3.9 | .363 | |
| 2004 | ABL | MEM | 12.7 | 21.4 | .595 | 4.8 | 6.4 | .753 | 9.2 | 12.6 | .726 | 2.3 | 5.1 | .444 | 1.3 | 3.6 | .355 | |
| 2003 | ABL | MEM | 11.3 | 20.1 | .563 | 5.6 | 7.0 | .798 | 8.1 | 11.8 | .686 | 2.2 | 5.0 | .432 | 1.1 | 3.3 | .321 | |
| 2002 | ABL | MEM | 13.2 | 22.9 | .577 | 6.2 | 7.8 | .790 | 9.7 | 13.5 | .719 | 2.1 | 5.3 | .401 | 1.4 | 4.1 | .340 | |
| 2001 | ABL | MEM | 11.6 | 19.9 | .584 | 5.2 | 6.5 | .794 | 8.6 | 12.0 | .721 | 2.0 | 4.7 | .415 | 1.0 | 3.2 | .323 | |
| 2000 | ABL | VAN | 11.0 | 19.0 | .578 | 4.1 | 5.2 | .775 | 7.7 | 10.7 | .725 | 2.1 | 5.0 | .413 | 1.2 | 3.3 | .358 | |
| 1999 | ABL | VAN | 10.7 | 18.8 | .568 | 3.9 | 4.8 | .809 | 7.7 | 10.5 | .731 | 1.9 | 4.7 | .406 | 1.1 | 3.6 | .303 | |
| 1998 | ABL | VAN | 10.5 | 19.7 | .532 | 4.5 | 5.6 | .792 | 7.4 | 10.2 | .724 | 2.0 | 5.5 | .361 | 1.2 | 4.1 | .288 | |
| 1997 | ABL | VAN | 8.9 | 17.1 | .518 | 4.0 | 4.9 | .823 | 5.9 | 9.1 | .649 | 1.8 | 4.8 | .383 | 1.2 | 3.3 | .354 | |
| 1996 | ABL | VAN | 9.1 | 18.2 | .503 | 4.4 | 5.1 | .865 | 6.4 | 10.0 | .635 | 1.4 | 4.3 | .336 | 1.3 | 3.9 | .347 | |
| Career | 11.1 | 19.6 | .567 | 4.6 | 5.8 | .800 | 8.0 | 11.2 | .710 | 2.0 | 4.9 | .406 | 1.2 | 3.6 | .339 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2008 | 21 | 21 | 785 | 226 | 389 | 61 | 94 | 22 | 62 | 535 | 20 | 109 | 100 | 35 | 80 | 35 | 11 | 60 | 190 | |
| 2007 | 82 | 82 | 2760 | 838 | 1403 | 369 | 434 | 92 | 242 | 2137 | 100 | 444 | 361 | 189 | 244 | 189 | 32 | 157 | 1215 | |
| 2006 | 82 | 82 | 2858 | 945 | 1619 | 324 | 401 | 101 | 298 | 2315 | 88 | 410 | 351 | 195 | 274 | 195 | 25 | 186 | 501 | |
| 2005 | 82 | 82 | 2741 | 1045 | 1778 | 403 | 501 | 117 | 322 | 2610 | 93 | 425 | 293 | 150 | 276 | 150 | 25 | 172 | 380 | |
| 2004 | 82 | 82 | 2891 | 1044 | 1755 | 393 | 522 | 106 | 299 | 2587 | 91 | 359 | 254 | 155 | 288 | 155 | 36 | 175 | 256 | |
| 2003 | 82 | 82 | 2947 | 930 | 1652 | 457 | 573 | 87 | 271 | 2404 | 103 | 416 | 212 | 167 | 249 | 167 | 44 | 193 | 491 | |
| 2002 | 82 | 82 | 3042 | 1086 | 1881 | 507 | 642 | 115 | 338 | 2794 | 103 | 407 | 244 | 174 | 272 | 174 | 34 | 191 | 470 | |
| 2001 | 82 | 82 | 2814 | 953 | 1632 | 423 | 533 | 86 | 266 | 2415 | 100 | 420 | 215 | 136 | 192 | 136 | 31 | 188 | 705 | |
| 2000 | 78 | 78 | 2574 | 858 | 1484 | 316 | 408 | 93 | 260 | 2125 | 98 | 365 | 197 | 107 | 216 | 107 | 18 | 177 | 636 | |
| 1999 | 73 | 73 | 2520 | 781 | 1375 | 283 | 350 | 80 | 264 | 1925 | 80 | 375 | 149 | 104 | 179 | 104 | 19 | 182 | 687 | |
| 1998 | 82 | 82 | 2922 | 862 | 1619 | 366 | 462 | 97 | 337 | 2187 | 84 | 360 | 184 | 114 | 205 | 114 | 20 | 174 | 643 | |
| 1997 | 82 | 82 | 2816 | 727 | 1403 | 329 | 400 | 95 | 268 | 1878 | 82 | 326 | 215 | 118 | 203 | 118 | 12 | 190 | 408 | |
| 1996 | 81 | 81 | 2825 | 741 | 1473 | 360 | 416 | 109 | 314 | 1951 | 82 | 278 | 201 | 123 | 233 | 123 | 28 | 193 | -335 | |
| Career | 991 | 991 | 34495 | 11036 | 19463 | 4591 | 5736 | 1200 | 3541 | 27863 | 1124 | 4694 | 2976 | 1767 | 2911 | 1767 | 335 | 2238 | 6247 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2008 | ABL | MIA | .623 | 1.38 | 16.4 | 13.1 | 26.9 | 3.3 | 12.3 | 8.2 | 17.8 | 85.4 | 2.8 | 9.0 | 111.0 | 99.8 | ||
| 2007 | ABL | MIA | .670 | 1.52 | 16.4 | 11.1 | 27.0 | 4.5 | 12.7 | 9.0 | 27.5 | 700.4 | 23.3 | 14.8 | 115.4 | 95.7 | ||
| 2006 | ABL | MIA | .645 | 1.43 | 14.5 | 11.3 | 30.6 | 4.0 | 12.8 | 8.7 | 28.0 | 748.4 | 24.9 | 6.1 | 111.4 | 102.8 | ||
| 2005 | ABL | MEM | .653 | 1.47 | 11.4 | 10.8 | 33.0 | 4.2 | 13.0 | 8.9 | 29.9 | 793.1 | 26.4 | 4.6 | 112.0 | 105.7 | ||
| 2004 | ABL | MEM | .652 | 1.47 | 10.1 | 11.4 | 32.1 | 3.9 | 10.6 | 7.4 | 29.3 | 809.6 | 27.0 | 3.1 | 109.2 | 104.6 | ||
| 2003 | ABL | MEM | .631 | 1.46 | 9.0 | 10.5 | 30.1 | 4.2 | 11.6 | 8.1 | 28.2 | 780.0 | 26.0 | 6.0 | 108.2 | 100.3 | ||
| 2002 | ABL | MEM | .646 | 1.49 | 9.1 | 10.2 | 33.4 | 4.0 | 11.0 | 7.7 | 31.1 | 933.6 | 31.1 | 5.7 | 106.6 | 98.7 | ||
| 2001 | ABL | MEM | .647 | 1.48 | 9.5 | 8.4 | 30.4 | 4.5 | 11.8 | 8.5 | 30.4 | 834.4 | 27.8 | 8.6 | 110.6 | 97.8 | ||
| 2000 | ABL | VAN | .638 | 1.43 | 9.5 | 10.4 | 31.0 | 4.6 | 11.2 | 8.1 | 27.5 | 653.8 | 21.8 | 8.2 | 107.6 | 95.0 | ||
| 1999 | ABL | VAN | .629 | 1.40 | 8.0 | 9.6 | 28.6 | 3.8 | 12.7 | 8.4 | 25.7 | 572.0 | 19.1 | 9.4 | 108.6 | 94.8 | ||
| 1998 | ABL | VAN | .600 | 1.35 | 8.3 | 9.3 | 29.7 | 3.5 | 10.2 | 7.0 | 24.5 | 610.3 | 20.3 | 7.8 | 105.9 | 94.4 | ||
| 1997 | ABL | VAN | .595 | 1.34 | 10.8 | 10.2 | 26.7 | 3.4 | 9.7 | 6.6 | 22.8 | 515.0 | 17.2 | 5.0 | 105.3 | 97.4 | ||
| 1996 | ABL | VAN | .589 | 1.32 | 9.6 | 11.1 | 27.4 | 3.2 | 7.7 | 5.4 | 21.3 | 455.5 | 15.2 | -4.1 | 101.5 | 106.6 | ||
| Career | .634 | 1.43 | 10.7 | 10.4 | 30.0 | 3.9 | 11.3 | 7.8 | 27.0 | 8491.5 | 283.1 | 6.3 | 108.6 | 99.6 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2007 | ABL | MIA | 10 | 10 | 35.2 | 21.0 | 1.3 | 5.0 | 4.2 | 4.5 | 0.93 | 1.6 | 0.1 | 2.4 | .544 | .909 | .242 | |
| 2006 | ABL | MIA | 6 | 6 | 33.2 | 27.5 | 1.0 | 3.3 | 5.5 | 4.0 | 1.38 | 2.3 | 0.0 | 3.0 | .600 | .750 | .321 | |
| 2005 | ABL | MEM | 7 | 7 | 31.4 | 25.6 | 1.6 | 3.0 | 2.7 | 1.4 | 1.90 | 1.7 | 0.1 | 1.4 | .541 | .757 | .238 | |
| 2003 | ABL | MEM | 6 | 6 | 38.0 | 28.2 | 1.8 | 4.2 | 3.7 | 3.7 | 1.00 | 1.2 | 0.3 | 2.5 | .520 | .825 | .316 | |
| 2002 | ABL | MEM | 5 | 5 | 32.4 | 36.2 | 0.4 | 2.8 | 2.0 | 4.0 | 0.50 | 1.8 | 0.0 | 1.4 | .658 | .759 | .450 | |
| 2001 | ABL | MEM | 10 | 10 | 33.7 | 29.6 | 1.0 | 3.1 | 2.1 | 4.0 | 0.53 | 1.2 | 0.5 | 3.0 | .582 | .782 | .156 | |
| 2000 | ABL | VAN | 3 | 3 | 34.3 | 33.0 | 1.3 | 3.0 | 5.0 | 5.0 | 1.00 | 2.7 | 0.0 | 2.3 | .597 | .875 | .500 | |
| 1999 | ABL | VAN | 3 | 3 | 41.7 | 23.7 | 2.0 | 4.3 | 2.0 | 4.0 | 0.50 | 3.0 | 0.3 | 3.3 | .485 | .429 | .133 | |
| 1998 | ABL | VAN | 10 | 10 | 32.7 | 28.9 | 1.3 | 2.9 | 1.4 | 4.2 | 0.33 | 1.8 | 0.2 | 2.2 | .549 | .810 | .442 | |
| Career | 60 | 60 | 34.2 | 27.7 | 1.3 | 3.5 | 3.0 | 3.8 | 0.79 | 1.8 | 0.2 | 2.4 | .565 | .795 | .309 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2007 | ABL | MIA | 8.6 | 15.8 | .544 | 3.0 | 3.3 | .909 | 6.0 | 8.9 | .674 | 1.8 | 3.6 | .500 | 0.8 | 3.3 | .242 | |
| 2006 | ABL | MIA | 12.5 | 20.8 | .600 | 1.0 | 1.3 | .750 | 8.7 | 11.2 | .776 | 2.3 | 5.0 | .467 | 1.5 | 4.7 | .321 | |
| 2005 | ABL | MEM | 10.4 | 19.3 | .541 | 4.0 | 5.3 | .757 | 7.9 | 10.6 | .743 | 1.9 | 5.7 | .325 | 0.7 | 3.0 | .238 | |
| 2003 | ABL | MEM | 10.8 | 20.8 | .520 | 5.5 | 6.7 | .825 | 8.3 | 13.0 | .641 | 1.5 | 4.7 | .321 | 1.0 | 3.2 | .316 | |
| 2002 | ABL | MEM | 15.0 | 22.8 | .658 | 4.4 | 5.8 | .759 | 10.2 | 12.2 | .836 | 3.0 | 6.6 | .455 | 1.8 | 4.0 | .450 | |
| 2001 | ABL | MEM | 12.4 | 21.3 | .582 | 4.3 | 5.5 | .782 | 9.6 | 12.3 | .780 | 2.3 | 5.8 | .397 | 0.5 | 3.2 | .156 | |
| 2000 | ABL | VAN | 14.3 | 24.0 | .597 | 2.3 | 2.7 | .875 | 8.3 | 13.0 | .641 | 4.0 | 7.0 | .571 | 2.0 | 4.0 | .500 | |
| 1999 | ABL | VAN | 11.0 | 22.7 | .485 | 1.0 | 2.3 | .429 | 8.7 | 12.7 | .684 | 1.7 | 5.0 | .333 | 0.7 | 5.0 | .133 | |
| 1998 | ABL | VAN | 11.8 | 21.5 | .549 | 3.4 | 4.2 | .810 | 8.7 | 12.9 | .674 | 1.2 | 4.3 | .279 | 1.9 | 4.3 | .442 | |
| Career | 11.5 | 20.4 | .565 | 3.4 | 4.3 | .795 | 8.4 | 11.6 | .719 | 2.0 | 5.1 | .398 | 1.2 | 3.7 | .309 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2007 | 10 | 10 | 352 | 86 | 158 | 30 | 33 | 8 | 33 | 210 | 13 | 63 | 42 | 16 | 45 | 16 | 1 | 24 | 16 | |
| 2006 | 6 | 6 | 199 | 75 | 125 | 6 | 8 | 9 | 28 | 165 | 6 | 26 | 33 | 14 | 24 | 14 | 0 | 18 | -27 | |
| 2005 | 7 | 7 | 220 | 73 | 135 | 28 | 37 | 5 | 21 | 179 | 11 | 32 | 19 | 12 | 10 | 12 | 1 | 10 | 14 | |
| 2003 | 6 | 6 | 228 | 65 | 125 | 33 | 40 | 6 | 19 | 169 | 11 | 36 | 22 | 7 | 22 | 7 | 2 | 15 | -1 | |
| 2002 | 5 | 5 | 162 | 75 | 114 | 22 | 29 | 9 | 20 | 181 | 2 | 16 | 10 | 9 | 20 | 9 | 0 | 7 | -10 | |
| 2001 | 10 | 10 | 337 | 124 | 213 | 43 | 55 | 5 | 32 | 296 | 10 | 41 | 21 | 12 | 40 | 12 | 5 | 30 | -20 | |
| 2000 | 3 | 3 | 103 | 43 | 72 | 7 | 8 | 6 | 12 | 99 | 4 | 13 | 15 | 8 | 15 | 8 | 0 | 7 | -10 | |
| 1999 | 3 | 3 | 125 | 33 | 68 | 3 | 7 | 2 | 15 | 71 | 6 | 19 | 6 | 9 | 12 | 9 | 1 | 10 | -30 | |
| 1998 | 10 | 10 | 327 | 118 | 215 | 34 | 42 | 19 | 43 | 289 | 13 | 42 | 14 | 18 | 42 | 18 | 2 | 22 | 14 | |
| Career | 60 | 60 | 2053 | 692 | 1225 | 206 | 259 | 69 | 223 | 1659 | 76 | 288 | 182 | 105 | 230 | 105 | 12 | 143 | -54 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2007 | ABL | MIA | .607 | 1.33 | 16.2 | 17.3 | 25.9 | 4.5 | 14.7 | 10.0 | 14.0 | 18.3 | 0.6 | 1.6 | 105.9 | 103.1 | ||
| 2006 | ABL | MIA | .636 | 1.32 | 17.7 | 12.9 | 32.9 | 3.4 | 10.5 | 7.1 | 21.3 | 32.0 | 1.1 | -4.5 | 100.2 | 103.7 | ||
| 2005 | ABL | MEM | .596 | 1.33 | 10.6 | 5.6 | 31.5 | 6.0 | 10.0 | 8.2 | 20.6 | 33.1 | 1.1 | 2.0 | 109.7 | 106.3 | ||
| 2003 | ABL | MEM | .587 | 1.35 | 11.8 | 11.8 | 32.1 | 5.8 | 13.3 | 9.5 | 16.4 | 20.0 | 0.7 | -0.2 | 108.2 | 107.7 | ||
| 2002 | ABL | MEM | .709 | 1.59 | 6.4 | 12.7 | 35.4 | 1.4 | 10.3 | 5.7 | 27.8 | 41.8 | 1.4 | -2.0 | 100.0 | 102.5 | ||
| 2001 | ABL | MEM | .624 | 1.39 | 7.0 | 13.4 | 34.8 | 3.9 | 10.9 | 7.6 | 17.9 | 37.2 | 1.2 | -2.0 | 104.7 | 107.0 | ||
| 2000 | ABL | VAN | .658 | 1.38 | 14.2 | 14.2 | 35.6 | 4.4 | 9.8 | 7.1 | 23.9 | 20.7 | 0.7 | -3.3 | 103.0 | 106.4 | ||
| 1999 | ABL | VAN | .507 | 1.04 | 6.7 | 13.5 | 28.8 | 4.5 | 13.0 | 8.1 | 10.2 | -0.5 | 0.0 | -10.0 | 88.1 | 100.0 | ||
| 1998 | ABL | VAN | .618 | 1.34 | 4.8 | 14.5 | 35.7 | 4.8 | 9.9 | 7.5 | 18.3 | 38.4 | 1.3 | 1.4 | 100.9 | 99.1 | ||
| Career | .620 | 1.35 | 10.4 | 13.1 | 32.3 | 4.4 | 11.6 | 8.1 | 18.3 | 241.0 | 8.0 | -0.9 | 103.3 | 104.0 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1995 | - | 36 | 0 | 29.8 | 26.0 | 2.4 | 8.4 | 7.3 | 2.5 | 2.94 | 1.7 | 1.1 | 1.9 | .515 | .808 | .373 | ||
| Total | 36 | 0 | 29.8 | 26.0 | 2.4 | 8.4 | 7.3 | 2.5 | 2.94 | 1.7 | 1.1 | 1.9 | .515 | .808 | .373 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1995 | 36 | 0 | 1071 | 377 | 732 | 160 | 198 | 22 | 59 | 936 | 87 | 389 | 262 | 62 | 89 | 62 | 41 | 69 | 0 | |
| Career | 36 | 0 | 1071 | 377 | 732 | 160 | 198 | 22 | 59 | 936 | 87 | 389 | 262 | 62 | 89 | 62 | 41 | 69 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 41 | 3 | 10 | 8 | 4 | 2 | 8 | 17 | 27 | 8 | 13 | 3 | 7 | |
| Playoff | 57 | 4 | 11 | 9 | 5 | 1 | 10 | 22 | 35 | 10 | 14 | 4 | 9 | |
| Career | 58 | 7 | 14 | 10 | 10 | 3 | 10 | 24 | 36 | 16 | 20 | 6 | 11 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/21 | POR | L | 37 | 10 | 18 | 1 | 2 | 0 | 2 | 21 | 0 | 7 | 5 | 4 | 0 | 0 | 3 | -17 |
| 10/23 | DET | W | 32 | 10 | 12 | 5 | 6 | 0 | 0 | 25 | 2 | 7 | 8 | 3 | 3 | 0 | 3 | 20 |
| 10/26 | ATL | W | 34 | 8 | 19 | 5 | 6 | 0 | 2 | 21 | 3 | 9 | 1 | 3 | 2 | 1 | 2 | 25 |
| 10/28 | HOU | W | 37 | 17 | 28 | 0 | 0 | 1 | 3 | 35 | 0 | 5 | 4 | 4 | 2 | 0 | 1 | 12 |
| 10/31 | MEM | W | 33 | 7 | 20 | 8 | 8 | 1 | 6 | 23 | 1 | 10 | 3 | 3 | 0 | 0 | 2 | 16 |
| 11/1 | PHI | W | 36 | 10 | 21 | 2 | 2 | 1 | 2 | 23 | 2 | 5 | 5 | 3 | 3 | 0 | 2 | 8 |
| 11/4 | CLE | W | 34 | 8 | 11 | 5 | 6 | 1 | 1 | 22 | 0 | 4 | 7 | 1 | 0 | 1 | 4 | 7 |
| 11/5 | MIL | W | 33 | 7 | 21 | 0 | 0 | 2 | 7 | 16 | 3 | 5 | 4 | 3 | 0 | 2 | 2 | 18 |
| 11/7 | OKC | W | 33 | 9 | 18 | 2 | 3 | 1 | 3 | 21 | 1 | 4 | 8 | 0 | 4 | 1 | 1 | 23 |
| 11/9 | NJN | W | 24 | 8 | 12 | 0 | 0 | 1 | 2 | 17 | 2 | 5 | 4 | 3 | 3 | 0 | 4 | 23 |
| 11/10 | CHI | W | 39 | 11 | 22 | 0 | 0 | 1 | 3 | 23 | 0 | 4 | 3 | 3 | 2 | 1 | 3 | 6 |
| 11/13 | SAC | W | 41 | 6 | 13 | 2 | 2 | 1 | 1 | 15 | 1 | 7 | 5 | 8 | 0 | 0 | 2 | 7 |
| 11/14 | BOS | L | 31 | 4 | 12 | 2 | 4 | 0 | 3 | 10 | 3 | 4 | 4 | 2 | 1 | 0 | 5 | -8 |
| 11/18 | CHI | L | 42 | 16 | 27 | 2 | 3 | 1 | 2 | 35 | 2 | 10 | 7 | 5 | 0 | 1 | 4 | -4 |
| 11/19 | BOS | L | 37 | 11 | 15 | 0 | 0 | 1 | 1 | 23 | 0 | 2 | 6 | 6 | 0 | 0 | 5 | -8 |
| 11/23 | DAL | W | 37 | 9 | 19 | 4 | 9 | 0 | 2 | 22 | 0 | 3 | 5 | 4 | 2 | 0 | 3 | 39 |
| 11/24 | CLE | W | 40 | 17 | 25 | 4 | 7 | 3 | 5 | 41 | 0 | 6 | 1 | 3 | 0 | 0 | 3 | 19 |
| 11/26 | CHI | W | 40 | 13 | 21 | 3 | 3 | 0 | 3 | 29 | 1 | 5 | 5 | 8 | 3 | 0 | 2 | 7 |
| 11/28 | POR | L | 43 | 10 | 14 | 8 | 12 | 0 | 0 | 28 | 0 | 5 | 5 | 3 | 4 | 0 | 1 | 4 |
| 11/30 | ATL | W | 37 | 11 | 17 | 6 | 9 | 0 | 2 | 28 | 1 | 6 | 5 | 3 | 1 | 0 | 1 | 21 |
| 12/2 | POR | L | 41 | 15 | 21 | 3 | 5 | 1 | 2 | 34 | 0 | 4 | 1 | 2 | 2 | 0 | 1 | -5 |
| 12/6 | ORL | L | 34 | 9 | 16 | 2 | 4 | 2 | 7 | 22 | 1 | 8 | 3 | 3 | 2 | 0 | 4 | -19 |
| 12/8 | SAC | W | 40 | 15 | 25 | 6 | 8 | 0 | 2 | 36 | 1 | 5 | 7 | 4 | 2 | 0 | 2 | 29 |
| 12/10 | DET | W | 41 | 10 | 16 | 7 | 13 | 1 | 4 | 28 | 0 | 5 | 2 | 3 | 3 | 2 | 3 | 14 |
| 12/11 | PHI | L | 39 | 12 | 24 | 2 | 2 | 1 | 2 | 27 | 0 | 4 | 8 | 7 | 2 | 1 | 2 | 4 |
| 12/14 | CHA | L | 45 | 10 | 21 | 1 | 1 | 2 | 5 | 23 | 1 | 6 | 7 | 5 | 3 | 1 | 4 | -1 |
| 12/15 | TOR | W | 34 | 15 | 19 | 2 | 3 | 3 | 5 | 35 | 3 | 7 | 3 | 4 | 1 | 1 | 4 | 14 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 369 |
| Total | Player of the Week: 12 |
| Total | Player of the Month: 2 |
| Total | All-Star Appearances: 12 |
| Total | All-Star Game MVP: 2 |
| Total | All-League First Team: 5 |
| Total | All-League Second Team: 2 |
| Total | All-League Third Team: 3 |
| Total | All-Star Game MVP: 2 |
| 1996 | ABL Rookie Game Participant |
| 1996 | ABL All-Star |
| 1996 | ABL Rookie of the Year |
| 1996 | ABL All-Rookie First Team |
| 1997 | ABL Rookie Game Participant |
| 1997 | ABL All-Star |
| 1997 | ABL All-League Third Team |
| 1998 | ABL All-Star |
| 1998 | ABL All-League First Team |
| 1999 | ABL All-Star |
| 1999 | ABL All-Star Game MVP |
| 2000 | ABL All-Star |
| 2000 | ABL All-League Second Team |
| 2001 | ABL Slam-Dunk Contest Champion |
| 2001 | ABL All-Star |
| 2001 | ABL All-League First Team |
| 2002 | ABL All-Star |
| 2002 | ABL All-League First Team |
| 2003 | ABL All-Star |
| 2003 | ABL All-League Third Team |
| 2004 | ABL All-Star |
| 2004 | ABL All-Star Game MVP |
| 2004 | ABL All-League Second Team |
| 2005 | ABL All-Star |
| 2005 | ABL All-League First Team |
| 2006 | ABL All-Star |
| 2006 | ABL All-League Third Team |
| 2007 | ABL All-Star |
| 2007 | ABL All-League First Team |
| Transactions | |
| Date | Action |
| 6/26/1996 | Drafted by Vancouver with pick #1 of round 1. |
| 19/07/2002 | Re-signed with Memphis for $150,000,000 over 5 years. |
| 10/31/2006 | Traded to Miami |
| 7/23/2007 | Re-signed with Miami for $150,000,000 over 5 years. |