![]() |
| |||||||
| #15 SG | 6-5, 218lbs | New Orleans | Experience: 10 years | ||||||||
| Born: 9/23/1979 (29) | College: Iowa |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 100 | 89 | 68 | 95 | 72 | 66 | 39 | 60 | 39 | 97 | 96 | 28 | 87 | 65 | 61 | 80 | ||
| Potential: | A | A | B | A | B | B | D | B | C | A | A | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||
| Value: | $25,000,000 | $27,500,000 | $30,000,000 | $32,500,000 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 4 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2008 | ABL | NOH | 21 | 21 | 34.2 | 22.1 | 1.0 | 4.2 | 5.2 | 2.2 | 2.37 | 2.0 | 0.2 | 1.7 | .508 | .816 | .351 | |
| 2007 | ABL | NOH | 82 | 82 | 32.0 | 21.4 | 1.3 | 4.0 | 5.1 | 2.3 | 2.25 | 2.0 | 0.2 | 1.3 | .447 | .785 | .377 | |
| 2006 | ABL | DET | 57 | 57 | 38.4 | 22.8 | 1.7 | 3.8 | 4.6 | 3.4 | 1.35 | 1.8 | 0.2 | 1.5 | .433 | .745 | .358 | |
| 2005 | ABL | DET | 82 | 82 | 40.9 | 28.4 | 1.7 | 4.8 | 4.4 | 3.5 | 1.27 | 1.8 | 0.2 | 1.5 | .453 | .743 | .389 | |
| 2004 | ABL | DET | 82 | 82 | 36.4 | 25.0 | 1.3 | 3.9 | 4.0 | 3.3 | 1.21 | 1.9 | 0.2 | 1.1 | .446 | .783 | .333 | |
| 2003 | ABL | BOS | 82 | 82 | 33.2 | 15.9 | 1.4 | 3.6 | 2.9 | 2.3 | 1.23 | 1.3 | 0.2 | 1.5 | .433 | .753 | .308 | |
| 2002 | ABL | PHX | 73 | 73 | 36.1 | 16.3 | 1.3 | 3.3 | 3.3 | 2.0 | 1.63 | 1.6 | 0.1 | 1.2 | .420 | .775 | .389 | |
| 2001 | ABL | PHX | 81 | 56 | 25.1 | 10.8 | 0.9 | 2.7 | 2.0 | 1.6 | 1.30 | 1.2 | 0.1 | 1.7 | .385 | .763 | .308 | |
| 2000 | ABL | NYK | 82 | 82 | 31.5 | 19.1 | 1.5 | 3.3 | 2.7 | 1.8 | 1.53 | 1.3 | 0.1 | 1.6 | .409 | .747 | .361 | |
| 1999 | ABL | NYK | 82 | 82 | 34.2 | 15.0 | 1.2 | 2.8 | 3.0 | 2.5 | 1.20 | 1.3 | 0.2 | 2.4 | .414 | .712 | .303 | |
| 1998 | ABL | NYK | 82 | 82 | 30.1 | 11.3 | 1.0 | 2.6 | 2.3 | 1.8 | 1.26 | 1.1 | 0.1 | 1.8 | .430 | .790 | .308 | |
| Career | 806 | 781 | 33.6 | 18.6 | 1.3 | 3.5 | 3.4 | 2.4 | 1.42 | 1.5 | 0.2 | 1.6 | .433 | .759 | .350 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2008 | ABL | NOH | 9.4 | 18.5 | .508 | 1.5 | 1.8 | .816 | 5.0 | 7.6 | .660 | 2.5 | 5.5 | .452 | 1.9 | 5.4 | .351 | |
| 2007 | ABL | NOH | 8.8 | 19.6 | .447 | 1.4 | 1.8 | .785 | 2.8 | 4.3 | .656 | 3.4 | 8.6 | .399 | 2.5 | 6.8 | .377 | |
| 2006 | ABL | DET | 9.1 | 21.0 | .433 | 2.5 | 3.4 | .745 | 4.4 | 8.1 | .541 | 2.5 | 6.9 | .371 | 2.2 | 6.0 | .358 | |
| 2005 | ABL | DET | 11.2 | 24.7 | .453 | 3.4 | 4.6 | .743 | 5.8 | 10.0 | .582 | 2.8 | 8.0 | .344 | 2.6 | 6.7 | .389 | |
| 2004 | ABL | DET | 9.7 | 21.9 | .446 | 3.5 | 4.4 | .783 | 5.1 | 8.6 | .591 | 2.6 | 7.2 | .366 | 2.0 | 6.0 | .333 | |
| 2003 | ABL | BOS | 5.9 | 13.7 | .433 | 3.0 | 4.0 | .753 | 3.5 | 6.0 | .586 | 1.5 | 4.6 | .319 | 1.0 | 3.2 | .308 | |
| 2002 | ABL | PHX | 6.3 | 14.9 | .420 | 1.9 | 2.4 | .775 | 2.2 | 3.5 | .633 | 2.2 | 6.6 | .330 | 1.9 | 4.8 | .389 | |
| 2001 | ABL | PHX | 4.2 | 11.0 | .385 | 1.1 | 1.5 | .763 | 1.4 | 2.1 | .690 | 1.6 | 5.0 | .319 | 1.2 | 3.9 | .308 | |
| 2000 | ABL | NYK | 7.6 | 18.5 | .409 | 1.7 | 2.2 | .747 | 2.3 | 3.3 | .710 | 3.0 | 9.0 | .332 | 2.3 | 6.2 | .361 | |
| 1999 | ABL | NYK | 5.9 | 14.4 | .414 | 1.9 | 2.6 | .712 | 2.9 | 4.8 | .609 | 1.8 | 5.6 | .327 | 1.2 | 4.0 | .303 | |
| 1998 | ABL | NYK | 4.4 | 10.2 | .430 | 1.6 | 2.0 | .790 | 2.6 | 4.4 | .598 | 0.9 | 3.0 | .302 | 0.9 | 2.9 | .308 | |
| Career | 7.3 | 16.9 | .433 | 2.2 | 2.9 | .759 | 3.3 | 5.5 | .607 | 2.2 | 6.4 | .348 | 1.8 | 5.0 | .350 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2008 | 21 | 21 | 718 | 197 | 388 | 31 | 38 | 40 | 114 | 465 | 20 | 109 | 109 | 41 | 46 | 41 | 5 | 36 | 233 | |
| 2007 | 82 | 82 | 2622 | 718 | 1606 | 113 | 144 | 209 | 555 | 1758 | 106 | 433 | 417 | 168 | 185 | 168 | 15 | 104 | 190 | |
| 2006 | 57 | 57 | 2190 | 518 | 1197 | 143 | 192 | 123 | 344 | 1302 | 99 | 315 | 260 | 103 | 192 | 103 | 12 | 85 | -665 | |
| 2005 | 82 | 82 | 3356 | 918 | 2027 | 281 | 378 | 213 | 547 | 2330 | 142 | 537 | 358 | 144 | 283 | 144 | 20 | 119 | -431 | |
| 2004 | 82 | 82 | 2982 | 799 | 1792 | 285 | 364 | 165 | 496 | 2048 | 104 | 425 | 331 | 153 | 274 | 153 | 20 | 94 | 138 | |
| 2003 | 82 | 82 | 2725 | 487 | 1126 | 250 | 332 | 80 | 260 | 1304 | 112 | 409 | 236 | 110 | 192 | 110 | 14 | 123 | 27 | |
| 2002 | 73 | 73 | 2635 | 457 | 1088 | 138 | 178 | 136 | 350 | 1188 | 97 | 339 | 241 | 115 | 148 | 115 | 8 | 91 | -275 | |
| 2001 | 81 | 56 | 2030 | 344 | 894 | 90 | 118 | 98 | 318 | 876 | 71 | 291 | 166 | 98 | 128 | 98 | 7 | 138 | -395 | |
| 2000 | 82 | 82 | 2580 | 621 | 1520 | 136 | 182 | 185 | 512 | 1563 | 120 | 388 | 220 | 103 | 144 | 103 | 10 | 128 | -911 | |
| 1999 | 82 | 82 | 2807 | 487 | 1177 | 153 | 215 | 99 | 327 | 1226 | 99 | 332 | 247 | 104 | 205 | 104 | 14 | 195 | -16 | |
| 1998 | 82 | 82 | 2469 | 361 | 840 | 132 | 167 | 74 | 240 | 928 | 84 | 298 | 185 | 89 | 147 | 89 | 9 | 150 | 309 | |
| Career | 806 | 781 | 27114 | 5907 | 13655 | 1752 | 2308 | 1422 | 4063 | 14988 | 1054 | 3876 | 2770 | 1228 | 1944 | 1228 | 134 | 1263 | -1796 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2008 | ABL | NOH | .573 | 1.20 | 19.5 | 8.2 | 26.7 | 3.3 | 12.8 | 8.3 | 18.7 | 87.6 | 2.9 | 11.1 | 112.0 | 96.9 | ||
| 2007 | ABL | NOH | .527 | 1.09 | 18.4 | 8.1 | 30.8 | 4.3 | 13.7 | 8.9 | 22.6 | 473.4 | 15.8 | 2.3 | 104.7 | 101.8 | ||
| 2006 | ABL | DET | .508 | 1.09 | 15.0 | 11.1 | 30.9 | 5.4 | 12.6 | 8.9 | 18.7 | 268.4 | 8.9 | -11.7 | 96.4 | 112.5 | ||
| 2005 | ABL | DET | .531 | 1.15 | 12.6 | 10.0 | 30.6 | 5.0 | 13.8 | 9.4 | 20.0 | 476.8 | 15.9 | -5.3 | 104.7 | 111.0 | ||
| 2004 | ABL | DET | .525 | 1.14 | 12.9 | 10.7 | 31.0 | 4.3 | 12.0 | 8.3 | 20.4 | 440.8 | 14.7 | 1.7 | 107.2 | 104.5 | ||
| 2003 | ABL | BOS | .513 | 1.16 | 13.9 | 11.3 | 22.7 | 5.0 | 13.0 | 9.0 | 15.8 | 216.0 | 7.2 | 0.3 | 103.1 | 102.5 | ||
| 2002 | ABL | PHX | .509 | 1.09 | 15.5 | 9.5 | 20.1 | 4.1 | 10.4 | 7.2 | 14.3 | 150.0 | 5.0 | -3.8 | 106.7 | 111.2 | ||
| 2001 | ABL | PHX | .463 | 0.98 | 13.4 | 10.3 | 21.1 | 3.6 | 12.2 | 7.7 | 12.0 | 44.5 | 1.5 | -4.9 | 100.5 | 109.2 | ||
| 2000 | ABL | NYK | .489 | 1.03 | 11.2 | 7.3 | 28.4 | 4.8 | 11.8 | 8.2 | 17.9 | 285.9 | 9.5 | -11.1 | 96.0 | 112.7 | ||
| 1999 | ABL | NYK | .482 | 1.04 | 14.3 | 11.9 | 21.7 | 3.7 | 8.8 | 6.2 | 12.2 | 69.2 | 2.3 | -0.2 | 99.4 | 99.4 | ||
| 1998 | ABL | NYK | .508 | 1.10 | 14.9 | 11.8 | 17.6 | 3.8 | 8.7 | 6.4 | 11.6 | 39.4 | 1.3 | 3.8 | 106.0 | 99.4 | ||
| Career | .511 | 1.10 | 14.3 | 10.0 | 25.7 | 4.3 | 11.7 | 8.0 | 16.8 | 2552.1 | 85.1 | -2.2 | 103.0 | 106.0 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2007 | ABL | NOH | 6 | 6 | 34.8 | 24.0 | 1.2 | 4.7 | 5.5 | 3.8 | 1.43 | 2.5 | 0.0 | 1.7 | .514 | .909 | .455 | |
| 2004 | ABL | DET | 4 | 4 | 38.8 | 28.5 | 1.5 | 4.8 | 3.8 | 5.0 | 0.75 | 0.8 | 0.0 | 1.8 | .476 | 1.000 | .407 | |
| 2003 | ABL | BOS | 5 | 5 | 24.4 | 8.4 | 1.8 | 2.4 | 1.8 | 1.8 | 1.00 | 1.4 | 0.6 | 0.4 | .362 | 1.000 | .222 | |
| 1999 | ABL | NYK | 8 | 8 | 36.3 | 16.4 | 2.0 | 4.1 | 1.6 | 3.6 | 0.45 | 0.8 | 0.1 | 3.6 | .420 | .900 | .317 | |
| 1998 | ABL | NYK | 9 | 0 | 25.9 | 9.1 | 1.2 | 2.0 | 2.8 | 1.6 | 1.79 | 1.2 | 0.0 | 2.0 | .440 | .667 | .250 | |
| Career | 32 | 23 | 31.5 | 16.0 | 1.5 | 3.4 | 3.0 | 3.0 | 1.00 | 1.3 | 0.1 | 2.1 | .453 | .896 | .365 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2007 | ABL | NOH | 9.5 | 18.5 | .514 | 1.7 | 1.8 | .909 | 3.8 | 4.8 | .793 | 2.3 | 6.3 | .368 | 3.3 | 7.3 | .455 | |
| 2004 | ABL | DET | 12.3 | 25.8 | .476 | 1.3 | 1.3 | 1.000 | 7.3 | 13.5 | .537 | 2.3 | 5.5 | .409 | 2.8 | 6.8 | .407 | |
| 2003 | ABL | BOS | 3.4 | 9.4 | .362 | 1.2 | 1.2 | 1.000 | 2.0 | 4.4 | .455 | 1.0 | 3.2 | .313 | 0.4 | 1.8 | .222 | |
| 1999 | ABL | NYK | 6.3 | 14.9 | .420 | 2.3 | 2.5 | .900 | 2.6 | 3.6 | .724 | 2.0 | 6.1 | .327 | 1.6 | 5.1 | .317 | |
| 1998 | ABL | NYK | 4.1 | 9.3 | .440 | 0.4 | 0.7 | .667 | 2.7 | 4.6 | .585 | 1.0 | 3.0 | .333 | 0.4 | 1.8 | .250 | |
| Career | 6.6 | 14.5 | .453 | 1.3 | 1.5 | .896 | 3.3 | 5.5 | .611 | 1.7 | 4.8 | .349 | 1.6 | 4.3 | .365 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2007 | 6 | 6 | 209 | 57 | 111 | 10 | 11 | 20 | 44 | 144 | 7 | 35 | 33 | 15 | 23 | 15 | 0 | 10 | -27 | |
| 2004 | 4 | 4 | 155 | 49 | 103 | 5 | 5 | 11 | 27 | 114 | 6 | 25 | 15 | 3 | 20 | 3 | 0 | 7 | -76 | |
| 2003 | 5 | 5 | 122 | 17 | 47 | 6 | 6 | 2 | 9 | 42 | 9 | 21 | 9 | 7 | 9 | 7 | 3 | 2 | -46 | |
| 1999 | 8 | 8 | 290 | 50 | 119 | 18 | 20 | 13 | 41 | 131 | 16 | 49 | 13 | 6 | 29 | 6 | 1 | 29 | -15 | |
| 1998 | 9 | 0 | 233 | 37 | 84 | 4 | 6 | 4 | 16 | 82 | 11 | 29 | 25 | 11 | 14 | 11 | 0 | 18 | -6 | |
| Career | 32 | 23 | 1009 | 210 | 464 | 43 | 48 | 50 | 137 | 513 | 49 | 159 | 95 | 42 | 95 | 42 | 4 | 66 | -170 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2007 | ABL | NOH | .621 | 1.30 | 19.2 | 13.4 | 29.2 | 3.7 | 17.3 | 10.0 | 17.9 | 23.0 | 0.8 | -4.5 | 103.0 | 110.8 | ||
| 2004 | ABL | DET | .543 | 1.11 | 10.7 | 14.3 | 34.8 | 4.2 | 15.6 | 9.5 | 12.7 | 5.3 | 0.2 | -19.0 | 94.8 | 118.5 | ||
| 2003 | ABL | BOS | .420 | 0.89 | 13.2 | 13.2 | 20.4 | 7.4 | 11.2 | 9.2 | 9.0 | -2.7 | -0.1 | -9.2 | 93.2 | 111.1 | ||
| 1999 | ABL | NYK | .516 | 1.10 | 7.6 | 17.1 | 22.9 | 5.4 | 11.1 | 8.3 | 7.4 | -13.1 | -0.4 | -1.9 | 93.7 | 96.2 | ||
| 1998 | ABL | NYK | .471 | 0.98 | 19.8 | 11.1 | 19.1 | 5.5 | 8.6 | 7.1 | 9.0 | -5.3 | -0.2 | -0.7 | 108.0 | 106.8 | ||
| Career | .528 | 1.11 | 14.1 | 14.1 | 24.8 | 5.2 | 12.3 | 8.6 | 10.9 | 7.2 | 0.2 | -5.3 | 99.1 | 106.9 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1997 | - | 35 | 0 | 28.5 | 14.0 | 1.7 | 4.3 | 4.6 | 2.7 | 1.71 | 1.5 | 0.6 | 1.9 | .498 | .804 | .333 | ||
| Total | 35 | 0 | 28.5 | 14.0 | 1.7 | 4.3 | 4.6 | 2.7 | 1.71 | 1.5 | 0.6 | 1.9 | .498 | .804 | .333 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1997 | 35 | 0 | 998 | 207 | 416 | 74 | 92 | 1 | 3 | 489 | 61 | 213 | 162 | 51 | 95 | 51 | 21 | 67 | 0 | |
| Career | 35 | 0 | 998 | 207 | 416 | 74 | 92 | 1 | 3 | 489 | 61 | 213 | 162 | 51 | 95 | 51 | 21 | 67 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 39 | 2 | 11 | 9 | 5 | 1 | 5 | 18 | 28 | 7 | 8 | 4 | 9 | |
| Playoff | 39 | 4 | 11 | 8 | 4 | 1 | 8 | 16 | 36 | 10 | 12 | 5 | 10 | |
| Career | 47 | 7 | 13 | 12 | 6 | 2 | 12 | 20 | 38 | 14 | 17 | 8 | 16 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/21 | HOU | W | 33 | 13 | 18 | 1 | 2 | 5 | 6 | 32 | 2 | 10 | 6 | 1 | 1 | 1 | 3 | 31 |
| 10/22 | ATL | W | 33 | 3 | 10 | 6 | 6 | 2 | 5 | 14 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 18 |
| 10/23 | SAS | W | 37 | 9 | 18 | 0 | 0 | 0 | 2 | 18 | 2 | 4 | 5 | 3 | 2 | 0 | 1 | 25 |
| 10/24 | CHI | W | 38 | 8 | 13 | 2 | 2 | 1 | 1 | 19 | 0 | 4 | 3 | 6 | 2 | 0 | 1 | 20 |
| 10/29 | CHA | L | 37 | 6 | 16 | 1 | 2 | 2 | 7 | 15 | 2 | 5 | 7 | 4 | 1 | 0 | 4 | -13 |
| 10/30 | DEN | W | 30 | 7 | 13 | 0 | 2 | 3 | 4 | 17 | 1 | 7 | 5 | 7 | 2 | 0 | 1 | 32 |
| 11/4 | LAC | W | 40 | 14 | 28 | 2 | 2 | 1 | 6 | 31 | 1 | 6 | 4 | 1 | 3 | 0 | 3 | 15 |
| 11/6 | BOS | L | 27 | 6 | 20 | 0 | 0 | 2 | 5 | 14 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | -15 |
| 11/8 | LAC | L | 38 | 10 | 22 | 0 | 0 | 2 | 6 | 22 | 2 | 7 | 9 | 4 | 2 | 0 | 2 | -6 |
| 11/11 | MIL | W | 37 | 8 | 19 | 5 | 6 | 4 | 9 | 25 | 1 | 6 | 6 | 3 | 0 | 0 | 2 | 10 |
| 11/12 | LAC | W | 36 | 18 | 28 | 2 | 2 | 1 | 7 | 39 | 0 | 3 | 7 | 0 | 0 | 1 | 2 | 16 |
| 11/14 | ATL | L | 31 | 7 | 14 | 0 | 0 | 0 | 4 | 14 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | -5 |
| 11/16 | POR | W | 35 | 12 | 20 | 5 | 6 | 1 | 6 | 30 | 0 | 7 | 6 | 1 | 3 | 0 | 2 | 27 |
| 11/18 | PHI | W | 31 | 13 | 23 | 0 | 0 | 3 | 8 | 29 | 1 | 3 | 2 | 0 | 4 | 0 | 2 | 30 |
| 11/21 | POR | L | 30 | 10 | 16 | 0 | 0 | 3 | 5 | 23 | 1 | 3 | 6 | 5 | 0 | 0 | 3 | -13 |
| 11/22 | GSW | L | 35 | 8 | 15 | 2 | 4 | 2 | 3 | 20 | 1 | 4 | 5 | 3 | 3 | 1 | 3 | 3 |
| 11/24 | HOU | W | 33 | 10 | 18 | 0 | 0 | 2 | 6 | 22 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 24 |
| 11/26 | WAS | L | 32 | 4 | 12 | 0 | 0 | 0 | 3 | 8 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | -18 |
| 11/27 | MIN | W | 35 | 9 | 18 | 7 | 8 | 2 | 7 | 27 | 1 | 4 | 8 | 3 | 4 | 0 | 3 | 20 |
| 11/30 | HOU | W | 30 | 14 | 22 | 0 | 0 | 4 | 5 | 32 | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 27 |
| 12/1 | LAL | W | 34 | 6 | 17 | 0 | 0 | 3 | 8 | 15 | 1 | 7 | 7 | 2 | 0 | 0 | 1 | 9 |
| 12/3 | DAL | W | 30 | 3 | 15 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 8 | 1 | 3 | 0 | 0 | 32 |
| 12/4 | UTA | W | 39 | 7 | 16 | 6 | 8 | 2 | 6 | 22 | 1 | 3 | 6 | 5 | 5 | 1 | 3 | 2 |
| 12/7 | PHX | W | 32 | 11 | 16 | 0 | 0 | 2 | 4 | 24 | 1 | 3 | 6 | 3 | 3 | 1 | 2 | 31 |
| 12/9 | DAL | W | 40 | 6 | 14 | 2 | 2 | 2 | 4 | 16 | 2 | 10 | 2 | 3 | 1 | 0 | 0 | 4 |
| 12/11 | WAS | W | 39 | 11 | 19 | 0 | 0 | 3 | 6 | 25 | 1 | 11 | 5 | 3 | 3 | 0 | 3 | 24 |
| 12/12 | HOU | W | 34 | 10 | 16 | 0 | 0 | 1 | 3 | 21 | 1 | 5 | 3 | 3 | 3 | 1 | 1 | 16 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 76 |
| 1998 | ABL Rookie Game Participant |
| 1999 | ABL Rookie Game Participant |
| Transactions | |
| Date | Action |
| 01/07/1998 | Drafted by New York with pick #10 of round 1. |
| 11/16/2001 | Traded to Phoenix |
| 7/20/2003 | Traded to Boston |
| 2004-07-23 | Signed with Detroit for $96,111,344 over 4 years. |
| 2007-10-16 | Traded to New Orleans |
| 7/21/2008 | Re-signed with New Orleans for $115,000,000 over 4 years. |