Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Matchup Scout Free Agents FA Bid Builder Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards ASW Predictions Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Tyus Edney  
#3 PG | 5-10, 175lbs | Miami | Experience: 13 years
Born: 2/14/1973 (35) | College: UCLA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 55 49 66 18 93 89 18 19 20 81 83 3 86 15 57 81  
 Potential: C C A F A A F F D A A F          
 Health: Good
 Status: Active Roster

 Contract
  2008  2009  2010  2011  2012  2013  2014  2015 
 Value: $2,380,000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2008 ABL MIA 21 0 14.1 3.1 0.4 0.9 4.0 1.3 3.04 1.1 0.0 1.3 .361 .731 .167  
 2007 ABL ATL 82 0 13.8 2.3 0.3 0.7 3.4 0.8 4.31 1.1 0.0 1.5 .345 .750 .107  
 2006 ABL ATL 64 0 11.8 3.2 0.3 0.9 3.4 1.1 3.08 0.9 0.1 1.2 .364 .750 .195  
 2005 ABL ATL 84 8 21.4 5.7 0.5 1.2 5.5 1.5 3.78 1.8 0.1 2.4 .434 .780 .145  
 2004 ABL WAS 82 39 13.6 3.9 0.3 0.9 3.2 1.0 3.25 1.1 0.1 1.8 .443 .783 .122  
 2003 ABL WAS 63 0 23.5 7.2 0.6 1.6 5.7 1.7 3.31 1.9 0.0 3.1 .433 .726 .143  
 2002 ABL WAS 82 82 31.2 8.7 0.6 2.0 8.6 2.1 4.01 2.0 0.0 3.2 .449 .797 .186  
 2001 ABL CHA 82 82 34.2 7.7 0.8 1.9 10.0 1.9 5.26 1.5 0.1 3.3 .377 .733 .189  
 2000 ABL CHA 82 82 34.6 11.2 0.9 1.8 9.3 2.2 4.16 1.7 0.0 3.2 .411 .794 .143  
 1999 ABL CHA 82 82 27.6 8.4 0.8 1.4 7.4 1.8 4.19 1.4 0.1 2.2 .406 .722 .243  
 1998 ABL CHA 82 0 12.4 4.6 0.3 0.5 2.9 0.7 3.90 0.8 0.0 1.3 .418 .831 .054  
 1997 ABL CHA 82 0 12.6 3.8 0.4 0.8 2.3 0.8 2.78 0.5 0.0 1.5 .331 .859 .070  
 1996 ABL CHA 82 0 12.9 4.0 0.2 0.6 2.5 0.8 3.27 0.6 0.0 1.5 .413 .779 .097  
 1995 ABL CHA 17 0 3.9 1.1 0.1 0.2 0.9 0.3 3.20 0.2 0.0 0.5 .400 .833 .000  
 Career     987 375 20.5 5.8 0.5 1.2 5.3 1.3 3.91 1.3 0.0 2.1 .407 .776 .153  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2008 ABL MIA 1.0 2.9 .361 0.9 1.2 .731 0.8 1.1 .667 0.2 1.2 .160 0.1 0.6 .167  
 2007 ABL ATL 0.8 2.4 .345 0.6 0.8 .750 0.5 0.8 .569 0.3 1.3 .269 0.0 0.3 .107  
 2006 ABL ATL 1.2 3.4 .364 0.6 0.8 .750 0.5 0.8 .708 0.6 2.0 .289 0.1 0.6 .195  
 2005 ABL ATL 2.4 5.5 .434 0.8 1.1 .780 1.4 1.9 .731 0.9 2.8 .309 0.1 0.7 .145  
 2004 ABL WAS 1.6 3.6 .443 0.7 0.8 .783 0.9 1.3 .689 0.7 1.9 .364 0.1 0.5 .122  
 2003 ABL WAS 3.2 7.4 .433 0.7 1.0 .726 1.6 2.5 .644 1.5 4.2 .351 0.1 0.7 .143  
 2002 ABL WAS 3.9 8.7 .449 0.8 1.0 .797 1.6 2.0 .802 2.2 5.9 .368 0.2 0.9 .186  
 2001 ABL CHA 3.5 9.1 .377 0.5 0.7 .733 1.3 1.8 .721 1.9 6.2 .313 0.2 1.2 .189  
 2000 ABL CHA 4.5 11.0 .411 2.0 2.5 .794 2.4 4.1 .594 2.0 5.9 .331 0.1 1.0 .143  
 1999 ABL CHA 3.3 8.2 .406 1.5 2.1 .722 1.8 2.9 .607 1.4 4.5 .306 0.2 0.9 .243  
 1998 ABL CHA 1.8 4.4 .418 0.9 1.1 .831 1.0 1.6 .609 0.9 2.4 .361 0.0 0.5 .054  
 1997 ABL CHA 1.5 4.4 .331 0.8 1.0 .859 0.6 1.1 .571 0.8 2.8 .284 0.0 0.5 .070  
 1996 ABL CHA 1.6 3.8 .413 0.8 1.0 .779 0.9 1.3 .682 0.6 2.1 .296 0.0 0.4 .097  
 1995 ABL CHA 0.2 0.6 .400 0.6 0.7 .833 0.2 0.4 .667 0.0 0.1 .000 0.0 0.1 .000  
 Career     2.4 5.9 .407 0.9 1.2 .776 1.2 1.8 .656 1.1 3.4 .324 0.1 0.7 .153  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2008 21 0 297 22 61 19 26 2 12 65 8 26 85 23 28 23 0 28 61 
 2007 82 0 1130 68 197 48 64 3 28 187 21 75 280 89 65 89 3 120 151 
 2006 64 0 753 79 217 36 48 8 41 202 16 74 219 57 71 57 4 78 31 
 2005 84 8 1797 199 458 71 91 9 62 478 45 148 461 151 122 151 5 205 440 
 2004 82 39 1116 132 298 54 69 5 41 323 28 102 260 94 80 94 5 147 109 
 2003 63 0 1482 202 467 45 62 6 42 455 36 137 357 121 108 121 2 193 466 
 2002 82 82 2562 320 713 63 79 13 70 716 49 210 702 162 175 162 3 263 816 
 2001 82 82 2806 283 750 44 60 18 95 628 67 220 820 127 156 127 5 270 -273 
 2000 82 82 2840 372 906 162 204 12 84 918 70 216 765 140 184 140 0 259 70 
 1999 82 82 2264 274 675 122 169 17 70 687 62 177 608 116 145 116 6 181 148 
 1998 82 0 1018 150 359 74 89 2 37 376 27 72 238 69 61 69 1 104 -116 
 1997 82 0 1032 120 363 67 78 3 43 310 30 92 192 37 69 37 4 122 16 
 1996 82 0 1058 128 310 67 86 3 31 326 18 69 206 53 63 53 2 127 166 
 1995 17 0 67 4 10 10 12 0 2 18 2 5 16 4 5 4 0 9 -19 
 Career 987 375 20222 2353 5784 882 1137 101 658 5689 479 1623 5209 1243 1332 1243 40 2106 2066 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2008 ABL MIA .444 1.07 45.9 15.1 16.8 3.3 6.0 4.8 10.1 -3.8 -0.1 2.9 102.7 94.6  
 2007 ABL ATL .418 0.95 49.1 11.4 13.4 2.1 5.2 3.7 11.0 -0.4 0.0 1.8 99.6 93.1  
 2006 ABL ATL .424 0.93 41.5 13.4 19.5 2.8 8.8 6.0 12.2 13.1 0.4 0.5 106.1 103.5  
 2005 ABL ATL .480 1.04 42.6 11.3 16.5 3.0 6.5 4.8 13.7 72.4 2.4 5.2 108.2 95.1  
 2004 ABL WAS .494 1.08 38.9 12.0 17.2 2.8 7.4 5.1 14.1 51.3 1.7 1.3 101.6 97.1  
 2003 ABL WAS .462 0.97 37.2 11.3 18.9 2.8 7.4 5.2 13.8 61.3 2.0 7.4 104.4 89.5  
 2002 ABL WAS .479 1.00 43.2 10.8 17.2 2.2 7.0 4.7 13.9 109.5 3.7 10.0 112.4 96.6  
 2001 ABL CHA .405 0.84 46.8 8.9 17.5 2.5 6.6 4.4 12.9 81.3 2.7 -3.3 105.3 109.2  
 2000 ABL CHA .461 1.01 39.3 9.5 20.3 2.5 5.9 4.1 14.8 159.7 5.3 0.9 103.8 102.2  
 1999 ABL CHA .459 1.02 40.5 9.7 19.8 3.0 5.8 4.4 15.5 152.0 5.1 1.8 104.7 101.3  
 1998 ABL CHA .472 1.05 34.1 8.8 21.0 2.9 5.1 4.0 16.0 75.9 2.5 -1.4 100.5 105.0  
 1997 ABL CHA .390 0.85 29.2 10.5 20.2 3.2 6.8 5.0 9.0 -30.8 -1.0 0.2 96.7 95.8  
 1996 ABL CHA .468 1.05 33.4 10.2 17.7 1.9 5.1 3.6 11.7 10.8 0.4 2.0 105.6 97.1  
 1995 ABL CHA .600 1.80 44.4 13.9 15.2 4.0 6.1 5.1 15.1 4.1 0.1 -1.1 114.0 126.7  
 Career     .453 0.98 40.6 10.4 18.3 2.6 6.4 4.5 13.5 756.5 25.2 2.1 105.0 99.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2007 ABL ATL 17 0 11.4 1.2 0.4 0.5 2.9 0.8 3.85 0.8 0.0 0.9 .346 .750 .000  
 2006 ABL ATL 10 0 10.0 1.9 0.1 0.6 2.7 0.6 4.50 1.1 0.1 0.3 .360 .000 .143  
 2005 ABL ATL 17 0 11.4 2.4 0.4 0.7 3.3 0.6 5.60 0.9 0.0 1.4 .313 .688 .000  
 2004 ABL WAS 9 0 20.8 3.6 0.3 0.4 4.9 2.4 2.00 2.6 0.0 2.0 .357 1.000 .000  
 2003 ABL WAS 11 0 16.4 5.3 0.1 1.0 3.5 1.3 2.71 0.9 0.0 1.5 .446 .500 .444  
 2002 ABL WAS 12 12 31.7 10.0 0.9 2.7 8.5 1.4 6.00 1.6 0.1 3.3 .425 .750 .250  
 2000 ABL CHA 3 3 38.0 6.7 0.0 2.7 9.3 4.3 2.15 1.7 0.3 1.3 .333 .000 .000  
 1999 ABL CHA 5 5 26.8 8.0 0.8 2.0 9.4 4.0 2.35 0.8 0.0 2.8 .441 1.000 .000  
 1998 ABL CHA 5 0 9.4 3.4 0.4 0.6 2.0 0.6 3.33 0.4 0.0 2.2 .368 .750 .000  
 1997 ABL CHA 9 0 11.3 3.3 0.3 0.3 2.2 1.1 2.00 1.0 0.0 1.2 .375 .833 .167  
 1996 ABL CHA 8 0 12.4 5.4 0.3 0.6 3.3 0.4 8.67 0.8 0.0 1.9 .531 .625 .571  
 1995 ABL CHA 3 0 18.3 3.3 0.7 0.3 4.0 1.3 3.00 0.3 0.0 1.3 .333 .000 .000  
 Career     109 20 16.4 4.1 0.4 1.0 4.2 1.2 3.41 1.1 0.0 1.6 .397 .744 .191  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2007 ABL ATL 0.5 1.5 .346 0.2 0.2 .750 0.3 0.5 .556 0.2 0.9 .267 0.0 0.1 .000  
 2006 ABL ATL 0.9 2.5 .360 0.0 0.0 .000 0.3 0.6 .500 0.5 1.2 .417 0.1 0.7 .143  
 2005 ABL ATL 0.9 2.8 .313 0.6 0.9 .688 0.5 0.8 .692 0.4 1.6 .222 0.0 0.5 .000  
 2004 ABL WAS 1.7 4.7 .357 0.2 0.2 1.000 1.0 1.2 .818 0.7 2.9 .231 0.0 0.6 .000  
 2003 ABL WAS 2.3 5.1 .446 0.4 0.7 .500 0.8 1.5 .529 1.1 2.7 .400 0.4 0.8 .444  
 2002 ABL WAS 4.3 10.0 .425 1.3 1.7 .750 1.8 2.2 .808 2.3 6.8 .329 0.3 1.0 .250  
 2000 ABL CHA 3.3 10.0 .333 0.0 0.0 .000 2.3 4.0 .583 1.0 5.0 .200 0.0 1.0 .000  
 1999 ABL CHA 3.0 6.8 .441 2.0 2.0 1.000 1.6 2.2 .727 1.4 3.8 .368 0.0 0.8 .000  
 1998 ABL CHA 1.4 3.8 .368 0.6 0.8 .750 0.6 1.0 .600 0.8 2.4 .333 0.0 0.4 .000  
 1997 ABL CHA 1.3 3.6 .375 0.6 0.7 .833 0.9 1.3 .667 0.3 1.6 .214 0.1 0.7 .167  
 1996 ABL CHA 2.1 4.0 .531 0.6 1.0 .625 0.4 0.6 .600 1.3 2.5 .500 0.5 0.9 .571  
 1995 ABL CHA 1.7 5.0 .333 0.0 0.0 .000 0.7 1.0 .667 1.0 3.0 .333 0.0 1.0 .000  
 Career     1.7 4.4 .397 0.5 0.7 .744 0.8 1.2 .669 0.8 2.6 .320 0.1 0.6 .191  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2007 17 0 194 9 26 3 4 0 2 21 6 15 50 13 13 13 0 16 25 
 2006 10 0 100 9 25 0 0 1 7 19 1 7 27 11 6 11 1 3 -3 
 2005 17 0 194 15 48 11 16 0 8 41 7 19 56 16 10 16 0 24 0 
 2004 9 0 187 15 42 2 2 0 5 32 3 7 44 23 22 23 0 18 -5 
 2003 11 0 180 25 56 4 8 4 9 58 1 12 38 10 14 10 0 17 -40 
 2002 12 12 380 51 120 15 20 3 12 120 11 43 102 19 17 19 1 40 30 
 2000 3 3 114 10 30 0 0 0 3 20 0 8 28 5 13 5 1 4 -41 
 1999 5 5 134 15 34 10 10 0 4 40 4 14 47 4 20 4 0 14 -12 
 1998 5 0 47 7 19 3 4 0 2 17 2 5 10 2 3 2 0 11 -5 
 1997 9 0 102 12 32 5 6 1 6 30 3 6 20 9 10 9 0 11 -24 
 1996 8 0 99 17 32 5 8 4 7 43 2 7 26 6 3 6 0 15 26 
 1995 3 0 55 5 15 0 0 0 3 10 2 3 12 1 4 1 0 4 -24 
 Career 109 20 1786 190 479 58 78 13 68 451 42 146 460 119 135 119 3 177 -73 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2007 ABL ATL .357 0.81 54.9 14.3 11.7 3.5 4.6 4.1 7.5 -10.2 -0.3 1.5 96.8 90.8  
 2006 ABL ATL .400 0.76 46.6 10.3 15.9 1.1 6.9 4.0 10.7 -0.4 0.0 -0.3 95.2 95.3  
 2005 ABL ATL .364 0.85 46.3 8.3 17.1 3.4 7.5 5.2 10.1 -2.6 -0.1 0.0 98.0 95.7  
 2004 ABL WAS .372 0.76 40.4 20.2 17.6 1.6 2.2 1.9 6.3 -13.0 -0.4 -0.6 91.6 91.5  
 2003 ABL WAS .483 1.04 33.9 12.5 18.6 0.6 6.8 3.6 9.1 -5.1 -0.2 -3.6 89.6 99.0  
 2002 ABL WAS .465 1.00 41.1 6.9 18.8 3.2 11.1 6.8 11.7 4.2 0.1 2.5 103.0 99.1  
 2000 ABL CHA .333 0.67 39.4 18.3 20.2 0.0 9.6 4.3 3.9 -11.9 -0.4 -13.7 85.7 104.0  
 1999 ABL CHA .526 1.18 44.8 19.0 22.8 3.5 9.0 6.2 9.6 -2.7 -0.1 -2.4 113.3 117.3  
 1998 ABL CHA .381 0.89 29.4 8.8 23.5 3.7 8.3 5.6 7.7 -2.3 -0.1 -1.0 107.1 106.7  
 1997 ABL CHA .429 0.94 30.8 15.4 19.2 2.6 3.7 3.1 9.1 -2.8 -0.1 -2.7 106.0 112.9  
 1996 ABL CHA .611 1.34 40.0 4.6 18.9 2.7 6.0 4.5 16.8 8.6 0.3 3.3 120.3 108.3  
 1995 ABL CHA .333 0.67 38.7 12.9 16.4 3.8 2.4 3.2 4.2 -5.5 -0.2 -8.0 100.9 120.5  
 Career     .441 0.94 41.5 12.2 18.0 2.5 6.9 4.6 9.3 -43.7 -1.5 -0.7 99.8 100.7  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1994 - 33 0 32.0 9.7 1.0 1.9 5.3 1.9 2.76 1.6 0.1 2.2 .416 .778 .286  
 Total   33 0 32.0 9.7 1.0 1.9 5.3 1.9 2.76 1.6 0.1 2.2 .416 .778 .286  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1994 33 0 1055 119 286 77 99 4 14 319 33 97 174 53 63 53 2 74 0 
 Career 33 0 1055 119 286 77 99 4 14 319 33 97 174 53 63 53 2 74 0 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 9 2 5 10 3 0 4 3 8 3 4 1 2  
 Playoff 16 4 7 17 5 1 6 7 17 5 6 1 3  
 Career 25 4 7 21 7 1 8 12 22 9 10 2 6  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 POR L 22 0 3 0 0 0 2 0 0 1 6 1 1 0 2 -20
 10/23 DET W 12 1 2 0 0 0 0 2 0 0 0 0 0 0 1 -2
 10/26 ATL W 15 1 2 2 2 0 0 4 0 0 3 2 1 0 1 -5
 10/28 HOU W 24 2 3 2 4 0 0 6 0 2 4 2 0 0 5 7
 10/31 MEM W 20 1 3 0 0 0 0 2 0 0 7 1 1 0 0 9
 11/1 PHI W 18 1 5 0 2 0 2 2 1 1 6 1 1 0 1 4
 11/4 CLE W 13 2 3 2 2 1 1 7 0 1 2 2 1 0 2 10
 11/5 MIL W 16 1 3 2 2 0 0 4 0 0 5 2 0 0 3 -2
 11/7 OKC W 14 0 3 0 0 0 1 0 0 3 5 3 1 0 3 2
 11/9 NJN W 19 2 4 2 2 1 2 7 1 2 8 4 0 0 2 8
 11/10 CHI W 9 0 1 2 2 0 1 2 0 0 4 1 1 0 0 7
 11/13 SAC W 9 1 1 0 0 0 0 2 0 2 1 1 0 0 3 5
 11/14 BOS L 9 0 1 1 2 0 0 1 1 3 2 1 1 0 3 -3
 11/18 CHI L 14 0 0 0 0 0 0 0 0 2 5 3 3 0 0 -1
 11/19 BOS L 17 1 5 0 0 0 1 2 0 0 4 3 2 0 3 -8
 11/23 DAL W 19 1 1 2 4 0 0 4 1 2 5 1 1 0 2 31
 11/24 CLE W 14 0 3 0 0 0 2 0 0 0 4 1 0 0 1 -6
 11/26 CHI W 9 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0
 11/28 POR L 26 2 4 0 0 0 1 4 2 5 4 1 0 0 0 7
 11/30 ATL W 10 2 6 0 0 0 0 4 1 1 1 1 2 0 1 2
 12/2 POR L 7 0 0 0 0 0 0 0 0 0 2 1 0 0 0 -6
 12/6 ORL L 15 2 5 1 2 0 0 5 0 0 7 0 3 0 1 -2
 12/8 SAC W 26 3 8 3 4 0 1 9 0 1 10 0 3 0 3 5
 12/10 DET W 15 2 5 0 0 0 1 4 0 1 4 0 2 0 0 8
 12/11 PHI L 11 0 1 2 2 0 0 2 1 1 2 1 2 0 0 8
 12/14 CHA L 13 2 4 0 0 0 1 4 0 0 2 2 0 0 1 -3
 12/15 TOR W 12 1 3 2 4 0 0 4 1 2 5 0 0 0 0 -1

 Awards & Achievements
 Season Award
 Total Player of the Game: 13

 Transactions
 Date Action
 6/28/1995 Drafted by Charlotte with pick #18 of round 1.
 7/27/1999 Re-signed with Charlotte for $57,680,000 over 4 years.
 11/16/2002 Traded to Washington
 7/21/2003 Re-signed with Washington for $51,000,000 over 3 years.
 11/1/2005 Traded to Los Angeles (LAC)
 11/1/2005 Traded to Minnesota
 2005-11-16 Traded to Toronto
 12/16/2005 Traded to Atlanta
 2006-07-24 Re-signed with Atlanta for $18,990,000 over 3 years.
 2008-07-22 Signed with Miami for $2,380,000 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 Sim 3 | Page created: October 29, 2026