Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Matchup Scout Free Agents FA Bid Builder Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards ASW Predictions Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Jeff Foster 
#54 C | 6-11, 286lbs | Charlotte | Experience: 9 years
Born: 1/16/1977 (31) | College: Texas State | San Antonio

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 67 41 43 0 48 26 100 100 94 44 87 96 27 81 53 73  
 Potential: B C C F C C A A A C A A          
 Health: Good
 Status: Active Roster

 Contract
  2008  2009  2010  2011  2012  2013  2014  2015 
 Value: $22,712,500  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 9                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2008 ABL CHA 21 21 35.6 11.9 3.1 6.2 2.0 1.7 1.19 1.0 2.7 1.6 .472 .596 .000  
 2007 ABL CHA 82 82 30.3 10.8 2.9 6.3 1.7 1.7 0.98 1.3 3.2 0.8 .495 .559 .000  
 2006 ABL GSW 77 10 27.1 10.6 2.7 6.6 1.6 1.5 1.02 1.5 3.1 1.1 .557 .645 .000  
 2005 ABL GSW 82 7 20.9 7.5 2.4 5.1 1.1 1.4 0.79 0.9 2.2 0.8 .511 .603 .333  
 2004 ABL GSW 80 80 32.7 10.7 3.2 6.5 1.7 2.3 0.74 1.2 3.3 1.8 .515 .585 .000  
 2003 ABL MIA 82 82 35.2 10.7 3.2 6.9 1.8 2.4 0.74 0.9 2.3 1.8 .526 .582 .000  
 2002 ABL MIA 82 10 26.7 6.2 2.5 6.4 1.2 1.6 0.78 0.9 2.0 1.9 .542 .569 .000  
 2001 ABL MIA 82 1 18.7 4.1 1.8 3.9 0.7 1.0 0.76 0.5 1.0 1.2 .477 .521 .000  
 2000 ABL MIA 80 30 24.7 5.1 2.4 4.6 1.2 1.2 1.03 0.6 0.8 2.4 .481 .616 .000  
 1999 ABL WAS 83 83 30.0 6.5 2.9 5.6 1.3 1.6 0.83 0.4 0.5 3.0 .461 .645 .000  
 Career     751 406 27.6 8.1 2.7 5.8 1.4 1.6 0.85 0.9 2.1 1.7 .509 .593 .063  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2008 ABL CHA 5.1 10.9 .472 1.6 2.7 .596 3.9 6.7 .574 1.3 4.2 .307 0.0 0.0 .000  
 2007 ABL CHA 4.9 9.9 .495 1.0 1.9 .559 4.3 7.6 .562 0.6 2.3 .277 0.0 0.0 .000  
 2006 ABL GSW 4.7 8.4 .557 1.3 2.0 .645 3.8 6.1 .625 0.9 2.2 .392 0.0 0.1 .000  
 2005 ABL GSW 3.2 6.3 .511 1.0 1.7 .603 2.6 4.5 .592 0.6 1.8 .313 0.0 0.0 .333  
 2004 ABL GSW 4.6 9.0 .515 1.4 2.4 .585 4.1 6.8 .601 0.5 2.1 .241 0.0 0.0 .000  
 2003 ABL MIA 4.8 9.1 .526 1.1 1.9 .582 3.8 6.0 .624 1.0 3.1 .333 0.0 0.0 .000  
 2002 ABL MIA 2.7 5.0 .542 0.7 1.2 .569 2.4 3.7 .657 0.3 1.4 .241 0.0 0.0 .000  
 2001 ABL MIA 1.7 3.7 .477 0.6 1.2 .521 1.4 2.4 .591 0.4 1.3 .279 0.0 0.0 .000  
 2000 ABL MIA 2.2 4.6 .481 0.8 1.2 .616 1.9 2.9 .671 0.3 1.7 .162 0.0 0.0 .000  
 1999 ABL WAS 2.8 6.0 .461 0.9 1.5 .645 1.9 3.3 .588 0.9 2.7 .311 0.0 0.0 .000  
 Career     3.5 7.0 .509 1.0 1.7 .593 2.9 4.8 .606 0.6 2.1 .292 0.0 0.0 .063  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2008 21 21 748 108 229 34 57 0 0 250 65 196 43 20 36 20 57 34 101 
 2007 82 82 2483 401 810 85 152 0 1 887 235 755 136 108 139 108 265 68 475 
 2006 77 10 2085 359 644 98 152 0 6 816 207 715 121 114 119 114 235 84 696 
 2005 82 7 1716 263 515 85 141 1 3 612 200 617 93 73 118 73 184 67 670 
 2004 80 80 2612 369 717 114 195 0 1 852 257 778 136 98 185 98 265 142 233 
 2003 82 82 2884 393 747 89 153 0 0 875 265 828 145 74 197 74 185 151 29 
 2002 82 10 2189 224 413 58 102 0 1 506 209 730 100 76 129 76 168 158 496 
 2001 82 1 1537 143 300 50 96 0 3 336 144 463 61 42 80 42 84 102 212 
 2000 80 30 1972 175 364 61 99 0 0 411 191 555 98 47 95 47 61 191 -190 
 1999 83 83 2493 231 501 78 121 0 1 540 240 705 111 35 134 35 44 246 -422 
 Career 751 406 20719 2666 5240 752 1268 1 16 6085 2013 6342 1044 687 1232 687 1548 1243 2300 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2008 ABL CHA .492 1.09 12.9 10.8 16.0 10.1 20.1 15.1 12.6 22.8 0.8 4.8 108.1 101.7  
 2007 ABL CHA .506 1.10 11.8 12.1 16.7 11.2 23.5 17.5 17.9 270.9 9.0 5.8 110.5 101.9  
 2006 ABL GSW .574 1.27 12.7 12.5 16.4 11.5 24.7 18.6 21.8 348.1 11.6 9.0 111.2 95.6  
 2005 ABL GSW .530 1.19 11.8 15.0 16.3 13.4 23.7 19.0 19.0 214.8 7.2 8.2 110.6 92.6  
 2004 ABL GSW .531 1.19 12.1 16.5 15.2 11.3 22.0 16.8 16.9 246.2 8.2 2.9 107.3 103.2  
 2003 ABL MIA .538 1.17 12.5 17.0 15.4 10.0 22.4 16.1 16.2 200.8 6.7 0.4 98.6 98.0  
 2002 ABL MIA .552 1.23 14.6 18.8 11.1 11.0 24.6 18.2 14.8 109.0 3.6 6.0 107.2 96.7  
 2001 ABL MIA .491 1.12 12.6 16.6 11.5 9.7 23.4 16.3 12.6 24.3 0.8 2.6 98.1 91.5  
 2000 ABL MIA .505 1.13 16.3 15.8 10.8 10.7 21.0 15.8 11.0 10.8 0.4 -2.4 102.6 107.3  
 1999 ABL WAS .487 1.08 13.9 16.8 12.2 10.6 21.8 16.0 10.4 -8.8 -0.3 -5.1 96.7 104.8  
 Career     .525 1.16 12.9 15.3 14.2 10.9 22.9 17.0 15.5 1438.8 48.0 3.1 104.9 99.6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2007 ABL CHA 5 5 30.4 11.4 3.0 6.2 0.8 3.2 0.25 0.4 2.4 2.2 .520 .625 .000  
 2006 ABL GSW 8 0 24.4 8.0 2.9 5.1 1.0 1.5 0.67 0.9 3.1 1.3 .604 .000 .000  
 2005 ABL GSW 5 0 16.6 4.4 1.2 5.4 1.0 1.6 0.63 0.8 2.0 1.0 .500 .000 .000  
 2004 ABL GSW 7 7 32.9 10.3 4.9 6.9 1.6 2.0 0.79 1.6 3.1 2.4 .410 .444 .000  
 2003 ABL MIA 4 4 45.0 11.0 6.3 7.3 3.0 4.5 0.67 1.3 2.8 2.5 .299 .500 .000  
 2002 ABL MIA 17 0 24.3 6.5 2.8 5.0 1.2 1.1 1.05 0.8 2.1 1.6 .560 .607 .000  
 2001 ABL MIA 19 4 23.9 5.9 2.1 5.3 1.6 1.6 1.00 0.9 1.8 2.6 .505 .600 .000  
 2000 ABL MIA 10 0 15.5 4.4 1.4 3.2 0.4 0.6 0.67 0.3 0.5 1.7 .525 1.000 .000  
 Career     75 20 24.8 7.0 2.7 5.2 1.3 1.7 0.77 0.9 2.1 2.0 .484 .560 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2007 ABL CHA 5.2 10.0 .520 1.0 1.6 .625 4.4 7.2 .611 0.8 2.8 .286 0.0 0.0 .000  
 2006 ABL GSW 4.0 6.6 .604 0.0 0.5 .000 3.0 4.6 .649 1.0 2.0 .500 0.0 0.0 .000  
 2005 ABL GSW 2.2 4.4 .500 0.0 0.0 .000 2.2 4.0 .550 0.0 0.4 .000 0.0 0.0 .000  
 2004 ABL GSW 4.9 11.9 .410 0.6 1.3 .444 4.1 8.7 .475 0.7 3.1 .227 0.0 0.0 .000  
 2003 ABL MIA 5.0 16.8 .299 1.0 2.0 .500 4.0 11.3 .356 1.0 5.5 .182 0.0 0.0 .000  
 2002 ABL MIA 2.8 4.9 .560 1.0 1.6 .607 2.4 3.3 .714 0.4 1.6 .250 0.0 0.0 .000  
 2001 ABL MIA 2.6 5.1 .505 0.8 1.3 .600 2.2 3.4 .646 0.4 1.7 .219 0.0 0.0 .000  
 2000 ABL MIA 2.1 4.0 .525 0.2 0.2 1.000 1.9 2.6 .731 0.2 1.3 .154 0.0 0.1 .000  
 Career     3.2 6.6 .484 0.6 1.1 .560 2.7 4.6 .587 0.5 2.0 .248 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2007 5 5 152 26 50 5 8 0 0 57 15 46 4 2 16 2 12 11 -73 
 2006 8 0 195 32 53 0 4 0 0 64 23 64 8 7 12 7 25 10 9 
 2005 5 0 83 11 22 0 0 0 0 22 6 33 5 4 8 4 10 5 -13 
 2004 7 7 230 34 83 4 9 0 0 72 34 82 11 11 14 11 22 17 -42 
 2003 4 4 180 20 67 4 8 0 0 44 25 54 12 5 18 5 11 10 -51 
 2002 17 0 413 47 84 17 28 0 0 111 48 133 20 14 19 14 36 27 17 
 2001 19 4 454 49 97 15 25 0 0 113 39 139 31 18 31 18 35 50 -20 
 2000 10 0 155 21 40 2 2 0 1 44 14 46 4 3 6 3 5 17 -30 
 Career 75 20 1862 240 496 47 84 0 1 527 204 597 95 64 124 64 156 147 -203 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2007 ABL CHA .519 1.14 5.4 21.6 18.7 9.9 24.6 16.5 9.7 -2.1 -0.1 -14.6 97.1 116.4  
 2006 ABL GSW .582 1.21 10.7 16.0 14.7 14.2 23.4 19.0 14.5 11.4 0.4 1.1 105.1 102.3  
 2005 ABL GSW .500 1.00 14.3 22.9 15.3 8.5 37.0 22.9 12.3 2.1 0.1 -2.6 104.3 113.8  
 2004 ABL GSW .414 0.87 9.8 12.5 17.1 15.0 23.6 19.1 12.7 7.2 0.2 -6.0 109.7 116.9  
 2003 ABL MIA .310 0.66 11.9 17.8 22.4 14.5 20.4 17.1 5.2 -16.8 -0.6 -12.8 93.3 108.4  
 2002 ABL MIA .583 1.32 14.8 14.1 12.1 11.8 22.1 16.8 12.9 14.9 0.5 1.0 101.3 99.8  
 2001 ABL MIA .519 1.16 18.2 18.2 12.9 8.7 23.5 16.0 10.8 -4.4 -0.1 -1.1 98.4 100.5  
 2000 ABL MIA .537 1.10 7.8 11.8 12.6 8.6 25.2 15.9 9.2 -3.5 -0.1 -3.0 98.2 110.1  
 Career     .495 1.06 12.6 16.5 14.9 11.3 23.7 17.3 11.2 8.8 0.3 -2.7 100.9 106.2  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1998 - 32 0 31.7 15.4 3.9 9.0 1.2 1.9 0.61 1.2 1.4 2.5 .509 .601 .000  
 Total   32 0 31.7 15.4 3.9 9.0 1.2 1.9 0.61 1.2 1.4 2.5 .509 .601 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1998 32 0 1014 188 369 116 193 0 1 492 125 412 38 38 62 38 44 79 0 
 Career 32 0 1014 188 369 116 193 0 1 492 125 412 38 38 62 38 44 79 0 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 19 6 14 4 3 5 5 9 17 7 8 0 0  
 Playoff 18 10 20 6 4 8 7 8 21 4 6 0 1  
 Career 28 10 25 8 6 8 9 13 21 9 14 1 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 WAS L 31 5 9 0 0 0 0 10 3 7 1 0 0 1 0 -20
 10/25 ATL W 35 6 14 5 6 0 0 17 3 14 1 2 4 4 2 24
 10/26 NJN L 35 7 12 3 6 0 1 17 6 11 4 0 5 5 1 -4
 10/29 NOH W 40 5 9 0 0 0 0 10 3 9 1 2 2 4 2 7
 10/30 DAL W 38 2 10 2 2 0 1 6 1 6 2 4 0 4 2 3
 11/1 NJN W 38 5 10 0 2 0 0 10 4 14 2 1 1 5 1 24
 11/4 DAL W 33 3 5 0 0 0 0 6 1 4 3 0 3 5 1 12
 11/8 TOR L 25 4 13 0 0 0 0 8 4 8 1 1 0 0 1 -10
 11/9 DET W 24 2 5 0 0 0 0 4 1 3 2 0 0 2 3 -1
 11/11 MEM W 32 8 13 3 6 0 0 19 1 6 3 2 1 1 0 14
 11/13 ATL W 24 2 3 1 2 0 0 5 0 7 0 3 0 3 2 10
 11/14 ORL W 25 4 6 0 0 0 0 8 2 10 2 1 1 1 0 23
 11/18 NJN W 23 2 7 1 2 0 0 5 2 7 3 0 0 5 0 18
 11/19 DET W 22 2 5 2 4 0 0 6 0 5 2 1 0 3 1 14
 11/21 NJN W 34 5 7 7 8 0 0 17 5 10 1 1 0 5 3 -1
 11/23 IND W 35 6 7 1 2 0 0 13 4 11 3 3 0 3 3 17
 11/24 UTA W 44 8 17 3 4 0 0 19 5 10 1 5 3 1 2 12
 11/29 CLE W 40 8 11 2 4 0 0 18 4 11 0 3 2 0 2 13
 11/30 OKC L 41 5 16 0 0 0 0 10 3 8 4 3 0 3 1 -12
 12/2 HOU W 47 5 16 3 4 0 0 13 2 10 3 3 2 3 3 18
 12/4 PHI L 44 7 17 0 0 0 0 14 4 12 2 1 0 3 1 -7
 12/6 MIL W 46 9 16 0 0 0 0 18 4 14 2 2 2 2 3 10
 12/7 NYK L 44 6 13 3 6 0 0 15 5 13 2 1 3 4 0 -4
 12/10 POR L 37 5 17 2 3 0 0 12 6 12 2 1 0 1 3 -23
 12/12 CHI L 43 7 12 1 4 0 0 15 4 14 4 2 0 5 0 -7
 12/14 MIA W 43 4 10 2 4 0 0 10 3 8 1 3 3 5 4 15
 12/15 UTA L 42 6 13 3 4 0 0 15 5 13 2 0 0 2 1 -10

 Awards & Achievements
 Season Award
 Total Player of the Game: 25
 1999 ABL Rookie Game Participant
 1999 ABL All-Rookie First Team
 2000 ABL Rookie Game Participant

 Transactions
 Date Action
 1999-06-30 Drafted by Chicago with pick #9 of round 1.
 2000-01-01 Traded to Washington
 2001-03-01 Traded to Miami
 1/16/2005 Traded to Golden State
 7/26/2005 Re-signed with Golden State for $84,925,000 over 4 years.
 7/29/2007 Traded to Washington
 2007-10-16 Traded to Charlotte


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 Sim 3 | Page created: October 29, 2026