| ||||||||
| #13 SF | 6-6, 226lbs | FA | Experience: 3 years | ||||||||
| Born: 6/20/1977 (31) | College: None |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 50 | 62 | 75 | 55 | 36 | 21 | 12 | 24 | 23 | 36 | 26 | 8 | 60 | 52 | 54 | 92 | ||
| Potential: | C | B | B | C | D | D | F | D | D | D | D | F | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2005 | ABL | TOR | 53 | 0 | 8.9 | 4.1 | 0.3 | 0.7 | 0.5 | 0.7 | 0.68 | 0.2 | 0.0 | 0.9 | .381 | .862 | .273 | |
| 2003 | ABL | UTA | 8 | 0 | 27.6 | 11.4 | 1.0 | 2.1 | 1.8 | 1.9 | 0.93 | 1.0 | 0.3 | 4.1 | .400 | .727 | .318 | |
| 2002 | ABL | UTA | 82 | 34 | 23.5 | 8.7 | 0.7 | 1.9 | 1.6 | 1.6 | 1.02 | 0.4 | 0.1 | 2.5 | .378 | .789 | .284 | |
| Career | 143 | 34 | 18.3 | 7.1 | 0.6 | 1.5 | 1.2 | 1.3 | 0.94 | 0.4 | 0.1 | 2.0 | .381 | .795 | .284 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2005 | ABL | TOR | 1.6 | 4.2 | .381 | 0.5 | 0.5 | .862 | 0.6 | 1.3 | .493 | 0.6 | 1.5 | .392 | 0.4 | 1.5 | .273 | |
| 2003 | ABL | UTA | 4.8 | 11.9 | .400 | 1.0 | 1.4 | .727 | 2.0 | 3.0 | .667 | 1.9 | 6.1 | .306 | 0.9 | 2.8 | .318 | |
| 2002 | ABL | UTA | 3.1 | 8.3 | .378 | 1.7 | 2.2 | .789 | 1.5 | 2.9 | .517 | 0.9 | 2.9 | .321 | 0.7 | 2.5 | .284 | |
| Career | 2.7 | 7.0 | .381 | 1.2 | 1.5 | .795 | 1.2 | 2.3 | .523 | 0.9 | 2.6 | .334 | 0.6 | 2.1 | .284 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2005 | 53 | 0 | 470 | 85 | 223 | 25 | 29 | 21 | 77 | 216 | 18 | 55 | 25 | 12 | 37 | 12 | 0 | 46 | -198 | |
| 2003 | 8 | 0 | 221 | 38 | 95 | 8 | 11 | 7 | 22 | 91 | 8 | 25 | 14 | 8 | 15 | 8 | 2 | 33 | -99 | |
| 2002 | 82 | 34 | 1929 | 256 | 677 | 142 | 180 | 58 | 204 | 712 | 61 | 218 | 132 | 31 | 130 | 31 | 11 | 202 | -789 | |
| Career | 143 | 34 | 2620 | 379 | 995 | 175 | 220 | 86 | 303 | 1019 | 87 | 298 | 171 | 51 | 182 | 51 | 13 | 281 | -1086 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2005 | ABL | TOR | .458 | 0.97 | 8.4 | 12.4 | 25.3 | 3.9 | 10.1 | 6.6 | 8.6 | -13.3 | -0.4 | -3.7 | 89.8 | 114.3 | ||
| 2003 | ABL | UTA | .460 | 0.96 | 10.9 | 11.6 | 21.1 | 3.3 | 9.3 | 5.9 | 7.9 | -8.4 | -0.3 | -12.4 | 93.8 | 115.9 | ||
| 2002 | ABL | UTA | .471 | 1.05 | 13.0 | 12.8 | 19.9 | 3.6 | 10.0 | 6.7 | 8.5 | -57.1 | -1.9 | -9.6 | 93.1 | 113.0 | ||
| Career | .467 | 1.02 | 11.8 | 12.6 | 20.9 | 3.6 | 10.0 | 6.6 | 8.5 | -78.8 | -2.6 | -7.6 | 92.6 | 113.4 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2003 | ABL | IND | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | |
| Career | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2003 | ABL | IND | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |
| Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2003 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | |
| Career | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2003 | ABL | IND | .000 | 0.00 | 0.0 | 100.0 | 13.5 | 0.0 | 0.0 | 0.0 | -12.6 | -1.0 | 0.0 | -2.0 | 0.0 | 50.0 | ||
| Career | .000 | 0.00 | 0.0 | 100.0 | 13.5 | 0.0 | 0.0 | 0.0 | -12.6 | -1.0 | 0.0 | -2.0 | 0.0 | 50.0 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2001 | - | 36 | 0 | 34.4 | 14.4 | 0.9 | 3.0 | 2.3 | 2.0 | 1.14 | 1.0 | 0.2 | 2.6 | .511 | .860 | .343 | ||
| Total | 36 | 0 | 34.4 | 14.4 | 0.9 | 3.0 | 2.3 | 2.0 | 1.14 | 1.0 | 0.2 | 2.6 | .511 | .860 | .343 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2001 | 36 | 0 | 1239 | 228 | 446 | 49 | 57 | 12 | 35 | 517 | 32 | 140 | 81 | 37 | 71 | 37 | 6 | 92 | 0 | |
| Career | 36 | 0 | 1239 | 228 | 446 | 49 | 57 | 12 | 35 | 517 | 32 | 140 | 81 | 37 | 71 | 37 | 6 | 92 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 28 | 5 | 9 | 6 | 3 | 2 | 6 | 10 | 20 | 8 | 9 | 3 | 7 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| Awards & Achievements | |
| Season | Award |
| Transactions | |
| Date | Action |
| 2002-06-26 | Drafted by Utah with pick #17 of round 1. |
| 11/16/2003 | Traded to Indiana |
| 8/1/2004 | Traded to Miami |
| 2004-12-01 | Traded to Toronto |