| ||||||||
| #54 C | 7-1, 318lbs | FA | Experience: 19 years | ||||||||
| Born: 2/3/1968 (40) | College: None | Yugoslavia |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 39 | 27 | 59 | 14 | 60 | 34 | 49 | 49 | 63 | 24 | 52 | 81 | 0 | 71 | 21 | 0 | ||
| Potential: | D | D | C | F | C | D | C | C | B | D | C | A | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2007 | ABL | IND | 4 | 0 | 18.8 | 2.0 | 1.0 | 1.3 | 1.8 | 0.8 | 2.33 | 1.0 | 0.8 | 0.3 | .308 | .000 | .000 | |
| 2006 | ABL | SAC | 58 | 0 | 18.4 | 4.5 | 1.2 | 2.3 | 1.1 | 0.9 | 1.25 | 0.8 | 1.4 | 0.3 | .405 | .794 | .208 | |
| 2005 | ABL | WAS | 82 | 0 | 8.5 | 1.9 | 0.6 | 1.4 | 0.5 | 0.4 | 1.28 | 0.4 | 0.6 | 0.1 | .483 | .773 | .214 | |
| 2004 | ABL | WAS | 82 | 0 | 14.0 | 3.8 | 0.9 | 2.2 | 0.8 | 0.6 | 1.36 | 0.6 | 0.9 | 0.2 | .528 | .636 | .292 | |
| 2003 | ABL | WAS | 82 | 0 | 12.7 | 3.6 | 0.8 | 2.2 | 0.7 | 0.8 | 0.86 | 0.5 | 0.8 | 0.2 | .508 | .860 | .172 | |
| 2002 | ABL | CHI | 73 | 54 | 32.2 | 9.0 | 2.4 | 6.0 | 2.7 | 1.7 | 1.60 | 1.1 | 1.2 | 0.7 | .502 | .670 | .190 | |
| 2001 | ABL | TOR | 82 | 82 | 36.0 | 9.8 | 3.3 | 7.1 | 3.0 | 1.6 | 1.86 | 1.2 | 1.3 | 0.9 | .442 | .643 | .188 | |
| 2000 | ABL | CHA | 82 | 82 | 32.7 | 12.6 | 3.4 | 6.9 | 3.3 | 1.6 | 2.03 | 1.4 | 2.1 | 0.8 | .539 | .712 | .311 | |
| 1999 | ABL | NYK | 82 | 82 | 33.0 | 14.7 | 2.7 | 7.4 | 3.1 | 1.7 | 1.76 | 1.7 | 2.1 | 0.6 | .492 | .642 | .212 | |
| 1998 | ABL | MIL | 82 | 82 | 35.5 | 15.8 | 3.4 | 8.0 | 2.9 | 1.8 | 1.61 | 1.5 | 2.5 | 1.0 | .494 | .653 | .173 | |
| 1997 | ABL | MIL | 82 | 82 | 28.7 | 10.8 | 2.9 | 6.1 | 2.3 | 1.5 | 1.55 | 1.7 | 2.2 | 1.2 | .475 | .697 | .189 | |
| 1996 | ABL | MIL | 82 | 82 | 27.6 | 11.0 | 2.6 | 6.1 | 2.0 | 1.6 | 1.27 | 1.3 | 2.7 | 1.1 | .520 | .773 | .160 | |
| 1995 | ABL | WAS | 82 | 82 | 35.5 | 13.1 | 3.3 | 7.3 | 2.5 | 1.9 | 1.31 | 1.8 | 2.9 | 1.5 | .511 | .682 | .273 | |
| 1994 | ABL | WAS | 70 | 70 | 32.6 | 11.2 | 2.6 | 6.2 | 1.9 | 1.4 | 1.39 | 1.4 | 2.7 | 1.3 | .567 | .694 | .278 | |
| 1993 | ABL | NJN | 79 | 79 | 35.0 | 10.7 | 2.3 | 5.5 | 2.2 | 1.4 | 1.55 | 1.5 | 1.4 | 1.3 | .576 | .646 | .222 | |
| 1992 | ABL | NJN | 71 | 63 | 31.5 | 9.5 | 2.1 | 5.5 | 1.7 | 1.8 | 0.94 | 1.2 | 1.3 | 2.3 | .587 | .684 | .229 | |
| 1991 | ABL | NJN | 81 | 58 | 31.2 | 10.7 | 2.1 | 5.3 | 1.3 | 1.5 | 0.90 | 1.0 | 1.1 | 2.4 | .554 | .691 | .182 | |
| 1990 | ABL | SAC | 79 | 23 | 25.6 | 8.9 | 1.9 | 4.3 | 1.5 | 1.4 | 1.05 | 1.0 | 1.0 | 2.7 | .509 | .768 | .083 | |
| 1989 | ABL | SAC | 82 | 0 | 10.5 | 3.8 | 0.8 | 1.9 | 0.4 | 0.6 | 0.72 | 0.4 | 0.4 | 0.9 | .556 | .654 | .333 | |
| Career | 1417 | 921 | 26.7 | 9.2 | 2.2 | 5.1 | 1.9 | 1.3 | 1.41 | 1.1 | 1.6 | 1.1 | .513 | .690 | .213 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2007 | ABL | IND | 1.0 | 3.3 | .308 | 0.0 | 0.0 | .000 | 1.0 | 2.5 | .400 | 0.0 | 0.3 | .000 | 0.0 | 0.5 | .000 | |
| 2006 | ABL | SAC | 2.0 | 4.9 | .405 | 0.5 | 0.6 | .794 | 1.3 | 2.4 | .535 | 0.6 | 2.0 | .288 | 0.1 | 0.4 | .208 | |
| 2005 | ABL | WAS | 0.8 | 1.7 | .483 | 0.2 | 0.3 | .773 | 0.6 | 1.1 | .571 | 0.2 | 0.5 | .368 | 0.0 | 0.2 | .214 | |
| 2004 | ABL | WAS | 1.7 | 3.2 | .528 | 0.3 | 0.4 | .636 | 1.3 | 2.0 | .656 | 0.3 | 1.0 | .346 | 0.1 | 0.3 | .292 | |
| 2003 | ABL | WAS | 1.5 | 3.0 | .508 | 0.5 | 0.5 | .860 | 1.1 | 1.8 | .632 | 0.4 | 0.9 | .397 | 0.1 | 0.4 | .172 | |
| 2002 | ABL | CHI | 4.0 | 7.9 | .502 | 1.0 | 1.5 | .670 | 2.7 | 4.6 | .593 | 1.2 | 2.8 | .416 | 0.1 | 0.6 | .190 | |
| 2001 | ABL | TOR | 4.3 | 9.7 | .442 | 1.0 | 1.5 | .643 | 3.4 | 5.5 | .606 | 0.7 | 3.0 | .237 | 0.2 | 1.2 | .188 | |
| 2000 | ABL | CHA | 5.5 | 10.3 | .539 | 1.4 | 1.9 | .712 | 4.0 | 6.0 | .678 | 1.3 | 3.6 | .353 | 0.2 | 0.7 | .311 | |
| 1999 | ABL | NYK | 6.4 | 12.9 | .492 | 1.8 | 2.8 | .642 | 4.1 | 6.6 | .625 | 2.0 | 5.3 | .381 | 0.2 | 1.0 | .212 | |
| 1998 | ABL | MIL | 7.0 | 14.2 | .494 | 1.5 | 2.4 | .653 | 4.9 | 7.3 | .663 | 1.9 | 5.6 | .349 | 0.2 | 1.3 | .173 | |
| 1997 | ABL | MIL | 4.7 | 10.0 | .475 | 1.1 | 1.6 | .697 | 3.5 | 5.3 | .671 | 1.0 | 3.6 | .276 | 0.2 | 1.1 | .189 | |
| 1996 | ABL | MIL | 4.8 | 9.3 | .520 | 1.2 | 1.6 | .773 | 3.5 | 5.1 | .684 | 1.2 | 3.2 | .370 | 0.2 | 1.0 | .160 | |
| 1995 | ABL | WAS | 5.7 | 11.2 | .511 | 1.3 | 1.9 | .682 | 4.3 | 6.2 | .695 | 1.0 | 3.6 | .284 | 0.4 | 1.3 | .273 | |
| 1994 | ABL | WAS | 5.2 | 9.1 | .567 | 0.6 | 0.9 | .694 | 4.0 | 5.5 | .730 | 1.0 | 2.9 | .338 | 0.2 | 0.8 | .278 | |
| 1993 | ABL | NJN | 4.9 | 8.4 | .576 | 0.9 | 1.4 | .646 | 3.8 | 5.5 | .694 | 1.0 | 2.5 | .382 | 0.1 | 0.5 | .222 | |
| 1992 | ABL | NJN | 4.2 | 7.2 | .587 | 0.9 | 1.4 | .684 | 3.5 | 4.7 | .727 | 0.7 | 2.0 | .338 | 0.1 | 0.5 | .229 | |
| 1991 | ABL | NJN | 4.7 | 8.6 | .554 | 1.0 | 1.5 | .691 | 3.7 | 5.3 | .691 | 0.9 | 2.4 | .381 | 0.1 | 0.8 | .182 | |
| 1990 | ABL | SAC | 3.8 | 7.5 | .509 | 1.2 | 1.6 | .768 | 3.1 | 5.0 | .625 | 0.7 | 2.4 | .290 | 0.0 | 0.2 | .083 | |
| 1989 | ABL | SAC | 1.6 | 2.9 | .556 | 0.6 | 1.0 | .654 | 1.2 | 1.9 | .664 | 0.3 | 0.9 | .356 | 0.0 | 0.1 | .333 | |
| Career | 4.1 | 7.9 | .513 | 1.0 | 1.4 | .690 | 3.0 | 4.6 | .661 | 0.9 | 2.7 | .339 | 0.1 | 0.7 | .213 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2007 | 4 | 0 | 75 | 4 | 13 | 0 | 0 | 0 | 2 | 8 | 4 | 9 | 7 | 4 | 3 | 4 | 3 | 1 | -50 | |
| 2006 | 58 | 0 | 1066 | 115 | 284 | 27 | 34 | 5 | 24 | 262 | 68 | 203 | 65 | 44 | 52 | 44 | 82 | 15 | -499 | |
| 2005 | 82 | 0 | 695 | 69 | 143 | 17 | 22 | 3 | 14 | 158 | 46 | 157 | 41 | 31 | 32 | 31 | 52 | 11 | 107 | |
| 2004 | 82 | 0 | 1150 | 140 | 265 | 21 | 33 | 7 | 24 | 308 | 72 | 253 | 64 | 53 | 47 | 53 | 76 | 19 | 136 | |
| 2003 | 82 | 0 | 1040 | 125 | 246 | 37 | 43 | 5 | 29 | 292 | 68 | 248 | 55 | 40 | 64 | 40 | 62 | 19 | 208 | |
| 2002 | 73 | 54 | 2353 | 290 | 578 | 71 | 106 | 8 | 42 | 659 | 178 | 615 | 197 | 83 | 123 | 83 | 89 | 53 | -25 | |
| 2001 | 82 | 82 | 2948 | 351 | 795 | 81 | 126 | 18 | 96 | 801 | 267 | 853 | 248 | 98 | 133 | 98 | 106 | 72 | 10 | |
| 2000 | 82 | 82 | 2681 | 453 | 841 | 111 | 156 | 19 | 61 | 1036 | 279 | 842 | 270 | 117 | 133 | 117 | 170 | 63 | 266 | |
| 1999 | 82 | 82 | 2703 | 521 | 1060 | 145 | 226 | 18 | 85 | 1205 | 225 | 831 | 251 | 138 | 143 | 138 | 175 | 48 | 0 | |
| 1998 | 82 | 82 | 2909 | 577 | 1168 | 126 | 193 | 19 | 110 | 1299 | 279 | 938 | 238 | 127 | 148 | 127 | 208 | 80 | 188 | |
| 1997 | 82 | 82 | 2355 | 389 | 819 | 92 | 132 | 17 | 90 | 887 | 234 | 732 | 191 | 136 | 123 | 136 | 182 | 100 | 433 | |
| 1996 | 82 | 82 | 2261 | 396 | 761 | 99 | 128 | 13 | 81 | 904 | 216 | 720 | 162 | 103 | 128 | 103 | 225 | 91 | 241 | |
| 1995 | 82 | 82 | 2909 | 471 | 921 | 105 | 154 | 30 | 110 | 1077 | 270 | 868 | 201 | 151 | 154 | 151 | 237 | 119 | 667 | |
| 1994 | 70 | 70 | 2285 | 363 | 640 | 43 | 62 | 15 | 54 | 784 | 182 | 613 | 133 | 100 | 96 | 100 | 189 | 92 | 773 | |
| 1993 | 79 | 79 | 2766 | 384 | 667 | 73 | 113 | 8 | 36 | 849 | 178 | 616 | 175 | 115 | 113 | 115 | 114 | 102 | 975 | |
| 1992 | 71 | 63 | 2233 | 300 | 511 | 67 | 98 | 8 | 35 | 675 | 149 | 543 | 118 | 88 | 126 | 88 | 91 | 164 | 661 | |
| 1991 | 81 | 58 | 2524 | 384 | 693 | 85 | 123 | 12 | 66 | 865 | 169 | 598 | 106 | 77 | 118 | 77 | 91 | 191 | 311 | |
| 1990 | 79 | 23 | 2021 | 302 | 593 | 96 | 125 | 1 | 12 | 701 | 148 | 484 | 120 | 81 | 114 | 81 | 78 | 213 | 252 | |
| 1989 | 82 | 0 | 861 | 130 | 234 | 51 | 78 | 3 | 9 | 314 | 64 | 217 | 34 | 32 | 47 | 32 | 31 | 70 | 213 | |
| Career | 1417 | 921 | 37835 | 5764 | 11232 | 1347 | 1952 | 209 | 980 | 13084 | 3096 | 10340 | 2676 | 1618 | 1897 | 1618 | 2261 | 1523 | 4867 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2007 | ABL | IND | .308 | 0.62 | 30.4 | 13.0 | 0.0 | 5.0 | 11.1 | 7.2 | 0.0 | -11.9 | -0.4 | -12.5 | 93.5 | 131.3 | ||
| 2006 | ABL | SAC | .438 | 0.92 | 15.6 | 12.5 | 14.8 | 6.5 | 15.6 | 10.6 | 12.9 | 35.9 | 1.2 | -8.6 | 86.6 | 111.1 | ||
| 2005 | ABL | WAS | .516 | 1.10 | 18.1 | 14.2 | 11.3 | 7.9 | 17.6 | 13.0 | 13.7 | 32.5 | 1.1 | 1.3 | 106.8 | 99.8 | ||
| 2004 | ABL | WAS | .550 | 1.16 | 16.4 | 12.0 | 11.7 | 6.8 | 17.5 | 12.1 | 15.1 | 77.3 | 2.6 | 1.7 | 102.5 | 97.8 | ||
| 2003 | ABL | WAS | .551 | 1.19 | 14.3 | 16.7 | 13.0 | 7.7 | 19.4 | 13.7 | 14.2 | 55.6 | 1.9 | 2.5 | 98.9 | 90.4 | ||
| 2002 | ABL | CHI | .528 | 1.14 | 20.8 | 13.0 | 13.6 | 8.1 | 21.2 | 14.4 | 15.1 | 159.3 | 5.3 | -0.3 | 100.4 | 101.5 | ||
| 2001 | ABL | TOR | .471 | 1.01 | 20.1 | 10.8 | 14.5 | 9.0 | 22.6 | 15.4 | 14.8 | 186.8 | 6.2 | 0.1 | 101.3 | 101.0 | ||
| 2000 | ABL | CHA | .569 | 1.23 | 20.6 | 10.1 | 17.0 | 10.8 | 23.7 | 17.0 | 22.4 | 471.3 | 15.7 | 3.2 | 106.2 | 101.0 | ||
| 1999 | ABL | NYK | .519 | 1.14 | 16.2 | 9.2 | 20.1 | 8.7 | 23.8 | 16.2 | 22.6 | 485.7 | 16.2 | 0.0 | 100.6 | 100.6 | ||
| 1998 | ABL | MIL | .519 | 1.11 | 14.5 | 9.0 | 21.2 | 9.9 | 24.5 | 17.0 | 23.6 | 562.5 | 18.7 | 2.3 | 100.3 | 97.1 | ||
| 1997 | ABL | MIL | .506 | 1.08 | 16.0 | 10.3 | 18.5 | 10.1 | 22.9 | 16.3 | 22.1 | 404.1 | 13.5 | 5.3 | 103.8 | 95.4 | ||
| 1996 | ABL | MIL | .553 | 1.19 | 14.6 | 11.6 | 17.9 | 10.0 | 24.8 | 17.1 | 22.8 | 412.6 | 13.8 | 2.9 | 104.4 | 99.7 | ||
| 1995 | ABL | WAS | .544 | 1.17 | 15.0 | 11.5 | 15.8 | 9.9 | 22.4 | 16.0 | 19.8 | 398.7 | 13.3 | 8.1 | 108.4 | 97.7 | ||
| 1994 | ABL | WAS | .588 | 1.23 | 14.8 | 10.7 | 13.5 | 9.0 | 20.8 | 15.0 | 18.3 | 263.2 | 8.8 | 11.0 | 114.8 | 99.1 | ||
| 1993 | ABL | NJN | .591 | 1.27 | 17.4 | 11.2 | 12.1 | 8.6 | 19.2 | 14.1 | 16.1 | 225.1 | 7.5 | 12.3 | 117.0 | 99.9 | ||
| 1992 | ABL | NJN | .610 | 1.32 | 14.8 | 15.8 | 12.0 | 8.8 | 20.5 | 15.0 | 14.3 | 123.2 | 4.1 | 9.3 | 115.5 | 101.4 | ||
| 1991 | ABL | NJN | .578 | 1.25 | 10.9 | 12.2 | 13.6 | 8.6 | 20.9 | 14.9 | 14.2 | 136.6 | 4.6 | 3.8 | 111.8 | 105.3 | ||
| 1990 | ABL | SAC | .540 | 1.18 | 13.6 | 12.9 | 16.0 | 7.5 | 17.3 | 12.3 | 13.9 | 98.6 | 3.3 | 3.2 | 106.8 | 101.0 | ||
| 1989 | ABL | SAC | .586 | 1.34 | 9.7 | 13.5 | 15.0 | 9.2 | 18.8 | 14.4 | 14.3 | 47.6 | 1.6 | 2.6 | 111.6 | 103.1 | ||
| Career | .541 | 1.16 | 16.1 | 11.4 | 15.5 | 9.0 | 21.5 | 15.2 | 18.0 | 4164.8 | 138.8 | 3.4 | 106.1 | 100.1 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2005 | ABL | WAS | 8 | 0 | 8.8 | 1.4 | 0.3 | 1.6 | 0.4 | 0.8 | 0.50 | 0.5 | 1.3 | 0.1 | .333 | .500 | .000 | |
| 2004 | ABL | WAS | 8 | 0 | 8.0 | 1.9 | 0.3 | 0.9 | 0.3 | 0.5 | 0.50 | 0.5 | 0.4 | 0.0 | .500 | .000 | .500 | |
| 2003 | ABL | WAS | 11 | 0 | 4.7 | 2.2 | 0.2 | 0.5 | 0.3 | 0.5 | 0.60 | 0.2 | 0.3 | 0.3 | .522 | .000 | .000 | |
| 2002 | ABL | CHI | 13 | 0 | 14.2 | 4.5 | 0.6 | 2.2 | 1.2 | 0.8 | 1.50 | 0.3 | 1.2 | 0.2 | .585 | .667 | .500 | |
| 2001 | ABL | TOR | 3 | 3 | 35.7 | 13.7 | 3.3 | 4.3 | 3.3 | 2.3 | 1.43 | 0.3 | 1.3 | 2.0 | .559 | .500 | .333 | |
| 2000 | ABL | CHA | 3 | 3 | 29.0 | 9.0 | 3.0 | 2.7 | 2.3 | 0.7 | 3.50 | 1.0 | 2.3 | 0.0 | .387 | .500 | .200 | |
| 1999 | ABL | NYK | 8 | 8 | 34.6 | 16.1 | 3.0 | 6.6 | 3.8 | 1.5 | 2.50 | 2.0 | 3.0 | 0.8 | .475 | .706 | .600 | |
| 1998 | ABL | MIL | 3 | 3 | 35.0 | 16.0 | 3.0 | 5.3 | 3.3 | 3.7 | 0.91 | 1.7 | 1.7 | 0.3 | .413 | .750 | .125 | |
| 1997 | ABL | MIL | 5 | 5 | 29.2 | 6.8 | 3.2 | 6.0 | 2.4 | 2.4 | 1.00 | 1.4 | 3.0 | 1.0 | .326 | .750 | .111 | |
| 1996 | ABL | MIL | 3 | 3 | 23.7 | 10.7 | 3.3 | 3.3 | 2.7 | 0.3 | 8.00 | 1.0 | 2.3 | 1.0 | .467 | .750 | .333 | |
| 1995 | ABL | WAS | 9 | 9 | 38.1 | 12.9 | 2.2 | 7.8 | 2.8 | 2.8 | 1.00 | 1.6 | 3.9 | 1.9 | .566 | .333 | .333 | |
| 1994 | ABL | WAS | 5 | 5 | 39.8 | 13.8 | 2.8 | 6.0 | 2.0 | 2.6 | 0.77 | 2.0 | 3.2 | 2.4 | .508 | .625 | .000 | |
| 1993 | ABL | NJN | 13 | 13 | 36.1 | 8.8 | 2.6 | 5.8 | 2.0 | 1.7 | 1.18 | 1.5 | 2.8 | 2.1 | .576 | .000 | .143 | |
| 1992 | ABL | NJN | 8 | 8 | 34.8 | 10.5 | 2.6 | 6.0 | 2.4 | 1.3 | 1.90 | 2.3 | 1.5 | 1.1 | .527 | 1.000 | .333 | |
| 1991 | ABL | NJN | 4 | 4 | 37.0 | 12.3 | 2.3 | 6.5 | 2.0 | 2.0 | 1.00 | 1.0 | 1.8 | 2.0 | .719 | .750 | .000 | |
| 1990 | ABL | SAC | 4 | 4 | 28.3 | 9.0 | 1.8 | 5.8 | 1.0 | 2.8 | 0.36 | 1.0 | 0.3 | 3.8 | .500 | .000 | .000 | |
| 1989 | ABL | SAC | 3 | 0 | 13.0 | 5.3 | 0.7 | 1.0 | 1.0 | 0.0 | 3.00 | 0.3 | 0.3 | 0.7 | .571 | .000 | .000 | |
| Career | 111 | 68 | 24.8 | 8.1 | 1.8 | 4.1 | 1.8 | 1.4 | 1.23 | 1.1 | 1.8 | 1.1 | .510 | .646 | .241 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2005 | ABL | WAS | 0.6 | 1.9 | .333 | 0.1 | 0.3 | .500 | 0.5 | 0.9 | .571 | 0.1 | 0.6 | .200 | 0.0 | 0.4 | .000 | |
| 2004 | ABL | WAS | 0.9 | 1.8 | .500 | 0.0 | 0.3 | .000 | 0.6 | 1.1 | .556 | 0.1 | 0.4 | .333 | 0.1 | 0.3 | .500 | |
| 2003 | ABL | WAS | 1.1 | 2.1 | .522 | 0.0 | 0.0 | .000 | 0.8 | 1.4 | .600 | 0.3 | 0.5 | .500 | 0.0 | 0.2 | .000 | |
| 2002 | ABL | CHI | 1.8 | 3.2 | .585 | 0.5 | 0.7 | .667 | 1.1 | 1.7 | .636 | 0.5 | 0.8 | .545 | 0.3 | 0.6 | .500 | |
| 2001 | ABL | TOR | 6.3 | 11.3 | .559 | 0.7 | 1.3 | .500 | 5.3 | 7.3 | .727 | 0.7 | 3.0 | .222 | 0.3 | 1.0 | .333 | |
| 2000 | ABL | CHA | 4.0 | 10.3 | .387 | 0.7 | 1.3 | .500 | 2.3 | 5.3 | .438 | 1.3 | 3.3 | .400 | 0.3 | 1.7 | .200 | |
| 1999 | ABL | NYK | 7.1 | 15.0 | .475 | 1.5 | 2.1 | .706 | 4.6 | 7.8 | .597 | 2.1 | 6.6 | .321 | 0.4 | 0.6 | .600 | |
| 1998 | ABL | MIL | 6.3 | 15.3 | .413 | 3.0 | 4.0 | .750 | 4.3 | 7.0 | .619 | 1.7 | 5.7 | .294 | 0.3 | 2.7 | .125 | |
| 1997 | ABL | MIL | 3.0 | 9.2 | .326 | 0.6 | 0.8 | .750 | 2.6 | 4.6 | .565 | 0.2 | 2.8 | .071 | 0.2 | 1.8 | .111 | |
| 1996 | ABL | MIL | 4.7 | 10.0 | .467 | 1.0 | 1.3 | .750 | 4.0 | 5.0 | .800 | 0.3 | 4.0 | .083 | 0.3 | 1.0 | .333 | |
| 1995 | ABL | WAS | 6.2 | 11.0 | .566 | 0.1 | 0.3 | .333 | 4.4 | 6.6 | .678 | 1.4 | 3.4 | .419 | 0.3 | 1.0 | .333 | |
| 1994 | ABL | WAS | 6.4 | 12.6 | .508 | 1.0 | 1.6 | .625 | 5.0 | 7.0 | .714 | 1.4 | 5.2 | .269 | 0.0 | 0.4 | .000 | |
| 1993 | ABL | NJN | 4.4 | 7.6 | .576 | 0.0 | 0.2 | .000 | 3.4 | 4.7 | .721 | 0.9 | 2.4 | .387 | 0.1 | 0.5 | .143 | |
| 1992 | ABL | NJN | 4.9 | 9.3 | .527 | 0.5 | 0.5 | 1.000 | 4.3 | 6.5 | .654 | 0.4 | 2.0 | .188 | 0.3 | 0.8 | .333 | |
| 1991 | ABL | NJN | 5.8 | 8.0 | .719 | 0.8 | 1.0 | .750 | 4.5 | 4.8 | .947 | 1.3 | 2.3 | .556 | 0.0 | 1.0 | .000 | |
| 1990 | ABL | SAC | 4.5 | 9.0 | .500 | 0.0 | 0.0 | .000 | 3.8 | 6.0 | .625 | 0.8 | 2.8 | .273 | 0.0 | 0.3 | .000 | |
| 1989 | ABL | SAC | 2.7 | 4.7 | .571 | 0.0 | 0.0 | .000 | 1.7 | 2.3 | .714 | 1.0 | 1.7 | .600 | 0.0 | 0.7 | .000 | |
| Career | 3.8 | 7.4 | .510 | 0.5 | 0.7 | .646 | 2.8 | 4.2 | .663 | 0.8 | 2.4 | .323 | 0.2 | 0.7 | .241 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2005 | 8 | 0 | 70 | 5 | 15 | 1 | 2 | 0 | 3 | 11 | 2 | 15 | 3 | 4 | 6 | 4 | 10 | 1 | 10 | |
| 2004 | 8 | 0 | 64 | 7 | 14 | 0 | 2 | 1 | 2 | 15 | 2 | 9 | 2 | 4 | 4 | 4 | 3 | 0 | -13 | |
| 2003 | 11 | 0 | 52 | 12 | 23 | 0 | 0 | 0 | 2 | 24 | 2 | 7 | 3 | 2 | 5 | 2 | 3 | 3 | -45 | |
| 2002 | 13 | 0 | 185 | 24 | 41 | 6 | 9 | 4 | 8 | 58 | 8 | 36 | 15 | 4 | 10 | 4 | 15 | 2 | 61 | |
| 2001 | 3 | 3 | 107 | 19 | 34 | 2 | 4 | 1 | 3 | 41 | 10 | 23 | 10 | 1 | 7 | 1 | 4 | 6 | -33 | |
| 2000 | 3 | 3 | 87 | 12 | 31 | 2 | 4 | 1 | 5 | 27 | 9 | 17 | 7 | 3 | 2 | 3 | 7 | 0 | -43 | |
| 1999 | 8 | 8 | 277 | 57 | 120 | 12 | 17 | 3 | 5 | 129 | 24 | 77 | 30 | 16 | 12 | 16 | 24 | 6 | 0 | |
| 1998 | 3 | 3 | 105 | 19 | 46 | 9 | 12 | 1 | 8 | 48 | 9 | 25 | 10 | 5 | 11 | 5 | 5 | 1 | -34 | |
| 1997 | 5 | 5 | 146 | 15 | 46 | 3 | 4 | 1 | 9 | 34 | 16 | 46 | 12 | 7 | 12 | 7 | 15 | 5 | -20 | |
| 1996 | 3 | 3 | 71 | 14 | 30 | 3 | 4 | 1 | 3 | 32 | 10 | 20 | 8 | 3 | 1 | 3 | 7 | 3 | -17 | |
| 1995 | 9 | 9 | 343 | 56 | 99 | 1 | 3 | 3 | 9 | 116 | 20 | 90 | 25 | 14 | 25 | 14 | 35 | 17 | 33 | |
| 1994 | 5 | 5 | 199 | 32 | 63 | 5 | 8 | 0 | 2 | 69 | 14 | 44 | 10 | 10 | 13 | 10 | 16 | 12 | -48 | |
| 1993 | 13 | 13 | 469 | 57 | 99 | 0 | 2 | 1 | 7 | 115 | 34 | 110 | 26 | 19 | 22 | 19 | 36 | 27 | 106 | |
| 1992 | 8 | 8 | 278 | 39 | 74 | 4 | 4 | 2 | 6 | 84 | 21 | 69 | 19 | 18 | 10 | 18 | 12 | 9 | 42 | |
| 1991 | 4 | 4 | 148 | 23 | 32 | 3 | 4 | 0 | 4 | 49 | 9 | 35 | 8 | 4 | 8 | 4 | 7 | 8 | -1 | |
| 1990 | 4 | 4 | 113 | 18 | 36 | 0 | 0 | 0 | 1 | 36 | 7 | 30 | 4 | 4 | 11 | 4 | 1 | 15 | -11 | |
| 1989 | 3 | 0 | 39 | 8 | 14 | 0 | 0 | 0 | 2 | 16 | 2 | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 15 | |
| Career | 111 | 68 | 2753 | 417 | 817 | 51 | 79 | 19 | 79 | 904 | 199 | 658 | 195 | 119 | 159 | 119 | 201 | 117 | 2 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2005 | ABL | WAS | .375 | 0.73 | 12.0 | 24.0 | 13.1 | 2.9 | 19.1 | 11.0 | 7.2 | -3.6 | -0.1 | 1.3 | 96.2 | 93.4 | ||
| 2004 | ABL | WAS | .533 | 1.07 | 9.5 | 19.0 | 12.7 | 3.2 | 13.0 | 7.8 | 7.3 | -3.2 | -0.1 | -1.6 | 95.2 | 103.9 | ||
| 2003 | ABL | WAS | .522 | 1.04 | 9.7 | 16.1 | 21.7 | 4.1 | 13.2 | 8.0 | 10.3 | -0.2 | 0.0 | -4.1 | 81.0 | 120.4 | ||
