Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Matchup Scout Free Agents FA Bid Builder Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards ASW Predictions Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Joe Smith 
#52 PF | 6-10, 276lbs | Orlando | Experience: 13 years
Born: 7/26/1975 (33) | College: Maryland | Norfolk

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 88 34 74 10 45 19 73 74 70 25 57 74 30 77 62 72  
 Potential: A D B F C F B B B D C B          
 Health: Good
 Status: Active Roster

 Contract
  2008  2009  2010  2011  2012  2013  2014  2015 
 Value: $4,500,000  $4,500,000  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 7                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2008 ABL ORL 20 0 12.2 5.6 0.7 2.0 0.9 1.0 0.90 0.7 0.3 0.9 .436 .821 .000  
 2007 ABL ORL 80 24 24.1 12.9 1.7 4.6 1.1 1.7 0.66 0.6 1.3 2.0 .496 .826 .170  
 2006 ABL WAS 67 15 18.9 9.0 1.1 3.2 1.0 1.0 1.04 0.7 1.2 1.9 .543 .818 .318  
 2005 ABL WAS 82 54 21.1 9.2 1.7 3.5 1.0 1.3 0.78 0.7 1.4 1.9 .503 .755 .189  
 2004 ABL WAS 82 82 34.2 16.6 2.8 6.1 1.8 2.1 0.85 1.2 2.0 2.6 .509 .776 .038  
 2003 ABL WAS 82 82 31.7 17.1 2.6 6.0 1.8 2.2 0.82 1.0 2.5 2.6 .527 .815 .170  
 2002 ABL WAS 82 82 32.6 21.9 2.5 6.5 1.6 2.1 0.79 1.0 2.5 2.7 .556 .812 .077  
 2001 ABL WAS 82 82 30.7 21.8 2.8 6.5 1.4 2.1 0.66 0.7 2.0 2.7 .594 .792 .100  
 2000 ABL MIN 65 9 26.8 16.0 2.6 5.5 1.5 1.7 0.91 0.9 2.0 2.8 .550 .774 .091  
 1999 ABL MIN 76 16 27.6 14.6 1.8 5.8 1.2 2.1 0.57 0.8 1.6 3.0 .573 .791 .214  
 1998 ABL IND 82 82 31.6 12.3 2.9 5.6 1.7 2.0 0.85 0.9 1.5 3.0 .505 .779 .160  
 1997 ABL IND 82 82 29.0 12.4 2.8 5.7 1.8 1.7 1.01 0.7 1.8 3.2 .519 .805 .095  
 1996 ABL IND 82 82 32.4 13.9 2.9 4.6 1.7 1.9 0.88 0.8 1.4 3.3 .512 .778 .158  
 1995 ABL IND 82 82 33.3 13.6 2.6 5.3 2.0 2.0 1.00 0.5 1.5 3.4 .511 .790 .241  
 Career     1046 774 28.6 14.6 2.4 5.3 1.5 1.8 0.82 0.8 1.7 2.7 .531 .795 .149  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2008 ABL ORL 2.2 5.1 .436 1.2 1.4 .821 1.7 3.2 .524 0.6 1.6 .344 0.0 0.3 .000  
 2007 ABL ORL 5.4 10.9 .496 2.0 2.4 .826 4.4 6.8 .644 0.9 3.5 .262 0.1 0.6 .170  
 2006 ABL WAS 3.9 7.1 .543 1.2 1.5 .818 2.9 4.5 .652 0.9 2.3 .365 0.1 0.3 .318  
 2005 ABL WAS 4.1 8.1 .503 0.9 1.2 .755 3.2 5.4 .590 0.8 2.3 .358 0.1 0.5 .189  
 2004 ABL WAS 7.3 14.3 .509 2.0 2.6 .776 5.6 8.9 .634 1.6 4.8 .339 0.0 0.6 .038  
 2003 ABL WAS 7.2 13.7 .527 2.6 3.2 .815 5.6 8.7 .642 1.5 4.4 .345 0.1 0.6 .170  
 2002 ABL WAS 8.7 15.7 .556 4.5 5.5 .812 7.3 11.2 .647 1.4 4.2 .346 0.0 0.3 .077  
 2001 ABL WAS 9.0 15.1 .594 3.8 4.7 .792 8.2 12.3 .671 0.7 2.6 .280 0.0 0.2 .100  
 2000 ABL MIN 6.5 11.8 .550 3.1 4.0 .774 5.5 8.6 .639 1.0 3.0 .318 0.0 0.2 .091  
 1999 ABL MIN 5.9 10.3 .573 2.7 3.4 .791 5.3 7.9 .676 0.6 2.3 .247 0.0 0.2 .214  
 1998 ABL IND 5.2 10.2 .505 1.9 2.5 .779 4.3 6.9 .624 0.8 3.0 .263 0.0 0.3 .160  
 1997 ABL IND 5.2 10.1 .519 1.9 2.3 .805 4.3 6.8 .628 1.0 3.1 .315 0.0 0.3 .095  
 1996 ABL IND 6.0 11.7 .512 1.9 2.5 .778 4.9 7.7 .637 1.0 3.7 .273 0.0 0.2 .158  
 1995 ABL IND 5.7 11.2 .511 2.1 2.6 .790 4.8 7.4 .644 0.8 3.4 .247 0.1 0.4 .241  
 Career     6.1 11.5 .531 2.3 2.9 .795 5.1 7.9 .642 1.0 3.3 .306 0.1 0.4 .149  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2008 20 0 243 44 101 23 28 0 6 111 13 53 18 13 20 13 6 17 25 
 2007 80 24 1925 432 871 161 195 8 47 1033 139 505 88 51 134 51 107 159 -374 
 2006 67 15 1266 259 477 81 99 7 22 606 77 291 70 45 67 45 83 126 77 
 2005 82 54 1728 335 666 77 102 7 37 754 140 424 82 58 105 58 117 153 354 
 2004 82 82 2802 597 1174 166 214 2 52 1362 229 733 145 96 170 96 160 216 688 
 2003 82 82 2598 592 1124 211 259 8 47 1403 213 702 146 85 178 85 203 214 1159 
 2002 82 82 2673 715 1287 366 451 2 26 1798 207 736 133 78 169 78 202 222 923 
 2001 82 82 2515 737 1240 308 389 2 20 1784 229 759 115 58 174 58 168 225 784 
 2000 65 9 1744 421 766 199 257 1 11 1042 167 523 100 60 110 60 127 180 791 
 1999 76 16 2094 450 786 204 258 3 14 1107 140 584 91 62 159 62 121 230 783 
 1998 82 82 2594 423 837 159 204 4 25 1009 235 697 141 70 165 70 127 242 129 
 1997 82 82 2380 430 828 153 190 2 21 1015 229 697 144 54 142 54 148 265 -387 
 1996 82 82 2658 489 956 158 203 3 19 1139 239 617 136 63 155 63 117 272 -520 
 1995 82 82 2732 469 918 169 214 7 29 1114 217 654 160 39 160 39 119 276 -321 
 Career 1046 774 29952 6393 12031 2435 3063 56 376 15277 2474 7975 1569 832 1908 832 1805 2797 4111 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2008 ABL ORL .496 1.10 11.9 13.2 23.2 6.1 19.2 12.6 12.1 2.3 0.1 1.3 104.6 97.7  
 2007 ABL ORL .539 1.19 7.5 11.4 22.9 8.1 22.1 15.0 17.6 174.0 5.8 -4.7 98.8 108.5  
 2006 ABL WAS .582 1.27 10.6 10.2 18.4 6.8 19.1 12.9 17.7 133.7 4.5 1.1 105.3 102.3  
 2005 ABL WAS .530 1.13 9.1 11.7 19.3 9.2 17.6 13.6 16.2 122.3 4.1 4.3 107.1 97.5  
 2004 ABL WAS .537 1.16 9.2 10.7 20.6 8.9 19.8 14.3 18.1 275.7 9.2 8.4 107.6 95.6  
 2003 ABL WAS .567 1.25 9.3 11.4 21.9 9.7 19.9 15.1 21.0 368.7 12.3 14.1 110.1 89.0  
 2002 ABL WAS .605 1.40 7.4 9.5 24.3 9.1 21.1 15.4 25.0 537.5 17.9 11.3 113.1 96.7  
 2001 ABL WAS .632 1.44 6.8 10.2 25.1 10.9 22.7 17.1 27.5 633.1 21.1 9.6 114.9 99.4  
 2000 ABL MIN .593 1.36 9.2 10.1 22.1 11.1 20.9 16.3 23.7 341.6 11.4 12.2 116.6 94.7  
 1999 ABL MIN .616 1.41 7.9 13.8 19.8 8.5 20.9 15.5 19.9 289.6 9.7 10.3 112.9 94.7  
 1998 ABL IND .544 1.21 11.4 13.4 17.7 10.4 19.7 15.1 16.6 233.5 7.8 1.6 106.8 103.8  
 1997 ABL IND .557 1.23 12.0 11.9 18.3 10.2 21.2 15.6 19.0 298.3 9.9 -4.7 100.2 106.9  
 1996 ABL IND .545 1.19 10.2 11.6 18.4 9.2 16.3 12.5 16.3 225.6 7.5 -6.3 99.3 107.6  
 1995 ABL IND .550 1.21 12.0 12.0 17.7 8.4 18.1 13.1 15.9 215.9 7.2 -3.9 101.5 106.0  
 Career     .571 1.27 9.3 11.3 20.6 9.3 20.0 14.7 19.6 3851.9 128.4 3.9 107.2 100.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2007 ABL ORL 5 0 21.6 7.4 2.4 4.0 1.6 1.0 1.60 0.8 1.6 2.6 .292 .727 .250  
 2006 ABL WAS 5 3 19.2 8.0 2.0 2.2 1.6 1.6 1.00 1.0 1.4 2.4 .514 1.000 .000  
 2005 ABL WAS 10 3 25.8 11.2 1.8 3.9 1.4 1.4 1.00 1.2 1.7 2.7 .446 .833 .286  
 2004 ABL WAS 9 9 36.2 12.1 4.0 5.9 2.0 2.8 0.72 1.2 3.9 2.3 .321 .842 .375  
 2003 ABL WAS 11 11 36.5 19.7 3.6 6.0 1.5 2.5 0.57 1.2 2.7 3.5 .532 .864 .000  
 2002 ABL WAS 12 12 34.8 24.0 3.5 6.4 2.3 2.2 1.04 0.8 1.8 2.0 .593 .784 .000  
 2001 ABL WAS 5 5 30.0 23.0 3.0 6.2 0.4 2.4 0.17 0.8 2.2 2.4 .597 .763 .000  
 2000 ABL MIN 16 0 25.0 15.6 1.9 3.5 1.4 1.9 0.71 0.8 1.8 2.4 .570 .776 .200  
 1999 ABL MIN 16 0 21.3 10.0 1.6 4.1 0.8 1.3 0.65 0.8 1.8 3.4 .583 .679 1.000  
 1998 ABL IND 4 4 26.5 6.0 1.3 3.0 1.0 1.0 1.00 0.8 1.5 3.5 .370 1.000 .000  
 Career     93 47 28.0 14.5 2.5 4.6 1.4 1.9 0.76 0.9 2.1 2.7 .510 .784 .190  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2007 ABL ORL 2.8 9.6 .292 1.6 2.2 .727 2.4 5.6 .429 0.2 3.2 .063 0.2 0.8 .250  
 2006 ABL WAS 3.8 7.4 .514 0.4 0.4 1.000 2.8 5.2 .538 1.0 2.2 .455 0.0 0.0 .000  
 2005 ABL WAS 5.0 11.2 .446 1.0 1.2 .833 3.7 6.9 .536 1.1 3.6 .306 0.2 0.7 .286  
 2004 ABL WAS 5.0 15.6 .321 1.8 2.1 .842 3.7 9.3 .393 1.0 5.3 .188 0.3 0.9 .375  
 2003 ABL WAS 9.0 16.9 .532 1.7 2.0 .864 6.8 9.9 .688 2.2 5.6 .387 0.0 1.4 .000  
 2002 ABL WAS 10.3 17.4 .593 3.3 4.3 .784 9.5 13.6 .699 0.8 3.7 .227 0.0 0.2 .000  
 2001 ABL WAS 8.6 14.4 .597 5.8 7.6 .763 8.2 12.4 .661 0.4 2.0 .200 0.0 0.0 .000  
 2000 ABL MIN 6.4 11.2 .570 2.8 3.6 .776 5.6 8.4 .667 0.7 2.4 .282 0.1 0.3 .200  
 1999 ABL MIN 4.4 7.5 .583 1.2 1.8 .679 4.1 6.3 .644 0.3 1.1 .222 0.1 0.1 1.000  
 1998 ABL IND 2.5 6.8 .370 1.0 1.0 1.000 2.3 5.8 .391 0.3 1.0 .250 0.0 0.0 .000  
 Career     6.2 12.2 .510 2.1 2.6 .784 5.3 8.6 .613 0.8 3.1 .271 0.1 0.5 .190  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2007 5 0 108 14 48 8 11 1 4 37 12 32 8 4 5 4 8 13 -15 
 2006 5 3 96 19 37 2 2 0 0 40 10 21 8 5 8 5 7 12 -37 
 2005 10 3 258 50 112 10 12 2 7 112 18 57 14 12 14 12 17 27 -39 
 2004 9 9 326 45 140 16 19 3 8 109 36 89 18 11 25 11 35 21 -4 
 2003 11 11 401 99 186 19 22 0 15 217 40 106 16 13 28 13 30 39 39 
 2002 12 12 418 124 209 40 51 0 2 288 42 119 27 9 26 9 21 24 37 
 2001 5 5 150 43 72 29 38 0 0 115 15 46 2 4 12 4 11 12 32 
 2000 16 0 400 102 179 45 58 1 5 250 31 87 22 13 31 13 28 39 24 
 1999 16 0 341 70 120 19 28 1 1 160 26 91 13 12 20 12 29 54 134 
 1998 4 4 106 10 27 4 4 0 0 24 5 17 4 3 4 3 6 14 -30 
 Career 93 47 2604 576 1130 192 245 8 42 1352 235 665 132 86 173 86 192 255 141 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2007 ABL ORL .340 0.77 12.1 7.6 22.7 10.5 23.8 16.2 8.2 -5.3 -0.2 -3.0 107.5 113.5  
 2006 ABL WAS .526 1.08 14.8 14.8 18.3 10.1 15.7 12.4 14.0 4.9 0.2 -7.4 100.5 114.5  
 2005 ABL WAS .479 1.00 9.7 9.7 21.1 7.9 18.9 13.2 11.6 0.4 0.0 -3.9 104.5 110.9  
 2004 ABL WAS .365 0.78 9.4 13.1 22.8 10.6 18.0 14.0 8.2 -16.0 -0.5 -0.4 90.9 91.3  
 2003 ABL WAS .551 1.17 6.7 11.7 22.3 11.5 19.1 15.3 15.5 23.7 0.8 3.5 104.8 100.3  
 2002 ABL WAS .623 1.38 9.5 9.2 25.4 11.3 23.8 17.1 20.2 54.2 1.8 3.1 104.1 99.9  
 2001 ABL WAS .652 1.60 1.9 11.7 26.9 10.3 20.9 15.6 21.7 24.9 0.8 6.4 111.2 100.3  
 2000 ABL MIN .610 1.40 8.5 12.0 22.7 8.2 15.6 11.8 18.5 46.8 1.6 1.5 109.0 105.9  
 1999 ABL MIN .606 1.33 7.9 12.1 17.5 9.4 20.7 15.4 15.4 23.4 0.8 8.4 116.7 97.8  
 1998 ABL IND .414 0.89 10.8 10.8 13.6 4.7 14.5 9.0 5.7 -7.9 -0.3 -7.5 97.6 109.8  
 Career     .546 1.20 8.6 11.2 22.0 9.8 19.3 14.4 15.0 149.3 5.0 1.5 105.2 102.2  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1994 - 32 0 30.3 15.8 3.3 6.3 1.8 2.1 0.84 0.9 1.0 2.0 .564 .787 .400  
 Total   32 0 30.3 15.8 3.3 6.3 1.8 2.1 0.84 0.9 1.0 2.0 .564 .787 .400  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1994 32 0 970 204 362 96 122 2 5 506 104 307 57 28 68 28 32 65 0 
 Career 32 0 970 204 362 96 122 2 5 506 104 307 57 28 68 28 32 65 0 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 12 2 8 3 2 1 4 5 11 6 6 0 2  
 Playoff 46 7 15 6 4 6 7 19 29 11 16 1 4  
 Career 49 9 21 8 6 9 8 19 30 17 24 2 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 BOS L 16 6 11 0 0 0 0 12 2 3 0 0 1 3 0 6
 10/23 DEN W 15 7 9 0 0 0 0 14 2 6 0 2 0 1 0 -1
 10/24 WAS L 15 1 9 2 2 0 0 4 4 8 0 1 0 0 0 -10
 10/27 LAL W 15 5 8 0 0 0 0 10 0 3 2 2 0 1 0 3
 10/28 IND W 16 5 6 1 2 0 0 11 0 4 2 0 0 0 0 17
 10/30 SAS W 27 7 9 0 0 0 0 14 1 6 5 0 1 3 3 38
 11/4 POR L 10 1 3 0 0 0 0 2 0 0 1 0 0 0 2 0
 11/8 ATL W 12 3 5 2 2 0 0 8 1 5 0 1 1 0 1 -3
 11/9 MEM W 15 2 3 2 2 0 0 6 2 6 3 2 2 1 1 3
 11/13 MIL W 11 4 5 0 0 0 0 8 0 0 1 1 2 0 1 3
 11/14 CHA L 12 5 11 2 2 0 1 12 0 1 0 0 1 0 1 -7
 11/16 DEN W 13 3 5 0 0 0 1 6 1 3 2 1 1 0 0 5
 11/17 ATL W 18 2 3 6 6 0 0 10 0 4 1 0 1 1 2 16
 11/19 NJN L 11 1 8 0 0 0 1 2 1 2 0 2 0 0 0 4
 11/21 LAL L 11 1 6 0 0 0 0 2 0 0 2 1 1 0 4 -6
 11/22 PHI L 7 1 3 0 0 0 0 2 0 0 0 0 0 0 0 -8
 11/26 DET W 13 2 6 0 0 0 0 4 1 5 0 2 1 0 0 3
 11/27 GSW L 8 0 5 0 0 0 2 0 0 1 2 0 0 0 0 1
 11/30 PHX W 11 1 5 4 6 0 0 6 2 3 0 1 0 0 0 -19
 12/1 CHI L 9 2 4 0 0 0 0 4 1 2 1 0 0 1 0 7
 12/5 CLE W 18 4 6 1 2 0 0 9 0 5 1 2 0 0 0 18
 12/6 MIA W 15 1 2 0 0 0 1 2 1 3 1 1 0 1 0 8
 12/9 WAS L 22 5 11 2 4 0 0 12 2 8 2 4 1 1 2 1
 12/10 UTA L 9 3 4 2 2 0 0 8 1 3 0 1 0 0 2 -1
 12/13 NYK L 6 0 2 0 0 0 0 0 0 0 0 0 1 0 0 -9
 12/14 LAC W 12 3 4 2 2 0 0 8 0 2 1 1 1 1 1 9

 Awards & Achievements
 Season Award
 Total Player of the Game: 101
 Total Player of the Week: 1
 Total All-Star Appearances: 2
 Total Championships: 1
 1995 BTB Rookie Game Participant
 1995 BTB All-Rookie First Team
 1996 ABL Rookie Game Participant
 2000 Ascension Basketball League Champion
 2001 ABL All-Star
 2002 ABL All-Star

 Transactions
 Date Action
 6/28/1995 Drafted by Indiana with pick #9 of round 1.
 1999-11-02 Traded to Boston
 1999-11-16 Traded to Minnesota
 1999-12-16 Traded to Boston
 2000-01-01 Traded to Minnesota
 7/20/2001 Signed with Washington for $107,500,000 over 4 years.
 7/25/2005 Re-signed with Washington for $30,000,000 over 2 years.
 7/23/2007 Re-signed with Washington for $24,000,000 over 2 years.
 10/29/2007 Traded to Dallas
 12/16/2007 Traded to Los Angeles (LAC)
 1/1/2008 Traded to Orlando
 2008-07-23 Re-signed with Orlando for $9,000,000 over 2 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 Sim 3 | Page created: October 29, 2026