Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Matchup Scout Free Agents FA Bid Builder Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards ASW Predictions Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Jerry Stackhouse 
#23 SG | 6-6, 236lbs | Cleveland | Experience: 13 years
Born: 11/5/1974 (34) | College: North Carolina | Kinston

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 100 64 87 94 50 52 31 39 40 47 45 38 84 65 85 88  
 Potential: A B A A C C D D D C C D          
 Health: Good
 Status: Active Roster

 Contract
  2008  2009  2010  2011  2012  2013  2014  2015 
 Value: $11,340,840  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2008 ABL CLE 11 0 7.7 3.5 0.1 0.6 0.8 0.7 1.13 0.5 0.4 0.3 .302 .833 .167  
 2007 ABL GSW 71 71 30.3 21.0 1.2 3.2 4.1 2.8 1.49 1.0 0.2 1.0 .514 .863 .373  
 2006 ABL DAL 82 82 32.5 25.5 1.4 3.2 4.9 3.5 1.43 1.0 0.4 1.5 .540 .816 .391  
 2005 ABL DAL 67 67 34.3 30.2 1.2 3.5 5.9 3.2 1.86 1.1 0.4 1.3 .569 .814 .392  
 2004 ABL DAL 82 82 34.9 30.0 1.0 3.1 5.5 3.5 1.60 1.3 0.5 1.6 .546 .906 .400  
 2003 ABL DAL 82 82 34.2 25.5 1.5 3.4 5.4 3.1 1.77 1.0 0.5 1.7 .553 .876 .346  
 2002 ABL DAL 82 82 32.7 26.7 1.0 3.3 4.7 3.0 1.55 0.9 0.4 2.1 .601 .847 .384  
 2001 ABL DAL 82 82 32.6 21.8 0.9 2.8 4.1 2.4 1.68 0.7 0.4 1.7 .590 .789 .353  
 2000 ABL DAL 71 71 33.4 22.8 1.3 3.4 4.4 3.1 1.42 0.7 0.3 2.1 .548 .840 .350  
 1999 ABL DAL 82 82 33.2 25.6 1.3 3.8 3.8 3.0 1.26 0.6 0.3 1.9 .560 .791 .316  
 1998 ABL DAL 82 82 33.0 22.7 1.1 3.5 2.9 3.0 0.98 0.7 0.3 2.1 .571 .848 .313  
 1997 ABL DAL 74 74 32.8 19.0 1.2 2.7 3.3 2.7 1.21 0.8 0.2 1.4 .546 .814 .255  
 1996 ABL DAL 82 82 33.9 18.5 1.0 2.5 3.1 2.7 1.15 0.6 0.2 1.7 .552 .863 .309  
 1995 ABL DAL 82 82 39.5 26.7 1.3 3.1 3.2 3.7 0.87 0.6 0.2 2.0 .474 .824 .255  
 Career     1032 1021 33.4 24.1 1.2 3.2 4.2 3.0 1.39 0.8 0.3 1.7 .549 .838 .345  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2008 ABL CLE 1.2 3.9 .302 0.9 1.1 .833 0.6 1.4 .467 0.3 0.9 .300 0.3 1.6 .167  
 2007 ABL GSW 8.1 15.7 .514 3.2 3.7 .863 5.5 8.3 .656 1.1 3.2 .333 1.6 4.2 .373  
 2006 ABL DAL 10.4 19.2 .540 2.9 3.6 .816 7.1 11.0 .648 1.5 3.7 .404 1.8 4.6 .391  
 2005 ABL DAL 12.2 21.4 .569 3.9 4.8 .814 8.9 12.6 .703 1.5 4.1 .363 1.9 4.7 .392  
 2004 ABL DAL 11.8 21.6 .546 4.5 4.9 .906 7.9 11.7 .677 1.8 4.7 .378 2.1 5.1 .400  
 2003 ABL DAL 10.0 18.0 .553 4.2 4.8 .876 7.4 10.5 .707 1.2 3.6 .336 1.4 4.0 .346  
 2002 ABL DAL 10.4 17.3 .601 4.4 5.2 .847 7.8 10.2 .759 1.0 3.0 .355 1.6 4.1 .384  
 2001 ABL DAL 8.9 15.1 .590 3.0 3.8 .789 6.8 9.1 .745 1.0 2.9 .360 1.1 3.1 .353  
 2000 ABL DAL 8.8 16.0 .548 4.1 4.8 .840 6.6 9.3 .715 1.0 3.5 .289 1.2 3.3 .350  
 1999 ABL DAL 10.3 18.3 .560 4.0 5.1 .791 7.9 11.0 .719 1.3 4.1 .326 1.0 3.2 .316  
 1998 ABL DAL 9.3 16.2 .571 3.3 3.9 .848 7.4 10.1 .732 1.0 3.3 .299 0.9 2.8 .313  
 1997 ABL DAL 7.4 13.6 .546 3.5 4.3 .814 5.8 7.8 .741 0.9 2.9 .302 0.7 2.8 .255  
 1996 ABL DAL 7.2 13.1 .552 3.2 3.7 .863 5.5 7.5 .734 0.8 2.7 .304 0.9 2.8 .309  
 1995 ABL DAL 10.3 21.7 .474 5.0 6.0 .824 7.4 10.6 .695 1.7 6.3 .267 1.2 4.8 .255  
 Career     9.5 17.3 .549 3.7 4.5 .838 7.0 9.9 .709 1.2 3.7 .330 1.3 3.8 .345  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2008 11 0 85 13 43 10 12 3 18 39 1 8 9 5 8 5 4 3 -31 
 2007 71 71 2152 575 1118 227 263 112 300 1489 84 311 292 70 196 70 12 68 716 
 2006 82 82 2668 852 1578 240 294 147 376 2091 112 372 405 86 283 86 34 126 1389 
 2005 67 67 2299 818 1437 263 323 124 316 2023 79 313 397 77 213 77 26 86 1151 
 2004 82 82 2863 965 1768 365 403 169 422 2464 85 343 454 106 284 106 38 134 1062 
 2003 82 82 2806 818 1478 347 396 112 324 2095 119 400 444 82 251 82 44 138 1302 
 2002 82 82 2682 852 1417 359 424 129 336 2192 82 352 386 70 249 70 29 171 1438 
 2001 82 82 2674 729 1235 243 308 89 252 1790 70 296 333 60 198 60 30 142 1471 
 2000 71 71 2373 623 1137 288 343 82 234 1616 92 334 310 48 219 48 22 148 886 
 1999 82 82 2725 842 1503 330 417 84 266 2098 108 421 313 49 248 49 22 153 1088 
 1998 82 82 2703 760 1332 268 316 73 233 1861 87 375 238 57 243 57 25 175 1069 
 1997 74 74 2426 548 1003 258 317 53 208 1407 91 294 244 56 202 56 17 107 981 
 1996 82 82 2780 593 1074 259 300 72 233 1517 83 291 251 50 218 50 17 139 1223 
 1995 82 82 3235 842 1776 408 495 100 392 2192 106 357 265 46 305 46 20 161 -1075 
 Career 1032 1021 34471 9830 17899 3865 4611 1349 3910 24874 1199 4467 4341 862 3117 862 340 1751 12670 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2008 ABL CLE .417 0.91 13.8 12.3 27.0 1.3 10.9 5.6 7.9 -3.3 -0.1 -2.8 83.6 103.0  
 2007 ABL GSW .603 1.33 17.0 11.4 28.0 4.8 10.6 8.0 21.9 365.7 12.2 10.1 113.2 98.3  
 2006 ABL DAL .613 1.33 16.9 11.8 31.5 5.3 10.6 8.1 24.3 550.7 18.4 16.9 119.8 95.9  
 2005 ABL DAL .641 1.41 18.1 9.7 32.3 4.1 10.4 7.5 28.7 623.1 20.8 17.2 116.0 93.0  
 2004 ABL DAL .633 1.39 16.9 10.6 33.4 3.6 9.9 6.9 29.5 813.1 27.1 13.0 111.4 93.4  
 2003 ABL DAL .634 1.42 18.9 10.7 28.7 5.4 10.7 8.3 27.1 695.3 23.2 15.9 115.0 93.3  
 2002 ABL DAL .683 1.55 17.2 11.1 28.4 3.9 10.8 7.7 27.7 688.1 22.9 17.5 120.7 96.0  
 2001 ABL DAL .653 1.45 17.5 10.4 25.2 3.3 9.0 6.4 23.6 521.5 17.4 17.9 117.6 90.7  
 2000 ABL DAL .627 1.42 17.1 12.1 26.4 4.8 10.7 8.0 22.0 408.9 13.6 12.5 113.9 96.2  
 1999 ABL DAL .622 1.40 13.9 11.0 28.5 4.7 11.8 8.5 23.7 537.8 17.9 13.3 113.4 94.6  
 1998 ABL DAL .632 1.40 12.2 12.4 25.6 4.0 10.3 7.5 20.9 417.6 13.9 13.0 113.3 94.9  
 1997 ABL DAL .616 1.40 15.4 12.7 24.7 4.8 8.8 7.0 20.6 366.4 12.2 13.3 108.8 88.4  
 1996 ABL DAL .629 1.41 15.0 13.0 22.6 3.9 7.7 6.0 18.2 321.4 10.7 14.9 112.6 90.3  
 1995 ABL DAL .550 1.23 10.3 11.9 31.2 3.8 9.1 6.5 19.3 425.5 14.2 -13.1 94.3 111.3  
 Career     .624 1.39 15.9 11.4 28.3 4.3 10.0 7.4 23.6 6731.8 224.4 12.3 112.9 95.3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2007 ABL GSW 3 3 28.7 19.0 0.0 2.3 3.7 2.7 1.38 1.0 0.0 1.7 .434 1.000 .250  
 2006 ABL DAL 20 20 36.7 27.5 1.3 3.6 5.1 3.2 1.60 1.4 0.3 1.3 .510 .833 .378  
 2005 ABL DAL 20 20 36.5 31.0 1.2 4.0 6.6 5.2 1.27 1.3 0.6 1.6 .562 .845 .307  
 2004 ABL DAL 22 22 38.6 32.2 1.5 2.6 6.5 4.5 1.47 1.5 0.5 1.6 .546 .891 .398  
 2003 ABL DAL 16 16 40.3 28.0 1.6 4.2 6.2 4.5 1.38 1.1 0.2 1.6 .558 .806 .493  
 2002 ABL DAL 18 18 36.8 28.1 1.8 3.0 5.7 4.7 1.21 1.5 0.5 2.1 .586 .892 .446  
 2001 ABL DAL 15 15 34.1 19.3 1.1 3.1 4.3 3.5 1.25 1.1 0.3 2.4 .550 .744 .275  
 2000 ABL DAL 7 7 37.7 23.9 1.9 4.4 5.3 2.9 1.85 1.0 0.1 2.1 .543 .783 .379  
 1999 ABL DAL 24 24 41.8 29.5 1.5 3.6 4.1 3.4 1.22 1.2 0.3 2.8 .577 .833 .353  
 1998 ABL DAL 9 9 37.2 22.9 1.0 3.2 3.7 3.4 1.06 0.6 0.2 2.7 .576 .783 .389  
 1997 ABL DAL 14 12 35.7 21.4 1.1 2.9 2.9 3.0 0.95 0.8 0.4 2.1 .530 .848 .268  
 1996 ABL DAL 8 8 38.3 22.6 1.4 2.8 2.6 2.9 0.91 0.5 0.0 1.8 .580 .737 .484  
 Career     176 174 37.6 26.9 1.4 3.4 5.0 3.8 1.30 1.2 0.3 2.0 .553 .841 .376  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2007 ABL GSW 7.7 17.7 .434 2.7 2.7 1.000 5.3 9.0 .593 1.3 4.7 .286 1.0 4.0 .250  
 2006 ABL DAL 11.2 22.0 .510 3.0 3.6 .833 7.5 11.9 .626 1.7 4.5 .367 2.1 5.6 .378  
 2005 ABL DAL 12.9 22.9 .562 3.6 4.2 .845 9.5 12.8 .742 1.6 4.4 .368 1.8 5.7 .307  
 2004 ABL DAL 12.9 23.6 .546 4.5 5.0 .891 9.3 14.2 .657 1.6 4.5 .360 2.0 4.9 .398  
 2003 ABL DAL 11.9 21.4 .558 1.8 2.3 .806 8.1 12.9 .631 1.5 3.8 .393 2.3 4.7 .493  
 2002 ABL DAL 11.2 19.1 .586 3.7 4.1 .892 8.3 12.1 .688 0.8 2.3 .333 2.1 4.6 .446  
 2001 ABL DAL 8.1 14.8 .550 2.1 2.9 .744 6.5 9.3 .705 0.7 2.1 .313 0.9 3.4 .275  
 2000 ABL DAL 9.9 18.1 .543 2.6 3.3 .783 7.7 11.9 .651 0.6 2.1 .267 1.6 4.1 .379  
 1999 ABL DAL 12.2 21.2 .577 3.5 4.3 .833 9.2 12.6 .732 1.5 4.3 .346 1.5 4.3 .353  
 1998 ABL DAL 9.7 16.8 .576 2.0 2.6 .783 7.2 10.2 .707 0.9 2.6 .348 1.6 4.0 .389  
 1997 ABL DAL 8.9 16.9 .530 2.8 3.3 .848 7.1 10.1 .709 1.0 3.9 .259 0.8 2.9 .268  
 1996 ABL DAL 9.5 16.4 .580 1.8 2.4 .737 6.5 9.5 .684 1.1 3.0 .375 1.9 3.9 .484  
 Career     11.1 20.1 .553 3.1 3.6 .841 8.1 11.9 .684 1.3 3.7 .347 1.7 4.5 .376  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2007 3 3 86 23 53 8 8 3 12 57 0 7 11 3 8 3 0 5 -15 
 2006 20 20 733 224 439 60 72 42 111 550 26 98 101 28 63 28 5 26 72 
 2005 20 20 729 257 457 71 84 35 114 620 23 103 131 25 103 25 11 32 146 
 2004 22 22 849 284 520 98 110 43 108 709 33 90 144 34 98 34 10 35 141 
 2003 16 16 644 191 342 29 36 37 75 448 26 93 99 18 72 18 3 25 54 
 2002 18 18 663 201 343 66 74 37 83 505 32 86 102 27 84 27 9 37 219 
 2001 15 15 512 122 222 32 43 14 51 290 17 64 65 17 52 17 4 36 108 
 2000 7 7 264 69 127 18 23 11 29 167 13 44 37 7 20 7 1 15 -18 
 1999 24 24 1003 293 508 85 102 36 102 707 35 121 99 28 81 28 6 66 43 
 1998 9 9 335 87 151 18 23 14 36 206 9 38 33 5 31 5 2 24 20 
 1997 14 12 500 125 236 39 46 11 41 300 16 57 40 11 42 11 5 30 -7 
 1996 8 8 306 76 131 14 19 15 31 181 11 33 21 4 23 4 0 14 68 
 Career 176 174 6624 1952 3529 538 640 298 793 4740 241 834 883 207 677 207 56 345 831 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2007 ABL GSW .491 1.08 14.5 10.5 31.2 0.0 8.0 4.1 11.5 1.3 0.0 -5.0 98.0 104.0  
 2006 ABL DAL .584 1.25 15.9 9.9 31.8 3.9 11.9 7.7 17.4 75.1 2.5 3.6 113.2 108.7  
 2005 ABL DAL .628 1.36 18.0 14.1 34.3 4.0 11.9 8.3 20.8 112.0 3.7 7.3 110.9 102.0  
 2004 ABL DAL .623 1.36 17.8 12.1 33.9 4.4 7.8 6.1 20.1 122.3 4.1 6.4 109.1 101.9  
 2003 ABL DAL .626 1.31 18.7 13.6 28.2 5.0 11.6 8.5 17.8 70.3 2.3 3.4 106.5 102.4  
 2002 ABL DAL .670 1.47 18.1 14.9 28.6 6.1 8.8 7.6 20.3 96.8 3.2 12.2 114.3 99.9  
 2001 ABL DAL .602 1.31 18.2 14.5 24.4 3.8 9.6 6.8 13.2 20.9 0.7 7.2 108.4 98.3  
 2000 ABL DAL .613 1.31 19.1 10.3 24.4 5.4 13.4 9.3 17.1 26.1 0.9 -2.6 106.7 109.4  
 1999 ABL DAL .640 1.39 13.5 11.1 26.0 3.9 9.4 6.7 17.0 98.8 3.3 1.8 110.3 108.4  
 1998 ABL DAL .640 1.36 14.7 13.8 24.7 3.4 9.6 6.7 13.7 16.4 0.5 2.2 106.7 102.9  
 1997 ABL DAL .586 1.27 11.8 12.4 25.7 3.8 8.7 6.4 13.4 21.9 0.7 -0.5 97.7 97.9  
 1996 ABL DAL .647 1.38 11.5 12.6 22.8 4.3 8.0 6.2 13.5 14.0 0.5 8.5 107.1 95.5  
 Career     .622 1.34 16.4 12.6 28.7 4.3 9.9 7.2 17.3 675.8 22.5 4.7 108.9 103.1  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1994 - 38 0 28.2 14.9 1.4 3.5 5.8 2.3 2.52 1.3 0.5 2.1 .488 .820 .308  
 Total   38 0 28.2 14.9 1.4 3.5 5.8 2.3 2.52 1.3 0.5 2.1 .488 .820 .308  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1994 38 0 1072 226 463 82 100 32 104 566 55 188 222 50 88 50 20 79 0 
 Career 38 0 1072 226 463 82 100 32 104 566 55 188 222 50 88 50 20 79 0 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 11 1 3 3 3 2 3 4 12 4 4 1 6  
 Playoff 48 5 14 16 5 2 9 20 34 16 18 6 11  
 Career 52 6 14 16 6 4 10 23 37 18 20 7 13  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 TOR L 19 5 11 2 3 1 3 13 0 4 2 1 0 0 0 -10
 10/22 NOH L 28 10 16 7 9 2 3 29 2 6 3 2 1 0 0 -12
 10/25 CHA L 22 8 18 6 6 3 9 25 1 1 1 3 2 0 0 -25
 10/26 MIA L 18 8 12 3 4 2 4 21 2 3 3 2 0 0 2 13
 10/29 CLE W 32 11 19 10 13 5 6 37 1 6 3 7 1 0 1 -9
 11/2 MIN L 29 6 23 2 2 1 7 15 4 7 2 4 0 0 2 -48
 11/23 BOS L 12 1 8 0 0 0 6 2 0 3 1 1 0 2 0 -16
 11/24 MIA L 7 1 1 4 4 0 0 6 0 0 0 1 0 1 0 1
 11/28 NYK L 9 1 4 0 0 1 2 3 0 1 1 0 0 1 0 -5
 11/29 CHA L 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 -3
 12/2 TOR L 4 0 2 0 0 0 2 0 0 0 0 0 1 0 0 1
 12/3 ATL W 10 3 6 0 0 1 3 7 0 0 3 3 0 0 1 2
 12/5 ORL L 11 4 12 2 2 1 3 11 1 1 1 1 3 0 0 -10
 12/6 MIN L 8 2 4 0 0 0 1 4 0 1 0 1 1 0 1 -5
 12/12 WAS L 5 0 0 2 4 0 0 2 0 0 1 0 0 0 0 7
 12/14 SAS L 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -8
 12/15 CHI L 12 1 4 2 2 0 1 4 0 2 1 1 0 0 1 5

 Awards & Achievements
 Season Award
 Total Player of the Game: 214
 Total Player of the Week: 9
 Total All-Star Appearances: 5
 Total All-Star Game MVP: 1
 Total All-League First Team: 1
 Total All-League Second Team: 2
 Total All-League Third Team: 1
 Total All-Star Game MVP: 1
 Total Championships: 3
 1995 BTB Rookie Game Participant
 1995 BTB Rookie of the Year
 1995 BTB All-Rookie First Team
 1996 ABL Rookie Game Participant
 1999 ABL All-Star
 1999 ABL All-League Third Team
 1999 Ascension Basketball League Champion
 2002 ABL All-Star
 2002 ABL All-Star Game MVP
 2002 ABL All-League Second Team
 2002 Ascension Basketball League Champion
 2003 ABL All-Star
 2003 ABL All-League First Team
 2004 ABL All-Star
 2004 ABL All-League Second Team
 2004 Ascension Basketball League Champion
 2005 ABL All-Star

 Transactions
 Date Action
 6/28/1995 Drafted by Dallas with pick #3 of round 1.
 7/20/2001 Re-signed with Dallas for $150,000,000 over 5 years.
 7/25/2005 Re-signed with Dallas for $150,000,000 over 5 years.
 7/18/2007 Traded to Golden State
 2008-07-30 Traded to Atlanta
 2008-11-04 Traded to Denver
 17.11.2008 Signed with Cleveland for $11�340�840 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 Sim 3 | Page created: October 29, 2026