![]() |
DarkWizard GM | |
| Boston General Manager | Salary: $0 | 1 year | ||
| Born: 1/1/1950 (58) | College: None | None, None |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 1976 | Boston | General Manager | 12 | 70 | Missed Playoffs | |||
| 1977 | Boston | General Manager | 48 | 34 | Round 1 | |||
| 1978 | Boston | General Manager | 66 | 16 | Conference Finals | |||
| 1979 | Boston | General Manager | 56 | 26 | Round 1 | |||
| 1980 | Boston | General Manager | 69 | 13 | Round 2 | |||
| 1981 | Boston | General Manager | 65 | 17 | League Champion | |||
| 1982 | Boston | General Manager | 65 | 17 | League Champion | |||
| 1983 | Boston | General Manager | 58 | 24 | Conference Finals | |||
| 1984 | Boston | General Manager | 65 | 17 | League Finals | |||
| 1985 | Boston | General Manager | 76 | 6 | League Champion | |||
| 1986 | Boston | General Manager | 17 | 65 | Missed Playoffs | |||
| 1987 | Boston | General Manager | 34 | 48 | Missed Playoffs | |||
| 1988 | Boston | General Manager | 49 | 33 | Round 1 | |||
| 1989 | Boston | General Manager | 41 | 41 | Round 1 | |||
| 1990 | Boston | General Manager | 58 | 24 | Round 1 | |||
| 1991 | Boston | General Manager | 60 | 22 | Round 2 | |||
| 1992 | Boston | General Manager | 16 | 66 | Missed Playoffs | |||
| 1993 | Boston | General Manager | 27 | 55 | Missed Playoffs | |||
| 1994 | Boston | General Manager | 23 | 59 | Missed Playoffs | |||
| 1995 | Boston | General Manager | 44 | 38 | Round 1 | |||
| 1996 | Boston | General Manager | 53 | 29 | Round 1 | |||
| 1997 | Boston | General Manager | 60 | 22 | Conference Finals | |||
| 1998 | Boston | General Manager | 69 | 13 | Conference Finals | |||
| 1999 | Boston | General Manager | 33 | 49 | Missed Playoffs | |||
| 2000 | Boston | General Manager | 13 | 69 | Missed Playoffs | |||
| 2001 | Boston | General Manager | 11 | 71 | Missed Playoffs | |||
| 2002 | Boston | General Manager | 18 | 64 | Missed Playoffs | |||
| 2003 | Boston | General Manager | 43 | 39 | Round 1 | |||
| 2004 | Boston | General Manager | 52 | 30 | Round 1 | |||
| 2005 | Boston | General Manager | 57 | 25 | Round 1 | |||
| 2006 | Boston | General Manager | 57 | 25 | Round 1 | |||
| 2007 | Boston | General Manager | 60 | 22 | Round 2 | |||
| Awards & Achievements | |
| Season | Award |
| 1980 | BTB GM of the Year |
| Job Movement | |
| Season | Move |
| 1976 | Hired as General Manager of Boston |
| 1980 | Received a 3-year contract extension. |
| 1982 | Received a 4-year contract extension. |
| 1986 | Received a 4-year contract extension. |
| 1996 | Received a 2-year contract extension. |
| 1998 | Received a 3-year contract extension. |
| 2006 | Received a 2-year contract extension. |