![]() |
EL Nino GM | |
| Los Angeles (LAL) General Manager | Salary: $0 | 1 year | ||
| Born: 1/1/1950 (58) | College: None | None, None |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 1989 | Phoenix | General Manager | 13 | 69 | Missed Playoffs | |||
| 1990 | Phoenix | General Manager | 24 | 58 | Missed Playoffs | |||
| 1991 | Phoenix | General Manager | 38 | 44 | Missed Playoffs | |||
| 1992 | Phoenix | General Manager | 51 | 31 | Round 2 | |||
| 1993 | Phoenix | General Manager | 48 | 34 | Round 2 | |||
| 1994 | Phoenix | General Manager | 56 | 26 | Round 2 | |||
| 1995 | Phoenix | General Manager | 48 | 34 | Round 1 | |||
| 1996 | Phoenix | General Manager | 50 | 32 | Round 1 | |||
| 1997 | Los Angeles (LAL) | General Manager | 40 | 42 | Missed Playoffs | |||
| 1998 | Los Angeles (LAL) | General Manager | 31 | 51 | Missed Playoffs | |||
| 1999 | Los Angeles (LAL) | General Manager | 31 | 51 | Missed Playoffs | |||
| 2000 | Los Angeles (LAL) | General Manager | 26 | 56 | Missed Playoffs | |||
| 2001 | Los Angeles (LAL) | General Manager | 24 | 58 | Missed Playoffs | |||
| 2002 | Los Angeles (LAL) | General Manager | 32 | 50 | Missed Playoffs | |||
| 2003 | Los Angeles (LAL) | General Manager | 29 | 53 | Missed Playoffs | |||
| 2004 | Los Angeles (LAL) | General Manager | 37 | 45 | Missed Playoffs | |||
| 2005 | Los Angeles (LAL) | General Manager | 51 | 31 | Round 2 | |||
| 2006 | Los Angeles (LAL) | General Manager | 47 | 35 | Round 2 | |||
| 2007 | Los Angeles (LAL) | General Manager | 65 | 17 | League Finals | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 1989 | Hired as General Manager of Phoenix |
| 1993 | Received a 2-year contract extension. |
| 1995 | Received a 3-year contract extension. |
| 1997 | Hired as General Manager of Los Angeles (LAL) |
| 2006 | Received a 2-year contract extension. |