![]() |
lionsbryan GM | |
| Dallas General Manager | Salary: $0 | 3 years | ||
| Born: 1/1/1950 (58) | College: None | None, None |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 1980 | Dallas | General Manager | 29 | 53 | Missed Playoffs | |||
| 1981 | Dallas | General Manager | 46 | 36 | Round 1 | |||
| 1982 | Dallas | General Manager | 60 | 22 | Round 2 | |||
| 1983 | Dallas | General Manager | 65 | 17 | League Champion | |||
| 1984 | Dallas | General Manager | 52 | 30 | Round 1 | |||
| 1985 | Dallas | General Manager | 34 | 48 | Round 1 | |||
| 1986 | Dallas | General Manager | 7 | 75 | Missed Playoffs | |||
| 1987 | Dallas | General Manager | 12 | 70 | Missed Playoffs | |||
| 1988 | Dallas | General Manager | 62 | 20 | Round 2 | |||
| 1989 | Dallas | General Manager | 59 | 23 | Round 2 | |||
| 1990 | Dallas | General Manager | 62 | 20 | Round 2 | |||
| 1991 | Dallas | General Manager | 63 | 19 | Round 2 | |||
| 1992 | Dallas | General Manager | 18 | 64 | Missed Playoffs | |||
| 1993 | Dallas | General Manager | 12 | 70 | Missed Playoffs | |||
| 1994 | Dallas | General Manager | 16 | 66 | Missed Playoffs | |||
| 1995 | Dallas | General Manager | 17 | 65 | Missed Playoffs | |||
| 1996 | Dallas | General Manager | 71 | 11 | Round 2 | |||
| 1997 | Dallas | General Manager | 68 | 14 | Conference Finals | |||
| 1998 | Dallas | General Manager | 67 | 15 | Round 2 | |||
| 1999 | Dallas | General Manager | 70 | 12 | League Champion | |||
| 2000 | Dallas | General Manager | 64 | 18 | Round 2 | |||
| 2001 | Dallas | General Manager | 73 | 9 | Conference Finals | |||
| 2002 | Dallas | General Manager | 72 | 10 | League Champion | |||
| 2003 | Dallas | General Manager | 72 | 10 | Conference Finals | |||
| 2004 | Dallas | General Manager | 65 | 17 | League Champion | |||
| 2006 | Dallas | General Manager | 76 | 6 | League Finals | |||
| 2007 | Dallas | General Manager | 9 | 73 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| 1981 | BTB GM of the Year |
| 1988 | BTB GM of the Year |
| 1989 | BTB GM of the Year |
| 2000 | ABL GM of the Year |
| 2001 | ABL GM of the Year |
| 2004 | ABL GM of the Year |
| Job Movement | |
| Season | Move |
| 1979 | Hired as General Manager of Dallas |
| 1984 | Received a 3-year contract extension. |
| 1987 | Received a 3-year contract extension. |
| 1990 | Received a 3-year contract extension. |
| 1998 | Received a 3-year contract extension. |
| 2000 | Received a 4-year contract extension. |
| 2004 | Received a 4-year contract extension. |
| 2006 | Hired as General Manager of Dallas |