![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Washington | 16 | 34 | 29 | 27 | 106 | ||||||
| Boston | 30 | 32 | 31 | 28 | 121 |
| Washington | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mehmet Okur | C | 42 | 10-23 | 2-7 | 3-4 | 7 | 19 | 0 | 0 | 1 | 4 | 2 | -9 | 25 | |
| Paul Millsap | PF | 30 | 2-9 | 0-3 | 0-0 | 4 | 11 | 1 | 3 | 0 | 1 | 4 | -6 | 4 | |
| J.R. Smith | SF | 39 | 8-18 | 7-14 | 0-0 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | -5 | 23 | |
| Anthony Morrow | SG | 38 | 7-13 | 1-6 | 5-5 | 0 | 1 | 5 | 1 | 0 | 4 | 3 | -7 | 20 | |
| Jamaal Tinsley | PG | 39 | 7-17 | 2-6 | 2-2 | 2 | 9 | 14 | 4 | 2 | 4 | 1 | -5 | 18 | |
| Shawn Bradley | PF | 24 | 3-6 | 0-0 | 2-4 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | -15 | 8 | |
| Dorell Wright | SF | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -10 | 2 | |
| Russell Westbrook | SG | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -8 | 0 | |
| Mario Chalmers | PG | 9 | 2-3 | 2-3 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -10 | 6 | |
| Solomon Jones | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40-92 | 14-39 | 12-15 | 14 | 43 | 26 | 12 | 5 | 21 | 15 | 106 | ||||
| .435 | .359 | .800 | |||||||||||||
| Boston | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nene Hilario | C | 35 | 5-12 | 0-0 | 2-2 | 5 | 11 | 4 | 5 | 3 | 3 | 2 | 6 | 12 | |
| Chris Bosh | PF | 41 | 7-18 | 1-2 | 4-4 | 3 | 10 | 3 | 1 | 1 | 5 | 3 | 6 | 19 | |
| Andrei Kirilenko | SF | 36 | 8-14 | 2-4 | 2-2 | 3 | 10 | 4 | 3 | 0 | 1 | 0 | 12 | 20 | |
| Dwyane Wade | SG | 37 | 12-18 | 1-2 | 2-2 | 1 | 5 | 9 | 2 | 0 | 6 | 4 | 10 | 27 | |
| Steve Francis | PG | 39 | 3-14 | 2-7 | 0-0 | 1 | 3 | 10 | 2 | 0 | 3 | 3 | 5 | 8 | |
| Luol Deng | SG | 33 | 12-19 | 2-5 | 2-2 | 3 | 5 | 5 | 2 | 0 | 0 | 3 | 19 | 28 | |
| Khalid El-Amin | PG | 9 | 2-3 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 10 | 4 | |
| Rodney White | SF | 8 | 1-3 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | |
| Etan Thomas | C | 2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 50-101 | 8-21 | 13-14 | 18 | 48 | 37 | 15 | 5 | 19 | 17 | 121 | ||||
| .495 | .381 | .929 | |||||||||||||
| Player of the Game |
| Luol Deng |