Final  1st  2nd  3rd  4th Total    
   Phoenix  27  29  22  21  99  
   Houston  28  28  28  31  115  

 Phoenix
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  42  7-14  0-1  1-2  2  10  4  0  0  3  2  -19  15  
 Corsley Edwards  PF  41  8-14  0-0  0-0  3  13  0  0  2  4  4  -20  16  
 Stephen Jackson  SF  39  10-15  3-6  7-8  2  6  8  1  0  4  0  -8  30  
 Raja Bell  SG  36  6-15  2-7  0-0  0  2  3  0  0  1  1  -19  14  
 Rodney Stuckey  PG  41  3-13  1-3  5-5  1  9  6  1  0  8  2  -17  12  
 Ronnie Brewer  SG  28  4-10  0-2  0-0  0  4  2  2  0  2  2  -16  8  
 James Jones  PF  13  2-3  0-0  0-0  0  1  1  0  1  0  5  -1  4  
 Totals       40-84  6-19  13-15  8  45  24  4  3  22  16    99  
        .476  .316  .867                    

 Houston
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lamar Odom  C  42  12-21  2-3  2-4  5  12  6  1  1  1  2  19  28  
 Linas Kleiza  PF  43  6-14  0-0  1-2  4  10  3  0  1  2  5  25  13  
 Nick Young  SF  33  4-9  1-6  1-2  0  3  6  1  0  1  4  9  10  
 O.J. Mayo  SG  43  10-20  3-8  0-0  2  6  6  2  0  0  2  23  23  
 Carlos Arroyo  PG  44  7-19  2-8  3-4  1  8  8  3  0  2  2  20  19  
 Morris Almond  SF  24  9-14  2-4  0-0  1  3  1  1  0  1  0  8  20  
 Kyle Weaver  C  6  1-3  0-1  0-0  0  0  0  0  0  1  0  1  2  
 Kelenna Azubuike  PF  5  0-0  0-0  0-0  0  0  0  0  0  1  0  -5  0  
 Totals       49-100  10-30  7-12  13  42  30  8  2  9  15    115  
        .490  .333  .583                    

 Player of the Game
 Lamar Odom

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026