![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Detroit | 30 | 27 | 27 | 21 | 105 | ||||||
| Utah | 35 | 17 | 20 | 25 | 97 |
| Detroit | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jake Voskuhl | C | 29 | 3-12 | 0-0 | 0-0 | 3 | 10 | 2 | 0 | 2 | 0 | 4 | 3 | 6 | |
| Chris Webber | PF | 44 | 7-20 | 2-7 | 1-1 | 5 | 10 | 7 | 1 | 1 | 1 | 0 | 5 | 17 | |
| Gerald Green | SF | 42 | 5-10 | 2-4 | 4-4 | 0 | 1 | 3 | 1 | 0 | 6 | 3 | 5 | 16 | |
| Devin Brown | SG | 40 | 7-12 | 2-4 | 2-4 | 4 | 8 | 3 | 0 | 0 | 1 | 2 | 9 | 18 | |
| Leandro Barbosa | PG | 41 | 11-23 | 5-13 | 4-4 | 1 | 6 | 2 | 2 | 0 | 2 | 4 | 7 | 31 | |
| Josh Howard | SG | 15 | 1-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | |
| Spencer Hawes | C | 16 | 3-4 | 1-2 | 5-6 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 9 | 12 | |
| Andre Owens | PG | 7 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Andray Blatche | C | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 38-85 | 13-33 | 16-19 | 14 | 44 | 20 | 4 | 3 | 11 | 22 | 105 | ||||
| .447 | .394 | .842 | |||||||||||||
| Utah | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Amir Johnson | C | 36 | 2-6 | 1-1 | 0-0 | 1 | 6 | 0 | 0 | 4 | 0 | 3 | -13 | 5 | |
| Stromile Swift | PF | 43 | 9-20 | 0-0 | 6-8 | 2 | 10 | 2 | 1 | 3 | 3 | 2 | -6 | 24 | |
| Caron Butler | SF | 35 | 7-12 | 1-4 | 0-0 | 2 | 7 | 5 | 1 | 0 | 2 | 2 | -11 | 15 | |
| Michael Redd | SG | 40 | 13-25 | 0-2 | 9-12 | 4 | 9 | 4 | 0 | 0 | 1 | 3 | -7 | 35 | |
| Rajon Rondo | PG | 42 | 5-8 | 0-0 | 4-6 | 1 | 7 | 14 | 3 | 0 | 4 | 3 | -4 | 14 | |
| Marvin Williams | SF | 18 | 0-4 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Wally Szczerbiak | SG | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Aaron Gray | C | 12 | 2-3 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 5 | 4 | |
| Totals | 38-79 | 2-8 | 19-26 | 10 | 42 | 26 | 7 | 7 | 10 | 17 | 97 | ||||
| .481 | .250 | .731 | |||||||||||||
| Player of the Game |
| Leandro Barbosa |