![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cleveland | 36 | 38 | 23 | 27 | 124 | ||||||
| Los Angeles (LAC) | 40 | 32 | 33 | 29 | 134 |
| Cleveland | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc Gasol | C | 24 | 4-5 | 0-0 | 2-2 | 3 | 7 | 3 | 1 | 1 | 2 | 4 | -4 | 10 | |
| Amare Stoudemire | PF | 40 | 15-26 | 0-0 | 2-2 | 3 | 11 | 2 | 1 | 1 | 1 | 4 | -5 | 32 | |
| Ron Mercer | SF | 40 | 11-24 | 0-2 | 2-2 | 1 | 2 | 5 | 1 | 0 | 3 | 2 | -9 | 24 | |
| J.J. Redick | SG | 41 | 3-9 | 0-4 | 0-0 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | -12 | 6 | |
| Stephon Marbury | PG | 42 | 15-26 | 3-9 | 0-2 | 1 | 1 | 14 | 5 | 0 | 1 | 3 | -9 | 33 | |
| Jeff Green | SF | 23 | 3-6 | 0-0 | 1-2 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | -6 | 7 | |
| David Lee | C | 30 | 5-10 | 0-0 | 2-2 | 6 | 12 | 4 | 2 | 1 | 3 | 3 | -5 | 12 | |
| Darrell Arthur | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 56-106 | 3-15 | 9-12 | 17 | 39 | 34 | 11 | 3 | 12 | 19 | 124 | ||||
| .528 | .200 | .750 | |||||||||||||
| Los Angeles (LAC) | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 41 | 13-16 | 0-0 | 5-8 | 5 | 10 | 2 | 1 | 5 | 0 | 2 | 16 | 31 | |
| Al Jefferson | PF | 36 | 6-13 | 0-1 | 0-4 | 1 | 6 | 0 | 0 | 2 | 3 | 0 | 3 | 12 | |
| Danny Granger | SF | 39 | 16-19 | 2-4 | 3-3 | 0 | 3 | 4 | 1 | 0 | 2 | 4 | 3 | 37 | |
| DeShawn Stevenson | SG | 37 | 8-17 | 6-13 | 0-0 | 2 | 4 | 5 | 1 | 1 | 4 | 0 | 10 | 22 | |
| Frank Williams | PG | 34 | 5-12 | 1-4 | 2-2 | 0 | 5 | 18 | 0 | 1 | 3 | 4 | 10 | 13 | |
| Trevor Ariza | SF | 9 | 2-2 | 2-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 6 | |
| Derek Anderson | SG | 11 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | |
| Jameer Nelson | PG | 11 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | -2 | 4 | |
| Andrew Bogut | PF | 19 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 1 | 2 | |
| Deron Williams | PG | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 56-91 | 12-27 | 10-17 | 9 | 36 | 38 | 5 | 12 | 17 | 17 | 134 | ||||
| .615 | .444 | .588 | |||||||||||||
| Player of the Game |
| Emeka Okafor |