Final  1st  2nd  3rd  4th Total    
   Boston  29  36  29  27  121  
   Memphis  26  19  15  27  87  

 Boston
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nene Hilario  C  25  6-12  0-0  0-0  3  6  0  0  1  1  0  25  12  
 Chris Bosh  PF  30  7-12  1-1  5-6  1  4  3  0  4  3  2  31  20  
 Andrei Kirilenko  SF  28  4-6  0-1  1-2  0  7  2  7  1  1  1  38  9  
 Dwyane Wade  SG  29  6-11  0-3  5-7  1  2  11  4  2  2  1  28  17  
 Steve Francis  PG  30  6-13  2-6  0-0  1  10  7  6  0  1  1  46  14  
 Luol Deng  SG  35  7-11  1-3  6-6  2  6  0  0  1  1  0  20  21  
 Khalid El-Amin  PG  19  1-5  1-2  0-0  1  1  2  2  0  1  0  -12  3  
 Rodney White  PF  16  4-7  0-0  4-4  2  3  1  2  0  2  6  7  12  
 Etan Thomas  C  14  2-5  0-0  3-4  1  4  0  0  0  1  1  -6  7  
 Ruben Patterson  SG  11  2-5  0-0  2-4  1  1  1  1  0  0  0  2  6  
 Chris Douglas-Roberts  C  4  0-0  0-0  0-0  0  0  0  0  0  1  0  -9  0  
 Totals       45-87  5-16  26-33  13  44  27  22  9  14  12    121  
        .517  .313  .788                    

 Memphis
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcin Gortat  C  29  5-7  0-0  0-0  2  6  1  0  2  5  3  -22  10  
 Antoine Walker  PF  28  5-14  2-5  0-0  3  7  2  1  0  1  3  -31  12  
 Kyle Korver  SF  15  1-7  0-3  0-0  0  2  1  0  0  1  4  -14  2  
 Kevin Martin  SG  30  4-9  1-2  0-0  0  1  4  2  0  5  3  -30  9  
 C.J. Watson  PG  24  1-6  1-3  2-2  0  1  4  1  0  3  2  -27  5  
 Wilson Chandler  SF  30  3-9  0-1  4-4  1  1  3  0  1  5  1  -22  10  
 Goran Dragic  PG  27  5-7  1-3  0-0  1  3  6  1  0  3  2  -18  11  
 Juwan Howard  C  23  4-13  0-0  3-4  4  7  2  0  0  3  2  -22  11  
 Mickael Pietrus  PG  9  3-4  1-2  2-2  0  2  1  1  0  2  0  8  9  
 P.J. Tucker  SG  9  0-0  0-0  0-0  0  0  1  0  0  1  2  3  0  
 Rawle Marshall  PF  9  2-3  0-0  0-0  0  1  0  0  0  1  2  -9  4  
 Martell Webster  PG  4  2-2  0-0  0-0  0  1  1  0  0  0  0  7  4  
 Steve Novak  C  3  0-0  0-0  0-0  0  1  0  0  0  0  0  7  0  
 Totals       35-81  6-19  11-12  11  33  26  6  3  30  24    87  
        .432  .316  .917                    

 Player of the Game
 Dwyane Wade

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026