Final  1st  2nd  3rd  4th Total    
   New York  31  19  33  21  104  
   Phoenix  24  32  22  12  90  

 New York
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  41  11-18  0-0  4-4  3  18  3  0  2  3  0  18  26  
 Darius Miles  PF  41  5-11  0-0  2-2  1  10  6  2  2  4  2  14  12  
 John Salmons  SF  39  7-16  1-5  5-6  0  2  2  1  1  1  2  -2  20  
 Ben Gordon  SG  39  8-19  3-8  2-3  1  4  6  3  0  0  1  24  21  
 Jason Terry  PG  36  8-15  4-10  1-2  2  2  7  1  0  3  0  20  21  
 Keith Van Horn  SF  24  1-8  0-3  0-0  0  8  3  3  1  2  1  6  2  
 Chris Duhon  PG  12  1-1  0-0  0-0  0  0  2  1  0  1  1  -6  2  
 Brendan Haywood  C  7  0-0  0-0  0-0  0  1  0  0  0  0  0  -4  0  
 Totals       41-88  8-26  14-17  7  45  29  11  6  14  7    104  
        .466  .308  .824                    

 Phoenix
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  46  5-8  1-1  0-0  4  15  3  0  3  3  2  -12  11  
 Corsley Edwards  PF  35  3-12  0-0  0-0  4  10  1  0  2  5  5  -19  6  
 Stephen Jackson  SF  41  13-34  2-11  1-2  3  10  3  2  1  1  1  -14  29  
 Raja Bell  SG  38  10-18  3-10  0-0  2  6  4  1  0  3  0  4  23  
 Rodney Stuckey  PG  41  6-17  1-5  0-0  2  9  5  4  1  5  4  -22  13  
 Ronnie Brewer  SG  23  2-8  0-2  0-0  0  3  1  0  0  3  1  -10  4  
 James Jones  PF  16  2-4  0-2  0-0  2  3  1  1  1  0  2  3  4  
 Totals       41-101  7-31  1-2  17  56  18  8  8  20  15    90  
        .406  .226  .500                    

 Player of the Game
 Yao Ming

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026