![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| New Jersey | 32 | 27 | 31 | 39 | 129 | ||||||
| Golden State | 25 | 30 | 46 | 35 | 136 |
| New Jersey | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Keith Closs | C | 37 | 9-16 | 0-0 | 0-0 | 8 | 20 | 2 | 0 | 6 | 3 | 2 | -6 | 18 | |
| Andrea Bargnani | PF | 39 | 12-19 | 4-5 | 2-2 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | 30 | |
| Tracy McGrady | SF | 39 | 8-21 | 1-4 | 3-3 | 1 | 4 | 6 | 1 | 2 | 1 | 1 | 0 | 20 | |
| Shaun Livingston | SG | 41 | 8-10 | 0-0 | 0-0 | 1 | 2 | 11 | 3 | 0 | 3 | 2 | -13 | 16 | |
| Mike Bibby | PG | 37 | 5-18 | 2-7 | 1-2 | 1 | 3 | 13 | 1 | 0 | 4 | 1 | -5 | 13 | |
| Ramon Sessions | PG | 18 | 2-5 | 0-1 | 5-6 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 4 | 9 | |
| Leon Powe | PF | 9 | 1-3 | 0-0 | 2-4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -7 | 4 | |
| Charlie Villanueva | C | 11 | 6-9 | 3-4 | 0-0 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | -1 | 15 | |
| James White | SF | 9 | 2-5 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -7 | 4 | |
| Totals | 53-106 | 10-22 | 13-17 | 13 | 39 | 37 | 9 | 10 | 14 | 17 | 129 | ||||
| .500 | .455 | .765 | |||||||||||||
| Golden State | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dwight Howard | C | 40 | 11-16 | 0-0 | 2-2 | 4 | 15 | 1 | 0 | 4 | 1 | 2 | 2 | 24 | |
| Pau Gasol | PF | 39 | 17-23 | 1-1 | 8-9 | 2 | 7 | 3 | 0 | 3 | 5 | 1 | -2 | 43 | |
| Paul Pierce | SF | 41 | 7-16 | 3-4 | 0-0 | 1 | 9 | 3 | 2 | 2 | 2 | 1 | 13 | 17 | |
| Jamal Crawford | SG | 36 | 9-17 | 2-5 | 2-2 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 22 | |
| Kirk Hinrich | PG | 20 | 1-2 | 0-1 | 0-0 | 0 | 0 | 5 | 2 | 0 | 0 | 4 | 3 | 2 | |
| Paul McPherson | SG | 19 | 4-10 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | -3 | 8 | |
| Grant Hill | PF | 9 | 5-9 | 0-1 | 4-5 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 9 | 14 | |
| Antonio Burks | PG | 28 | 1-2 | 0-0 | 2-2 | 1 | 4 | 9 | 2 | 0 | 3 | 5 | 4 | 4 | |
| Adonal Foyle | C | 8 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | |
| Totals | 56-96 | 6-12 | 18-20 | 12 | 45 | 28 | 9 | 10 | 14 | 17 | 136 | ||||
| .583 | .500 | .900 | |||||||||||||
| Player of the Game |
| Pau Gasol |