Final  1st  2nd  3rd  4th Total    
   Detroit  19  34  21  22  96  
   Golden State  24  19  32  30  105  

 Detroit
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jake Voskuhl  C  37  4-11  0-0  7-8  3  15  5  0  9  1  3  -1  15  
 Chris Webber  PF  47  8-20  1-4  1-4  5  11  4  0  1  5  1  -6  18  
 Josh Howard  SF  40  6-13  1-3  0-0  5  9  3  2  0  0  3  -12  13  
 Gerald Green  SG  40  7-16  3-6  0-0  0  1  2  2  0  4  1  -5  17  
 Leandro Barbosa  PG  39  5-15  3-11  0-0  1  4  5  3  0  2  1  1  13  
 Spencer Hawes  C  12  2-8  0-0  0-0  3  6  2  0  0  1  4  -11  4  
 Anthony Parker  SG  16  5-5  3-3  0-0  0  0  1  1  0  0  0  -1  13  
 Nick Van Exel  PG  9  0-1  0-1  3-3  0  0  2  1  0  1  1  -10  3  
 Totals       37-89  11-28  11-15  17  46  24  9  10  14  14    96  
        .416  .393  .733                    

 Golden State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dwight Howard  C  35  7-14  0-0  2-2  3  10  4  1  4  1  1  -1  16  
 Pau Gasol  PF  31  6-11  0-0  0-2  2  9  2  0  2  2  0  -3  12  
 Paul Pierce  SF  31  5-12  1-6  2-2  3  6  4  1  1  2  0  8  13  
 Paul McPherson  SG  32  12-18  0-0  4-4  4  9  0  3  0  2  1  11  28  
 Kirk Hinrich  PG  35  3-7  1-3  2-2  1  5  11  1  0  1  4  -1  9  
 Jamal Crawford  SF  33  2-16  1-5  1-1  1  3  5  0  0  2  3  -1  6  
 Antonio Burks  PG  13  0-1  0-0  0-0  0  0  2  0  0  2  2  10  0  
 Donyell Marshall  PF  17  6-9  1-3  2-2  3  4  1  0  1  1  2  12  15  
 Adonal Foyle  C  13  3-5  0-0  0-0  2  7  0  1  0  0  1  10  6  
 Totals       44-93  4-17  13-15  19  53  29  7  8  13  14    105  
        .473  .235  .867                    

 Player of the Game
 Paul McPherson

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026