Final  1st  2nd  3rd  4th Total    
   Charlotte  25  29  16  25  95  
   Utah  21  34  24  31  110  

 Charlotte
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeff Foster  C  42  6-13  0-0  3-4  5  13  2  0  2  0  1  -10  15  
 Carlos Boozer  PF  38  8-18  0-0  7-10  2  8  2  2  1  4  4  -11  23  
 Joe Johnson  SF  35  6-15  1-7  1-2  2  3  1  3  0  0  1  -18  14  
 Richard Jefferson  SG  34  8-17  2-4  0-0  1  5  2  1  1  4  1  -6  18  
 Chris Paul  PG  40  4-16  1-6  4-4  2  8  10  5  1  8  2  -15  13  
 Tyrus Thomas  SF  28  3-3  0-0  0-0  1  2  2  1  1  1  0  -5  6  
 Courtney Lee  SG  14  1-5  1-3  0-0  0  0  2  1  0  0  1  -10  3  
 Will Bynum  PG  8  1-3  0-0  1-2  0  1  2  1  0  0  1  0  3  
 Totals       37-90  5-20  16-22  13  40  23  14  6  17  11    95  
        .411  .250  .727                    

 Utah
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Amir Johnson  C  38  4-5  0-0  1-2  3  6  4  2  7  2  3  19  9  
 Stromile Swift  PF  39  13-19  0-0  2-2  2  9  1  1  3  2  2  9  28  
 Caron Butler  SF  37  6-13  3-4  0-0  0  6  2  5  0  8  3  14  15  
 Michael Redd  SG  42  10-24  3-10  2-2  2  8  8  2  1  3  2  15  25  
 Rajon Rondo  PG  39  5-9  0-2  2-4  1  8  9  3  0  2  4  8  12  
 Marvin Williams  SF  20  5-11  1-4  0-0  0  3  0  0  0  2  0  7  11  
 Wally Szczerbiak  PG  15  3-6  2-2  0-0  0  3  0  0  0  0  2  7  8  
 Aaron Gray  C  10  1-1  0-0  0-0  0  1  0  0  0  0  1  -4  2  
 Totals       47-88  9-22  7-10  8  44  24  13  11  19  17    110  
        .534  .409  .700                    

 Player of the Game
 Stromile Swift

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026