Final  1st  2nd  3rd  4th Total    
   Cleveland  27  27  19  28  101  
   Chicago  45  39  37  23  144  

 Cleveland
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  34  4-7  0-0  2-2  3  7  3  0  4  1  1  -45  10  
 Amare Stoudemire  C  3  2-3  0-0  0-0  0  1  0  0  0  0  4  -5  4  
 Jeff Green  SF  21  2-4  1-1  0-0  0  2  4  2  0  3  1  -23  5  
 J.J. Redick  SG  27  4-10  2-5  0-0  2  3  1  1  0  2  3  -42  10  
 Stephon Marbury  PG  36  5-23  3-5  0-0  0  1  9  1  1  6  1  -48  13  
 Ron Mercer  SG  31  11-20  0-1  1-2  0  3  4  2  0  4  4  -18  23  
 David Lee  PF  28  10-14  0-0  0-0  1  3  0  0  0  6  4  -24  20  
 Darrell Arthur  SF  36  4-9  0-0  0-0  4  9  3  0  1  0  3  -20  8  
 Brian Grant  C  11  2-3  0-0  0-0  0  3  1  1  0  0  2  5  4  
 Mouhamed Sene  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Jerry Stackhouse  PG  12  1-4  0-1  2-2  0  2  1  0  0  1  1  5  4  
 Totals       45-97  6-13  5-6  10  34  26  7  6  23  24    101  
        .464  .462  .833                    

 Chicago
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Peter Ramos  C  24  1-3  0-0  0-0  0  6  1  1  4  2  0  22  2  
 Olumide Oyedeji  PF  23  7-10  0-0  1-2  6  9  0  0  4  1  0  35  15  
 Kevin Durant  SF  31  10-16  1-3  7-7  0  8  1  0  0  3  2  36  28  
 Brandon Roy (B)  SG  27  10-16  2-4  4-4  1  4  7  2  0  0  1  35  26  
 Jay Williams  PG  25  4-8  1-3  4-4  0  2  13  3  0  1  0  21  13  
 Devin Harris  PG  22  2-6  0-1  3-4  0  2  7  4  1  0  1  22  7  
 Carl Landry  PF  24  7-10  0-0  0-0  0  2  1  2  0  2  2  8  14  
 Tony Allen  SF  23  11-16  1-2  1-1  0  1  2  4  0  1  0  20  24  
 Greg Oden  C  23  3-6  0-0  0-0  4  8  3  0  0  1  2  21  6  
 Jason Williams  SG  12  3-7  1-3  2-2  0  2  3  0  0  1  0  -5  9  
 Corey Maggette  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Chuck Hayes  SF  4  0-0  0-0  0-0  0  2  0  0  0  0  0  0  0  
 Jamal Mashburn  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       58-98  6-16  22-24  11  46  38  16  9  12  8    144  
        .592  .375  .917                    

 Player of the Game
 Brandon Roy (B)

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026