Final  1st  2nd  3rd  4th Total    
   Miami  18  35  40  21  114  
   Charlotte  28  29  35  31  123  

 Miami
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  41  14-24  0-0  2-2  10  19  2  0  3  4  2  -6  30  
 Dirk Nowitzki  PF  38  13-19  1-2  7-9  1  3  3  0  2  1  2  -1  34  
 Viktor Khryapa  SF  30  3-6  0-0  0-0  1  6  0  0  0  3  6  -9  6  
 Kobe Bryant  SG  45  10-21  2-5  1-1  1  6  7  3  1  5  4  -1  23  
 Brevin Knight  PG  35  6-13  0-0  1-2  0  2  16  2  0  1  4  -6  13  
 Roger Mason  SF  15  0-6  0-2  0-0  0  1  2  0  0  0  6  -10  0  
 DeSagana Diop  C  9  1-4  0-0  0-0  2  4  0  1  2  0  3  -2  2  
 Udonis Haslem  PF  13  1-3  0-0  0-0  2  6  0  0  0  0  0  -7  2  
 Tyus Edney  PG  13  2-4  0-1  0-0  0  0  2  0  0  2  1  -3  4  
 Totals       50-100  3-10  11-14  17  47  32  6  8  16  28    114  
        .500  .300  .786                    

 Charlotte
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeff Foster  C  43  4-10  0-0  2-4  3  8  1  3  5  3  4  15  10  
 Carlos Boozer  PF  37  17-27  0-0  5-6  2  13  4  0  3  1  1  8  39  
 Joe Johnson  SF  37  9-19  2-7  8-8  0  4  7  0  1  1  1  10  28  
 Richard Jefferson  SG  37  9-19  2-4  4-6  0  2  4  1  0  0  2  -1  24  
 Chris Paul  PG  31  5-9  0-3  1-2  2  4  7  1  0  3  4  7  11  
 Tyrus Thomas  SF  25  1-3  0-0  0-0  2  6  0  2  1  1  2  -1  2  
 Courtney Lee  SG  13  1-2  1-2  2-2  1  3  1  0  1  2  2  5  5  
 Will Bynum  PG  17  2-3  0-0  0-0  0  0  3  1  0  1  1  2  4  
 Totals       48-92  5-16  22-28  10  40  27  8  11  12  17    123  
        .522  .313  .786                    

 Player of the Game
 Carlos Boozer

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026