![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Oklahoma City | 15 | 28 | 32 | 21 | 96 | ||||||
| Golden State | 27 | 40 | 37 | 21 | 125 |
| Oklahoma City | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| John Edwards | C | 9 | 0-1 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -9 | 0 | |
| Kevin Garnett | PF | 34 | 6-21 | 0-0 | 1-4 | 2 | 6 | 0 | 6 | 3 | 5 | 2 | -34 | 13 | |
| Boris Diaw | SF | 26 | 4-7 | 3-4 | 3-4 | 1 | 6 | 2 | 1 | 1 | 5 | 1 | -13 | 14 | |
| Ray Allen | SG | 29 | 10-15 | 4-7 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | -23 | 24 | |
| T.J. Ford | PG | 31 | 1-5 | 1-2 | 2-2 | 1 | 1 | 12 | 0 | 0 | 4 | 0 | -31 | 5 | |
| Mike Dunleavy | SF | 31 | 7-13 | 2-5 | 0-0 | 0 | 2 | 1 | 5 | 0 | 2 | 2 | -12 | 16 | |
| Joel Przybilla | C | 20 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | -10 | 2 | |
| Derek Fisher | PG | 17 | 3-7 | 0-0 | 0-0 | 1 | 3 | 5 | 0 | 0 | 2 | 1 | 2 | 6 | |
| Jarvis Hayes | SF | 10 | 3-9 | 2-5 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 8 | |
| Devean George | PF | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Marcus Camby | C | 21 | 3-6 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 4 | 0 | 2 | -17 | 6 | |
| Totals | 39-89 | 12-23 | 6-12 | 8 | 29 | 27 | 14 | 9 | 21 | 23 | 96 | ||||
| .438 | .522 | .500 | |||||||||||||
| Golden State | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dwight Howard | C | 27 | 6-7 | 0-0 | 1-2 | 1 | 9 | 0 | 1 | 2 | 0 | 1 | 33 | 13 | |
| Pau Gasol | PF | 28 | 10-12 | 0-0 | 4-4 | 2 | 9 | 4 | 0 | 6 | 5 | 1 | 27 | 24 | |
| Paul Pierce | SF | 25 | 5-9 | 1-3 | 2-2 | 0 | 6 | 4 | 1 | 0 | 3 | 2 | 24 | 13 | |
| Paul McPherson | SG | 19 | 6-12 | 0-0 | 2-2 | 0 | 0 | 6 | 2 | 0 | 2 | 2 | 24 | 14 | |
| Kirk Hinrich | PG | 27 | 5-8 | 2-4 | 2-2 | 0 | 0 | 14 | 4 | 1 | 2 | 2 | 33 | 14 | |
| Jamal Crawford | SG | 35 | 8-12 | 2-4 | 8-8 | 1 | 5 | 3 | 2 | 0 | 2 | 2 | 10 | 26 | |
| Antonio Burks | PG | 21 | 4-6 | 0-0 | 1-2 | 0 | 1 | 4 | 0 | 0 | 3 | 4 | -4 | 9 | |
| Donyell Marshall | PF | 20 | 2-4 | 1-1 | 2-2 | 0 | 4 | 2 | 1 | 0 | 2 | 1 | 2 | 7 | |
| Adonal Foyle | C | 21 | 1-2 | 0-0 | 0-0 | 1 | 6 | 2 | 1 | 2 | 2 | 1 | -4 | 2 | |
| Grant Hill | SF | 17 | 0-5 | 0-0 | 3-4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Totals | 47-77 | 6-12 | 25-28 | 6 | 42 | 40 | 12 | 12 | 21 | 16 | 125 | ||||
| .610 | .500 | .893 | |||||||||||||
| Player of the Game |
| Pau Gasol |