![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cleveland | 39 | 26 | 26 | 21 | 112 | ||||||
| San Antonio | 24 | 29 | 28 | 32 | 113 |
| Cleveland | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc Gasol | C | 32 | 6-8 | 0-0 | 2-2 | 2 | 8 | 3 | 0 | 2 | 2 | 4 | -5 | 14 | |
| Amare Stoudemire | PF | 30 | 9-13 | 0-0 | 2-3 | 4 | 7 | 0 | 1 | 0 | 5 | 6 | 17 | 20 | |
| Jeff Green | SF | 30 | 5-9 | 3-5 | 1-2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | -23 | 14 | |
| J.J. Redick | SG | 27 | 2-3 | 1-2 | 2-3 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 2 | 7 | |
| Stephon Marbury | PG | 48 | 8-21 | 4-7 | 7-8 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | -1 | 27 | |
| Ron Mercer | SF | 43 | 8-16 | 1-2 | 5-6 | 0 | 8 | 4 | 3 | 0 | 5 | 3 | 2 | 22 | |
| David Lee | PF | 10 | 2-3 | 0-0 | 0-0 | 1 | 1 | 4 | 2 | 0 | 0 | 5 | 12 | 4 | |
| Darrell Arthur | SF | 13 | 1-2 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 1 | 2 | 5 | 3 | 2 | |
| Brian Grant | C | 5 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | -4 | 2 | |
| Jerry Stackhouse | PF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |
| Totals | 42-80 | 9-16 | 19-24 | 10 | 40 | 28 | 7 | 6 | 18 | 25 | 112 | ||||
| .525 | .563 | .792 | |||||||||||||
| San Antonio | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Channing Frye | C | 28 | 4-10 | 1-4 | 0-0 | 3 | 5 | 2 | 0 | 2 | 1 | 3 | 3 | 9 | |
| Al Horford | PF | 38 | 5-11 | 1-1 | 5-6 | 5 | 12 | 4 | 2 | 3 | 4 | 3 | 3 | 16 | |
| Rudy Gay | SF | 43 | 8-16 | 0-2 | 2-2 | 5 | 8 | 3 | 3 | 1 | 2 | 1 | 7 | 18 | |
| Derrick Rose | SG | 34 | 7-20 | 1-1 | 3-4 | 2 | 2 | 2 | 3 | 1 | 4 | 2 | -1 | 18 | |
| Nate Robinson | PG | 40 | 9-16 | 2-4 | 5-5 | 3 | 6 | 7 | 4 | 0 | 1 | 5 | 0 | 25 | |
| Chris Andersen | C | 17 | 1-5 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 3 | 1 | 4 | -8 | 2 | |
| Kenny Anderson | SG | 22 | 2-6 | 0-1 | 3-4 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 3 | 7 | |
| Luis Scola | SF | 20 | 8-15 | 0-0 | 2-2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | -2 | 18 | |
| Totals | 44-99 | 5-13 | 20-23 | 25 | 52 | 22 | 12 | 10 | 13 | 20 | 113 | ||||
| .444 | .385 | .870 | |||||||||||||
| Player of the Game |
| Nate Robinson |