![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Atlanta | 26 | 15 | 34 | 27 | 102 | ||||||
| Boston | 19 | 33 | 38 | 20 | 110 |
| Atlanta | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nazr Mohammed | C | 39 | 4-8 | 0-0 | 2-2 | 2 | 18 | 5 | 0 | 3 | 2 | 4 | -1 | 10 | |
| Glenn Robinson | PF | 38 | 14-25 | 0-3 | 2-4 | 2 | 5 | 2 | 2 | 0 | 2 | 2 | 0 | 30 | |
| Peja Stojakovic | SF | 28 | 10-19 | 3-7 | 0-1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 5 | 23 | |
| Mardy Collins | SG | 27 | 0-2 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 3 | 0 | |
| Earl Boykins | PG | 34 | 4-9 | 2-4 | 0-0 | 0 | 0 | 7 | 1 | 0 | 1 | 4 | -6 | 10 | |
| Thaddeus Young | SF | 28 | 6-17 | 1-7 | 0-0 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | -10 | 13 | |
| Damir Markota | PF | 10 | 1-2 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 0 | 4 | 2 | -8 | 2 | |
| Anthony Randolph | C | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | -7 | 2 | |
| Eric Gordon | PG | 24 | 4-9 | 2-4 | 2-2 | 0 | 1 | 6 | 0 | 0 | 3 | 2 | -18 | 12 | |
| Craig Smith | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 44-93 | 8-25 | 6-9 | 10 | 41 | 29 | 6 | 4 | 17 | 24 | 102 | ||||
| .473 | .320 | .667 | |||||||||||||
| Boston | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nene Hilario | C | 39 | 9-22 | 0-0 | 0-2 | 3 | 9 | 6 | 0 | 5 | 3 | 1 | 1 | 18 | |
| Chris Bosh | PF | 40 | 9-17 | 0-3 | 9-14 | 5 | 12 | 1 | 2 | 3 | 4 | 3 | 15 | 27 | |
| Andrei Kirilenko | SF | 43 | 8-19 | 0-5 | 1-1 | 3 | 11 | 3 | 1 | 3 | 0 | 0 | 2 | 17 | |
| Luol Deng | SG | 46 | 9-18 | 1-6 | 1-2 | 5 | 15 | 1 | 0 | 1 | 1 | 3 | 7 | 20 | |
| Dwyane Wade | PG | 43 | 7-13 | 0-1 | 5-6 | 2 | 4 | 13 | 3 | 0 | 4 | 4 | 9 | 19 | |
| Rodney White | PF | 13 | 3-8 | 1-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | -5 | 7 | |
| Khalid El-Amin | PG | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Etan Thomas | C | 9 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 4 | 1 | 1 | 7 | 0 | |
| Ruben Patterson | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 46-98 | 2-16 | 16-25 | 19 | 58 | 26 | 6 | 16 | 14 | 17 | 110 | ||||
| .469 | .125 | .640 | |||||||||||||
| Player of the Game |
| Chris Bosh |