![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| New Jersey | 31 | 30 | 36 | 38 | 135 | ||||||
| Los Angeles (LAC) | 42 | 35 | 25 | 26 | 128 |
| New Jersey | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Keith Closs | C | 39 | 8-10 | 0-0 | 0-0 | 3 | 11 | 2 | 1 | 4 | 3 | 1 | 15 | 16 | |
| Andrea Bargnani | PF | 28 | 5-9 | 0-2 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | -1 | 10 | |
| Tracy McGrady | SF | 42 | 12-18 | 0-2 | 3-3 | 2 | 6 | 7 | 2 | 0 | 1 | 0 | 5 | 27 | |
| Shaun Livingston | SG | 39 | 8-19 | 0-0 | 2-2 | 0 | 3 | 10 | 1 | 1 | 3 | 0 | -9 | 18 | |
| Mike Bibby | PG | 44 | 12-23 | 5-10 | 2-2 | 2 | 4 | 19 | 2 | 0 | 5 | 0 | 6 | 31 | |
| Ramon Sessions | SG | 13 | 8-9 | 2-3 | 2-4 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 17 | 20 | |
| Leon Powe | PF | 12 | 2-6 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 18 | 4 | |
| Charlie Villanueva | C | 13 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -4 | 4 | |
| James White | SF | 10 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -12 | 5 | |
| Totals | 59-100 | 7-17 | 10-13 | 11 | 33 | 42 | 9 | 5 | 16 | 15 | 135 | ||||
| .590 | .412 | .769 | |||||||||||||
| Los Angeles (LAC) | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 36 | 7-15 | 0-0 | 2-4 | 2 | 8 | 0 | 0 | 3 | 5 | 3 | -20 | 16 | |
| Al Jefferson | PF | 38 | 6-9 | 0-0 | 0-0 | 4 | 9 | 3 | 0 | 4 | 4 | 3 | -18 | 12 | |
| Danny Granger | SF | 36 | 14-15 | 1-2 | 0-0 | 1 | 6 | 3 | 1 | 0 | 2 | 1 | 6 | 29 | |
| DeShawn Stevenson | SG | 21 | 5-8 | 1-3 | 2-2 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 7 | 13 | |
| Frank Williams | PG | 24 | 5-11 | 3-7 | 0-0 | 1 | 2 | 11 | 1 | 0 | 4 | 2 | -9 | 13 | |
| Andrew Bogut | C | 12 | 3-4 | 0-0 | 1-2 | 0 | 3 | 2 | 0 | 0 | 3 | 4 | 13 | 7 | |
| Josh Boone | PF | 10 | 2-2 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 11 | 5 | |
| Trevor Ariza | SF | 14 | 2-3 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | -9 | 4 | |
| Derek Anderson | SG | 25 | 5-14 | 2-6 | 3-4 | 1 | 1 | 4 | 3 | 0 | 2 | 1 | -18 | 15 | |
| Deron Williams | PG | 24 | 5-7 | 4-6 | 0-0 | 0 | 1 | 10 | 1 | 0 | 1 | 1 | 2 | 14 | |
| Totals | 54-88 | 11-25 | 9-15 | 10 | 33 | 39 | 7 | 8 | 24 | 20 | 128 | ||||
| .614 | .440 | .600 | |||||||||||||
| Player of the Game |
| Mike Bibby |