Final  1st  2nd  3rd  4th Total    
   Phoenix  27  40  32  16  115  
   Los Angeles (LAL)  42  37  44  28  151  

 Phoenix
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  29  7-12  0-1  1-2  3  7  3  1  2  2  2  -14  15  
 Corsley Edwards  PF  29  6-9  0-0  0-0  4  7  3  1  1  4  4  -23  12  
 Ronnie Brewer  SF  30  8-18  0-1  0-0  0  1  6  1  1  1  1  -20  16  
 Raja Bell  SG  36  8-15  6-6  0-0  0  3  2  2  1  2  0  -26  22  
 Rodney Stuckey  PG  39  9-16  3-7  0-0  1  3  4  1  0  5  4  -28  21  
 James Jones  SF  18  4-8  3-6  0-0  0  2  0  0  0  3  1  -16  11  
 Chris Crawford  PF  27  6-11  0-2  2-2  0  4  1  1  0  1  4  -27  14  
 Alan Anderson  SG  22  2-3  0-1  0-0  0  1  2  0  0  1  1  -18  4  
 James Singleton  C  10  0-3  0-0  0-0  1  2  1  0  1  2  3  -8  0  
 Totals       50-95  12-24  3-4  9  30  22  7  6  21  20    115  
        .526  .500  .750                    

 Los Angeles (LAL)
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jermaine O'Neal  C  30  8-8  0-0  6-6  1  7  2  1  2  1  0  20  22  
 Al Harrington  PF  33  17-22  1-1  4-4  1  5  3  0  0  2  0  24  39  
 James Posey  SF  30  5-7  4-4  0-0  0  2  3  0  0  2  0  20  14  
 Gilbert Arenas  SG  33  9-18  1-2  3-4  1  4  14  2  0  1  1  27  22  
 Chauncey Billups  PG  30  8-10  3-4  0-0  1  1  14  2  0  1  1  20  19  
 Earl Watson  PG  18  3-6  0-3  2-2  0  3  4  2  0  0  0  16  8  
 Delonte West  SG  15  2-5  1-2  0-0  0  0  1  2  0  0  2  9  5  
 Casey Jacobsen  SF  18  2-6  1-3  2-3  0  1  2  1  0  2  1  16  7  
 Kris Humphries  PF  15  4-6  0-0  2-2  1  3  1  1  2  2  1  12  10  
 Kelvin Cato  C  16  2-4  0-0  1-2  2  6  1  0  0  0  1  13  5  
 Josh McRoberts  C  2  0-1  0-1  0-0  0  1  0  0  0  0  0  3  0  
 Totals       60-93  11-20  20-23  7  33  45  11  4  11  7    151  
        .645  .550  .870                    

 Player of the Game
 Al Harrington

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026