Final  1st  2nd  3rd  4th Total    
   Chicago  43  27  22  25  117  
   Charlotte  30  27  35  22  114  

 Chicago
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Peter Ramos  C  28  3-5  0-0  0-0  1  2  1  3  3  2  1  -11  6  
 Olumide Oyedeji  PF  24  6-10  0-0  0-0  2  5  1  1  4  2  2  -3  12  
 Kevin Durant  SF  37  10-22  1-4  4-4  1  5  5  1  0  1  2  -8  25  
 Brandon Roy (B)  SG  39  14-26  5-6  2-2  4  11  11  2  0  3  3  6  35  
 Jay Williams  PG  29  6-11  3-5  2-2  0  3  10  2  0  2  1  -11  17  
 Devin Harris  PG  19  5-8  0-0  0-0  1  2  5  3  0  3  1  14  10  
 Carl Landry  PF  24  3-10  0-0  0-0  0  7  1  0  2  0  2  6  6  
 Tony Allen  SF  20  1-6  0-0  0-0  0  3  1  1  0  2  0  8  2  
 Greg Oden  C  20  2-3  0-0  0-0  1  5  2  0  2  3  3  14  4  
 Totals       50-101  9-15  8-8  10  43  37  13  11  18  15    117  
        .495  .600  1.000                    

 Charlotte
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeff Foster  C  43  7-12  0-0  1-4  4  14  4  0  5  2  0  -7  15  
 Carlos Boozer  PF  39  15-31  0-0  4-5  4  11  3  3  0  2  1  12  34  
 Joe Johnson  SF  34  11-19  2-7  1-2  0  1  5  1  0  2  1  -10  25  
 Richard Jefferson  SG  31  7-10  1-2  2-2  0  4  8  0  0  5  2  -13  17  
 Chris Paul  PG  33  3-8  1-4  0-0  0  4  9  2  0  5  5  -14  7  
 Tyrus Thomas  SF  27  2-4  0-0  2-2  0  6  3  0  3  5  0  -4  6  
 Courtney Lee  SG  17  0-1  0-1  0-0  0  2  0  1  0  1  4  10  0  
 Will Bynum  PG  15  5-8  0-1  0-0  0  1  2  0  0  0  1  11  10  
 Totals       50-93  4-15  10-15  8  43  34  7  8  22  14    114  
        .538  .267  .667                    

 Player of the Game
 Brandon Roy (B)

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026